Men's Basketball
| Name | Title | Phone | |
| Jim Hayford | Head Coach | 509.359.2497 | jhayford@ewu.edu |
| Craig Fortier | Associate Head Coach | 509.359.6537 | cfortier@ewu.edu |
| Craig Ehlo | Assistant Coach | 509.359.2378 | cehlo@ewu.edu |
| Shantay Legans | Assistant Coach | 509.359.6540 | slegans@ewu.edu |
Women's Basketball
| Name | Title | Phone | |
| Wendy Schuller | Head Coach | 509.359.2318 | wschuller@ewu.edu |
| Steve Lowe | Assistant Coach | 509.359.6504 | slowe@ewu.edu |
| Alison Hewa | Assistant Coach | 509.359.6539 | ahewa@ewu.edu |
| Jessica Huntington | Assistant Coach | 509.359.6539 | jhuntington53@ewu.edu |
Cross Country
| Name | Title | Phone | |
| Chris Zeller | Head Coach | 509-359-6679 | christopher.zeller@ewu.edu |
Football
| Name | Title | Phone | |
| Beau Baldwin | Head Coach | 509.359.2456 | beau.baldwin@ewu.edu |
| John Graham | Associate Head Coach/Defensive Coordinator | 509.359.6918 | j.graham@ewu.edu |
| Aaron Best | Offensive Coordinator/Offensive Line/Academic Coord. | 509.359.6541 | a.best@ewu.edu |
| Jeff Schmedding | Safeties/Special Teams Coord. | 509.359.2837 | j.schmedding@ewu.edu |
| Ryan Sawyer | Defensive Linemen/Recruiting Coordinator | 509.359.7077 | rsawyer@ewu.edu |
| Junior Adams | Wide Receivers/Pro Football Liaison | 509.359.4639 | jadams@ewu.edu |
| Zak Hill | Quarterbacks | 509.359.6046 | zhill@ewu.edu |
| Josh Fetter | Linebackers/Camps Coord. | 509.359.6873 | jfetter@ewu.edu |
| Brian Strandley | Tight Ends/Offensive Tackles | 509.359.7075 | bstrandley@ewu.edu |
| Cherokee Valeria | Cornerbacks/Travel Coord. | 509.359.2307 | bvaleria@ewu.edu |
| Kiel McDonald | Running Backs/Video Coord. | kmcdonald2@ewu.edu | |
| Nate Brookreson | Head Strength & Conditioning Coach | 509.359.6182 | nbrookreson@ewu.edu |
Women's Golf
| Name | Title | Phone | |
| Brenda Howe | Head Coach | 509.359.2462 | bhowe@ewu.edu |
Track & Field
| Name | Title | Phone | |
| Stan Kerr | Head Men's Coach | 509.359.2376 | stanley.kerr@ewu.edu |
| Marcia Mecklenburg | Head Women's Coach | 509-359-2426 | marcia.mecklenburg@ewu.edu |
| Erik Rasmussen | Jumps/Multi-Events Coach | 509.359.6047 | erasmussen1@ewu.edu |
| Chris Zeller | Head Cross Country Coach | 509-359-6679 | christopher.zeller@ewu.edu |
| Eric Allison | Pole Vault Coach | eallison@btblimited.com |
Men's Tennis
| Name | Title | Phone | |
| Darren Haworth | Director of Tennis | 509.359.2515 | dhaworth@ewu.edu |
Women's Soccer
| Name | Title | Phone | |
| George Hageage | Head Coach | 509.359.7949 | ghageage@ewu.edu |
| Julio Morales | Assistant Coach | 509.359.6572 | jmorales@ewu.edu |
| Tamara Hageage | Goalkeeping Coach | 509.359.6045 | thageage@ewu.edu |
Women's Tennis
| Name | Title | Phone | |
| Dustin Hinson | Interim Head Coach | ||
| Darren Haworth | Director of Tennis | 509.359.2515 | dhaworth@ewu.edu |
Volleyball
| Name | Title | Phone | |
| Wade Benson | Head Coach | 509.359.7355 | wbenson@ewu.edu |
| Darren Buckner | Associate Head Coach | 509.359.7020 | dbuckner@ewu.edu |
| Janelle Allen | Assistant Coach | 509.359.7383 | jallen58@ewu.edu |



