| Licensed To: Eastern Washington University | 12/17/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Indoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Pl | Pts | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 60m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6.99 | F | 9 | --- | Keith, Steve | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.20 | P | 8 | --- | Jones, Joshua | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7.36 | F | 9 | --- | McGhee-Rankin, Jahi | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 22.62 | F | 4 | --- | Keith, Steve | 2/9/2008 | McDonalds Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 22.62 | F | 4 | --- | Jones, Joshua | 2/9/2008 | McDonalds Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23.25 | F | 7 | --- | McGhee-Rankin, Jahi | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23.82 | F | 8 | --- | Blackwell, Armon | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23.90 | F | 18 | --- | Taylor, Aaron | 2/2/2008 | McDonald's Collegiate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 48.85 | P | 4 | --- | Ulrey, Kyle | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50.94 | F | 2 | --- | Jones, Joshua | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51.83 | F | 5 | --- | McGhee-Rankin, Jahi | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 53.15 | F | 8 | --- | Lattin, Brandon | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 53.32 | F | 20 | --- | Blackwell, Armon | 2/2/2008 | McDonald's Collegiate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 53.35 | F | 9 | --- | Lind, Kersee | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 53.42 | F | 18 | --- | Taylor, Aaron | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:54.73 | F | 33 | --- | Walter, Erik | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:56.00 | F | 46 | --- | Bradwell, Cody | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:05.03 | F | 5 | --- | Marks, Andrew | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 3000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:07.39 | F | 10 | --- | Suver, Curtis | 2/2/2008 | University of Washington Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:52.62 | F | 1 | --- | Smyth, Alex | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:02.70 | F | 14 | --- | Justus, Tyler | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:04.06 | F | 15 | --- | Ebding, Bowe | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9:18.74 | F | 7 | --- | Vaux, Graham | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9:19.48 | F | 9 | --- | Marks, Andrew | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14:03.64 | F | 11 | --- | Suver, Curtis | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:26.39 | F | 2 | --- | Ebding, Bowe | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15:43.76 | F | 11 | --- | Vaux, Graham | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:18.76 | F | 1 | --- | Smyth, Alex | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:24.31 | F | 2 | --- | Walter, Erik | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:40.88 | F | 10 | --- | Ebding, Bowe | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:43.8h | 4:44.04 | F | 12 | --- | Marks, Andrew | 1/25/2008 | Cougar Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:47.8h | 4:48.04 | F | 13 | --- | Bradwell, Cody | 1/25/2008 | Cougar Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 60m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8.77 | F | 4 | --- | Blackwell, Armon | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8.93 | F | 9 | --- | Lind, Kersee | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9.40 | F | 20 | --- | Lattin, Brandon | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6-06.75 | 2.00m | F | 5 | --- | Stewart, Adam | 2/29/2008 | Big Sky Indoor Track & Field Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15-07.00 | 4.75m | F | 2 | --- | Uhlenkott, Mike | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15-01.50 | 4.61m | F | 19 | --- | Lind, Kersee | 2/16/2008 | Husky Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14-11.00 | 4.54m | F | --- | Chavez, Gabe | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14-01.25 | 4.29m | F | 7 | --- | Sanchez, Efrain | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13-07.25 | 4.14m | F | 6 | --- | Taylor, Ryan | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NH | F | --- | Lattin, Brandon | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21-03.75 | 6.49m | F | 6 | --- | Edwards, Aaron | 1/25/2008 | Cougar Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21-01.50 | 6.43m | F | 4 | --- | Lind, Kersee | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20-03.75 | 6.19m | F | 8 | --- | Lattin, Brandon | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 20-02.50 | 6.16m | F | 11 | --- | McGhee-Rankin, Jahi | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 43-11.25 | 13.39m | F | 6 | --- | Edwards, Aaron | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 43-08.00 | 13.31m | F | 5 | --- | Knudson, Levi | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open Wght Thr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 52-00.50 | 15.86m | F | 8 | --- | Lester, Andre | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51-02.75 | 15.61m | F | 9 | --- | Irby, Cody | 2/29/2008 | Big Sky Indoor Track & Field Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open Heptathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4516 | F | 9 | --- | Lind, Kersee | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3853 | F | 5 | --- | Lattin, Brandon | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



