| Licensed To: Eastern Washington University | 12/17/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Outdoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackwell, Armon M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.55 | F | 800m | Run | --- | 13 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.82 | +0.0 | F | 110m | Hurdles | --- | 10 | 5/2/2008 | Bronco Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.84 | +1.6 | F | 110m | Hurdles | --- | 4 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.91 | NWI | F | 110m | Hurdles | --- | 2 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.93 | +1.1 | F | 110m | Hurdles | --- | 3 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.94 | -1.8 | F | 110m | Hurdles | --- | 4 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.42 | -1.7 | F | 110m | Hurdles | --- | 6 | 4/19/2008 | Duane Hartman Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.19 | F | 400m | Hurdles | --- | 1 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.47 | F | 400m | Hurdles | --- | 12 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.56 | F | 400m | Hurdles | --- | 3 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.92 | F | 400m | Hurdles | --- | 4 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.17 | F | 400m | Hurdles | --- | 3 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.21 | F | 400m | Hurdles | --- | 8 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.35 | F | 400m | Hurdles | --- | 4 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradwell, Cody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.65 | F | 400m | Dash | --- | 6 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.13 | F | 800m | Run | --- | 5 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.79 | F | 800m | Run | --- | 9 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.74 | F | 800m | Run | --- | 9 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.76 | F | 800m | Run | --- | 3 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.40 | F | 800m | Run | --- | 10 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20.80 | F | 1500m | Run | --- | 10 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butorac, Chad M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.97 | +2.1 | F | 200m | Dash | --- | 16 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.01 | +2.1 | F | 200m | Dash | --- | 10 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.04 | +0.5 | F | 200m | Dash | --- | 15 | 5/3/2008 | Asics/Steve Scott Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.8h | -0.9 | 22.04 | F | 200m | Dash | --- | 1 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.16 | +0.5 | F | 200m | Dash | --- | 2 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.17 | -0.5 | F | 200m | Dash | --- | 2 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.42 | NWI | F | 200m | Dash | --- | 13 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.66 | F | 400m | Dash | --- | 4 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.75 | P | 400m | Dash | --- | 5 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.08 | F | 400m | Dash | --- | 1 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.27 | F | 400m | Dash | --- | 1 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.32 | F | 400m | Dash | --- | 5 | 5/3/2008 | Asics/Steve Scott Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.33 | F | 400m | Dash | --- | 4 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.10 | F | 400m | Dash | --- | 1 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.12 | F | 400m | Dash | --- | 14 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.13 | F | 400m | Dash | --- | 1 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, Gabe M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-01.00 | 4.59m | F | Pole Vault | --- | 2 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-11.00 | 4.54m | F | Pole Vault | --- | 11 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-09.00 | 4.49m | F | Pole Vault | --- | 1 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-07.25 | 4.45m | F | Pole Vault | --- | 10 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-07.25 | 4.45m | F | Pole Vault | --- | 4 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-01.25 | 4.29m | F | Pole Vault | --- | 12 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Calvin M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.70 | F | 800m | Run | --- | 13 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.94 | F | 800m | Run | --- | 4 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemmons, Derek M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.50 | F | 800m | Run | --- | 5 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.34 | F | 400m | Hurdles | --- | 13 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clevenger, John M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207-08.00 | 63.29m | F | Javelin | --- | 1 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186-10.00 | 56.94m | F | Javelin | --- | 9 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184-01.00 | 56.10m | F | Javelin | --- | 9 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182-03.00 | 55.55m | F | Javelin | --- | 8 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177-01.00 | 53.97m | F | Javelin | --- | 19 | 5/23/2008 | NCAA West Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176-04.00 | 53.74m | F | Javelin | --- | 9 | 4/26/2008 | Ninth Annual Cougar Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173-10.00 | 52.98m | F | Javelin | --- | 4 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faire, Brody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52-00.50 | 15.86m | F | Shot Put | --- | 2 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-09.50 | 15.48m | F | Shot Put | --- | 3 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-09.50 | 15.48m | F | Shot Put | --- | 2 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-00.00 | 15.24m | F | Shot Put | --- | 7 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49-04.25 | 15.04m | F | Shot Put | --- | 6 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-07.25 | 14.81m | F | Shot Put | --- | 7 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-05.50 | 14.77m | F | Shot Put | --- | 9 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-07.25 | 14.51m | F | Shot Put | --- | 15 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143-05.00 | 43.71m | F | Discus | --- | 4 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138-05.00 | 42.18m | F | Discus | --- | 8 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138-02.00 | 42.11m | F | Discus | --- | 38 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135-07.00 | 41.32m | F | Discus | --- | 8 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135-00.00 | 41.14m | F | Discus | --- | 13 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134-11.00 | 41.12m | F | Discus | --- | 12 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133-02.00 | 40.58m | F | Discus | --- | 11 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Discus | --- | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153-10.00 | 46.88m | F | Hammer | --- | 10 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147-06.00 | 44.95m | F | Hammer | --- | 12 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143-11.00 | 43.86m | F | Hammer | --- | 8 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140-07.00 | 42.85m | F | Hammer | --- | 19 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135-02.00 | 41.19m | F | Hammer | --- | 51 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Hammer | --- | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hopkins, Armand M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-11.25 | +1.5 | 6.99m | F | Long Jump | --- | 8 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-09.25 | 3.2 | 6.94m | F | Long Jump | --- | 4 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-04.25 | +1.9 | 6.81m | F | Long Jump | --- | 1 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-10.25 | NWI | 6.66m | F | Long Jump | --- | 3 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-10.00 | +2.1 | 6.65m | F | Long Jump | --- | 13 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-01.75 | +1.3 | 14.37m | F | Triple Jump | --- | 3 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-01.50 | +0.8 | 14.36m | F | Triple Jump | --- | 5 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46-09.00 | 0.8 | 14.24m | F | Triple Jump | --- | 5 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-08.00 | NWI | 13.91m | F | Triple Jump | --- | 2 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44-11.75 | +1.9 | 13.71m | F | Triple Jump | --- | 10 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irby, Cody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160-00.00 | 48.76m | F | Hammer | --- | 15 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159-06.00 | 48.61m | F | Hammer | --- | 11 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158-10.00 | 48.41m | F | Hammer | --- | 5 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157-06.00 | 48.00m | F | Hammer | --- | 9 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156-07.00 | 47.72m | F | Hammer | --- | 8 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153-04.00 | 46.73m | F | Hammer | --- | 8 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147-10.00 | 45.06m | F | Hammer | --- | 13 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145-08.00 | 44.39m | F | Hammer | --- | 44 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201-11.00 | 61.54m | F | Javelin | --- | 2 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199-08.00 | 60.85m | F | Javelin | --- | 6 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198-00.00 | 60.35m | F | Javelin | --- | 6 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195-11.00 | 59.71m | F | Javelin | --- | 4 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194-08.00 | 59.33m | F | Javelin | --- | 1 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193-06.00 | 58.97m | F | Javelin | --- | 5 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193-01.00 | 58.85m | F | Javelin | --- | 5 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188-07.00 | 57.48m | F | Javelin | --- | 7 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Joshua M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.41 | +2.1 | F | 200m | Dash | --- | 2 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.2h | -0.9 | 22.44 | F | 200m | Dash | --- | 4 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.45 | +2.1 | F | 200m | Dash | --- | 31 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.71 | -0.5 | F | 200m | Dash | --- | 4 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.79 | +0.5 | F | 200m | Dash | --- | 3 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.43 | F | 400m | Dash | --- | 3 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.49 | F | 400m | Dash | --- | 2 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.51 | F | 400m | Dash | --- | 5 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.97 | F | 400m | Dash | --- | 2 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.31 | F | 400m | Dash | --- | 7 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.65 | F | 400m | Dash | --- | 33 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.10 | F | 400m | Dash | --- | 3 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justus, Tyler M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15.61 | F | 1500m | Run | --- | 8 | 4/26/2008 | Ninth Annual Cougar Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:56.50 | F | 5000m | Run | --- | 4 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00.38 | F | 5000m | Run | --- | 12 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith, Steve M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.99 | +0.1 | F | 100m | Dash | --- | 11 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.11 | +0.3 | F | 100m | Dash | --- | 2 | 5/2/2008 | Bronco Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.11 | +3.0 | F | 100m | Dash | --- | 9 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.11 | +4.2 | F | 100m | Dash | --- | 25 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.19 | -0.6 | F | 100m | Dash | --- | 3 | 5/9/2008 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.28 | +1.6 | P | 100m | Dash | --- | 2 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.28 | +0.8 | F | 100m | Dash | --- | 3 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.34 | +0.3 | F | 100m | Dash | --- | 2 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.45 | -2.1 | F | 100m | Dash | --- | 6 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.60 | +0.7 | F | 200m | Dash | --- | 5 | 5/2/2008 | Bronco Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.70 | +2.4 | F | 200m | Dash | --- | 37 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.76 | NWI | F | 200m | Dash | --- | 4 | 5/9/2008 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.85 | -0.5 | F | 200m | Dash | --- | 5 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.01 | +0.5 | F | 200m | Dash | --- | 4 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.8h | -0.9 | 23.04 | F | 200m | Dash | --- | 10 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knudson, Levi M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-11.25 | NWI | 14.00m | F | Triple Jump | --- | 6 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-05.25 | +0.3 | 13.84m | F | Triple Jump | --- | 5 | 5/2/2008 | Bronco Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44-05.25 | +1.1 | 13.54m | F | Triple Jump | --- | 14 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44-00.75 | -1.8 | 13.43m | F | Triple Jump | --- | 4 | 4/26/2008 | Ninth Annual Cougar Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43-06.50 | +0.0 | 13.27m | F | Triple Jump | --- | 9 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42-10.75 | NWI | 13.07m | F | Triple Jump | --- | 6 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattin, Brandon M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.65 | NWI | F | 100m | Dash | --- | 4/16/2008 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.81 | +1.4 | F | 100m | Dash | --- | 7 | 4/26/2008 | Ninth Annual Cougar Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.41 | +1.0 | F | 200m | Dash | --- | 7 | 4/26/2008 | Ninth Annual Cougar Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.37 | F | 400m | Dash | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.72 | F | 400m | Dash | --- | 7 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.91 | F | 400m | Dash | --- | 14 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.88 | F | 1500m | Run | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.39 | NWI | F | 110m | Hurdles | --- | 4/16/2008 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.82 | -0.5 | F | 110m | Hurdles | --- | 6 | 4/26/2008 | Ninth Annual Cougar Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.17 | +0.8 | F | 110m | Hurdles | --- | 7 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.39 | +0.8 | F | 110m | Hurdles | --- | 8 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-07.75 | 1.72m | F | High Jump | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-00.00 | 3.04m | F | Pole Vault | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-10.00 | 2.99m | F | Pole Vault | --- | 5 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-11.25 | NWI | 6.07m | F | Long Jump | --- | 4/16/2008 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-09.00 | NWI | 6.02m | F | Long Jump | --- | 6 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-05.50 | NWI | 5.93m | F | Long Jump | --- | 7 | 4/26/2008 | Ninth Annual Cougar Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-09.25 | 9.07m | F | Shot Put | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-10.00 | 25.85m | F | Discus | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
