| Licensed To: Eastern Washington University | 6/16/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Outdoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton, Cody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.34 | F | 800m | Run | --- | 22 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10.21 | F | 1500m | Run | --- | 12 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NT | F | 1500m | Run | --- | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:18.54 | F | 3000m | StplCh | 2 | 7 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:18.96 | F | 3000m | StplCh | --- | 5 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackwell, Armon M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.06 | P | 110m | Hurdles | --- | 7 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.16 | F | 110m | Hurdles | --- | 7 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.29 | F | 110m | Hurdles | --- | 3 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.37 | F | 110m | Hurdles | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.47 | F | 110m | Hurdles | --- | 2 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.58 | F | 110m | Hurdles | 5 | 4 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.59 | F | 110m | Hurdles | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NT | F | 110m | Hurdles | --- | 4/18/2009 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.11 | F | 400m | Hurdles | 10 | 1 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.34 | F | 400m | Hurdles | --- | 2 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.06 | F | 400m | Hurdles | --- | 17 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.16 | F | 400m | Hurdles | --- | 12 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.52 | F | 400m | Hurdles | --- | 4 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradwell, Cody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.81 | F | 800m | Run | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.01 | F | 800m | Run | --- | 4 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.17 | F | 800m | Run | --- | 2 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.48 | F | 800m | Run | --- | 10 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.42 | F | 800m | Run | --- | 20 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:06.98 | F | 1500m | Run | --- | 1 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:11.13 | F | 1500m | Run | --- | 16 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, Gabe M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-07.00 | 4.75m | F | Pole Vault | --- | 5 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.60m | 15-01.00 | F | Pole Vault | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-07.25 | 4.45m | F | Pole Vault | --- | 20 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-07.25 | 4.45m | F | Pole Vault | --- | 12 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-06.25 | 4.42m | F | Pole Vault | --- | 3 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Calvin M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.83 | F | 200m | Dash | --- | 11 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.70 | F | 400m | Dash | --- | 13 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X53.47 | F | 400m | Dash | --- | 18 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.59 | F | 800m | Run | --- | 19 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.14 | F | 400m | Hurdles | --- | 14 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemmons, Derek M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.45 | F | 200m | Dash | --- | 10 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X51.87 | F | 400m | Dash | --- | 11 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.47 | F | 400m | Dash | --- | 12 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.59 | F | 400m | Dash | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clevenger, John M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202-08.00 | 61.77m | F | Javelin | --- | 7 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198-05.00 | 60.47m | F | Javelin | --- | 17 | 5/29/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195-09.00 | 59.66m | F | Javelin | --- | 5 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.34m | 194-08 | F | Javelin | --- | 5 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194-00.00 | 59.13m | F | Javelin | --- | 3 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 192-11.00 | 58.80m | F | Javelin | --- | 5 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X57.99m | 190-03 | F | Javelin | --- | 5 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180-08.00 | 55.06m | F | Javelin | --- | 8 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cogdill, Ben M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-00.75 | 4.89m | F | Pole Vault | --- | 10 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-07.25 | 4.75m | F | Pole Vault | --- | 8 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.75m | 15-07.00 | F | Pole Vault | --- | 2 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-07.00 | 4.75m | F | Pole Vault | --- | 12 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-07.00 | 4.75m | F | Pole Vault | --- | 5 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-06.25 | 4.73m | F | Pole Vault | --- | 1 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Ken M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.93 | F | 800m | Run | --- | 14 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.77 | F | 800m | Run | --- | 10 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.32 | F | 800m | Run | --- | 5 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X2:03.83 | F | 800m | Run | --- | 22 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NT | F | 1500m | Run | --- | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebding, Bowe M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10.30 | F | 1500m | Run | --- | 6 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:13.54 | F | 5000m | Run | --- | 5 | 5/8/2009 | Ken Shannon-Ken Forman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:46.86 | F | 5000m | Run | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:17.65 | F | 10000m | Run | --- | 14 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hopkins, Armand M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.03 | F | 200m | Dash | --- | 15 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-04.25 | 6.81m | F | Long Jump | --- | 7 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-07.25 | 6.58m | F | Long Jump | --- | 1 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Long Jump | --- | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46-04.25 | 14.12m | F | Triple Jump | --- | 8 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44-00.75 | 13.43m | F | Triple Jump | --- | 9 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard, David M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53-02.75 | 16.22m | F | Shot Put | --- | 4 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.20m | 53-01.75 | F | Shot Put | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.10m | 52-10.00 | F | Shot Put | --- | 2 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52-08.75 | 16.07m | F | Shot Put | --- | 3 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52-01.25 | 15.88m | F | Shot Put | --- | 6 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51-08.25 | 15.75m | F | Shot Put | --- | 1 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51-04.50 | 15.65m | F | Shot Put | --- | 5 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163-07.00 | 49.86m | F | Discus | --- | 3 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160-06.00 | 48.92m | F | Discus | --- | 9 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.89m | 160-05 | F | Discus | --- | 1 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149-11.00 | 45.69m | F | Discus | --- | 1 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148-11.00 | 45.39m | F | Discus | --- | 12 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.92m | 147-04 | F | Discus | --- | 5 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142-03.00 | 43.35m | F | Discus | --- | 6 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158-06.00 | 48.31m | F | Hammer | --- | 11 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153-03.00 | 46.71m | F | Hammer | --- | 4 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.45m | 152-05 | F | Hammer | 8 | 11 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151-10.00 | 46.27m | F | Hammer | --- | 16 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.87m | 150-06 | F | Hammer | --- | 11 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145-00.00 | 44.19m | F | Hammer | --- | 37 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.77m | 196-01 | F | Javelin | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184-04.00 | 56.18m | F | Javelin | --- | 12 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X53.91m | 176-10 | F | Javelin | --- | 9 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igbinoba, Brett M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.16 | F | 100m | Dash | --- | 4 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irby, Cody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.88m | 163-08 | F | Hammer | --- | 8 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162-10.00 | 49.63m | F | Hammer | --- | 2 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162-04.00 | 49.47m | F | Hammer | --- | 5 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.33m | 155-03 | F | Hammer | 10 | 10 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153-05.00 | 46.76m | F | Hammer | --- | 15 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152-07.00 | 46.50m | F | Hammer | --- | 11 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208-00.00 | 63.39m | F | Javelin | --- | 4 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200-02.00 | 61.01m | F | Javelin | --- | 14 | 5/29/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199-06.00 | 60.80m | F | Javelin | --- | 4 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195-04.00 | 59.53m | F | Javelin | --- | 4 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.45m | 195-00 | F | Javelin | --- | 4 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.88m | 193-02 | F | Javelin | --- | 4 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191-10.00 | 58.47m | F | Javelin | --- | 4 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Joshua M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.51 | F | 100m | Dash | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.66 | F | 100m | Dash | --- | 5 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.49 | F | 200m | Dash | --- | 7 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.54 | F | 200m | Dash | --- | 8 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.60 | F | 200m | Dash | --- | 51 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.39 | F | 400m | Dash | --- | 48 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King, Kyle M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.79 | F | 800m | Run | --- | 17 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00.77 | F | 1500m | Run | --- | 6 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:02.42 | F | 1500m | Run | 5 | 4 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:04.15 | F | 1500m | Run | --- | 9 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:52.74 | F | 5000m | Run | --- | 33 | 4/16/2009 | 51st Annual Mt. Sac Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:57.31 | F | 5000m | Run | --- | 2 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:53.00 | F | 5000m | Run | --- | 14 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:26.72 | F | 10000m | Run | --- | 12 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knudson, Levi M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.54 | F | 200m | Dash | --- | 14 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-03.75 | 6.80m | F | Long Jump | --- | 9 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.75m | 22-01.75 | F | Long Jump | --- | 2 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-10.75 | 6.67m | F | Long Jump | --- | 3 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | F | Long Jump | --- | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.25m | 46-09.00 | F | Triple Jump | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46-02.00 | 14.07m | F | Triple Jump | --- | 6 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.78m | 45-02.50 | F | Triple Jump | 8 | 2 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44-02.50 | 13.47m | F | Triple Jump | --- | 3 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuula, Isaac M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X2:02.56 | F | 800m | Run | --- | 16 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:16.63 | F | 1500m | Run | --- | 1 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:17.87 | F | 1500m | Run | --- | 17 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:39.42 | F | 3000m | StplCh | --- | 4 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:42.18 | F | 3000m | StplCh | --- | 7 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattin, Brandon M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X23.19 | F | 200m | Dash | --- | 13 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.91 | F | 400m | Dash | --- | 9 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.27 | F | 400m | Dash | --- | 13 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.83 | F | 400m | Hurdles | --- | 9 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.23 | F | 400m | Hurdles | --- | 11 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-01.25 | 3.08m | F | Pole Vault | --- | 8 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-06.25 | 5.95m | F | Long Jump | --- | 4 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5.86m | 19-02.75 | F | Long Jump | --- | 19 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.37m | 37-03.75 | F | Shot Put | --- | 14 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.85m | 35-07.25 | F | Shot Put | 2 | 19 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-06.50 | 10.83m | F | Shot Put | --- | 12 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110-05.00 | 33.65m | F | Discus | --- | 11 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.64m | 110-04 | F | Discus | 1 | 27 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162-02.00 | 49.42m | F | Javelin | --- | 10 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Javelin | --- | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limpf, Paul M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
