| Licensed To: Eastern Washington University | 6/16/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Outdoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axtell, April F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.26 | F | 400m | Dash | --- | 8 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.89 | F | 800m | Run | --- | 10 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.69 | F | 800m | Run | --- | 8 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.98 | F | 1500m | Run | --- | 18 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berscheid, Bonnie F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-09.75 | 12.44m | F | Shot Put | --- | 2 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-04.25 | 11.69m | F | Shot Put | --- | 6 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156-02.00 | 47.60m | F | Discus | --- | 1 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155-09.00 | 47.47m | F | Discus | --- | 5 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144-07.00 | 44.06m | F | Discus | --- | 1 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137-02.00 | 41.80m | F | Discus | --- | 4 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.42m | 135-11 | F | Discus | --- | 2 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bingham, Mari F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42-10.75 | 13.07m | F | Shot Put | --- | 4 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.79m | 41-11.50 | F | Shot Put | --- | 2 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-11.50 | 12.78m | F | Shot Put | --- | 13 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-10.50 | 12.76m | F | Shot Put | --- | 7 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-05.25 | 12.63m | F | Shot Put | --- | 23 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.30m | 40-04.25 | F | Shot Put | --- | 3 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39-01.00 | 11.91m | F | Shot Put | --- | 5 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133-07.00 | 40.71m | F | Discus | --- | 19 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133-04.00 | 40.64m | F | Discus | --- | 10 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132-01.00 | 40.25m | F | Discus | --- | 6 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131-06.00 | 40.08m | F | Discus | --- | 5 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.54m | 129-09 | F | Discus | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.44m | 129-05 | F | Discus | --- | 2 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120-03.00 | 36.65m | F | Discus | --- | 5 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.73m | 133-07 | F | Hammer | --- | 9 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130-05.00 | 39.75m | F | Hammer | --- | 11 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129-10.00 | 39.57m | F | Hammer | --- | 11 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X38.67m | 126-10 | F | Hammer | 8 | 12 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121-03.00 | 36.95m | F | Hammer | --- | 56 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borders, Christy F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.25 | F | 100m | Dash | --- | 11 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53 | F | 200m | Dash | --- | 7 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.91 | F | 100m | Hurdles | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.92 | P | 100m | Hurdles | --- | 4 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.99 | F | 100m | Hurdles | --- | 14 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.09 | F | 100m | Hurdles | --- | 5 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.15 | F | 100m | Hurdles | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.26 | F | 100m | Hurdles | --- | 21 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.44 | F | 100m | Hurdles | --- | 3 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.54 | F | 100m | Hurdles | 10 | 2 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.98 | F | 100m | Hurdles | --- | 1 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-04.25 | 11.08m | F | Triple Jump | --- | 2 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.01m | 36-01.50 | F | Triple Jump | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-00.25 | 10.67m | F | Triple Jump | --- | 5 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-09.75 | 10.61m | F | Triple Jump | --- | 11 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-05.75 | 10.50m | F | Triple Jump | --- | 2 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.39m | 34-01.25 | F | Triple Jump | 6 | 3 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Aimee F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159-03.00 | 48.53m | F | Hammer | --- | 4 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.94m | 157-03 | F | Hammer | --- | 2 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155-01.00 | 47.26m | F | Hammer | --- | 18 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154-07.00 | 47.11m | F | Hammer | --- | 3 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154-04.00 | 47.04m | F | Hammer | --- | 2 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.85m | 153-08 | F | Hammer | --- | 4 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146-03.00 | 44.57m | F | Hammer | --- | 10 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coombs, Michelle F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.70 | F | 100m | Dash | --- | 14 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.52 | F | 200m | Dash | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78 | M | 200m | Dash | --- | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | M | 200m | Dash | --- | 15 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X27.36 | F | 200m | Dash | --- | 11 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | F | 200m | Dash | --- | 17 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.10 | M | 800m | Run | --- | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | M | 800m | Run | --- | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.48 | M | 100m | Hurdles | --- | 11 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.60 | F | 100m | Hurdles | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.65 | M | 100m | Hurdles | --- | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.33 | F | 100m | Hurdles | --- | 7 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.44 | F | 100m | Hurdles | --- | 10 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.51m | 4-11.50 | F | High Jump | --- | 5 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-10.25 | 1.48m | M | High Jump | --- | 10 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.46m | 4-09.50 | M | High Jump | --- | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | High Jump | --- | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X4.88m | 16-00.25 | F | Long Jump | --- | 9 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.86m | 15-11.50 | M | Long Jump | --- | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-01.75 | 4.31m | M | Long Jump | --- | 15 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.05m | 39-06.50 | F | Shot Put | --- | 4 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.70m | 38-04.75 | M | Shot Put | --- | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-03.50 | 11.06m | M | Shot Put | --- | 1 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-02.75 | 11.04m | F | Shot Put | --- | 9 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163-01.00 | 49.70m | F | Javelin | --- | 1 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153-04.00 | 46.73m | F | Javelin | --- | 6 | 5/29/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148-03.00 | 45.18m | F | Javelin | --- | 4 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147-03.00 | 44.88m | M | Javelin | --- | 1 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146-09.00 | 44.72m | F | Javelin | --- | 4 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.31m | 145-04 | F | Javelin | --- | 2 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.05m | 144-06 | F | Javelin | --- | 1 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142-06.00 | 43.43m | F | Javelin | --- | 25 | 6/10/2009 | NCAA Division I Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141-06.00 | 43.12m | F | Javelin | --- | 10 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.06m | 141-03 | M | Javelin | --- | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127-10.00 | 38.96m | F | Javelin | --- | 3 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4438 | F | Heptathlon | --- | 13 | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3835 | F | Heptathlon | --- | 12 | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Shene F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.18 | F | 100m | Dash | --- | 16 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.30 | F | 100m | Dash | --- | 2 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.36 | P | 100m | Dash | --- | 8 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.49 | F | 100m | Dash | --- | 8 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19 | F | 200m | Dash | 10 | 1 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.56 | F | 200m | Dash | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | F | 200m | Dash | --- | 1 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.81 | F | 200m | Dash | --- | 12 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.69m | 18-08.00 | F | Long Jump | --- | 2 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-03.75 | 5.58m | F | Long Jump | --- | 8 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.15m | 16-10.75 | F | Long Jump | 8 | 3 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.64m | 38-02.25 | F | Triple Jump | 10 | 1 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-01.50 | 11.62m | F | Triple Jump | --- | 8 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37-06.00 | 11.43m | F | Triple Jump | --- | 8 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.42m | 37-05.75 | F | Triple Jump | --- | 2 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-07.00 | 11.15m | F | Triple Jump | --- | 2 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deyo, Krystal F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.90 | F | 100m | Dash | --- | 7 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.97 | F | 100m | Dash | --- | 2 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.99 | F | 100m | Dash | --- | 1 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.07 | P | 100m | Dash | --- | 2 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.19 | F | 100m | Dash | --- | 1 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.20 | P | 100m | Dash | --- | 7 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.25 | F | 100m | Dash | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.25 | F | 100m | Dash | --- | 8 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.45 | F | 100m | Dash | 10 | 1 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.00m | 19-08.25 | F | Long Jump | --- | 1 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-03.25 | 5.56m | F | Long Jump | --- | 15 | 5/29/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-03.00 | 5.56m | F | Long Jump | --- | 9 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-00.25 | 5.49m | F | Long Jump | --- | 2 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-11.75 | 5.48m | F | Long Jump | --- | 8 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-08.75 | 5.40m | F | Long Jump | --- | 12 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downey, Kelly F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.22 | F | 400m | Dash | --- | 6 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.98 | F | 800m | Run | --- | 15 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.44 | F | 800m | Run | --- | 12 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:42.18 | F | 1500m | Run | --- | 13 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:26.60 | F | 3000m | StplCh | --- | 5 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dye, Stephanie F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00.73 | F | 1500m | Run | --- | 3 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.14 | F | 1500m | Run | --- | 17 | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.48 | F | 1500m | Run | 1 | 8 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:08.02 | F | 5000m | Run | --- | 15 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:09.32 | F | 5000m | Run | --- | 6 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:52.0h | 11:52.00 | F | 3000m | StplCh | --- | 2 | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:01.75 | F | 3000m | StplCh | --- | 3 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felderman, Kristin F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | F | 200m | Dash | --- | 20 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.30 | F | 400m | Dash | --- | 3 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.65 | F | 400m | Dash | --- | 6 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.80 | F | 400m | Dash | --- | 38 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.94 | F | 400m | Dash | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.17 | F | 400m | Dash | --- | 13 | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.25 | F | 400m | Dash | --- | 7 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friese, Chelsi F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.60 | F | 100m | Hurdles | --- | 7 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.81 | F | 100m | Hurdles | --- | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.55 | F | 100m | Hurdles | --- | 8 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.85m | 12-07.50 | F | Pole Vault | --- | 1 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-01.50 | 3.69m | F | Pole Vault | --- | 8 | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-01.50 | 3.69m | F | Pole Vault | --- | 2 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-01.50 | 3.69m | F | Pole Vault | --- | 2 | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-09.00 | 3.58m | F | Pole Vault | --- | 3 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.50m | 11-05.75 | F | Pole Vault | 10 | 1 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 5/29/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halsen, Allysen F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.55 | F | 100m | Dash | --- | 15 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X14.88 | F | 100m | Dash | --- | 15 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.19 | F | 200m | Dash | --- | 12 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.74 | F | 100m | Hurdles | --- | 11 | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X18.41 | F | 100m | Hurdles | --- | 16 | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.06 | F | 100m | Hurdles | --- | 10 | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.10 | F | 100m | Hurdles | --- | 9 | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.58m | 34-08.50 | F | Triple Jump | --- | 7 | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-03.00 | 10.43m | F | Triple Jump | --- | 5 | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
