| Licensed To: Eastern Washington University | 6/16/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Outdoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Pl | Pts | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 100m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.90 | F | 7 | --- | Deyo, Krystal | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12.18 | F | 16 | --- | Davis, Shene | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12.57 | F | 1 | --- | Long, Shannon | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12.60 | F | 44 | --- | Okoro, Brianna | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12.78 | F | 51 | --- | Nelson, Gale | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 13.25 | F | 11 | --- | Borders, Christy | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13.50 | F | 9 | --- | Wamsley, Jennifer | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 13.70 | F | 14 | --- | Coombs, Michelle | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14.55 | F | 15 | --- | Halsen, Allysen | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.19 | F | 1 | 10 | Davis, Shene | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.24 | F | 1 | --- | Long, Shannon | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.64 | F | --- | Okoro, Brianna | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26.35 | F | --- | Nelson, Gale | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.52 | F | --- | Coombs, Michelle | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 28.20 | F | 20 | --- | Felderman, Kristin | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 28.44 | F | 21 | --- | Lowe, Irene | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 28.53 | F | 7 | --- | Borders, Christy | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 31.19 | F | 12 | --- | Halsen, Allysen | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 59.30 | F | 3 | --- | Felderman, Kristin | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 59.44 | F | 34 | --- | McNairy, Alex | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:01.02 | F | 8 | --- | Matthews, Lauren | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:01.22 | F | 6 | --- | Downey, Kelly | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:03.26 | F | 8 | --- | Axtell, April | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:19.39 | F | 2 | 8 | Matthews, Lauren | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:19.88 | F | 3 | 6 | Williams, Brittney | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:32.89 | F | 10 | --- | Axtell, April | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:36.98 | F | 15 | --- | Downey, Kelly | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:42.52 | M | --- | Okoro, Brianna | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:48.10 | M | --- | Coombs, Michelle | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | X2:48.18 | F | 18 | --- | Weaver, Amanda | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:46.02 | F | 25 | --- | Williams, Brittney | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:56.55 | F | 1 | --- | Nickelson, Amber | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:00.73 | F | 3 | --- | Dye, Stephanie | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:30.77 | F | 15 | --- | Weaver, Amanda | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:33.08 | F | 16 | --- | Klein, Tera | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:35.98 | F | 18 | --- | Axtell, April | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:42.18 | F | 13 | --- | Downey, Kelly | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:53.01 | F | 1 | --- | Nickelson, Amber | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19:08.02 | F | 15 | --- | Dye, Stephanie | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19:58.13 | F | 7 | --- | Weaver, Amanda | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 100m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14.91 | F | 3 | --- | Borders, Christy | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15.23 | F | 4 | --- | Stabl, Ashley | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15.48 | M | 11 | --- | Coombs, Michelle | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15.60 | F | 7 | --- | Friese, Chelsi | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15.79 | F | --- | Johnston, Olivia | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 17.74 | F | 11 | --- | Halsen, Allysen | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 19.14 | M | --- | Okoro, Brianna | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DNF | F | --- | Price, Kaelin | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 400m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:02.34 | F | --- | Stabl, Ashley | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:03.45 | F | 9 | --- | Johnston, Olivia | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open 3000m StplCh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:03.01 | F | 2 | --- | Nickelson, Amber | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11:52.0h | 11:52.00 | F | 2 | --- | Dye, Stephanie | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 13:26.60 | F | 5 | --- | Downey, Kelly | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5-03.75 | 1.61m | F | 1 | --- | Lowe, Irene | 4/25/2009 | Duane Hartman Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1.61m | 5-03.25 | F | 1 | --- | Okoro, Brianna | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5-02.25 | 1.58m | F | 3 | --- | Wamsley, Jennifer | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1.51m | 4-11.50 | F | 5 | --- | Coombs, Michelle | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3.85m | 12-07.50 | F | 1 | --- | Friese, Chelsi | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | NH | F | --- | Stratton, Erika | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6.00m | 19-08.25 | F | 1 | --- | Deyo, Krystal | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5.69m | 18-08.00 | F | 2 | --- | Davis, Shene | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18-01.50 | 5.52m | F | 1 | --- | Okoro, Brianna | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | X5.10m | 16-08.75 | F | 4 | --- | Speidel, Cora | 4/11/2009 | Albertsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | X4.88m | 16-00.25 | F | 9 | --- | Coombs, Michelle | 4/11/2009 | Albertsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ND | F | --- | Price, Kaelin | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.64m | 38-02.25 | F | 1 | 10 | Davis, Shene | 4/11/2009 | Albertsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36-04.25 | 11.08m | F | 2 | --- | Borders, Christy | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10.58m | 34-08.50 | F | 7 | --- | Halsen, Allysen | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 33-09.50 | 10.30m | F | 6 | --- | Wamsley, Jennifer | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 42-10.75 | 13.07m | F | 4 | --- | Bingham, Mari | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 40-09.75 | 12.44m | F | 2 | --- | Berscheid, Bonnie | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12.05m | 39-06.50 | F | 4 | --- | Coombs, Michelle | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 39-05.25 | 12.02m | F | 3 | --- | Jacobsen, Emily | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11.04m | 36-02.75 | F | 8 | --- | Walker, Taylor | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10.30m | 33-09.50 | M | --- | Okoro, Brianna | 4/15/2009 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 33-00.50 | 10.07m | F | 12 | --- | Price, Kaelin | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Discus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 156-02.00 | 47.60m | F | 1 | --- | Berscheid, Bonnie | 4/25/2009 | Duane Hartman Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 133-07.00 | 40.71m | F | 19 | --- | Bingham, Mari | 4/18/2009 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 130-08.00 | 39.82m | F | 7 | --- | Luckenbach, Nicole | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 104-10.00 | 31.95m | F | 8 | --- | Lamborghini, Bailey | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 191-11.00 | 58.49m | F | 1 | --- | Luckenbach, Nicole | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 159-03.00 | 48.53m | F | 4 | --- | Carroll, Aimee | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 153-11.00 | 46.91m | F | 4 | --- | Jacobsen, Emily | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 40.73m | 133-07 | F | 9 | --- | Bingham, Mari | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | X34.68m | 113-09 | F | 16 | --- | Walker, Taylor | 4/11/2009 | Albertsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Javelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 163-01.00 | 49.70m | F | 1 | --- | Coombs, Michelle | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 150-10.00 | 45.97m | F | 2 | --- | Peterson, Amanda | 4/18/2009 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 131-04.00 | 40.03m | F | 2 | --- | Thomas, Jessica | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 125-01.00 | 38.12m | F | 3 | --- | Walker, Taylor | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 118-00.00 | 35.96m | F | 4 | --- | Stewart, Richelle | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 101-09.00 | 31.01m | F | 11 | --- | Price, Kaelin | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24.44m | 80-02 | M | --- | Okoro, Brianna | 4/15/2009 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Open Heptathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4438 | F | 13 | --- | Coombs, Michelle | 4/15/2009 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3952 | F | 24 | --- | Okoro, Brianna | 4/15/2009 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



