| Eastern Washington University | Hy-Tek's MEET MANAGER 2:42 PM 6/15/2009 Page 1 | ||||||||||||
| EWU Invitational - 10/13/2007 | |||||||||||||
| EWU - Cheney, Wash | |||||||||||||
| Rankings | |||||||||||||
| Men 8k Run CC | |||||||||||||
| Comp# Name School Time Points | |||||||||||||
| ========================================================================================= | |||||||||||||
| 1 6 Limpf, Paul Eastern Washington Univ. 24:53.6 | |||||||||||||
| 2 7 Smyth, Alex Eastern Washington Univ. 25:00.4 | |||||||||||||
| 3 61 Reynolds, Lynn University of Montana 25:02.6 1 | |||||||||||||
| 4 56 Fisher, Micheal University of Montana 25:13.3 2 | |||||||||||||
| 5 43 Hamilton, Gavin University of Calgary 25:37.6 3 | |||||||||||||
| 6 5 King, Kyle Eastern Washington Univ. 25:51.9 | |||||||||||||
| 7 8 Vaux, Graham Eastern Washington Univ. 25:54.7 | |||||||||||||
| 8 28 Kendrick, Nathan Unattached 25:57.0 | |||||||||||||
| 9 37 Cummings, Travis University of Calgary 25:58.6 4 | |||||||||||||
| 10 54 Brands, Dennis University of Montana 26:06.1 5 | |||||||||||||
| 11 46 Pootz, Spencer University of Calgary 26:08.9 6 | |||||||||||||
| 12 52 Bingham, Dan University of Montana 26:12.2 7 | |||||||||||||
| 13 53 Bloom, Mac University of Montana 26:23.2 8 | |||||||||||||
| 14 44 Nicol, Scott University of Calgary 26:27.4 9 | |||||||||||||
| 15 9 Bejar, Matt Gonzaga University 26:29.5 | |||||||||||||
| 16 60 O'Neill, Colin University of Montana 26:32.9 10 | |||||||||||||
| 17 48 Spendiff, Mathew University of Calgary 26:36.8 11 | |||||||||||||
| 18 62 Hadway, Josh Unattached 26:38.7 | |||||||||||||
| 19 36 Austin, Neal University of Calgary 26:39.7 12 | |||||||||||||
| 20 1 Barton, Cody Eastern Washington Univ. 26:41.6 | |||||||||||||
| 21 39 DeLange, Owen University of Calgary 26:42.3 13 | |||||||||||||
| 22 50 Theriault, Madison University of Calgary 26:44.5 | |||||||||||||
| 23 55 Clark, Sean University of Montana 26:46.0 14 | |||||||||||||
| 24 16 Lizenberger, Colby Gonzaga University 26:52.8 | |||||||||||||
| 25 45 Pittman, Keir University of Calgary 27:02.1 | |||||||||||||
| 26 58 Nepon, Taylor University of Montana 27:05.5 | |||||||||||||
| 27 10 Berge, Ian Gonzaga University 27:18.2 | |||||||||||||
| 28 11 Boyle, Chris Gonzaga University 27:19.6 | |||||||||||||
| 29 17 Mach, Matt Gonzaga University 27:26.2 | |||||||||||||
| 30 40 Dorosz, Sam University of Calgary 27:30.2 | |||||||||||||
| 31 14 Karafiat, Tony Gonzaga University 27:31.4 | |||||||||||||
| 32 57 Lindstrom, Greg University of Montana 27:31.5 | |||||||||||||
| 33 51 Wasylyshyn, Adam University of Calgary 27:34.7 | |||||||||||||
| 34 34 Walker, Andrew Unattached 27:36.8 | |||||||||||||
| 35 38 Davies, Elliott University of Calgary 27:46.3 | |||||||||||||
| 36 2 Bradwell, Cody Eastern Washington Univ. 27:50.9 | |||||||||||||
| 37 41 Eddy, Jamie University of Calgary 27:51.5 | |||||||||||||
| 38 21 Slamkowski, Brian Gonzaga University 27:54.2 | |||||||||||||
| 39 42 Elford, Adam University of Calgary 27:56.1 | |||||||||||||
| 40 18 Moore, Patrick Gonzaga University 28:03.9 | |||||||||||||
| 41 59 O'Casey, Micheal University of Montana 28:29.3 | |||||||||||||
| 42 30 Limpf, John Unattached 28:30.6 | |||||||||||||
| 43 13 Hayes, Robby Gonzaga University 28:43.9 | |||||||||||||
| 44 35 Walters, Dana Unattached 28:47.6 | |||||||||||||
| 45 20 O'Niel, Cameron Gonzaga University 28:48.4 | |||||||||||||
| 46 27 Gosselin, Matt Unattached 29:12.5 | |||||||||||||
| 47 29 Kuula, Isaac Unattached 29:13.8 | |||||||||||||
| 48 19 Niedermeyer, Eddie Gonzaga University 29:20.3 | |||||||||||||
| 49 25 Davis, Kenny Unattached 29:46.7 | |||||||||||||
| 50 32 Manwaring, Chad Unattached 30:11.0 | |||||||||||||
| 51 26 Dilger, Joshua Unattached 30:37.3 | |||||||||||||
| 52 31 Limpf, Kyle Unattached 33:41.7 | |||||||||||||



