| Licensed To: Eastern Washington University | 10/12/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington University [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgman, Mattie (Yr: FR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:42.20 | F | 5000m | Run | --- | 30 | 10/29/2005 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:06.00 | F | 5000m | Run | 12 | 15 | 10/15/2005 | EWU Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:48.00 | F | 5000m | Run | --- | 144 | 9/24/2005 | Stanford Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:03.00 | F | 5000m | Run | --- | 46 | 10/1/2005 | University of Montana Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:11.30 | F | 6000m | Run | --- | 125 | 11/12/2005 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:47.00 | F | 6000m | Run | 70 | 87 | 9/17/2005 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 82.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchholtz, Nikki (Yr: FR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:46.00 | F | 6000m | Run | 80 | 110 | 9/17/2005 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutter, Nicolle (Yr: JR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:37.90 | F | 5000m | Run | --- | 29 | 10/29/2005 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:01.00 | F | 5000m | Run | 9 | 12 | 10/15/2005 | EWU Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:48.00 | F | 5000m | Run | --- | 90 | 9/24/2005 | Stanford Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:10.00 | F | 5000m | Run | --- | 33 | 10/1/2005 | University of Montana Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:46.00 | F | 6000m | Run | --- | 103 | 11/12/2005 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devlin, Julie (Yr: FR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:42.60 | F | 5000m | Run | --- | 31 | 10/29/2005 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:53.00 | F | 5000m | Run | 8 | 11 | 10/15/2005 | EWU Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:38.00 | F | 5000m | Run | --- | 26 | 10/1/2005 | University of Montana Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:20.00 | F | 5000m | Run | --- | 117 | 9/24/2005 | Stanford Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:28.90 | F | 6000m | Run | --- | 143 | 11/12/2005 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evans, Holly (Yr: JR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:56.50 | F | 5000m | Run | --- | 13 | 10/29/2005 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:45.00 | F | 5000m | Run | --- | 12 | 10/1/2005 | University of Montana Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:42.00 | F | 5000m | Run | --- | 81 | 9/24/2005 | Stanford Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:43.40 | F | 6000m | Run | --- | 98 | 11/12/2005 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garruto, Kiri (Yr: SO) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:11.40 | F | 5000m | Run | --- | 42 | 10/29/2005 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:13.00 | F | 5000m | Run | --- | 10/1/2005 | University of Montana Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:25.00 | F | 6000m | Run | --- | 141 | 11/12/2005 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibb, Camille (Yr: JR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:55.10 | F | 5000m | Run | --- | 12 | 10/29/2005 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:57.00 | F | 5000m | Run | 2 | 3 | 10/15/2005 | EWU Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:37.00 | F | 5000m | Run | --- | 30 | 9/24/2005 | Stanford Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:47.00 | F | 5000m | Run | --- | 13 | 10/1/2005 | University of Montana Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:44.50 | F | 6000m | Run | --- | 51 | 11/12/2005 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickelson, Amber (Yr: SO) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:49.00 | F | 5000m | Run | 34 | 44 | 10/15/2005 | EWU Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:39.00 | F | 5000m | Run | --- | 135 | 9/24/2005 | Stanford Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:39.00 | F | 6000m | Run | 68 | 81 | 9/17/2005 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 102.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfeifer, Whitney (Yr: FR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:03.00 | F | 5000m | Run | --- | 54 | 10/1/2005 | University of Montana Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:30.00 | F | 6000m | Run | 85 | 129 | 9/17/2005 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 85.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prunty, Monica (Yr: SO) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.47 | F | 5000m | Run | 20 | 26 | 10/15/2005 | EWU Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:24.00 | F | 5000m | Run | --- | 45 | 10/29/2005 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:29.00 | F | 6000m | Run | 76 | 104 | 9/17/2005 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 96.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



