| Licensed To: Eastern Washington University | 10/12/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington University [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebding, Bowe (Yr: FR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | F | 8000m | Run | --- | 125 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | F | 8000m | Run | --- | 125 | 9/29/2007 | Roy Griak Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:22.40 | F | 8000m | Run | --- | 10 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:32.90 | F | 8000m | Run | --- | 43 | 10/27/2007 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:32.30 | F | 10000m | Run | --- | 129 | 11/10/2007 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice, Tyler (Yr: SO) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.28 | F | 8000m | Run | --- | 14 | 9/8/2007 | Montana Open/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.07 | F | 8000m | Run | --- | 32 | 9/15/2007 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | F | 8000m | Run | --- | 120 | 9/29/2007 | Roy Griak Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | F | 8000m | Run | --- | 120 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:19.40 | F | 8000m | Run | --- | 7 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:45.10 | F | 8000m | Run | --- | 48 | 10/27/2007 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:49.95 | F | 10000m | Run | --- | 138 | 11/10/2007 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limpf, Paul (Yr: JR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.35 | F | 8000m | Run | --- | 2 | 9/8/2007 | Montana Open/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.46 | F | 8000m | Run | --- | 2 | 9/15/2007 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.12 | F | 8000m | Run | --- | 30 | 9/29/2007 | Roy Griak Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.12 | F | 8000m | Run | --- | 30 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:34.10 | F | 8000m | Run | --- | 5 | 10/27/2007 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:01.00 | F | 8000m | Run | --- | 2 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:17.40 | F | 10000m | Run | --- | 45 | 11/10/2007 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks, Andrew (Yr: SR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.57 | F | 8000m | Run | --- | 17 | 9/8/2007 | Montana Open/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | F | 8000m | Run | --- | 78 | 9/15/2007 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.46 | F | 8000m | Run | --- | 137 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.46 | F | 8000m | Run | --- | 137 | 9/29/2007 | Roy Griak Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:11.10 | F | 8000m | Run | --- | 23 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:15.90 | F | 8000m | Run | --- | 55 | 10/27/2007 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:38.25 | F | 10000m | Run | --- | 157 | 11/10/2007 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smyth, Alex M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.02 | F | 8000m | Run | --- | 5 | 9/8/2007 | Montana Open/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.32 | F | 8000m | Run | --- | 14 | 9/15/2007 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | F | 8000m | Run | --- | 65 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | F | 8000m | Run | --- | 65 | 9/29/2007 | Roy Griak Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:08.20 | F | 8000m | Run | --- | 13 | 10/27/2007 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:29.30 | F | 8000m | Run | --- | 3 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:01.70 | F | 10000m | Run | --- | 71 | 11/10/2007 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vauz, Graham (Yr: FR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.22 | F | 8000m | Run | --- | 11 | 9/8/2007 | Montana Open/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.33 | F | 8000m | Run | --- | 51 | 9/15/2007 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | F | 8000m | Run | --- | 132 | 9/29/2007 | Roy Griak Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:19.70 | F | 8000m | Run | --- | 8 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:26.80 | F | 8000m | Run | --- | 40 | 10/27/2007 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:59.15 | F | 10000m | Run | --- | 112 | 11/10/2007 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter, Eric (Yr: JR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.10 | F | 8000m | Run | --- | 21 | 9/8/2007 | Montana Open/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:43.30 | F | 8000m | Run | --- | 28 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:04.90 | F | 8000m | Run | --- | 60 | 10/27/2007 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:42.05 | F | 10000m | Run | --- | 158 | 11/10/2007 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



