| Licensed To: Eastern Washington University | 11/23/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton, Cody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:16.00 | F | 6000m | Run | --- | 24 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:46.49 | F | 8000m | Run | --- | 24 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:01.00 | F | 8000m | Run | --- | 18 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:03.10 | F | 8000m | Run | --- | 41 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:34.17 | F | 10000m | Run | --- | 153 | 11/14/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradwell, Cody M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:56.00 | F | 6000m | Run | --- | 36 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:21.51 | F | 8000m | Run | --- | 43 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:50.06 | F | 8000m | Run | --- | 59 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:11.00 | F | 8000m | Run | --- | 37 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:24.90 | F | 8000m | Run | --- | 51 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:33.06 | F | 10000m | Run | --- | 154 | 11/14/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curnutt, Jordan M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:59.00 | F | 6000m | Run | --- | 16 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:54.23 | F | 8000m | Run | --- | 29 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:12.71 | F | 8000m | Run | --- | 51 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:41.00 | F | 8000m | Run | --- | 32 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:22.60 | F | 8000m | Run | --- | 48 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:15.73 | F | 10000m | Run | --- | 179 | 11/14/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King, Kyle M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:28.00 | F | 6000m | Run | --- | 2 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:18.97 | F | 8000m | Run | --- | 7 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:21.33 | F | 8000m | Run | --- | 2 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:56.00 | F | 8000m | Run | --- | 2 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:51.70 | F | 8000m | Run | --- | 18 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:38.29 | F | 10000m | Run | --- | 120 | 11/14/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smyth, Alex M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:25.00 | F | 6000m | Run | --- | 5 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:11.41 | F | 8000m | Run | --- | 4 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:58.50 | F | 8000m | Run | --- | 23 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorensen, Simon M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00.00 | F | 6000m | Run | --- | 17 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:23.70 | F | 8000m | Run | --- | 15 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:18.00 | F | 8000m | Run | --- | 21 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:57.20 | F | 8000m | Run | --- | 39 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:25.77 | F | 10000m | Run | --- | 146 | 11/14/2009 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaux, Graham M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:55.00 | F | 6000m | Run | --- | 15 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:06.39 | F | 8000m | Run | --- | 7 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:19.65 | F | 8000m | Run | --- | 26 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:00.00 | F | 8000m | Run | --- | 17 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:11.70 | F | 8000m | Run | --- | 29 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



