| Licensed To: Eastern Washington University | 11/23/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvick, Sarah F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:11.00 | F | 4000m | Run | --- | 40 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:23.00 | F | 5000m | Run | --- | 51 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:56.52 | F | 5000m | Run | --- | 79 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:56.10 | F | 5000m | Run | --- | 65 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:40.04 | F | 6000m | Run | --- | 76 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axtell, April F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:38.00 | F | 4000m | Run | --- | 44 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:55.00 | F | 5000m | Run | --- | 54 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:37.43 | F | 6000m | Run | --- | 80 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downey, Kelly F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:21.00 | F | 4000m | Run | --- | 33 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:53.12 | F | 5000m | Run | --- | 61 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:07.00 | F | 5000m | Run | --- | 47 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:29.00 | F | 5000m | Run | --- | 63 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:06.42 | F | 6000m | Run | --- | 77 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dye, Stephanie F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30.00 | F | 4000m | Run | --- | 26 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:42.73 | F | 5000m | Run | --- | 33 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:20.00 | F | 5000m | Run | --- | 41 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:49.90 | F | 5000m | Run | --- | 44 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:32.11 | F | 6000m | Run | --- | 64 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Jessi F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:48.09 | F | 5000m | Run | --- | 76 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:58.00 | F | 5000m | Run | --- | 67 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:28.41 | F | 6000m | Run | --- | 74 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthews, Lauren F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:12.00 | F | 4000m | Run | --- | 32 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:46.00 | F | 5000m | Run | --- | 45 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:02.50 | F | 5000m | Run | --- | 61 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rios, Ari F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:42.00 | F | 4000m | Run | --- | 28 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:58.40 | F | 5000m | Run | --- | 42 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:03.00 | F | 5000m | Run | --- | 34 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:39.50 | F | 5000m | Run | --- | 59 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:47.70 | F | 6000m | Run | --- | 56 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaver, Amanda F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:31.00 | F | 4000m | Run | --- | 47 | 9/5/2009 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:31.00 | F | 5000m | Run | --- | 57 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:20.06 | F | 6000m | Run | --- | 82 | 9/19/2009 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Brittney F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:14.04 | F | 5000m | Run | --- | 24 | 10/17/2009 | Inland Northwest Cross Country Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:39.00 | F | 5000m | Run | --- | 25 | 10/3/2009 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:27.30 | F | 5000m | Run | --- | 56 | 10/31/2009 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



