2008-09 Eastern Wash. Univ. Men's BB
Eastern Washington Individual Game-by-Game (as of Mar 13, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois 11/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 0 0.0
at UC Irvine 11/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
TEXAS ARLINGTON 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 1 0 0 0 0.0
IDAHO 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 1 0 0 0 0.0
at Minnesota 11/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 1 0 0 0 0.0
UC IRVINE 11/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Portland 12/3/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
MONTANA STATE 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
at Hawaii 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 0 0 0 0 0.0
MISSOURI-KANSAS CITY 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 0 0 0 0 0 0 0 0.0
at Washington 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
EVERGREEN STATE 12/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Boise State 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 0 1 0 0 0 0.0
at Northern Arizona 1/2/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Sacramento State 1/4/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
IDAHO STATE 1/8/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
WEBER STATE 1/11/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 0 0 0 0 0 0.0
at Northern Colorado 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
MONTANA 1/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Portland State 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 1 0 0 0 0 0 0 0.0
at Montana State 1/29/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
at Montana 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE 2/5/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Weber State 2/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Idaho State 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 0 0 0 0.0
SEATTLE 2/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
PORTLAND STATE 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
at Saint Mary's (CA) 03.13.09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 43 89 3.0 2 0 0 4 0 0 0 0.0
Games played: 30
Rebounds/game: 3.0
Turnovers/game: 0.1