MSU-Billings vs Eastern Washington (11/8/10 at Reese Court - Cheney, Wash.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
MSU-Billings vs Eastern Washington
11/8/10 7:05 p.m. at Reese Court - Cheney, Wash.
MSU-Billings 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mayes,Robert | f | 1-7 | 0-0 | 1-2 | 1-3 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 9 |
| 22 | Young,Raason | f | 5-13 | 1-1 | 3-5 | 1-7 | 8 | 2 | 14 | 3 | 0 | 1 | 0 | 40 |
| 33 | Henning,Emery | c | 6-9 | 0-0 | 1-2 | 3-7 | 10 | 4 | 13 | 3 | 2 | 0 | 0 | 25 |
| 12 | Chambers,DeAndre | g | 9-17 | 4-8 | 2-5 | 1-3 | 4 | 3 | 24 | 1 | 2 | 0 | 0 | 34 |
| 25 | Myaer,Jaxon | g | 0-3 | 0-1 | 1-2 | 1-3 | 4 | 3 | 1 | 7 | 2 | 1 | 0 | 36 |
| 01 | Sutton,Leon | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 04 | Trabing,Robby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Terry,Kevin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 13 | Anderson,Kenneth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| 24 | Barnes,Tyler | - | 1-2 | 0-0 | 4-4 | 1-1 | 2 | 5 | 6 | 0 | 6 | 1 | 0 | 23 |
| 50 | Hickman,Andrew | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | 13 |
| TM | Team | - | - | - | - | 3-8 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 5-11 | 13-22 | 12-33 | 45 | 31 | 66 | 16 | 17 | 4 | 1 | 200 | |
| 42.9% | 45.5% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-7 | 3-4 | |||||||||||
| 38.7% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-4 | 10-18 | |||||||||||
| 48.0% | 50.0% | 55.6% | ||||||||||||
Eastern Washington 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | JOHNSON, Tremayne | f | 2-17 | 0-2 | 5-5 | 5-5 | 10 | 3 | 9 | 0 | 3 | 1 | 0 | 31 |
| 42 | EDERAINE, Cliff | f | 3-8 | 0-0 | 8-14 | 2-8 | 10 | 4 | 14 | 0 | 2 | 3 | 3 | 33 |
| 15 | GRIFFIN, Laron | c | 2-5 | 0-0 | 4-9 | 4-5 | 9 | 4 | 8 | 2 | 0 | 2 | 0 | 24 |
| 22 | FORBES, Jeffrey | g | 3-12 | 1-6 | 0-1 | 1-2 | 3 | 5 | 7 | 1 | 4 | 0 | 0 | 40 |
| 23 | WINFORD, Kevin | g | 3-12 | 0-4 | 8-9 | 0-2 | 2 | 3 | 14 | 1 | 0 | 2 | 0 | 37 |
| 02 | BROWN, Rocky | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | WARNOCK, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | McRAE, Rashano | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | HYSLOP, Morgan | - | 2-4 | 2-3 | 0-0 | 2-0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 17 |
| 34 | HENRY, Jaylen | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-60 | 3-15 | 27-40 | 17-23 | 40 | 21 | 60 | 4 | 11 | 8 | 4 | 200 | |
| 25.0% | 20.0% | 67.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 1-9 | 10-15 | |||||||||||
| 23.1% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 9-34 | 2-6 | 17-25 | |||||||||||
| 26.5% | 33.3% | 68.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MSU-Billings | 30 | 36 | 66 | |
| Eastern Washington | 23 | 37 | 60 |
|
Officials: Brett Nansel, Warren Smith, Michael Rapp
Technical fouls: MSU-Billings-None. Eastern Washington-None. Attendance: 1232 EXHIBITION...Does not count in season record or statistics for either team. EWU officially opens the season Nov. 12 versus San Jose State at 5:35 p.m. |
Play-by-Play |
MSU-Billings vs Eastern Washington
11/8/10 7:05 p.m. at Reese Court - Cheney, Wash.
1st Period Play-by-Play
| 19:46 | MSUB | FOUL by Mayes,Robert (1) | ||
| 19:44 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | MSUB | GOOD! LAYUP by Mayes,Robert | MSUB 2 - EWU 0 | (MSUB by 2) |
| 19:13 | EWU | GOOD! LAYUP by FORBES, Jeffrey | EWU 2 - MSUB 2 | Tied |
| 19:13 | MSUB | FOUL by Myaer,Jaxon (1) | ||
| 19:13 | EWU | MISSED FT SHOT by FORBES, Jeffrey | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 18:58 | MSUB | MISSED LAYUP by Mayes,Robert | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 18:50 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 18:32 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 18:32 | MSUB | MISSED FT SHOT by Mayes,Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | MSUB | GOOD! FT SHOT by Mayes,Robert | MSUB 3 - EWU 2 | (MSUB by 1) |
| 18:19 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 18:10 | MSUB | MISSED LAYUP by Chambers,DeAndre | ||
| REBOUND (OFF) by Henning,Emery | ||||
| 18:06 | MSUB | GOOD! TIP-IN by Henning,Emery | MSUB 5 - EWU 2 | (MSUB by 3) |
| 17:54 | MSUB | FOUL by Henning,Emery (1) | ||
| 17:46 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by Mayes,Robert | ||||
| 17:35 | MSUB | MISSED JUMPER by Myaer,Jaxon | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 17:24 | EWU | MISSED LAYUP by JOHNSON, Tremayne | ||
| REBOUND (OFF) by FORBES, Jeffrey | ||||
| 17:20 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 16:57 | MSUB | TURNOVR by Henning,Emery | ||
| 16:57 | MSUB | FOUL by Henning,Emery (2) | ||
| 16:44 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 16:21 | MSUB | MISSED LAYUP by Mayes,Robert | ||
| 16:21 | EWU | BLOCK by GRIFFIN, Laron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | MSUB | MISSED 3 PTR by Chambers,DeAndre | ||
| REBOUND (OFF) by Young,Raason | ||||
| 16:08 | MSUB | GOOD! LAYUP by Young,Raason | MSUB 7 - EWU 2 | (MSUB by 5) |
| 15:59 | MSUB | FOUL by Hickman,Andrew (1) | ||
| 15:59 | EWU | TIMEOUT MEDIA | ||
| 15:43 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by BROWN, Rocky | ||||
| 15:42 | MSUB | FOUL by Hickman,Andrew (2) | ||
| 15:41 | MSUB | FOUL by Anderson,Kenneth (1) | ||
| 15:41 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:41 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (DEF) by Chambers,DeAndre | ||||
| 15:35 | MSUB | GOOD! 3 PTR by Young,Raason (fastbreak) | MSUB 10 - EWU 2 | (MSUB by 8) |
| ASSIST by Myaer,Jaxon | ||||
| 15:11 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 15:10 | MSUB | TURNOVR by Barnes,Tyler | ||
| 15:04 | EWU | GOOD! JUMPER by FORBES, Jeffrey (in the paint) | MSUB 10 - EWU 4 | (MSUB by 6) |
| 14:43 | MSUB | MISSED LAYUP by Anderson,Kenneth | ||
| 14:43 | EWU | BLOCK by WINFORD, Kevin | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 14:32 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 14:30 | MSUB | FOUL by Barnes,Tyler (1) | ||
| 14:30 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | MSUB 10 - EWU 5 | (MSUB by 5) |
| 14:10 | MSUB | MISSED LAYUP by Mayes,Robert | ||
| 14:10 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (OFF) by Myaer,Jaxon | ||||
| 14:02 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 14:00 | MSUB | MISSED 3 PTR by Myaer,Jaxon | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 13:51 | EWU | MISSED LAYUP by JOHNSON, Tremayne | ||
| 13:51 | MSUB | BLOCK by Young,Raason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:45 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 13:45 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 13:26 | MSUB | MISSED JUMPER by Young,Raason | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 13:07 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Mayes,Robert | ||||
| 13:03 | MSUB | MISSED JUMPER by Chambers,DeAndre | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 13:01 | MSUB | FOUL by Mayes,Robert (2) | ||
| 13:01 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | MSUB 10 - EWU 6 | (MSUB by 4) |
| 13:01 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | MSUB 10 - EWU 7 | (MSUB by 3) |
| 12:47 | MSUB | TURNOVR by Barnes,Tyler | ||
| 12:46 | EWU | STEAL by EDERAINE, Cliff | ||
| 12:44 | MSUB | FOUL by Sutton,Leon (1) | ||
| 12:44 | EWU | GOOD! FT SHOT by EDERAINE, Cliff (fastbreak) | MSUB 10 - EWU 8 | (MSUB by 2) |
| 12:44 | EWU | MISSED FT SHOT by EDERAINE, Cliff (fastbreak) | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | MSUB | GOOD! LAYUP by Barnes,Tyler | MSUB 12 - EWU 8 | (MSUB by 4) |
| ASSIST by Chambers,DeAndre | ||||
| 12:02 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (DEF) by Young,Raason | ||||
| 11:55 | MSUB | TURNOVR by Sutton,Leon | ||
| 11:55 | EWU | TIMEOUT media | ||
| 11:49 | MSUB | FOUL by Terry,Kevin (1) | ||
| 11:49 | EWU | GOOD! FT SHOT by WINFORD, Kevin | MSUB 12 - EWU 9 | (MSUB by 3) |
| 11:49 | EWU | GOOD! FT SHOT by WINFORD, Kevin | MSUB 12 - EWU 10 | (MSUB by 2) |
| 11:46 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 11:30 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 11:22 | MSUB | TURNOVR by Hickman,Andrew | ||
| 11:11 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (OFF) by HYSLOP, Morgan | ||||
| 10:56 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | MSUB | MISSED 3 PTR by Sutton,Leon | ||
| REBOUND (OFF) by Sutton,Leon | ||||
| 10:21 | MSUB | GOOD! JUMPER by Terry,Kevin (in the paint) | MSUB 14 - EWU 10 | (MSUB by 4) |
| 10:08 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 10:08 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 09:52 | MSUB | MISSED JUMPER by Barnes,Tyler | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 09:45 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 09:27 | MSUB | GOOD! JUMPER by Young,Raason | MSUB 16 - EWU 10 | (MSUB by 6) |
| ASSIST by Hickman,Andrew | ||||
| 09:26 | EWU | TIMEOUT 30sec | ||
| 09:09 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Myaer,Jaxon | ||||
| 08:59 | MSUB | MISSED JUMPER by Terry,Kevin | ||
| 08:59 | EWU | BLOCK by WINFORD, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:53 | MSUB | MISSED JUMPER by Chambers,DeAndre | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 08:45 | EWU | MISSED LAYUP by HENRY, Jaylen | ||
| 08:45 | MSUB | BLOCK by Barnes,Tyler | ||
| REBOUND (OFF) by HENRY, Jaylen | ||||
| 08:32 | EWU | TURNOVR by HENRY, Jaylen | ||
| 08:30 | MSUB | STEAL by Hickman,Andrew | ||
| 08:25 | MSUB | TURNOVR by Barnes,Tyler | ||
| 08:13 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | MSUB 16 - EWU 13 | (MSUB by 3) |
| ASSIST by WINFORD, Kevin | ||||
| 07:54 | MSUB | MISSED 3 PTR by Chambers,DeAndre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:50 | EWU | TIMEOUT MEDIA | ||
| 07:36 | MSUB | FOUL by Hickman,Andrew (3) | ||
| 07:36 | EWU | GOOD! FT SHOT by HENRY, Jaylen | MSUB 16 - EWU 14 | (MSUB by 2) |
| 07:36 | EWU | GOOD! FT SHOT by HENRY, Jaylen | MSUB 16 - EWU 15 | (MSUB by 1) |
| 07:16 | MSUB | GOOD! JUMPER by Young,Raason | MSUB 18 - EWU 15 | (MSUB by 3) |
| ASSIST by Anderson,Kenneth | ||||
| 06:49 | EWU | GOOD! JUMPER by WINFORD, Kevin | MSUB 18 - EWU 17 | (MSUB by 1) |
| 06:29 | MSUB | TURNOVR by Barnes,Tyler | ||
| 06:26 | EWU | STEAL by HYSLOP, Morgan | ||
| 06:24 | EWU | MISSED LAYUP by WINFORD, Kevin | ||
| 06:24 | MSUB | BLOCK by Anderson,Kenneth | ||
| REBOUND (DEF) by Young,Raason | ||||
| 06:18 | MSUB | GOOD! LAYUP by Chambers,DeAndre (fastbreak) | MSUB 20 - EWU 17 | (MSUB by 3) |
| ASSIST by Myaer,Jaxon | ||||
| 05:55 | MSUB | FOUL by Anderson,Kenneth (2) | ||
| 05:55 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | MSUB 20 - EWU 18 | (MSUB by 2) |
| 05:55 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | MSUB 20 - EWU 19 | (MSUB by 1) |
| 05:47 | MSUB | MISSED LAYUP by Young,Raason | ||
| 05:47 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 05:23 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 05:14 | MSUB | TURNOVR by Barnes,Tyler | ||
| 04:54 | EWU | TURNOVR by HENRY, Jaylen | ||
| 04:26 | MSUB | MISSED JUMPER by Young,Raason | ||
| REBOUND (OFF) by Barnes,Tyler | ||||
| 04:01 | MSUB | TURNOVR by Chambers,DeAndre | ||
| 04:01 | EWU | TIMEOUT 30sec | ||
| 03:28 | EWU | MISSED 3 PTR by HYSLOP, Morgan | ||
| REBOUND (DEF) by Chambers,DeAndre | ||||
| 03:17 | MSUB | GOOD! 3 PTR by Chambers,DeAndre | MSUB 23 - EWU 19 | (MSUB by 4) |
| ASSIST by Young,Raason | ||||
| 02:48 | EWU | GOOD! DUNK by EDERAINE, Cliff (fastbreak) | MSUB 23 - EWU 21 | (MSUB by 2) |
| 02:27 | MSUB | TURNOVR by Anderson,Kenneth | ||
| 02:27 | EWU | TIMEOUT MEDIA | ||
| 02:17 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:31 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 01:31 | MSUB | GOOD! FT SHOT by Barnes,Tyler | MSUB 24 - EWU 21 | (MSUB by 3) |
| 01:31 | MSUB | GOOD! FT SHOT by Barnes,Tyler | MSUB 25 - EWU 21 | (MSUB by 4) |
| 01:21 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Young,Raason | ||||
| 01:14 | MSUB | GOOD! 3 PTR by Chambers,DeAndre (fastbreak) | MSUB 28 - EWU 21 | (MSUB by 7) |
| ASSIST by Myaer,Jaxon | ||||
| 00:53 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:38 | MSUB | MISSED LAYUP by Chambers,DeAndre | ||
| REBOUND (OFF) by Chambers,DeAndre | ||||
| 00:36 | MSUB | GOOD! LAYUP by Chambers,DeAndre | MSUB 30 - EWU 21 | (MSUB by 9) |
| 00:09 | EWU | GOOD! JUMPER by WINFORD, Kevin | MSUB 30 - EWU 23 | (MSUB by 7) |
| 00:01 | MSUB | MISSED LAYUP by Myaer,Jaxon | ||
| REBOUND (DEF) by WINFORD, Kevin |
2nd Period Play-by-Play
| 19:46 | EWU | MISSED LAYUP by JOHNSON, Tremayne | MSUB 30 - EWU 23 | (MSUB by 7) |
| REBOUND (DEF) by Young,Raason | ||||
| 19:19 | MSUB | MISSED JUMPER by Young,Raason | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 19:03 | EWU | MISSED LAYUP by JOHNSON, Tremayne | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 19:01 | EWU | GOOD! LAYUP by JOHNSON, Tremayne | MSUB 30 - EWU 25 | (MSUB by 5) |
| 18:40 | MSUB | MISSED JUMPER by Mayes,Robert | ||
| REBOUND (OFF) by Mayes,Robert | ||||
| 18:37 | MSUB | MISSED LAYUP by Mayes,Robert | ||
| 18:37 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 18:27 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 18:24 | EWU | GOOD! LAYUP by EDERAINE, Cliff | MSUB 30 - EWU 27 | (MSUB by 3) |
| 17:59 | MSUB | MISSED LAYUP by Mayes,Robert | ||
| 17:59 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 17:49 | MSUB | FOUL by Mayes,Robert (3) | ||
| 17:49 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | MSUB 30 - EWU 28 | (MSUB by 2) |
| 17:49 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | MSUB 30 - EWU 29 | (MSUB by 1) |
| 17:35 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 17:32 | MSUB | GOOD! 3 PTR by Chambers,DeAndre | MSUB 33 - EWU 29 | (MSUB by 4) |
| ASSIST by Young,Raason | ||||
| 17:15 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 17:14 | EWU | GOOD! LAYUP by JOHNSON, Tremayne | MSUB 33 - EWU 31 | (MSUB by 2) |
| 17:14 | MSUB | FOUL by Young,Raason (1) | ||
| 17:14 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | MSUB 33 - EWU 32 | (MSUB by 1) |
| 16:46 | MSUB | MISSED JUMPER by Henning,Emery | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 16:39 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Barnes,Tyler | ||||
| 16:31 | MSUB | MISSED 3 PTR by Chambers,DeAndre | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 16:15 | EWU | GOOD! 3 PTR by HYSLOP, Morgan | EWU 35 - MSUB 33 | (EWU by 2) |
| ASSIST by GRIFFIN, Laron | ||||
| 15:48 | MSUB | MISSED JUMPER by Young,Raason | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 15:37 | EWU | GOOD! JUMPER by WINFORD, Kevin (fastbreak) | EWU 37 - MSUB 33 | (EWU by 4) |
| 15:27 | MSUB | TIMEOUT 30sec | ||
| 15:08 | MSUB | MISSED LAYUP by Henning,Emery | ||
| REBOUND (OFF) by Henning,Emery | ||||
| 15:06 | MSUB | MISSED LAYUP by Henning,Emery | ||
| REBOUND (OFF) by Henning,Emery | ||||
| 15:02 | MSUB | GOOD! LAYUP by Henning,Emery | EWU 37 - MSUB 35 | (EWU by 2) |
| 14:44 | EWU | GOOD! 3 PTR by HYSLOP, Morgan | EWU 40 - MSUB 35 | (EWU by 5) |
| ASSIST by GRIFFIN, Laron | ||||
| 14:08 | MSUB | GOOD! JUMPER by Chambers,DeAndre (in the paint) | EWU 40 - MSUB 37 | (EWU by 3) |
| 13:59 | EWU | MISSED LAYUP by WINFORD, Kevin | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 13:58 | MSUB | FOUL by Barnes,Tyler (2) | ||
| 13:58 | EWU | TIMEOUT MEDIA | ||
| 13:54 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (DEF) by Mayes,Robert | ||||
| 13:46 | MSUB | GOOD! 3 PTR by Chambers,DeAndre (fastbreak) | EWU 40 - MSUB 40 | Tied |
| ASSIST by Myaer,Jaxon | ||||
| 13:31 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 13:31 | EWU | FOUL by FORBES, Jeffrey (2) | ||
| 13:07 | MSUB | TURNOVR by Mayes,Robert | ||
| 13:06 | EWU | STEAL by EDERAINE, Cliff | ||
| 13:03 | MSUB | FOUL by Chambers,DeAndre (1) | ||
| 13:03 | EWU | MISSED FT SHOT by EDERAINE, Cliff (fastbreak) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 12:52 | MSUB | TURNOVR by Henning,Emery | ||
| 12:52 | MSUB | FOUL by Henning,Emery (3) | ||
| 12:39 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 12:31 | MSUB | MISSED LAYUP by Young,Raason | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 12:05 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | MSUB | GOOD! JUMPER by Chambers,DeAndre (in the paint) | MSUB 42 - EWU 40 | (MSUB by 2) |
| 11:43 | EWU | FOUL by FORBES, Jeffrey (3) | ||
| 11:43 | MSUB | TIMEOUT MEDIA | ||
| 11:43 | MSUB | MISSED FT SHOT by Chambers,DeAndre | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 11:29 | MSUB | FOUL by Mayes,Robert (4) | ||
| 11:17 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| REBOUND (DEF) by Young,Raason | ||||
| 11:08 | EWU | FOUL by McRAE, Rashano (1) | ||
| 11:08 | MSUB | GOOD! FT SHOT by Barnes,Tyler (fastbreak) | MSUB 43 - EWU 40 | (MSUB by 3) |
| 11:08 | MSUB | GOOD! FT SHOT by Barnes,Tyler | MSUB 44 - EWU 40 | (MSUB by 4) |
| 10:51 | EWU | MISSED JUMPER by BROWN, Rocky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | MSUB | TURNOVR by Terry,Kevin | ||
| 10:32 | EWU | STEAL by EDERAINE, Cliff | ||
| 10:28 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:03 | MSUB | GOOD! JUMPER by Henning,Emery (in the paint) | MSUB 46 - EWU 40 | (MSUB by 6) |
| ASSIST by Young,Raason | ||||
| 09:50 | EWU | MISSED LAYUP by JOHNSON, Tremayne | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 09:48 | EWU | MISSED LAYUP by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 09:42 | EWU | FOUL by WINFORD, Kevin (3) | ||
| 09:42 | MSUB | MISSED FT SHOT by Myaer,Jaxon (fastbreak) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | MSUB | GOOD! FT SHOT by Myaer,Jaxon (fastbreak) | MSUB 47 - EWU 40 | (MSUB by 7) |
| 09:27 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 09:27 | EWU | FOUL by McRAE, Rashano (2) | ||
| 09:14 | MSUB | GOOD! LAYUP by Henning,Emery | MSUB 49 - EWU 40 | (MSUB by 9) |
| ASSIST by Myaer,Jaxon | ||||
| 08:55 | MSUB | FOUL by Barnes,Tyler (3) | ||
| 08:55 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | MSUB 49 - EWU 41 | (MSUB by 8) |
| 08:55 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | MSUB 49 - EWU 42 | (MSUB by 7) |
| 08:47 | MSUB | GOOD! LAYUP by Henning,Emery | MSUB 51 - EWU 42 | (MSUB by 9) |
| ASSIST by Myaer,Jaxon | ||||
| 08:45 | EWU | TIMEOUT 30sec | ||
| 08:36 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Myaer,Jaxon | ||||
| 08:27 | MSUB | TURNOVR by Myaer,Jaxon | ||
| 07:57 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Chambers,DeAndre | ||||
| 07:55 | MSUB | TIMEOUT MEDIA | ||
| 07:41 | MSUB | GOOD! LAYUP by Henning,Emery | MSUB 53 - EWU 42 | (MSUB by 11) |
| ASSIST by Myaer,Jaxon | ||||
| 07:40 | EWU | TIMEOUT 30sec | ||
| 07:23 | MSUB | FOUL by Henning,Emery (4) | ||
| 07:23 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | MSUB 53 - EWU 43 | (MSUB by 10) |
