Eastern Washington vs Washington (11/16/10 at Seattle, WA Hec Edmundson Pavilion)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Eastern Washington vs Washington
11/16/10 7:00 p.m. at Seattle, WA Hec Edmundson Pavilion
Eastern Washington 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 2-8 | 0-0 | 2-4 | 4-4 | 8 | 4 | 6 | 1 | 1 | 0 | 0 | 22 |
| 20 | JOHNSON, Tremayne | f | 5-8 | 0-1 | 3-4 | 2-5 | 7 | 1 | 13 | 0 | 6 | 2 | 0 | 36 |
| 42 | EDERAINE, Cliff | c | 5-8 | 0-0 | 0-5 | 2-4 | 6 | 1 | 10 | 1 | 4 | 0 | 1 | 27 |
| 11 | COLIMON, Cliff | g | 2-5 | 1-3 | 2-2 | 0-3 | 3 | 2 | 7 | 3 | 5 | 0 | 2 | 19 |
| 22 | FORBES, Jeffrey | g | 2-11 | 0-4 | 6-6 | 0-3 | 3 | 0 | 10 | 1 | 0 | 0 | 2 | 34 |
| 02 | BROWN, Rocky | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 12 | McRAE, Rashano | - | 2-4 | 0-0 | 3-4 | 2-0 | 2 | 4 | 7 | 0 | 3 | 0 | 1 | 17 |
| 21 | ALLEN, Geoffrey | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 17 |
| 23 | WINFORD, Kevin | - | 6-8 | 2-3 | 0-0 | 1-2 | 3 | 1 | 14 | 0 | 3 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-57 | 3-12 | 17-27 | 13-27 | 40 | 17 | 72 | 8 | 24 | 3 | 8 | 200 | |
| 45.6% | 25.0% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-4 | 9-12 | |||||||||||
| 42.9% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-8 | 8-15 | |||||||||||
| 48.3% | 25.0% | 53.3% | ||||||||||||
Washington 98
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bryan-Amaning, Matt | f | 5-8 | 0-0 | 4-8 | 6-4 | 10 | 0 | 14 | 1 | 1 | 2 | 1 | 19 |
| 22 | Holiday, Justin | f | 8-13 | 2-5 | 0-0 | 2-2 | 4 | 2 | 18 | 0 | 1 | 0 | 1 | 24 |
| 44 | Gant, Darnell | f | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 14 |
| 00 | Gaddy, Abdul | g | 5-6 | 3-4 | 0-0 | 1-2 | 3 | 2 | 13 | 6 | 0 | 0 | 1 | 22 |
| 02 | Thomas, Isaiah | g | 2-9 | 1-4 | 4-4 | 0-2 | 2 | 2 | 9 | 4 | 3 | 0 | 5 | 24 |
| 01 | Overton, Venoy | - | 4-7 | 1-2 | 0-1 | 1-4 | 5 | 0 | 9 | 8 | 2 | 0 | 4 | 25 |
| 05 | N'Diaye, Aziz | - | 2-2 | 0-0 | 1-2 | 2-0 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 18 |
| 10 | Hosley, Antoine | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Suggs, Scott | - | 3-8 | 3-6 | 0-0 | 2-0 | 2 | 3 | 9 | 5 | 0 | 0 | 0 | 19 |
| 23 | Wilcox, C.J. | - | 2-7 | 2-7 | 2-2 | 0-2 | 2 | 3 | 8 | 3 | 0 | 1 | 1 | 16 |
| 31 | Ross, Terrence | - | 4-9 | 1-5 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 14 |
| 42 | Sherrer, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-76 | 13-33 | 11-17 | 15-20 | 35 | 20 | 98 | 28 | 10 | 5 | 14 | 200 | |
| 48.7% | 39.4% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-40 | 5-19 | 5-7 | |||||||||||
| 40.0% | 26.3% | 71.4% | ||||||||||||
| 2nd Half: | 21-36 | 8-14 | 6-10 | |||||||||||
| 58.3% | 57.1% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 34 | 38 | 72 | Record: (0-2) |
| Washington | 42 | 56 | 98 | Record: (2-0) |
|
Officials: Dick Cartmell, Deron White, Tom Wood
Technical fouls: Eastern Washington-None. Washington-Thomas, Isaiah. Attendance: 8897 |
Play-by-Play |
Eastern Washington vs Washington
11/16/10 7:00 p.m. at Seattle, WA Hec Edmundson Pavilion
1st Period Play-by-Play
| 19:46 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 19:26 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 19:22 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | WASH | MISSED JUMPER by Gant, Darnell | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 19:00 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Gant, Darnell | ||||
| 18:47 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 18:42 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:41 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 18:22 | WASH | MISSED 3 PTR by Holiday, Justin | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 18:14 | EWU | GOOD! JUMPER by FORBES, Jeffrey (fastbreak) | EWU 2 - WASH 0 | (EWU by 2) |
| 18:01 | WASH | GOOD! 3 PTR by Gaddy, Abdul | WASH 3 - EWU 2 | (WASH by 1) |
| ASSIST by Thomas, Isaiah | ||||
| 17:45 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 17:42 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 4 - WASH 3 | (EWU by 1) |
| 17:28 | WASH | TURNOVR by Gant, Darnell | ||
| 17:27 | EWU | STEAL by COLIMON, Cliff | ||
| 17:24 | WASH | FOUL by Gaddy, Abdul (1) | ||
| 17:24 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | EWU 5 - WASH 3 | (EWU by 2) |
| 17:24 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | EWU 6 - WASH 3 | (EWU by 3) |
| 17:13 | WASH | MISSED LAYUP by Gant, Darnell | ||
| 17:13 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 16:54 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 9 - WASH 3 | (EWU by 6) |
| ASSIST by COLIMON, Cliff | ||||
| 16:42 | WASH | TURNOVR by Gant, Darnell | ||
| 16:40 | EWU | STEAL by WINFORD, Kevin | ||
| 16:37 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 16:27 | WASH | GOOD! 3 PTR by Thomas, Isaiah | EWU 9 - WASH 6 | (EWU by 3) |
| ASSIST by Gaddy, Abdul | ||||
| 16:05 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 15:53 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
| 15:49 | EWU | TURNOVR by COLIMON, Cliff | ||
| 15:47 | WASH | STEAL by Thomas, Isaiah | ||
| 15:40 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 15:37 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | EWU 9 - WASH 8 | (EWU by 1) |
| 15:16 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | EWU 11 - WASH 8 | (EWU by 3) |
| 15:06 | WASH | MISSED 3 PTR by Holiday, Justin | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 15:00 | WASH | TIMEOUT media | ||
| 14:59 | EWU | FOUL by McRAE, Rashano (1) | ||
| 14:59 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | EWU 11 - WASH 9 | (EWU by 2) |
| 14:59 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | EWU 11 - WASH 10 | (EWU by 1) |
| 14:48 | EWU | TURNOVR by McRAE, Rashano | ||
| 14:43 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 14:34 | WASH | TURNOVR by Thomas, Isaiah | ||
| 14:31 | EWU | STEAL by COLIMON, Cliff | ||
| 13:59 | WASH | FOUL by Holiday, Justin (1) | ||
| 13:54 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 13 - WASH 10 | (EWU by 3) |
| 13:36 | WASH | GOOD! 3 PTR by Overton, Venoy | WASH 13 - EWU 13 | Tied |
| ASSIST by Wilcox, C.J. | ||||
| 13:25 | EWU | TURNOVR by COLIMON, Cliff | ||
| 13:25 | WASH | STEAL by Overton, Venoy | ||
| 13:17 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (OFF) by Overton, Venoy | ||||
| 13:09 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 16 - EWU 13 | (WASH by 3) |
| ASSIST by Suggs, Scott | ||||
| 12:50 | WASH | FOUL by Wilcox, C.J. (1) | ||
| 12:41 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 12:38 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 12:28 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 12:18 | WASH | MISSED LAYUP by Overton, Venoy | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 12:16 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 12:02 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 11:54 | WASH | GOOD! JUMPER by Ross, Terrence (in the paint) | WASH 18 - EWU 13 | (WASH by 5) |
| ASSIST by Overton, Venoy | ||||
| 11:40 | EWU | TURNOVR by WINFORD, Kevin | ||
| 11:40 | WASH | TIMEOUT media | ||
| 11:27 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 20 - EWU 13 | (WASH by 7) |
| ASSIST by Gaddy, Abdul | ||||
| 11:17 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | WASH 20 - EWU 15 | (WASH by 5) |
| 11:01 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 10:38 | EWU | GOOD! JUMPER by GRIFFIN, Laron | WASH 20 - EWU 17 | (WASH by 3) |
| 10:17 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (OFF) by Suggs, Scott | ||||
| 10:12 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 10:06 | EWU | GOOD! JUMPER by WINFORD, Kevin (fastbreak) | WASH 20 - EWU 19 | (WASH by 1) |
| 09:45 | WASH | GOOD! JUMPER by Ross, Terrence | WASH 22 - EWU 19 | (WASH by 3) |
| ASSIST by Suggs, Scott | ||||
| 09:30 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by WINFORD, Kevin | ||||
| 09:20 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | WASH 22 - EWU 21 | (WASH by 1) |
| 09:03 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 25 - EWU 21 | (WASH by 4) |
| ASSIST by Suggs, Scott | ||||
| 08:47 | WASH | FOUL by Ross, Terrence (1) | ||
| 08:46 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 08:22 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 08:22 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 26 - EWU 21 | (WASH by 5) |
| 08:22 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by ALLEN, Geoffrey | ||||
| 08:01 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 07:55 | WASH | TIMEOUT media | ||
| 07:48 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 07:09 | EWU | TURNOVR by (TEAM) | ||
| 07:00 | WASH | GOOD! JUMPER by Holiday, Justin | WASH 28 - EWU 21 | (WASH by 7) |
| ASSIST by Gaddy, Abdul | ||||
| 06:43 | WASH | FOUL by Thomas, Isaiah (1) | ||
| 06:43 | EWU | GOOD! FT SHOT by COLIMON, Cliff | WASH 28 - EWU 22 | (WASH by 6) |
| 06:43 | EWU | GOOD! FT SHOT by COLIMON, Cliff | WASH 28 - EWU 23 | (WASH by 5) |
| 06:30 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by ALLEN, Geoffrey | ||||
| 06:22 | EWU | GOOD! JUMPER by ALLEN, Geoffrey | WASH 28 - EWU 25 | (WASH by 3) |
| ASSIST by COLIMON, Cliff | ||||
| 06:11 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | EWU | TURNOVR by COLIMON, Cliff | ||
| 05:47 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 05:24 | EWU | MISSED DUNK by GRIFFIN, Laron | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 05:23 | WASH | FOUL by Wilcox, C.J. (2) | ||
| 05:23 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | WASH 28 - EWU 26 | (WASH by 2) |
| 05:04 | WASH | GOOD! JUMPER by Holiday, Justin | WASH 30 - EWU 26 | (WASH by 4) |
| ASSIST by Suggs, Scott | ||||
| 05:04 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 05:04 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 05:03 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 32 - EWU 26 | (WASH by 6) |
| ASSIST by Overton, Venoy | ||||
| 04:58 | EWU | TIMEOUT 30sec | ||
| 04:41 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 04:32 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 04:23 | WASH | MISSED 3 PTR by Overton, Venoy | ||
| REBOUND (OFF) by Suggs, Scott | ||||
| 04:20 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 03:54 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 03:53 | WASH | STEAL by Thomas, Isaiah | ||
| 03:50 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 03:50 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 33 - EWU 26 | (WASH by 7) |
| 03:50 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 34 - EWU 26 | (WASH by 8) |
| 03:30 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 03:24 | EWU | FOUL by COLIMON, Cliff (2) | ||
| 03:24 | WASH | MISSED FT SHOT by Overton, Venoy | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 03:12 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 03:12 | WASH | BLOCK by Gant, Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:08 | WASH | FOUL by Suggs, Scott (1) | ||
| 03:08 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | WASH 34 - EWU 27 | (WASH by 7) |
| 03:08 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | WASH 34 - EWU 28 | (WASH by 6) |
| 03:02 | WASH | GOOD! JUMPER by Ross, Terrence (in the paint) | WASH 36 - EWU 28 | (WASH by 8) |
| ASSIST by Thomas, Isaiah | ||||
| 02:24 | EWU | GOOD! LAYUP by ALLEN, Geoffrey | WASH 36 - EWU 30 | (WASH by 6) |
| ASSIST by COLIMON, Cliff | ||||
| 02:14 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| 02:14 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 02:07 | EWU | TURNOVR by COLIMON, Cliff | ||
| 02:03 | WASH | STEAL by Overton, Venoy | ||
| 02:01 | WASH | GOOD! DUNK by Bryan-Amaning, Matt (fastbreak) | WASH 38 - EWU 30 | (WASH by 8) |
| ASSIST by Overton, Venoy | ||||
| 01:52 | EWU | TURNOVR by COLIMON, Cliff | ||
| 01:51 | WASH | STEAL by Overton, Venoy | ||
| 01:49 | WASH | GOOD! LAYUP by Overton, Venoy (fastbreak) | WASH 40 - EWU 30 | (WASH by 10) |
| 01:46 | EWU | TIMEOUT 30sec | ||
| 01:33 | EWU | MISSED JUMPER by ALLEN, Geoffrey | ||
| 01:33 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | WASH | MISSED JUMPER by Gant, Darnell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:13 | WASH | FOUL TECHNCL by Thomas, Isaiah | ||
| 01:13 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | WASH 40 - EWU 31 | (WASH by 9) |
| 01:13 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | WASH 40 - EWU 32 | (WASH by 8) |
| 00:55 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 00:55 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 00:49 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 00:44 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 00:43 | WASH | STEAL by Thomas, Isaiah | ||
| 00:41 | WASH | GOOD! LAYUP by Overton, Venoy (fastbreak) | WASH 42 - EWU 32 | (WASH by 10) |
| ASSIST by Thomas, Isaiah | ||||
| 00:31 | EWU | GOOD! JUMPER by COLIMON, Cliff | WASH 42 - EWU 34 | (WASH by 8) |
| 00:22 | WASH | TIMEOUT 30sec | ||
| 00:07 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 00:03 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by EDERAINE, Cliff |
2nd Period Play-by-Play
| 19:46 | WASH | MISSED 3 PTR by Holiday, Justin | WASH 42 - EWU 34 | (WASH by 8) |
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 19:43 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 44 - EWU 34 | (WASH by 10) |
| 19:20 | EWU | TURNOVR by ALLEN, Geoffrey | ||
| 19:18 | WASH | STEAL by Gaddy, Abdul | ||
| 19:04 | WASH | MISSED JUMPER by Holiday, Justin | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 19:01 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 46 - EWU 34 | (WASH by 12) |
| 18:48 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Overton, Venoy | ||||
| 18:39 | WASH | GOOD! 3 PTR by Holiday, Justin (fastbreak) | WASH 49 - EWU 34 | (WASH by 15) |
| ASSIST by Overton, Venoy | ||||
| 18:35 | EWU | TIMEOUT 30sec | ||
| 18:22 | WASH | FOUL by Gaddy, Abdul (2) | ||
| 18:20 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 18:15 | WASH | GOOD! LAYUP by Overton, Venoy (fastbreak) | WASH 51 - EWU 34 | (WASH by 17) |
| ASSIST by Gaddy, Abdul | ||||
| 17:55 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| 17:55 | WASH | BLOCK by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 17:51 | EWU | GOOD! 3 PTR by COLIMON, Cliff | WASH 51 - EWU 37 | (WASH by 14) |
| ASSIST by GRIFFIN, Laron | ||||
| 17:44 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 17:42 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 17:23 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 17:23 | WASH | BLOCK by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 17:17 | WASH | MISSED DUNK by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by Gaddy, Abdul | ||||
| 17:15 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 17:12 | EWU | FOUL by GRIFFIN, Laron (4) | ||
| 17:12 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 52 - EWU 37 | (WASH by 15) |
| 17:12 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 53 - EWU 37 | (WASH by 16) |
| 17:03 | EWU | TURNOVR by McRAE, Rashano | ||
| 17:01 | WASH | STEAL by Bryan-Amaning, Matt | ||
| 16:58 | WASH | GOOD! LAYUP by Holiday, Justin (fastbreak) | WASH 55 - EWU 37 | (WASH by 18) |
| ASSIST by Bryan-Amaning, Matt | ||||
| 16:32 | WASH | FOUL by Holiday, Justin (2) | ||
| 16:19 | EWU | GOOD! JUMPER by FORBES, Jeffrey (in the paint) | WASH 55 - EWU 39 | (WASH by 16) |
| 16:07 | EWU | FOUL by ALLEN, Geoffrey (2) | ||
| 16:07 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:07 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 56 - EWU 39 | (WASH by 17) |
| 15:52 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 15:51 | WASH | STEAL by Thomas, Isaiah | ||
| 15:49 | WASH | TURNOVR by Thomas, Isaiah | ||
| 15:49 | EWU | STEAL by FORBES, Jeffrey | ||
| 15:48 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 15:48 | EWU | TURNOVR by WINFORD, Kevin | ||
| 15:48 | WASH | TIMEOUT media | ||
| 15:40 | WASH | GOOD! 3 PTR by Gaddy, Abdul | WASH 59 - EWU 39 | (WASH by 20) |
| ASSIST by Overton, Venoy | ||||
| 15:30 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 15:28 | EWU | MISSED JUMPER by McRAE, Rashano | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 15:10 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 15:00 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 62 - EWU 39 | (WASH by 23) |
| ASSIST by Gaddy, Abdul | ||||
| 14:31 | EWU | MISSED LAYUP by McRAE, Rashano | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 14:27 | EWU | GOOD! JUMPER by McRAE, Rashano (in the paint) | WASH 62 - EWU 41 | (WASH by 21) |
| 14:18 | WASH | MISSED JUMPER by Holiday, Justin | ||
| REBOUND (DEF) by ALLEN, Geoffrey | ||||
| 14:10 | EWU | GOOD! LAYUP by McRAE, Rashano (fastbreak) | WASH 62 - EWU 43 | (WASH by 19) |
| ASSIST by ALLEN, Geoffrey | ||||
| 13:55 | WASH | GOOD! 3 PTR by Gaddy, Abdul | WASH 65 - EWU 43 | (WASH by 22) |
| ASSIST by Thomas, Isaiah | ||||
| 13:31 | WASH | FOUL by N'Diaye, Aziz (3) | ||
| 13:31 | EWU | GOOD! FT SHOT by McRAE, Rashano | WASH 65 - EWU 44 | (WASH by 21) |
| 13:31 | EWU | MISSED FT SHOT by McRAE, Rashano | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 13:19 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | WASH 67 - EWU 44 | (WASH by 23) |
| 13:04 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 13:03 | WASH | STEAL by Holiday, Justin | ||
| 13:01 | WASH | GOOD! DUNK by Holiday, Justin (fastbreak) | WASH 69 - EWU 44 | (WASH by 25) |
| 12:39 | WASH | FOUL by Wilcox, C.J. (3) | ||
| 12:39 | EWU | GOOD! FT SHOT by McRAE, Rashano | WASH 69 - EWU 45 | (WASH by 24) |
| 12:39 | EWU | GOOD! FT SHOT by McRAE, Rashano | WASH 69 - EWU 46 | (WASH by 23) |
| 12:20 | WASH | TURNOVR by Thomas, Isaiah | ||
| 12:18 | EWU | STEAL by WINFORD, Kevin | ||
| 12:16 | EWU | TURNOVR by WINFORD, Kevin | ||
| 12:14 | WASH | STEAL by Thomas, Isaiah | ||
| 12:13 | EWU | FOUL by ALLEN, Geoffrey (3) | ||
| 12:01 | WASH | MISSED JUMPER by Ross, Terrence | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 12:00 | EWU | FOUL by ALLEN, Geoffrey (4) | ||
| 12:00 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 11:38 | EWU | GOOD! LAYUP by EDERAINE, Cliff | WASH 69 - EWU 48 | (WASH by 21) |
| 11:38 | WASH | TIMEOUT MEDIA | ||
| 11:19 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 11:13 | WASH | FOUL by Suggs, Scott (2) | ||
| 11:13 | EWU | MISSED FT SHOT by BROWN, Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
