Eastern Washington vs Boise State (11/24/10 at Boise, Idaho)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Eastern Washington vs Boise State
11/24/10 7:05 p.m. at Boise, Idaho (Taco Bell Arena)
Eastern Washington 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 6-10 | 0-0 | 1-1 | 0-3 | 3 | 2 | 13 | 3 | 3 | 1 | 2 | 34 |
| 20 | JOHNSON, Tremayne | f | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 18 |
| 42 | EDERAINE, Cliff | f | 4-7 | 0-0 | 3-3 | 1-3 | 4 | 3 | 11 | 0 | 3 | 1 | 0 | 24 |
| 11 | COLIMON, Cliff | g | 3-10 | 0-5 | 2-2 | 0-0 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | 24 |
| 22 | FORBES, Jeffrey | g | 2-7 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 39 |
| 02 | BROWN, Rocky | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | McRAE, Rashano | - | 1-1 | 0-0 | 1-2 | 1-4 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 23 |
| 21 | ALLEN, Geoffrey | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
| 23 | WINFORD, Kevin | - | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 18 |
| 34 | HENRY, Jaylen | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-47 | 2-9 | 8-10 | 3-16 | 19 | 16 | 54 | 10 | 19 | 3 | 2 | 200 | |
| 46.8% | 22.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-5 | 2-3 | |||||||||||
| 46.2% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-21 | 1-4 | 6-7 | |||||||||||
| 47.6% | 25.0% | 85.7% | ||||||||||||
Boise State 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Arnold, Robert | f | 8-9 | 4-4 | 6-8 | 3-4 | 7 | 1 | 26 | 1 | 1 | 1 | 4 | 33 |
| 02 | Montreal, Daequon | f | 1-6 | 0-0 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13 |
| 20 | Imadiyi, Sean | f | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 10 |
| 12 | Anderson, La'Shard | g | 0-5 | 0-2 | 2-2 | 0-3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 20 |
| 30 | Perryman, Westly | g | 3-6 | 0-3 | 2-2 | 1-1 | 2 | 0 | 8 | 3 | 2 | 0 | 4 | 31 |
| 03 | Hill, G.A. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Salzwedel, Justin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nichols, Tre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Elorriaga, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Bropleh, Thomas | - | 0-2 | 0-2 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Watkins, Ryan | - | 2-5 | 0-0 | 4-4 | 1-0 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 16 |
| 25 | Noonan, Paul | - | 4-7 | 2-5 | 1-1 | 0-5 | 5 | 2 | 11 | 3 | 2 | 1 | 2 | 26 |
| 32 | Moritz, Zack | - | 8-10 | 0-0 | 2-3 | 4-3 | 7 | 0 | 18 | 0 | 2 | 0 | 0 | 19 |
| 42 | Hicks, Sam | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 6-16 | 19-26 | 12-22 | 34 | 10 | 83 | 15 | 11 | 6 | 11 | 200 | |
| 52.7% | 37.5% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 4-11 | 7-8 | |||||||||||
| 57.1% | 36.4% | 87.5% | ||||||||||||
| 2nd Half: | 13-27 | 2-5 | 12-18 | |||||||||||
| 48.1% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 27 | 27 | 54 | Record: (1-3) |
| Boise State | 43 | 40 | 83 | Record: (4-0) |
|
Officials: Richard Cartmell, Ruben Ramos, David Nelson
Technical fouls: Eastern Washington-None. Boise State-None. Attendance: 2959 |
Play-by-Play |
Eastern Washington vs Boise State
11/24/10 7:05 p.m. at Boise, Idaho (Taco Bell Arena)
1st Period Play-by-Play
| 19:22 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Arnold, Robert | ||||
| 19:15 | BSU | TURNOVR by Anderson, La'Shard | ||
| 19:15 | BSU | FOUL by Anderson, La'Shard (1) | ||
| 18:44 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| 18:44 | BSU | BLOCK by Imadiyi, Sean | ||
| REBOUND (DEF) by Imadiyi, Sean | ||||
| 18:43 | BSU | FOUL by Anderson, La'Shard (2) | ||
| 18:37 | EWU | TURNOVR by COLIMON, Cliff | ||
| 18:27 | BSU | GOOD! 3 PTR by Arnold, Robert | BSU 3 - EWU 0 | (BSU by 3) |
| ASSIST by Perryman, Westly | ||||
| 17:58 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:56 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 17:46 | BSU | GOOD! 3 PTR by Arnold, Robert | BSU 6 - EWU 0 | (BSU by 6) |
| ASSIST by Perryman, Westly | ||||
| 17:46 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 17:46 | BSU | GOOD! FT SHOT by Arnold, Robert | BSU 7 - EWU 0 | (BSU by 7) |
| 17:17 | EWU | GOOD! JUMPER by EDERAINE, Cliff | BSU 7 - EWU 2 | (BSU by 5) |
| 17:04 | BSU | GOOD! LAYUP by Imadiyi, Sean | BSU 9 - EWU 2 | (BSU by 7) |
| ASSIST by Montreal, Daequon | ||||
| 16:39 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 16:37 | BSU | STEAL by Arnold, Robert | ||
| 16:28 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 16:07 | EWU | GOOD! JUMPER by FORBES, Jeffrey | BSU 9 - EWU 4 | (BSU by 5) |
| 15:36 | BSU | MISSED 3 PTR by Perryman, Westly | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 15:34 | BSU | FOUL by Montreal, Daequon (1) | ||
| 15:20 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 15:14 | EWU | GOOD! LAYUP by GRIFFIN, Laron | BSU 9 - EWU 6 | (BSU by 3) |
| 14:57 | BSU | GOOD! LAYUP by Moritz, Zack | BSU 11 - EWU 6 | (BSU by 5) |
| 14:24 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | BSU 11 - EWU 9 | (BSU by 2) |
| ASSIST by GRIFFIN, Laron | ||||
| 13:56 | BSU | TURNOVR by Moritz, Zack | ||
| 13:36 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 13:25 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 13:08 | EWU | TURNOVR by COLIMON, Cliff | ||
| 12:36 | BSU | MISSED 3 PTR by Bropleh, Thomas | ||
| REBOUND (DEF) by ALLEN, Geoffrey | ||||
| 12:29 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 12:14 | BSU | GOOD! JUMPER by Moritz, Zack (in the paint) | BSU 13 - EWU 9 | (BSU by 4) |
| 11:50 | EWU | TIMEOUT media | ||
| 11:43 | EWU | MISSED LAYUP by ALLEN, Geoffrey | ||
| REBOUND (DEF) by Bropleh, Thomas | ||||
| 11:35 | BSU | MISSED 3 PTR by Bropleh, Thomas | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 11:19 | BSU | MISSED LAYUP by Anderson, La'Shard | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 11:16 | BSU | GOOD! LAYUP by Moritz, Zack | BSU 15 - EWU 9 | (BSU by 6) |
| 11:02 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | BSU | TURNOVR by Watkins, Ryan | ||
| 10:15 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | BSU 15 - EWU 11 | (BSU by 4) |
| 09:48 | BSU | GOOD! JUMPER by Watkins, Ryan (in the paint) | BSU 17 - EWU 11 | (BSU by 6) |
| 09:31 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 09:23 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (OFF) by Watkins, Ryan | ||||
| 09:16 | BSU | MISSED JUMPER by Watkins, Ryan | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 09:07 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (DEF) by Arnold, Robert | ||||
| 08:42 | BSU | GOOD! JUMPER by Moritz, Zack (in the paint) | BSU 19 - EWU 11 | (BSU by 8) |
| 08:18 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 07:59 | EWU | FOUL by McRAE, Rashano (1) | ||
| 07:59 | BSU | MISSED FT SHOT by Arnold, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | BSU | GOOD! FT SHOT by Arnold, Robert | BSU 20 - EWU 11 | (BSU by 9) |
| 07:45 | EWU | GOOD! JUMPER by EDERAINE, Cliff | BSU 20 - EWU 13 | (BSU by 7) |
| 07:20 | BSU | GOOD! JUMPER by Arnold, Robert (in the paint) | BSU 22 - EWU 13 | (BSU by 9) |
| ASSIST by Watkins, Ryan | ||||
| 06:58 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | BSU 22 - EWU 15 | (BSU by 7) |
| 06:41 | BSU | GOOD! 3 PTR by Noonan, Paul | BSU 25 - EWU 15 | (BSU by 10) |
| ASSIST by Arnold, Robert | ||||
| 06:16 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | BSU 25 - EWU 17 | (BSU by 8) |
| ASSIST by FORBES, Jeffrey | ||||
| 06:03 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (OFF) by Perryman, Westly | ||||
| 05:58 | BSU | MISSED JUMPER by Watkins, Ryan | ||
| 05:58 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | BSU | GOOD! LAYUP by Watkins, Ryan | BSU 27 - EWU 17 | (BSU by 10) |
| ASSIST by Noonan, Paul | ||||
| 05:37 | EWU | TURNOVR by WINFORD, Kevin | ||
| 05:36 | BSU | STEAL by Noonan, Paul | ||
| 05:33 | BSU | GOOD! LAYUP by Noonan, Paul (fastbreak) | BSU 29 - EWU 17 | (BSU by 12) |
| 05:28 | EWU | TIMEOUT 30sec | ||
| 04:53 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 04:51 | BSU | FOUL by Montreal, Daequon (2) | ||
| 04:51 | EWU | GOOD! FT SHOT by McRAE, Rashano | BSU 29 - EWU 18 | (BSU by 11) |
| 04:51 | EWU | MISSED FT SHOT by McRAE, Rashano | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:49 | BSU | MISSED 3 PTR by Perryman, Westly | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 04:28 | EWU | GOOD! LAYUP by McRAE, Rashano | BSU 29 - EWU 20 | (BSU by 9) |
| ASSIST by GRIFFIN, Laron | ||||
| 04:11 | BSU | TURNOVR by Moritz, Zack | ||
| 03:52 | EWU | TIMEOUT media | ||
| 03:38 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 03:36 | BSU | STEAL by Arnold, Robert | ||
| 03:32 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 03:29 | BSU | GOOD! FT SHOT by Arnold, Robert | BSU 30 - EWU 20 | (BSU by 10) |
| 03:29 | BSU | GOOD! FT SHOT by Arnold, Robert | BSU 31 - EWU 20 | (BSU by 11) |
| 03:19 | EWU | GOOD! DUNK by GRIFFIN, Laron | BSU 31 - EWU 22 | (BSU by 9) |
| ASSIST by COLIMON, Cliff | ||||
| 02:41 | BSU | MISSED 3 PTR by Perryman, Westly | ||
| REBOUND (DEF) by McRAE, Rashano | ||||
| 02:34 | EWU | TURNOVR by COLIMON, Cliff | ||
| 02:32 | BSU | STEAL by Perryman, Westly | ||
| 02:27 | BSU | GOOD! LAYUP by Perryman, Westly | BSU 33 - EWU 22 | (BSU by 11) |
| ASSIST by Noonan, Paul | ||||
| 02:07 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 02:07 | BSU | BLOCK by Watkins, Ryan | ||
| REBOUND (DEF) by Arnold, Robert | ||||
| 01:59 | BSU | TURNOVR by Noonan, Paul | ||
| 01:38 | EWU | GOOD! LAYUP by GRIFFIN, Laron | BSU 33 - EWU 24 | (BSU by 9) |
| ASSIST by COLIMON, Cliff | ||||
| 01:38 | BSU | FOUL by Elorriaga, Jeff (1) | ||
| 01:38 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | BSU 33 - EWU 25 | (BSU by 8) |
| 01:16 | BSU | GOOD! JUMPER by Imadiyi, Sean (in the paint) | BSU 35 - EWU 25 | (BSU by 10) |
| ASSIST by Watkins, Ryan | ||||
| 01:16 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 01:16 | BSU | GOOD! FT SHOT by Imadiyi, Sean | BSU 36 - EWU 25 | (BSU by 11) |
| 01:14 | EWU | TURNOVR by COLIMON, Cliff | ||
| 01:10 | BSU | STEAL by Perryman, Westly | ||
| 01:05 | BSU | GOOD! LAYUP by Perryman, Westly | BSU 38 - EWU 25 | (BSU by 13) |
| 00:44 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| 00:44 | BSU | BLOCK by Watkins, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:34 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 00:31 | BSU | STEAL by Imadiyi, Sean | ||
| 00:27 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 00:27 | BSU | GOOD! FT SHOT by Watkins, Ryan | BSU 39 - EWU 25 | (BSU by 14) |
| 00:27 | BSU | GOOD! FT SHOT by Watkins, Ryan | BSU 40 - EWU 25 | (BSU by 15) |
| 00:12 | EWU | GOOD! JUMPER by COLIMON, Cliff (in the paint) | BSU 40 - EWU 27 | (BSU by 13) |
| 00:00 | BSU | GOOD! 3 PTR by Arnold, Robert | BSU 43 - EWU 27 | (BSU by 16) |
| ASSIST by Perryman, Westly |
2nd Period Play-by-Play
| 19:41 | EWU | MISSED 3 PTR by COLIMON, Cliff | BSU 43 - EWU 27 | (BSU by 16) |
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 19:18 | BSU | GOOD! LAYUP by Montreal, Daequon | BSU 45 - EWU 27 | (BSU by 18) |
| ASSIST by Imadiyi, Sean | ||||
| 18:58 | BSU | FOUL by Imadiyi, Sean (1) | ||
| 18:58 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | BSU 45 - EWU 28 | (BSU by 17) |
| 18:54 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | BSU 45 - EWU 29 | (BSU by 16) |
| 18:54 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 18:54 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 18:54 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 18:54 | BSU | STEAL by Perryman, Westly | ||
| 18:54 | BSU | MISSED LAYUP by Montreal, Daequon | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 18:54 | BSU | GOOD! JUMPER by Arnold, Robert | BSU 47 - EWU 29 | (BSU by 18) |
| 17:35 | EWU | TIMEOUT 30sec | ||
| 17:24 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 17:24 | BSU | BLOCK by Imadiyi, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | BSU | MISSED LAYUP by Imadiyi, Sean | ||
| REBOUND (OFF) by Arnold, Robert | ||||
| 17:10 | EWU | FOUL by EDERAINE, Cliff (3) | ||
| 17:10 | BSU | MISSED FT SHOT by Montreal, Daequon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | BSU | GOOD! FT SHOT by Montreal, Daequon | BSU 48 - EWU 29 | (BSU by 19) |
| 16:49 | EWU | GOOD! LAYUP by ALLEN, Geoffrey | BSU 48 - EWU 31 | (BSU by 17) |
| 16:45 | EWU | FOUL by ALLEN, Geoffrey (2) | ||
| 16:45 | BSU | MISSED FT SHOT by Arnold, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | BSU | MISSED FT SHOT by Montreal, Daequon | ||
| REBOUND (DEF) by McRAE, Rashano | ||||
| 16:45 | EWU | TURNOVR by WINFORD, Kevin | ||
| 16:06 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 15:57 | EWU | TIMEOUT media | ||
| 15:52 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by Moritz, Zack | ||||
| 15:40 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (DEF) by McRAE, Rashano | ||||
| 15:21 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 15:19 | BSU | STEAL by Perryman, Westly | ||
| 15:16 | BSU | TURNOVR by Arnold, Robert | ||
| 14:50 | EWU | GOOD! LAYUP by WINFORD, Kevin | BSU 48 - EWU 33 | (BSU by 15) |
| ASSIST by McRAE, Rashano | ||||
| 14:24 | BSU | GOOD! LAYUP by Noonan, Paul | BSU 50 - EWU 33 | (BSU by 17) |
| 14:24 | EWU | FOUL by ALLEN, Geoffrey (3) | ||
| 14:24 | BSU | GOOD! FT SHOT by Noonan, Paul | BSU 51 - EWU 33 | (BSU by 18) |
| 14:17 | EWU | MISSED LAYUP by BROWN, Rocky | ||
| 14:17 | BSU | BLOCK by Noonan, Paul | ||
| REBOUND (DEF) by Moritz, Zack | ||||
| 14:06 | BSU | MISSED DUNK by Anderson, La'Shard | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 13:59 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 13:54 | BSU | GOOD! LAYUP by Moritz, Zack | BSU 53 - EWU 33 | (BSU by 20) |
| ASSIST by Anderson, La'Shard | ||||
| 13:48 | EWU | FOUL by ALLEN, Geoffrey (4) | ||
| 13:27 | BSU | GOOD! FT SHOT by Moritz, Zack | BSU 54 - EWU 33 | (BSU by 21) |
| 13:23 | EWU | TURNOVR by WINFORD, Kevin | ||
| 13:23 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (DEF) by McRAE, Rashano | ||||
| 13:04 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 12:53 | EWU | FOUL by McRAE, Rashano (2) | ||
| 12:53 | BSU | MISSED FT SHOT by Moritz, Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | BSU | GOOD! FT SHOT by Moritz, Zack | BSU 55 - EWU 33 | (BSU by 22) |
| 12:37 | EWU | GOOD! LAYUP by COLIMON, Cliff | BSU 55 - EWU 35 | (BSU by 20) |
| ASSIST by McRAE, Rashano | ||||
| 12:21 | BSU | GOOD! LAYUP by Perryman, Westly | BSU 57 - EWU 35 | (BSU by 22) |
| 11:53 | EWU | GOOD! LAYUP by WINFORD, Kevin | BSU 57 - EWU 37 | (BSU by 20) |
| ASSIST by McRAE, Rashano | ||||
| 11:35 | BSU | TURNOVR by Perryman, Westly | ||
| 11:27 | EWU | TIMEOUT MEDIA | ||
| 11:17 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 10:55 | BSU | GOOD! 3 PTR by Noonan, Paul | BSU 60 - EWU 37 | (BSU by 23) |
| ASSIST by Anderson, La'Shard | ||||
| 10:36 | EWU | GOOD! JUMPER by COLIMON, Cliff | BSU 60 - EWU 39 | (BSU by 21) |
| 10:17 | BSU | MISSED JUMPER by Moritz, Zack | ||
| 10:17 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 10:13 | BSU | GOOD! JUMPER by Moritz, Zack (in the paint) | BSU 62 - EWU 39 | (BSU by 23) |
| 09:59 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 09:46 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 09:46 | BSU | GOOD! FT SHOT by Anderson, La'Shard | BSU 63 - EWU 39 | (BSU by 24) |
| 09:46 | BSU | GOOD! FT SHOT by Anderson, La'Shard | BSU 64 - EWU 39 | (BSU by 25) |
| 09:22 | BSU | FOUL by Noonan, Paul (1) | ||
| 09:22 | EWU | GOOD! FT SHOT by COLIMON, Cliff | BSU 64 - EWU 40 | (BSU by 24) |
| 09:22 | EWU | GOOD! FT SHOT by COLIMON, Cliff | BSU 64 - EWU 41 | (BSU by 23) |
| 09:03 | BSU | TURNOVR by Perryman, Westly | ||
| 09:01 | EWU | STEAL by GRIFFIN, Laron | ||
| 08:54 | EWU | GOOD! DUNK by GRIFFIN, Laron | BSU 64 - EWU 43 | (BSU by 21) |
| 08:39 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (OFF) by Arnold, Robert | ||||
| 08:05 | BSU | GOOD! JUMPER by Arnold, Robert | BSU 66 - EWU 43 | (BSU by 23) |
| 07:59 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Perryman, Westly | ||||
| 07:51 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 07:51 | BSU | TIMEOUT media | ||
| 07:51 | BSU | GOOD! FT SHOT by Perryman, Westly | BSU 67 - EWU 43 | (BSU by 24) |
| 07:51 | BSU | GOOD! FT SHOT by Perryman, Westly | BSU 68 - EWU 43 | (BSU by 25) |
| 07:34 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 07:32 | BSU | STEAL by Arnold, Robert | ||
| 07:29 | BSU | MISSED LAYUP by Arnold, Robert | ||
| REBOUND (OFF) by Arnold, Robert | ||||
| 07:22 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 07:22 | BSU | GOOD! FT SHOT by Watkins, Ryan | BSU 69 - EWU 43 | (BSU by 26) |
| 07:22 | BSU | GOOD! FT SHOT by Watkins, Ryan | BSU 70 - EWU 43 | (BSU by 27) |
| 06:58 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 06:58 | BSU | STEAL by Arnold, Robert | ||
| 06:58 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 06:58 | BSU | GOOD! FT SHOT by Arnold, Robert | BSU 71 - EWU 43 | (BSU by 28) |
| 06:58 | BSU | GOOD! FT SHOT by Arnold, Robert | BSU 72 - EWU 43 | (BSU by 29) |
| 06:47 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 06:42 | BSU | TURNOVR by Anderson, La'Shard | ||
| 06:41 | EWU | STEAL by GRIFFIN, Laron | ||
| 06:38 | EWU | TURNOVR by WINFORD, Kevin | ||
| 06:37 | BSU | STEAL by Noonan, Paul | ||
| 06:33 | BSU | TURNOVR by Noonan, Paul | ||
| 06:19 | EWU | GOOD! LAYUP by GRIFFIN, Laron | BSU 72 - EWU 45 | (BSU by 27) |
| ASSIST by McRAE, Rashano | ||||
| 06:03 | BSU | MISSED JUMPER by Watkins, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | BSU | GOOD! JUMPER by Arnold, Robert | BSU 74 - EWU 45 | (BSU by 29) |
| ASSIST by Anderson, La'Shard | ||||
| 05:25 | BSU | FOUL by Arnold, Robert (1) | ||
| 05:16 | EWU | GOOD! 3 PTR by WINFORD, Kevin | BSU 74 - EWU 48 | (BSU by 26) |
| ASSIST by GRIFFIN, Laron | ||||
| 04:47 | BSU | MISSED JUMPER by Moritz, Zack | ||
| 04:47 | EWU | BLOCK by GRIFFIN, Laron | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 04:41 | BSU | GOOD! LAYUP by Moritz, Zack | BSU 76 - EWU 48 | (BSU by 28) |
| 04:25 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| 04:25 | BSU | BLOCK by Arnold, Robert | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 04:14 | BSU | GOOD! 3 PTR by Arnold, Robert | BSU 79 - EWU 48 | (BSU by 31) |
| ASSIST by Noonan, Paul | ||||
| 03:52 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | BSU 79 - EWU 50 | (BSU by 29) |
| 03:52 | BSU | FOUL by Noonan, Paul (2) | ||
| 03:52 | EWU | TIMEOUT media | ||
| 03:52 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | BSU 79 - EWU 51 | (BSU by 28) |
| 03:39 | BSU | GOOD! LAYUP by Moritz, Zack | BSU 81 - EWU 51 | (BSU by 30) |
| ASSIST by Anderson, La'Shard | ||||
| 03:04 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by Moritz, Zack | ||||
| 02:53 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 02:21 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by Arnold, Robert | ||||
