#15 GRIFFIN, Laron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAN JOSE STATE | 11/12/10 | * | 25 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 5.0 | 4 | 0 | 1 | 0 | 3 | 0 | 5 | 5.0 |
| at Washington | 11/16/10 | * | 22 | 2-8 | .250 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 6.5 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 5.5 |
| NORTHWEST UNIV. | 11/18/10 | * | 33 | 6-17 | .353 | 0-0 | .000 | 7-12 | .583 | 9 | 7 | 16 | 9.7 | 2 | 0 | 5 | 4 | 2 | 3 | 19 | 10.0 |
| at Boise State | 11/24/10 | * | 34 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 8.0 | 2 | 0 | 3 | 3 | 1 | 2 | 13 | 10.8 |
| IDAHO | 11/27/10 | * | 36 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 4 | 5 | 9 | 8.2 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 9.6 |
| at Gonzaga | 11/30/10 | * | 16 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 8.2 |
| NEW HOPE | 12/4/10 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 7.3 |
| at San Jose State | 12/12/10 | * | 32 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 6 | 7 | 13 | 7.9 | 4 | 0 | 1 | 4 | 1 | 0 | 6 | 7.1 |
| SEATTLE | 12/15/10 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 7.8 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 6.6 |
| at Nebraska | 12/18/10 | * | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 7.4 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 6.0 |
| at South Dakota | 12/20/10 | * | 22 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 7.4 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 6.1 |
| SACRAMENTO STATE | 12/29/10 | 22 | 3-6 | .500 | 0-0 | .000 | 6-8 | .750 | 0 | 2 | 2 | 6.9 | 5 | 1 | 1 | 1 | 1 | 0 | 12 | 6.6 | |
| NORTHERN COLORADO | 12/31/10 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | |
| at Seattle | 1/6/11 | * | 22 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 6.7 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 6.1 |
| at Portland State | 1/8/11 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.7 |
| at Montana | 1/13/11 | * | 27 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 8 | 2 | 10 | 6.7 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 |
| at Montana State | 1/16/11 | * | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5.5 |
| NORTHERN ARIZONA | 1/20/11 | * | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.4 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 5.5 |
| at Sacramento State | 1/22/11 | * | 25 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 5 | 5 | 10 | 6.6 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 5.9 |
| PORTLAND STATE | 1/27/11 | * | 28 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.6 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 6.2 |
| IDAHO STATE | 1/29/11 | * | 22 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 6.4 | 5 | 1 | 0 | 0 | 2 | 0 | 11 | 6.4 |
| at Northern Colorado | 2/3/11 | * | 30 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 6.4 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 6.3 |
| at Idaho State | 2/5/2011 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 4 | 0 | 4 | 6.3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 6.2 |
| WEBER STATE | 2/12/11 | * | 27 | 0-7 | .000 | 0-0 | .000 | 4-8 | .500 | 4 | 7 | 11 | 6.5 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 6.1 |
| at Northern Arizona | 2/16/11 | * | 28 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 6.4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6.1 |
| CAL STATE NORTHRIDGE | 2/19/11 | * | 23 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 6.5 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 6.0 |
| MONTANA STATE | 2/24/11 | * | 26 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 7 | 8 | 15 | 6.8 | 4 | 0 | 2 | 1 | 1 | 1 | 12 | 6.2 |
| MONTANA | 2/26/11 | * | 31 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 0 | 9 | 9 | 6.9 | 3 | 0 | 1 | 2 | 4 | 1 | 5 | 6.1 |
| at Weber State | 3/2/11 | * | 27 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 6.9 | 4 | 0 | 2 | 3 | 1 | 0 | 4 | 6.1 |
| at Weber State | 3/5/11 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.8 | 5 | 1 | 2 | 0 | 1 | 0 | 6 | 6.1 |
| Totals | 28 | 704 | 68-156 | .436 | 0-0 | .000 | 46-81 | .568 | 93 | 110 | 203 | 6.8 | 114 | 9 | 32 | 34 | 28 | 16 | 182 | 6.1 | |
| Games played: 30 | Rebounds/game: 6.8 | |
| Points/game: 6.1 | Assists/game: 1.1 | |
| FG Pct: 43.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 56.8 | Steals/game: 0.5 | |
| Blocks/game: 0.9 |



