#20 JOHNSON, Tremayne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAN JOSE STATE | 11/12/10 | * | 40 | 6-15 | .400 | 3-7 | .429 | 6-8 | .750 | 1 | 6 | 7 | 7.0 | 2 | 0 | 1 | 6 | 0 | 0 | 21 | 21.0 |
| at Washington | 11/16/10 | * | 36 | 5-8 | .625 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.0 | 1 | 0 | 0 | 6 | 2 | 0 | 13 | 17.0 |
| NORTHWEST UNIV. | 11/18/10 | * | 35 | 6-12 | .500 | 1-4 | .250 | 6-6 | 1.000 | 4 | 5 | 9 | 7.7 | 5 | 1 | 3 | 6 | 3 | 0 | 19 | 17.7 |
| at Boise State | 11/24/10 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 14.3 |
| IDAHO | 11/27/10 | * | 26 | 3-13 | .231 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.2 | 2 | 0 | 0 | 3 | 3 | 1 | 6 | 12.6 |
| at Gonzaga | 11/30/10 | * | 19 | 2-7 | .286 | 0-2 | .000 | 5-7 | .714 | 3 | 2 | 5 | 6.0 | 2 | 0 | 1 | 5 | 2 | 2 | 9 | 12.0 |
| NEW HOPE | 12/4/10 | 28 | 7-9 | .778 | 1-2 | .500 | 0-1 | .000 | 2 | 8 | 10 | 6.6 | 2 | 0 | 4 | 2 | 2 | 1 | 15 | 12.4 | |
| at San Jose State | 12/12/10 | 19 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 5.9 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 11.3 | |
| SEATTLE | 12/15/10 | 29 | 7-8 | .875 | 3-3 | 1.000 | 9-10 | .900 | 3 | 5 | 8 | 6.1 | 2 | 0 | 1 | 3 | 4 | 1 | 26 | 12.9 | |
| at Nebraska | 12/18/10 | 11 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.6 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 11.8 | |
| at South Dakota | 12/20/10 | * | 14 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11.4 |
| SACRAMENTO STATE | 12/29/10 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.4 | |
| NORTHERN COLORADO | 12/31/10 | 17 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 5 | 2 | 7 | 5.2 | 4 | 0 | 1 | 3 | 1 | 0 | 5 | 10.0 | |
| at Seattle | 1/6/11 | 25 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 5 | 1 | 0 | 2 | 1 | 2 | 10 | 10.0 | |
| at Portland State | 1/8/11 | 33 | 8-17 | .471 | 1-4 | .250 | 4-6 | .667 | 3 | 7 | 10 | 5.4 | 5 | 1 | 1 | 4 | 0 | 0 | 21 | 10.7 | |
| at Montana | 1/13/11 | 23 | 1-9 | .111 | 0-2 | .000 | 3-4 | .750 | 2 | 3 | 5 | 5.4 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 10.4 | |
| at Montana State | 1/16/11 | 26 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 5.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10.1 | |
| NORTHERN ARIZONA | 1/20/11 | 25 | 5-8 | .625 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.2 | 3 | 0 | 0 | 2 | 4 | 1 | 13 | 10.2 | |
| at Sacramento State | 1/22/11 | 31 | 6-10 | .600 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 5.1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 10.4 | |
| PORTLAND STATE | 1/27/11 | 32 | 8-15 | .533 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.2 | 1 | 0 | 0 | 2 | 2 | 2 | 20 | 10.9 | |
| IDAHO STATE | 1/29/11 | 23 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 5 | 8 | 5.3 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 10.5 | |
| at Northern Colorado | 2/3/11 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 10.0 | |
| at Idaho State | 2/5/2011 | 20 | 4-4 | 1.000 | 0-0 | .000 | 7-9 | .778 | 0 | 2 | 2 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 10.3 | |
| WEBER STATE | 2/12/11 | * | 28 | 6-14 | .429 | 2-4 | .500 | 0-0 | .000 | 4 | 3 | 7 | 5.1 | 3 | 0 | 1 | 0 | 2 | 1 | 14 | 10.4 |
| at Northern Arizona | 2/16/11 | 17 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.0 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 10.3 | |
| CAL STATE NORTHRIDGE | 2/19/11 | 17 | 1-4 | .250 | 0-0 | .000 | 2-6 | .333 | 1 | 3 | 4 | 5.0 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 10.0 | |
| MONTANA STATE | 2/24/11 | 25 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 10.0 | |
| MONTANA | 2/26/11 | 28 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 9.8 | |
| at Weber State | 3/2/11 | 19 | 1-7 | .143 | 0-2 | .000 | 7-9 | .778 | 1 | 5 | 6 | 5.1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 9.8 | |
| at Weber State | 3/5/11 | 13 | 5-8 | .625 | 3-5 | .600 | 4-4 | 1.000 | 2 | 4 | 6 | 5.1 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 10.0 | |
| Totals | 8 | 700 | 102-242 | .421 | 19-64 | .297 | 77-101 | .762 | 51 | 102 | 153 | 5.1 | 74 | 4 | 24 | 69 | 35 | 17 | 300 | 10.0 | |
| Games played: 30 | Rebounds/game: 5.1 | |
| Points/game: 10.0 | Assists/game: 0.8 | |
| FG Pct: 42.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 76.2 | Steals/game: 0.6 | |
| Blocks/game: 1.2 |



