#22 FORBES, Jeffrey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAN JOSE STATE | 11/12/10 | * | 37 | 4-9 | .444 | 2-4 | .500 | 5-6 | .833 | 2 | 4 | 6 | 6.0 | 5 | 1 | 2 | 3 | 1 | 2 | 15 | 15.0 |
| at Washington | 11/16/10 | * | 34 | 2-11 | .182 | 0-4 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 4.5 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 12.5 |
| NORTHWEST UNIV. | 11/18/10 | 26 | 3-9 | .333 | 2-5 | .400 | 7-8 | .875 | 0 | 3 | 3 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 13.3 | |
| at Boise State | 11/24/10 | * | 39 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 11.3 |
| IDAHO | 11/27/10 | * | 40 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 5 | 1 | 0 | 1 | 10 | 11.0 |
| at Gonzaga | 11/30/10 | * | 40 | 7-14 | .500 | 4-8 | .500 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | 12.2 |
| NEW HOPE | 12/4/10 | * | 30 | 8-15 | .533 | 6-12 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 3 | 2 | 0 | 3 | 23 | 13.7 |
| at San Jose State | 12/12/10 | * | 33 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 13.0 |
| SEATTLE | 12/15/10 | * | 37 | 4-11 | .364 | 2-6 | .333 | 10-11 | .909 | 1 | 3 | 4 | 3.6 | 1 | 0 | 4 | 2 | 0 | 1 | 20 | 13.8 |
| at Nebraska | 12/18/10 | * | 35 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 13.0 |
| at South Dakota | 12/20/10 | * | 26 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 12.3 |
| SACRAMENTO STATE | 12/29/10 | * | 31 | 6-10 | .600 | 2-4 | .500 | 7-8 | .875 | 0 | 2 | 2 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 13.0 |
| NORTHERN COLORADO | 12/31/10 | * | 35 | 7-11 | .636 | 6-8 | .750 | 1-2 | .500 | 2 | 0 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 13.6 |
| at Seattle | 1/6/11 | * | 30 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 13.1 |
| at Portland State | 1/8/11 | * | 26 | 1-7 | .143 | 1-7 | .143 | 1-2 | .500 | 1 | 0 | 1 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12.5 |
| at Montana | 1/13/11 | * | 28 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 12.1 |
| at Montana State | 1/16/11 | * | 30 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 11.6 |
| NORTHERN ARIZONA | 1/20/11 | * | 32 | 3-6 | .500 | 2-3 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 1 | 1 | 3 | 12 | 11.6 |
| at Sacramento State | 1/22/11 | * | 34 | 0-8 | .000 | 0-5 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 11.1 |
| PORTLAND STATE | 1/27/11 | 32 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 5 | 0 | 1 | 0 | 6 | 10.9 | |
| IDAHO STATE | 1/29/11 | 25 | 4-8 | .500 | 3-6 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 11.0 | |
| at Northern Colorado | 2/3/11 | 28 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 10.6 | |
| at Idaho State | 2/5/2011 | 28 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10.6 | |
| WEBER STATE | 2/12/11 | 26 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.1 | |
| at Northern Arizona | 2/16/11 | 24 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 10.0 | |
| CAL STATE NORTHRIDGE | 2/19/11 | * | 37 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 5 | 2 | 1 | 1 | 10 | 10.0 |
| MONTANA STATE | 2/24/11 | * | 33 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 9.9 |
| MONTANA | 2/26/11 | * | 28 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9.8 |
| at Weber State | 3/2/11 | * | 36 | 7-9 | .778 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10.0 |
| at Weber State | 3/5/11 | * | 34 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 3 | 4 | 0 | 1 | 5 | 9.8 |
| Totals | 23 | 954 | 93-226 | .412 | 55-134 | .410 | 54-60 | .900 | 16 | 61 | 77 | 2.6 | 48 | 1 | 61 | 47 | 4 | 25 | 295 | 9.8 | |
| Games played: 30 | Rebounds/game: 2.6 | |
| Points/game: 9.8 | Assists/game: 2.0 | |
| FG Pct: 41.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 41.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 90.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |



