#23 WINFORD, Kevin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAN JOSE STATE | 11/12/10 | * | 29 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 5.0 |
| at Washington | 11/16/10 | 22 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 3 | 0 | 2 | 14 | 9.5 | |
| NORTHWEST UNIV. | 11/18/10 | * | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 7.3 |
| at Boise State | 11/24/10 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 7.3 | |
| IDAHO | 11/27/10 | * | 40 | 9-20 | .450 | 8-16 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 11.4 |
| at Gonzaga | 11/30/10 | * | 38 | 4-13 | .308 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | 11.3 |
| NEW HOPE | 12/4/10 | * | 38 | 14-27 | .519 | 10-23 | .435 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 0 | 0 | 7 | 0 | 0 | 2 | 39 | 15.3 |
| at San Jose State | 12/12/10 | * | 21 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 14.5 |
| SEATTLE | 12/15/10 | * | 21 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 14.0 |
| at Nebraska | 12/18/10 | * | 29 | 5-14 | .357 | 3-9 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 14.0 |
| at South Dakota | 12/20/10 | * | 26 | 3-13 | .231 | 2-12 | .167 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 13.5 |
| SACRAMENTO STATE | 12/29/10 | * | 27 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 |
| NORTHERN COLORADO | 12/31/10 | 24 | 3-8 | .375 | 2-7 | .286 | 5-5 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 12.4 | |
| at Seattle | 1/6/11 | * | 27 | 3-9 | .333 | 3-9 | .333 | 2-3 | .667 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12.3 |
| at Portland State | 1/8/11 | 22 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11.7 | |
| at Montana | 1/13/11 | * | 29 | 2-7 | .286 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 11.4 |
| at Montana State | 1/16/11 | * | 31 | 5-13 | .385 | 4-10 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 11.6 |
| NORTHERN ARIZONA | 1/20/11 | * | 30 | 3-12 | .250 | 1-5 | .200 | 7-8 | .875 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11.7 |
| at Sacramento State | 1/22/11 | * | 14 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 11.2 |
| PORTLAND STATE | 1/27/11 | * | 30 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 11.3 |
| IDAHO STATE | 1/29/11 | * | 30 | 4-8 | .500 | 4-7 | .571 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 4 | 1 | 0 | 1 | 14 | 11.4 |
| at Northern Colorado | 2/3/11 | * | 33 | 5-16 | .313 | 3-12 | .250 | 2-3 | .667 | 1 | 2 | 3 | 1.5 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 11.5 |
| at Idaho State | 2/5/2011 | * | 25 | 2-5 | .400 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 11.4 |
| WEBER STATE | 2/12/11 | * | 33 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 11.3 |
| at Northern Arizona | 2/16/11 | * | 24 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 11.1 |
| CAL STATE NORTHRIDGE | 2/19/11 | 23 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 11.0 | |
| MONTANA STATE | 2/24/11 | * | 27 | 1-8 | .125 | 0-6 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 10.7 |
| MONTANA | 2/26/11 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.3 | |
| at Weber State | 3/2/11 | 17 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 10.1 | |
| at Weber State | 3/5/11 | 25 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 9.9 | |
| Totals | 22 | 792 | 98-261 | .375 | 66-187 | .353 | 34-41 | .829 | 8 | 25 | 33 | 1.1 | 64 | 2 | 31 | 27 | 4 | 19 | 296 | 9.9 | |
| Games played: 30 | Rebounds/game: 1.1 | |
| Points/game: 9.9 | Assists/game: 1.0 | |
| FG Pct: 37.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 82.9 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |



