Eastern Washington
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAN JOSE STATE | 11/12/10 | 60-67 | L | 19-51 | .373 | 6-19 | .316 | 16-29 | .552 | 14 | 26 | 40 | 40.0 | 25 | 12 | 17 | 7 | 3 | 60 | 60.0 | |
| at Washington | 11/16/10 | 72-98 | L | 26-57 | .456 | 3-12 | .250 | 17-27 | .630 | 13 | 27 | 40 | 40.0 | 17 | 8 | 24 | 3 | 8 | 72 | 66.0 | |
| NORTHWEST UNIV. | 11/18/10 | 96-87 | W | 29-61 | .475 | 11-22 | .500 | 27-40 | .675 | 23 | 28 | 51 | 43.7 | 27 | 18 | 22 | 8 | 8 | 96 | 76.0 | |
| at Boise State | 11/24/10 | 54-83 | L | 22-47 | .468 | 2-9 | .222 | 8-10 | .800 | 3 | 16 | 19 | 37.5 | 16 | 10 | 19 | 3 | 2 | 54 | 70.5 | |
| IDAHO | 11/27/10 | 60-70 | L | 22-61 | .361 | 10-25 | .400 | 6-9 | .667 | 13 | 23 | 36 | 37.2 | 13 | 16 | 12 | 5 | 4 | 60 | 68.4 | |
| at Gonzaga | 11/30/10 | 57-86 | L | 21-62 | .339 | 8-24 | .333 | 7-18 | .389 | 16 | 20 | 36 | 37.0 | 14 | 10 | 21 | 3 | 9 | 57 | 66.5 | |
| NEW HOPE | 12/4/10 | 112-41 | W | 45-77 | .584 | 18-43 | .419 | 4-6 | .667 | 19 | 34 | 53 | 39.3 | 11 | 25 | 10 | 4 | 13 | 112 | 73.0 | |
| at San Jose State | 12/12/10 | 69-70 | L | 23-51 | .451 | 10-21 | .476 | 13-19 | .684 | 12 | 23 | 35 | 38.8 | 22 | 12 | 14 | 3 | 1 | 69 | 72.5 | |
| SEATTLE | 12/15/10 | 95-91 | W | 26-57 | .456 | 11-23 | .478 | 32-42 | .762 | 13 | 26 | 39 | 38.8 | 19 | 15 | 14 | 9 | 6 | 95 | 75.0 | |
| at Nebraska | 12/18/10 | 42-72 | L | 12-57 | .211 | 7-31 | .226 | 11-19 | .579 | 19 | 21 | 40 | 38.9 | 19 | 7 | 17 | 2 | 8 | 42 | 71.7 | |
| at South Dakota | 12/20/10 | 72-78 | L | 26-71 | .366 | 7-32 | .219 | 13-21 | .619 | 16 | 31 | 47 | 39.6 | 21 | 11 | 12 | 1 | 3 | 72 | 71.7 | |
| SACRAMENTO STATE | 12/29/10 | 88-79 | Wot | 28-57 | .491 | 3-16 | .188 | 29-45 | .644 | 11 | 21 | 32 | 39.0 | 30 | 14 | 14 | 6 | 8 | 88 | 73.1 | |
| NORTHERN COLORADO | 12/31/10 | 73-75 | L | 22-53 | .415 | 13-27 | .481 | 16-26 | .615 | 12 | 15 | 27 | 38.1 | 22 | 14 | 12 | 3 | 3 | 73 | 73.1 | |
| at Seattle | 1/6/11 | 51-60 | L | 17-52 | .327 | 10-26 | .385 | 7-12 | .583 | 9 | 17 | 26 | 37.2 | 17 | 10 | 19 | 6 | 10 | 51 | 71.5 | |
| at Portland State | 1/8/11 | 58-74 | L | 20-65 | .308 | 8-29 | .276 | 10-17 | .588 | 14 | 27 | 41 | 37.5 | 22 | 11 | 12 | 4 | 2 | 58 | 70.6 | |
| at Montana | 1/13/11 | 47-66 | L | 16-54 | .296 | 3-13 | .231 | 12-17 | .706 | 13 | 25 | 38 | 37.5 | 17 | 2 | 18 | 3 | 8 | 47 | 69.1 | |
| at Montana State | 1/16/11 | 59-71 | L | 20-52 | .385 | 7-19 | .368 | 12-15 | .800 | 6 | 16 | 22 | 36.6 | 23 | 8 | 9 | 1 | 7 | 59 | 68.5 | |
| NORTHERN ARIZONA | 1/20/11 | 72-59 | W | 24-55 | .436 | 6-17 | .353 | 18-28 | .643 | 17 | 24 | 41 | 36.8 | 22 | 13 | 12 | 6 | 6 | 72 | 68.7 | |
| at Sacramento State | 1/22/11 | 55-57 | L | 20-49 | .408 | 4-19 | .211 | 11-13 | .846 | 11 | 22 | 33 | 36.6 | 16 | 12 | 15 | 6 | 6 | 55 | 68.0 | |
| PORTLAND STATE | 1/27/11 | 65-51 | W | 26-58 | .448 | 7-23 | .304 | 6-6 | 1.000 | 11 | 22 | 33 | 36.5 | 21 | 15 | 8 | 3 | 8 | 65 | 67.8 | |
| IDAHO STATE | 1/29/11 | 83-70 | W | 28-53 | .528 | 13-24 | .542 | 14-17 | .824 | 12 | 18 | 30 | 36.1 | 25 | 17 | 10 | 4 | 3 | 83 | 68.6 | |
| at Northern Colorado | 2/3/11 | 53-63 | L | 20-56 | .357 | 9-31 | .290 | 4-7 | .571 | 13 | 14 | 27 | 35.7 | 26 | 12 | 12 | 2 | 5 | 53 | 67.9 | |
| at Idaho State | 2/5/2011 | 69-67 | W | 23-53 | .434 | 4-10 | .400 | 19-26 | .731 | 10 | 20 | 30 | 35.5 | 19 | 6 | 7 | 1 | 4 | 69 | 67.9 | |
| WEBER STATE | 2/12/11 | 68-80 | L | 21-56 | .375 | 13-27 | .481 | 13-19 | .684 | 11 | 16 | 27 | 35.1 | 19 | 13 | 5 | 6 | 3 | 68 | 67.9 | |
| at Northern Arizona | 2/16/11 | 74-83 | L | 22-60 | .367 | 10-23 | .435 | 20-30 | .667 | 11 | 17 | 28 | 34.8 | 31 | 12 | 8 | 1 | 7 | 74 | 68.2 | |
| CAL STATE NORTHRIDGE | 2/19/11 | 59-68 | L | 22-55 | .400 | 8-25 | .320 | 7-15 | .467 | 8 | 24 | 32 | 34.7 | 25 | 12 | 14 | 5 | 3 | 59 | 67.8 | |
| MONTANA STATE | 2/24/11 | 56-60 | L | 21-53 | .396 | 6-19 | .316 | 8-13 | .615 | 13 | 21 | 34 | 34.7 | 20 | 13 | 14 | 2 | 4 | 56 | 67.4 | |
| MONTANA | 2/26/11 | 59-55 | Wot | 22-49 | .449 | 7-13 | .538 | 8-14 | .571 | 8 | 28 | 36 | 34.8 | 13 | 12 | 17 | 7 | 6 | 59 | 67.1 | |
| at Weber State | 3/2/11 | 75-59 | W | 23-52 | .442 | 9-19 | .474 | 20-27 | .741 | 10 | 19 | 29 | 34.6 | 14 | 7 | 11 | 1 | 10 | 75 | 67.3 | |
| at Weber State | 3/5/11 | 70-79 | L | 22-51 | .431 | 9-15 | .600 | 17-24 | .708 | 9 | 21 | 30 | 34.4 | 26 | 9 | 13 | 5 | 6 | 70 | 67.4 | |
| Eastern Washington | 2023 | 688-1685 | .408 | 242-656 | .369 | 405-611 | .663 | 370 | 662 | 1032 | 34.4 | 612 | 356 | 412 | 120 | 174 | 2023 | 67.4 | |||
| Opponents | 2119 | 704-1607 | .438 | 169-488 | .346 | 542-742 | .730 | 341 | 719 | 1060 | 35.3 | 562 | 403 | 391 | 117 | 212 | 2119 | 70.6 | |||
| Games played: 30 | Rebounds/game: 34.4 | |
| Points/game: 67.4 | Assists/game: 11.9 | |
| FG Pct: 40.8 | Turnovers/game: 13.7 | |
| 3FG Pct: 36.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.3 | Steals/game: 5.8 | |
| Blocks/game: 4.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAN JOSE STATE | 11/12/10 | 60-67 | L | 18-55 | .327 | 3-13 | .231 | 28-37 | .757 | 18 | 24 | 42 | 42.0 | 23 | 9 | 9 | 3 | 8 | 67 | 67.0 | |
| at Washington | 11/16/10 | 72-98 | L | 37-76 | .487 | 13-33 | .394 | 11-17 | .647 | 15 | 20 | 35 | 38.5 | 20 | 28 | 10 | 5 | 14 | 98 | 82.5 | |
| NORTHWEST UNIV. | 11/18/10 | 96-87 | W | 23-60 | .383 | 8-21 | .381 | 33-37 | .892 | 12 | 17 | 29 | 35.3 | 29 | 11 | 15 | 2 | 12 | 87 | 84.0 | |
| at Boise State | 11/24/10 | 54-83 | L | 29-55 | .527 | 6-16 | .375 | 19-26 | .731 | 12 | 22 | 34 | 35.0 | 10 | 15 | 11 | 6 | 11 | 83 | 83.8 | |
| IDAHO | 11/27/10 | 60-70 | L | 25-60 | .417 | 11-23 | .478 | 9-14 | .643 | 15 | 26 | 41 | 36.2 | 11 | 21 | 12 | 6 | 8 | 70 | 81.0 | |
| at Gonzaga | 11/30/10 | 57-86 | L | 33-57 | .579 | 11-16 | .688 | 9-14 | .643 | 5 | 32 | 37 | 36.3 | 14 | 22 | 16 | 5 | 14 | 86 | 81.8 | |
| NEW HOPE | 12/4/10 | 112-41 | W | 15-57 | .263 | 4-17 | .235 | 7-9 | .778 | 7 | 13 | 20 | 34.0 | 9 | 6 | 16 | 0 | 3 | 41 | 76.0 | |
| at San Jose State | 12/12/10 | 69-70 | L | 24-58 | .414 | 3-12 | .250 | 19-26 | .731 | 12 | 19 | 31 | 33.6 | 20 | 8 | 4 | 1 | 5 | 70 | 75.2 | |
| SEATTLE | 12/15/10 | 95-91 | W | 34-77 | .442 | 9-28 | .321 | 14-19 | .737 | 20 | 22 | 42 | 34.6 | 24 | 21 | 11 | 3 | 5 | 91 | 77.0 | |
| at Nebraska | 12/18/10 | 42-72 | L | 28-56 | .500 | 4-18 | .222 | 12-18 | .667 | 11 | 32 | 43 | 35.4 | 20 | 10 | 14 | 8 | 10 | 72 | 76.5 | |
| at South Dakota | 12/20/10 | 72-78 | L | 27-67 | .403 | 6-19 | .316 | 18-26 | .692 | 15 | 34 | 49 | 36.6 | 20 | 16 | 13 | 2 | 5 | 78 | 76.6 | |
| SACRAMENTO STATE | 12/29/10 | 88-79 | Wot | 23-50 | .460 | 5-17 | .294 | 28-41 | .683 | 9 | 23 | 32 | 36.2 | 34 | 17 | 20 | 5 | 8 | 79 | 76.8 | |
| NORTHERN COLORADO | 12/31/10 | 73-75 | L | 23-47 | .489 | 5-12 | .417 | 24-30 | .800 | 11 | 24 | 35 | 36.2 | 20 | 11 | 14 | 4 | 6 | 75 | 76.7 | |
| at Seattle | 1/6/11 | 51-60 | L | 21-55 | .382 | 1-14 | .071 | 17-23 | .739 | 20 | 29 | 49 | 37.1 | 14 | 10 | 20 | 2 | 10 | 60 | 75.5 | |
| at Portland State | 1/8/11 | 58-74 | L | 24-54 | .444 | 8-24 | .333 | 18-27 | .667 | 7 | 33 | 40 | 37.3 | 19 | 11 | 10 | 3 | 8 | 74 | 75.4 | |
| at Montana | 1/13/11 | 47-66 | L | 25-57 | .439 | 5-18 | .278 | 11-18 | .611 | 10 | 28 | 38 | 37.3 | 17 | 14 | 12 | 6 | 8 | 66 | 74.8 | |
| at Montana State | 1/16/11 | 59-71 | L | 24-49 | .490 | 5-11 | .455 | 18-26 | .692 | 12 | 27 | 39 | 37.4 | 15 | 10 | 10 | 3 | 3 | 71 | 74.6 | |
| NORTHERN ARIZONA | 1/20/11 | 72-59 | W | 20-48 | .417 | 5-14 | .357 | 14-24 | .583 | 11 | 19 | 30 | 37.0 | 25 | 11 | 15 | 5 | 6 | 59 | 73.7 | |
| at Sacramento State | 1/22/11 | 55-57 | L | 20-54 | .370 | 3-12 | .250 | 14-17 | .824 | 13 | 19 | 32 | 36.7 | 11 | 13 | 11 | 1 | 9 | 57 | 72.8 | |
| PORTLAND STATE | 1/27/11 | 65-51 | W | 16-43 | .372 | 4-13 | .308 | 15-24 | .625 | 10 | 20 | 30 | 36.4 | 11 | 8 | 13 | 0 | 6 | 51 | 71.8 | |
| IDAHO STATE | 1/29/11 | 83-70 | W | 20-48 | .417 | 3-7 | .429 | 27-33 | .818 | 14 | 14 | 28 | 36.0 | 20 | 10 | 13 | 2 | 6 | 70 | 71.7 | |
| at Northern Colorado | 2/3/11 | 53-63 | L | 15-43 | .349 | 5-20 | .250 | 28-33 | .848 | 15 | 23 | 38 | 36.1 | 14 | 10 | 16 | 3 | 3 | 63 | 71.3 | |
| at Idaho State | 2/5/2011 | 69-67 | W | 24-50 | .480 | 3-10 | .300 | 16-19 | .842 | 8 | 24 | 32 | 35.9 | 22 | 9 | 13 | 4 | 3 | 67 | 71.1 | |
| WEBER STATE | 2/12/11 | 68-80 | L | 26-53 | .491 | 9-14 | .643 | 19-21 | .905 | 12 | 26 | 38 | 36.0 | 18 | 18 | 8 | 4 | 3 | 80 | 71.5 | |
| at Northern Arizona | 2/16/11 | 74-83 | L | 25-40 | .625 | 4-6 | .667 | 29-42 | .690 | 6 | 31 | 37 | 36.0 | 27 | 19 | 17 | 7 | 3 | 83 | 71.9 | |
| CAL STATE NORTHRIDGE | 2/19/11 | 59-68 | L | 21-48 | .438 | 3-7 | .429 | 23-33 | .697 | 10 | 30 | 40 | 36.2 | 19 | 12 | 13 | 6 | 6 | 68 | 71.8 | |
| MONTANA STATE | 2/24/11 | 56-60 | L | 19-40 | .475 | 7-19 | .368 | 15-25 | .600 | 4 | 23 | 27 | 35.9 | 16 | 15 | 11 | 1 | 3 | 60 | 71.3 | |
| MONTANA | 2/26/11 | 59-55 | Wot | 22-55 | .400 | 3-20 | .150 | 8-10 | .800 | 6 | 21 | 27 | 35.5 | 16 | 16 | 10 | 8 | 10 | 55 | 70.8 | |
| at Weber State | 3/2/11 | 75-59 | W | 22-45 | .489 | 6-15 | .400 | 9-13 | .692 | 7 | 22 | 29 | 35.3 | 25 | 9 | 23 | 7 | 8 | 59 | 70.3 | |
| at Weber State | 3/5/11 | 70-79 | L | 21-50 | .420 | 7-19 | .368 | 30-40 | .750 | 14 | 22 | 36 | 35.3 | 19 | 13 | 11 | 5 | 8 | 79 | 70.6 | |
| Opponents | 2119 | 704-1607 | .438 | 169-488 | .346 | 542-742 | .730 | 341 | 719 | 1060 | 35.3 | 562 | 403 | 391 | 117 | 212 | 2119 | 70.6 | |||
| Eastern Washington | 2023 | 688-1685 | .408 | 242-656 | .369 | 405-611 | .663 | 370 | 662 | 1032 | 34.4 | 612 | 356 | 412 | 120 | 174 | 2023 | 67.4 | |||
| Games played: 30 | Rebounds/game: 35.3 | |
| Points/game: 70.6 | Assists/game: 13.4 | |
| FG Pct: 43.8 | Turnovers/game: 13.0 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.0 | Steals/game: 7.1 | |
| Blocks/game: 3.9 |
Points-Rebounds-Assists |
| 01 | 02 | 11 | 12 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | DEAN,GLEN | BROWN,ROC | COLIMON,C | MCRAE,RAS | GRIFFIN,L | JOHNSON,T | ALLEN,GEO |
| SAN JOSE STATE | 11/12/10 | 60-67 | L | DNP | 0-1-0 | DNP | 3-4-0 | 5-5-1 | 21-7-1 | 3-3-3 |
| at Washington | 11/16/10 | 72-98 | L | DNP | 1-2-0 | 7-3-3 | 7-2-0 | 6-8-1 | 13-7-0 | 4-3-2 |
| NORTHWEST UNIV. | 11/18/10 | 96-87 | W | DNP | 3-4-1 | 21-2-2 | 4-3-0 | 19-16-5 | 19-9-3 | 2-2-1 |
| at Boise State | 11/24/10 | 54-83 | L | DNP | 0-0-0 | 8-0-2 | 3-5-4 | 13-3-3 | 4-1-0 | 2-1-0 |
| IDAHO | 11/27/10 | 60-70 | L | DNP | 3-4-3 | DNP | DNP | 5-9-2 | 6-7-0 | 2-5-1 |
| at Gonzaga | 11/30/10 | 57-86 | L | DNP | 2-1-1 | DNP | DNP | 1-4-1 | 9-5-1 | 6-0-1 |
| NEW HOPE | 12/4/10 | 112-41 | W | DNP | 9-3-1 | DNP | DNP | 2-5-1 | 15-10-4 | 2-4-2 |
| at San Jose State | 12/12/10 | 69-70 | L | 23-1-4 | 0-1-0 | 13-3-0 | DNP | 6-13-1 | 3-1-2 | 0-1-0 |
| SEATTLE | 12/15/10 | 95-91 | W | 11-2-4 | DNP | 18-2-2 | 0-0-0 | 2-7-0 | 26-8-1 | DNP |
| at Nebraska | 12/18/10 | 42-72 | L | 7-5-2 | DNP | 5-4-2 | 0-1-0 | 1-4-0 | 2-1-0 | DNP |
| at South Dakota | 12/20/10 | 72-78 | L | 16-4-4 | DNP | 6-5-2 | 1-2-0 | 7-7-1 | 7-3-0 | 3-3-2 |
| SACRAMENTO STATE | 12/29/10 | 88-79 | WO | 11-3-6 | 7-7-0 | 9-3-4 | 0-0-1 | 12-2-1 | 0-1-1 | 6-1-0 |
| NORTHERN COLORADO | 12/31/10 | 73-75 | L | 13-2-6 | 2-1-0 | 13-0-2 | 0-3-0 | 0-3-0 | 5-7-1 | 0-0-0 |
| at Seattle | 1/6/11 | 51-60 | L | 9-3-5 | 0-1-0 | 7-2-3 | 0-1-0 | 6-8-1 | 10-4-0 | 0-0-0 |
| at Portland State | 1/8/11 | 58-74 | L | 16-6-6 | DNP | 3-0-1 | DNP | 0-3-1 | 21-10-1 | 2-4-1 |
| at Montana | 1/13/11 | 47-66 | L | 12-5-2 | 0-2-0 | 2-0-0 | DNP | 4-10-0 | 5-5-0 | 4-5-0 |
| at Montana State | 1/16/11 | 59-71 | L | 17-4-4 | 0-0-0 | 4-2-2 | 0-0-0 | 4-2-1 | 5-2-0 | 3-0-0 |
| NORTHERN ARIZONA | 1/20/11 | 72-59 | W | 9-4-5 | 2-5-0 | 11-0-2 | 0-1-0 | 6-6-1 | 13-5-0 | 0-1-0 |
| at Sacramento State | 1/22/11 | 55-57 | L | 4-1-8 | 0-0-0 | 11-4-3 | DNP | 14-10-0 | 14-4-1 | 0-0-0 |
| PORTLAND STATE | 1/27/11 | 65-51 | W | 10-4-6 | 0-1-0 | 5-4-2 | 0-1-0 | 10-7-1 | 20-7-0 | DNP |
| IDAHO STATE | 1/29/11 | 83-70 | W | 17-1-4 | DNP | 10-4-4 | 0-0-0 | 11-3-0 | 3-8-4 | DNP |
| at Northern Colorado | 2/3/11 | 53-63 | L | 3-2-3 | 2-4-0 | 17-0-1 | 2-0-0 | 4-5-0 | 0-2-2 | DNP |
| at Idaho State | 2/5/2011 | 69-67 | W | 17-2-3 | 0-1-0 | 11-2-1 | 0-0-0 | 5-4-1 | 15-2-0 | DNP |
| WEBER STATE | 2/12/11 | 68-80 | L | 26-2-6 | DNP | 6-1-2 | 0-1-0 | 4-11-0 | 14-7-1 | 0-0-0 |
| at Northern Arizona | 2/16/11 | 74-83 | L | 31-2-2 | 0-1-0 | 7-3-0 | 0-1-1 | 5-5-1 | 7-2-0 | 5-1-1 |
| CAL STATE NORTHRIDGE | 2/19/11 | 59-68 | L | 17-2-2 | 1-2-0 | 14-2-0 | 0-0-0 | 3-8-1 | 4-4-1 | 0-0-0 |
| MONTANA STATE | 2/24/11 | 56-60 | L | 12-1-6 | DNP | 5-0-2 | 1-1-0 | 12-15-2 | 8-6-0 | DNP |
| MONTANA | 2/26/11 | 59-55 | WO | 17-4-5 | DNP | 13-7-2 | 0-2-0 | 5-9-1 | 5-6-0 | DNP |
| at Weber State | 3/2/11 | 75-59 | W | 7-1-2 | DNP | 17-2-2 | 0-1-0 | 4-9-2 | 9-6-0 | DNP |
| at Weber State | 3/5/11 | 70-79 | L | 1-0-2 | 2-3-0 | 27-5-1 | 0-0-0 | 6-2-2 | 17-6-0 | DNP |
| 22 | 23 | 32 | 34 | 42 | ||||
| Opponent | Date | Score | WL | FORBES,JE | WINFORD,K | HYSLOP,MO | HENRY,JAY | EDERAINE, |
| SAN JOSE STATE | 11/12/10 | 60-67 | L | 15-6-2 | 5-1-3 | DNP | DNP | 8-10-2 |
| at Washington | 11/16/10 | 72-98 | L | 10-3-1 | 14-3-0 | DNP | DNP | 10-6-1 |
| NORTHWEST UNIV. | 11/18/10 | 96-87 | W | 15-3-2 | 3-2-2 | DNP | DNP | 10-9-2 |
| at Boise State | 11/24/10 | 54-83 | L | 5-2-1 | 7-1-0 | DNP | 1-1-0 | 11-4-0 |
| IDAHO | 11/27/10 | 60-70 | L | 10-3-5 | 28-1-3 | DNP | DNP | 6-5-2 |
| at Gonzaga | 11/30/10 | 57-86 | L | 18-7-3 | 11-3-2 | DNP | 2-3-0 | 8-6-1 |
| NEW HOPE | 12/4/10 | 112-41 | W | 23-0-3 | 39-3-7 | 4-3-2 | 6-8-1 | 12-17-4 |
| at San Jose State | 12/12/10 | 69-70 | L | 8-4-2 | 9-2-2 | DNP | 0-0-0 | 7-6-1 |
| SEATTLE | 12/15/10 | 95-91 | W | 20-4-4 | 10-0-2 | DNP | 0-1-0 | 8-13-2 |
| at Nebraska | 12/18/10 | 42-72 | L | 6-1-2 | 14-2-0 | DNP | 3-9-0 | 4-10-1 |
| at South Dakota | 12/20/10 | 72-78 | L | 5-2-1 | 8-2-0 | DNP | 5-7-0 | 14-9-1 |
| SACRAMENTO STATE | 12/29/10 | 88-79 | WO | 21-2-1 | 0-2-0 | DNP | 0-2-0 | 22-8-0 |
| NORTHERN COLORADO | 12/31/10 | 73-75 | L | 21-2-1 | 13-0-1 | DNP | DNP | 6-7-3 |
| at Seattle | 1/6/11 | 51-60 | L | 6-1-0 | 11-1-0 | DNP | 0-0-0 | 2-2-1 |
| at Portland State | 1/8/11 | 58-74 | L | 4-1-1 | 3-0-0 | DNP | DNP | 9-14-0 |
| at Montana | 1/13/11 | 47-66 | L | 7-3-0 | 8-0-0 | 0-1-0 | DNP | 5-5-0 |
| at Montana State | 1/16/11 | 59-71 | L | 3-3-1 | 14-0-0 | DNP | DNP | 9-7-0 |
| NORTHERN ARIZONA | 1/20/11 | 72-59 | W | 12-2-2 | 14-2-0 | DNP | DNP | 5-12-3 |
| at Sacramento State | 1/22/11 | 55-57 | L | 2-4-0 | 2-1-0 | DNP | DNP | 8-6-0 |
| PORTLAND STATE | 1/27/11 | 65-51 | W | 6-1-5 | 12-2-0 | DNP | DNP | 2-5-1 |
| IDAHO STATE | 1/29/11 | 83-70 | W | 15-1-1 | 14-1-4 | 0-1-0 | DNP | 13-6-0 |
| at Northern Colorado | 2/3/11 | 53-63 | L | 2-3-6 | 15-3-0 | DNP | DNP | 8-4-0 |
| at Idaho State | 2/5/2011 | 69-67 | W | 9-6-0 | 8-0-0 | DNP | DNP | 4-5-1 |
| WEBER STATE | 2/12/11 | 68-80 | L | 0-2-3 | 9-0-0 | DNP | DNP | 9-2-1 |
| at Northern Arizona | 2/16/11 | 74-83 | L | 8-3-3 | 6-0-1 | DNP | DNP | 5-7-3 |
| CAL STATE NORTHRIDGE | 2/19/11 | 59-68 | L | 10-2-5 | 8-1-1 | DNP | 0-0-0 | 2-10-2 |
| MONTANA STATE | 2/24/11 | 56-60 | L | 7-3-1 | 4-0-1 | DNP | DNP | 7-8-1 |
| MONTANA | 2/26/11 | 59-55 | WO | 5-0-2 | 0-0-1 | DNP | DNP | 14-6-1 |
| at Weber State | 3/2/11 | 75-59 | W | 17-1-0 | 5-0-0 | DNP | DNP | 16-6-1 |
| at Weber State | 3/5/11 | 70-79 | L | 5-2-3 | 2-0-1 | DNP | 0-1-0 | 10-8-0 |
Individual Game-by-Game |
| #01 | DEAN, Glen |
| #02 | BROWN, Rocky |
| #11 | COLIMON, Cliff |
| #12 | McRAE, Rashano |
| #15 | GRIFFIN, Laron |
| #20 | JOHNSON, Tremayne |
| #21 | ALLEN, Geoffrey |
| #22 | FORBES, Jeffrey |
| #23 | WINFORD, Kevin |
| #32 | HYSLOP, Morgan |
| #34 | HENRY, Jaylen |
| #42 | EDERAINE, Cliff |
| #TM | TEAM |



