South Dakota vs Eastern Washington (11/15/11 at Reese Court - Cheney, Wash.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
South Dakota vs Eastern Washington
11/15/11 6:05 p.m. at Reese Court - Cheney, Wash.
South Dakota 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Andreotti, Ricardo | f | 2-5 | 0-0 | 1-2 | 3-6 | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 20 |
| 22 | Saint-Gelais, Allen | f | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 13 |
| 50 | Gruis, Trevor | c | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
| 01 | Westbrook, Charlie | g | 6-14 | 0-3 | 4-4 | 1-1 | 2 | 1 | 16 | 1 | 2 | 2 | 2 | 28 |
| 04 | Krogman, Louie | g | 4-10 | 1-2 | 0-0 | 0-5 | 5 | 2 | 9 | 3 | 1 | 1 | 2 | 34 |
| 02 | Boots, Jordan | - | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 20 |
| 03 | Tecker, Steve | - | 2-4 | 1-1 | 2-2 | 1-4 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 24 |
| 12 | Bos, Brandon | - | 3-8 | 2-6 | 2-2 | 0-2 | 2 | 3 | 10 | 0 | 3 | 0 | 0 | 24 |
| 41 | Mabbutt, Nick | - | 2-4 | 2-4 | 0-2 | 1-6 | 7 | 3 | 6 | 4 | 3 | 1 | 0 | 30 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 8-23 | 9-12 | 7-30 | 37 | 18 | 61 | 13 | 15 | 5 | 4 | 200 | |
| 40.0% | 34.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-8 | 1-2 | |||||||||||
| 39.1% | 62.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 3-15 | 8-10 | |||||||||||
| 40.6% | 20.0% | 80.0% | ||||||||||||
Eastern Washington 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CHIVERTON, Collin | f | 9-21 | 6-13 | 1-2 | 0-5 | 5 | 2 | 25 | 2 | 1 | 0 | 0 | 31 |
| 42 | EDERAINE, Cliff | f | 6-6 | 0-0 | 3-4 | 5-9 | 14 | 2 | 15 | 5 | 3 | 2 | 2 | 36 |
| 15 | GRIFFIN, Laron | c | 3-8 | 0-0 | 1-2 | 3-4 | 7 | 5 | 7 | 1 | 1 | 0 | 0 | 20 |
| 11 | COLIMON, Cliff | g | 2-8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 19 |
| 22 | FORBES, Jeffrey | g | 2-6 | 2-6 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 35 |
| 04 | HANKINS, Willie | - | 0-6 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 10 | KELLY, Parker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | JOHNSON, Tremayne | - | 2-5 | 0-3 | 0-0 | 2-1 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 12 |
| 23 | WINFORD, Kevin | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 20 |
| 25 | HICKERT, Jordan | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 11-30 | 5-8 | 12-28 | 40 | 16 | 70 | 18 | 10 | 3 | 4 | 200 | |
| 40.3% | 36.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 6-18 | 2-4 | |||||||||||
| 42.9% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 5-12 | 3-4 | |||||||||||
| 37.5% | 41.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota | 24 | 37 | 61 | Record: (0-2) |
| Eastern Washington | 38 | 32 | 70 | Record: (1-1) |
|
Officials: Ruben Ramos, Jon Stigliano, Ryan Holmes
Technical fouls: South Dakota-None. Eastern Washington-None. Attendance: 1851 EWU plays at Oregon on Thursday (11/17); South Dakota hosts Nebraska-Omaha on Sunday (11/20) |
Play-by-Play |
South Dakota vs Eastern Washington
11/15/11 6:05 p.m. at Reese Court - Cheney, Wash.
1st Period Play-by-Play
| 19:37 | SD | MISSED JUMPER by Westbrook, Charlie | ||
| REBOUND (DEF) by CHIVERTON, Collin | ||||
| 19:21 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 19:10 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 18:55 | SD | GOOD! 3 PTR by Saint-Gelais, Allen | SD 3 - EWU 0 | (SD by 3) |
| ASSIST by Andreotti, Ricardo | ||||
| 18:34 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 18:22 | SD | TURNOVR by Westbrook, Charlie | ||
| 18:22 | EWU | STEAL by EDERAINE, Cliff | ||
| 18:21 | SD | FOUL by Andreotti, Ricardo (1) | ||
| 18:14 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Saint-Gelais, Allen | ||||
| 18:02 | SD | GOOD! JUMPER by Krogman, Louie (in the paint) | SD 5 - EWU 0 | (SD by 5) |
| 17:42 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 17:41 | SD | STEAL by Westbrook, Charlie | ||
| 17:38 | SD | MISSED LAYUP by Krogman, Louie | ||
| REBOUND (OFF) by Saint-Gelais, Allen | ||||
| 17:19 | SD | MISSED LAYUP by Andreotti, Ricardo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | EWU | GOOD! LAYUP by COLIMON, Cliff | SD 5 - EWU 2 | (SD by 3) |
| 16:44 | SD | TURNOVR by Gruis, Trevor | ||
| 16:30 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| 16:30 | SD | BLOCK by Westbrook, Charlie | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 16:21 | SD | TURNOVR by Westbrook, Charlie | ||
| 16:07 | SD | FOUL by Westbrook, Charlie (1) | ||
| 15:59 | EWU | MISSED LAYUP by COLIMON, Cliff | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 15:57 | EWU | TIMEOUT media | ||
| 15:57 | SD | FOUL by Gruis, Trevor (1) | ||
| 15:57 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | SD 5 - EWU 3 | (SD by 2) |
| 15:45 | SD | TURNOVR by Saint-Gelais, Allen | ||
| 15:21 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 5 - SD 5 | Tied |
| 15:00 | SD | MISSED JUMPER by Tecker, Steve | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 14:52 | EWU | GOOD! 3 PTR by CHIVERTON, Collin (fastbreak) | EWU 8 - SD 5 | (EWU by 3) |
| ASSIST by COLIMON, Cliff | ||||
| 14:13 | SD | GOOD! 3 PTR by Boots, Jordan | EWU 8 - SD 8 | Tied |
| 13:54 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 11 - SD 8 | (EWU by 3) |
| ASSIST by EDERAINE, Cliff | ||||
| 13:28 | SD | MISSED 3 PTR by Bos, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | EWU 13 - SD 8 | (EWU by 5) |
| ASSIST by HANKINS, Willie | ||||
| 12:53 | SD | GOOD! 3 PTR by Mabbutt, Nick | EWU 13 - SD 11 | (EWU by 2) |
| ASSIST by Boots, Jordan | ||||
| 12:32 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (OFF) by HANKINS, Willie | ||||
| 12:23 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 12:10 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 11:44 | SD | TURNOVR by Bos, Brandon | ||
| 11:44 | EWU | STEAL by COLIMON, Cliff | ||
| 11:44 | EWU | TIMEOUT MEDIA | ||
| 11:31 | EWU | MISSED JUMPER by HANKINS, Willie | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 11:07 | SD | MISSED LAYUP by Krogman, Louie | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 11:04 | SD | FOUL by Gruis, Trevor (2) | ||
| 10:53 | EWU | MISSED LAYUP by COLIMON, Cliff | ||
| REBOUND (DEF) by Mabbutt, Nick | ||||
| 10:53 | SD | BLOCK by Mabbutt, Nick | ||
| 10:43 | SD | TURNOVR by Saint-Gelais, Allen | ||
| 10:42 | EWU | STEAL by COLIMON, Cliff | ||
| 10:27 | EWU | GOOD! JUMPER by COLIMON, Cliff (in the paint) | EWU 15 - SD 11 | (EWU by 4) |
| ASSIST by JOHNSON, Tremayne | ||||
| 10:20 | EWU | TIMEOUT 30sec | ||
| 10:02 | SD | MISSED JUMPER by Saint-Gelais, Allen | ||
| 10:02 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 09:41 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 09:34 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 09:34 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 09:22 | SD | MISSED 3 PTR by Mabbutt, Nick | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 09:07 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 18 - SD 11 | (EWU by 7) |
| ASSIST by GRIFFIN, Laron | ||||
| 08:50 | SD | MISSED JUMPER by Westbrook, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 20 - SD 11 | (EWU by 9) |
| 08:24 | EWU | FOUL by CHIVERTON, Collin (1) | ||
| 08:09 | SD | MISSED JUMPER by Saint-Gelais, Allen | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 07:53 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 07:51 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| 07:51 | SD | BLOCK by Andreotti, Ricardo | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 07:35 | SD | GOOD! 3 PTR by Krogman, Louie | EWU 20 - SD 14 | (EWU by 6) |
| ASSIST by Mabbutt, Nick | ||||
| 07:18 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | SD | TIMEOUT MEDIA | ||
| 07:02 | SD | MISSED LAYUP by Westbrook, Charlie | ||
| REBOUND (DEF) by HANKINS, Willie | ||||
| 06:53 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 06:52 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 06:40 | SD | TURNOVR by Saint-Gelais, Allen | ||
| 06:40 | SD | FOUL by Saint-Gelais, Allen (1) | ||
| 06:29 | EWU | GOOD! 3 PTR by HICKERT, Jordan | EWU 23 - SD 14 | (EWU by 9) |
| ASSIST by CHIVERTON, Collin | ||||
| 06:15 | SD | MISSED JUMPER by Tecker, Steve | ||
| REBOUND (OFF) by Andreotti, Ricardo | ||||
| 06:14 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 06:14 | SD | GOOD! FT SHOT by Andreotti, Ricardo | EWU 23 - SD 15 | (EWU by 8) |
| 06:14 | SD | MISSED FT SHOT by Andreotti, Ricardo | ||
| REBOUND (DEF) by CHIVERTON, Collin | ||||
| 06:10 | EWU | MISSED JUMPER by HANKINS, Willie | ||
| REBOUND (DEF) by Boots, Jordan | ||||
| 05:53 | SD | TURNOVR by Tecker, Steve | ||
| 05:53 | SD | FOUL by Tecker, Steve (1) | ||
| 05:43 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 05:43 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 05:36 | SD | MISSED 3 PTR by Boots, Jordan | ||
| REBOUND (DEF) by HICKERT, Jordan | ||||
| 05:29 | EWU | GOOD! 3 PTR by FORBES, Jeffrey (fastbreak) | EWU 26 - SD 15 | (EWU by 11) |
| 05:10 | SD | TURNOVR by Bos, Brandon | ||
| 05:10 | SD | FOUL by Bos, Brandon (1) | ||
| 04:47 | SD | FOUL by Andreotti, Ricardo (2) | ||
| 04:47 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by Bos, Brandon | ||||
| 04:41 | SD | TURNOVR by Bos, Brandon | ||
| 04:41 | SD | FOUL by Bos, Brandon (2) | ||
| 04:24 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (OFF) by FORBES, Jeffrey | ||||
| 04:09 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:57 | EWU | FOUL by HICKERT, Jordan (1) | ||
| 03:57 | SD | TIMEOUT MEDIA | ||
| 03:52 | SD | GOOD! JUMPER by Krogman, Louie (in the paint) | EWU 26 - SD 17 | (EWU by 9) |
| 03:26 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 28 - SD 17 | (EWU by 11) |
| ASSIST by KELLY, Parker | ||||
| 03:14 | SD | GOOD! 3 PTR by Bos, Brandon | EWU 28 - SD 20 | (EWU by 8) |
| ASSIST by Krogman, Louie | ||||
| 03:02 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 02:57 | SD | GOOD! LAYUP by Bos, Brandon (fastbreak) | EWU 28 - SD 22 | (EWU by 6) |
| ASSIST by Boots, Jordan | ||||
| 02:54 | EWU | TIMEOUT 30sec | ||
| 02:35 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 30 - SD 22 | (EWU by 8) |
| ASSIST by CHIVERTON, Collin | ||||
| 02:20 | SD | TURNOVR by Krogman, Louie | ||
| 02:20 | SD | FOUL by Krogman, Louie (1) | ||
| 02:07 | EWU | GOOD! LAYUP by CHIVERTON, Collin | EWU 32 - SD 22 | (EWU by 10) |
| 01:46 | SD | MISSED LAYUP by Bos, Brandon | ||
| REBOUND (DEF) by CHIVERTON, Collin | ||||
| 01:26 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 35 - SD 22 | (EWU by 13) |
| 01:11 | SD | TURNOVR by Mabbutt, Nick | ||
| 01:11 | SD | FOUL by Mabbutt, Nick (1) | ||
| 00:56 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 37 - SD 22 | (EWU by 15) |
| ASSIST by FORBES, Jeffrey | ||||
| 00:56 | SD | FOUL by Bos, Brandon (3) | ||
| 00:56 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 38 - SD 22 | (EWU by 16) |
| 00:36 | SD | GOOD! LAYUP by Krogman, Louie | EWU 38 - SD 24 | (EWU by 14) |
| ASSIST by Mabbutt, Nick | ||||
| 00:04 | EWU | MISSED JUMPER by HANKINS, Willie | ||
| REBOUND (DEF) by Tecker, Steve |
2nd Period Play-by-Play
| 19:50 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 40 - SD 24 | (EWU by 16) |
| ASSIST by EDERAINE, Cliff | ||||
| 19:22 | SD | GOOD! LAYUP by Andreotti, Ricardo | EWU 40 - SD 26 | (EWU by 14) |
| ASSIST by Westbrook, Charlie | ||||
| 19:01 | SD | FOUL by Gruis, Trevor (3) | ||
| 18:50 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 18:42 | SD | TURNOVR by Gruis, Trevor | ||
| 18:42 | SD | FOUL by Gruis, Trevor (4) | ||
| 18:37 | EWU | TURNOVR by COLIMON, Cliff | ||
| 18:36 | SD | STEAL by Westbrook, Charlie | ||
| 18:33 | SD | GOOD! LAYUP by Westbrook, Charlie (fastbreak) | EWU 40 - SD 28 | (EWU by 12) |
| 18:14 | SD | FOUL by Mabbutt, Nick (2) | ||
| 18:14 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 41 - SD 28 | (EWU by 13) |
| 18:14 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 42 - SD 28 | (EWU by 14) |
| 18:07 | SD | MISSED 3 PTR by Saint-Gelais, Allen | ||
| REBOUND (OFF) by Westbrook, Charlie | ||||
| 17:55 | SD | MISSED 3 PTR by Westbrook, Charlie | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 17:37 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 17:34 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 17:15 | SD | MISSED 3 PTR by Westbrook, Charlie | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 16:59 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 45 - SD 28 | (EWU by 17) |
| ASSIST by COLIMON, Cliff | ||||
| 16:38 | SD | MISSED LAYUP by Andreotti, Ricardo | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 16:20 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| 16:20 | SD | BLOCK by Westbrook, Charlie | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 16:14 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 16:13 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 16:13 | EWU | FOUL by GRIFFIN, Laron (4) | ||
| 16:03 | SD | MISSED JUMPER by Krogman, Louie | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 15:38 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 15:37 | SD | STEAL by Krogman, Louie | ||
| 15:31 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 15:31 | SD | TIMEOUT MEDIA | ||
| 15:31 | SD | GOOD! FT SHOT by Westbrook, Charlie (fastbreak) | EWU 45 - SD 29 | (EWU by 16) |
| 15:31 | SD | GOOD! FT SHOT by Westbrook, Charlie (fastbreak) | EWU 45 - SD 30 | (EWU by 15) |
| 15:16 | EWU | MISSED LAYUP by CHIVERTON, Collin | ||
| REBOUND (DEF) by Mabbutt, Nick | ||||
| 15:11 | SD | MISSED 3 PTR by Boots, Jordan | ||
| REBOUND (DEF) by HICKERT, Jordan | ||||
| 14:47 | EWU | MISSED JUMPER by HANKINS, Willie | ||
| REBOUND (DEF) by Mabbutt, Nick | ||||
| 14:26 | SD | MISSED LAYUP by Krogman, Louie | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 13:58 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (DEF) by Bos, Brandon | ||||
| 13:49 | SD | MISSED 3 PTR by Bos, Brandon | ||
| REBOUND (OFF) by Andreotti, Ricardo | ||||
| 13:42 | EWU | FOUL by CHIVERTON, Collin (2) | ||
| 13:40 | EWU | FOUL by HICKERT, Jordan (2) | ||
| 13:38 | SD | MISSED 3 PTR by Boots, Jordan | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 13:19 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 47 - SD 30 | (EWU by 17) |
| ASSIST by WINFORD, Kevin | ||||
| 13:03 | SD | TURNOVR by Mabbutt, Nick | ||
| 12:49 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 12:35 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 12:35 | SD | GOOD! FT SHOT by Bos, Brandon | EWU 47 - SD 31 | (EWU by 16) |
| 12:35 | SD | GOOD! FT SHOT by Bos, Brandon | EWU 47 - SD 32 | (EWU by 15) |
| 12:21 | EWU | MISSED 3 PTR by HICKERT, Jordan | ||
| REBOUND (DEF) by Tecker, Steve | ||||
| 12:09 | SD | MISSED LAYUP by Westbrook, Charlie | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 12:07 | SD | FOUL by Gruis, Trevor (5) | ||
| 11:53 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by Tecker, Steve | ||||
| 11:39 | SD | TURNOVR by Mabbutt, Nick | ||
| 11:39 | EWU | STEAL by EDERAINE, Cliff | ||
| 11:37 | EWU | GOOD! DUNK by EDERAINE, Cliff (fastbreak) | EWU 49 - SD 32 | (EWU by 17) |
| 11:27 | SD | MISSED 3 PTR by Boots, Jordan | ||
| REBOUND (OFF) by Tecker, Steve | ||||
| 11:15 | SD | GOOD! 3 PTR by Mabbutt, Nick | EWU 49 - SD 35 | (EWU by 14) |
| ASSIST by Boots, Jordan | ||||
| 10:55 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 52 - SD 35 | (EWU by 17) |
| ASSIST by COLIMON, Cliff | ||||
| 10:39 | SD | MISSED 3 PTR by Bos, Brandon | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 10:18 | EWU | TURNOVR by WINFORD, Kevin | ||
| 10:18 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 10:18 | SD | TIMEOUT MEDIA | ||
| 10:00 | SD | GOOD! JUMPER by Tecker, Steve | EWU 52 - SD 37 | (EWU by 15) |
| ASSIST by Mabbutt, Nick | ||||
| 09:42 | EWU | MISSED 3 PTR by HANKINS, Willie | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 09:36 | SD | GOOD! LAYUP by Westbrook, Charlie (fastbreak) | EWU 52 - SD 39 | (EWU by 13) |
| 09:14 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Mabbutt, Nick | ||||
| 09:07 | SD | GOOD! 3 PTR by Bos, Brandon | EWU 52 - SD 42 | (EWU by 10) |
| ASSIST by Krogman, Louie | ||||
| 08:40 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 08:38 | EWU | GOOD! LAYUP by JOHNSON, Tremayne | EWU 54 - SD 42 | (EWU by 12) |
| 08:37 | EWU | TIMEOUT 30sec | ||
| 08:16 | SD | GOOD! JUMPER by Westbrook, Charlie | EWU 54 - SD 44 | (EWU by 10) |
| 07:57 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 57 - SD 44 | (EWU by 13) |
| ASSIST by COLIMON, Cliff | ||||
| 07:43 | SD | MISSED 3 PTR by Bos, Brandon | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 07:23 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (DEF) by Mabbutt, Nick | ||||
| 07:12 | SD | MISSED 3 PTR by Westbrook, Charlie | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 06:45 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 59 - SD 44 | (EWU by 15) |
| ASSIST by EDERAINE, Cliff | ||||
| 06:15 | SD | GOOD! LAYUP by Westbrook, Charlie | EWU 59 - SD 46 | (EWU by 13) |
| 05:52 | EWU | MISSED LAYUP by CHIVERTON, Collin | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 05:49 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Tecker, Steve | ||||
| 05:42 | SD | GOOD! LAYUP by Westbrook, Charlie (fastbreak) | EWU 59 - SD 48 | (EWU by 11) |
| 05:21 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 05:13 | SD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (OFF) by Mabbutt, Nick | ||||
| 05:13 | EWU | FOUL by GRIFFIN, Laron (5) | ||
| 05:13 | SD | MISSED FT SHOT by Mabbutt, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | SD | MISSED FT SHOT by Mabbutt, Nick | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 04:51 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 62 - SD 48 | (EWU by 14) |
| ASSIST by JOHNSON, Tremayne | ||||
| 04:35 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 04:35 | SD | GOOD! FT SHOT by Westbrook, Charlie | EWU 62 - SD 49 | (EWU by 13) |
| 04:35 | SD | GOOD! FT SHOT by Westbrook, Charlie | EWU 62 - SD 50 | (EWU by 12) |
| 04:22 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 04:16 | EWU | GOOD! JUMPER by CHIVERTON, Collin (in the paint) | EWU 64 - SD 50 | (EWU by 14) |
| 04:03 | SD | GOOD! LAYUP by Westbrook, Charlie | EWU 64 - SD 52 | (EWU by 12) |
| ASSIST by Mabbutt, Nick | ||||
| 03:45 | SD | FOUL by Mabbutt, Nick (3) | ||
| 03:45 | EWU | TIMEOUT MEDIA | ||
| 03:45 | EWU | GOOD! FT SHOT by CHIVERTON, Collin | EWU 65 - SD 52 | (EWU by 13) |
| 03:45 | EWU | MISSED FT SHOT by CHIVERTON, Collin | ||
| REBOUND (DEF) by Mabbutt, Nick | ||||
| 03:33 | SD | MISSED 3 PTR by Mabbutt, Nick | ||
| REBOUND (DEF) by CHIVERTON, Collin | ||||
| 03:10 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 68 - SD 52 | (EWU by 16) |
| ASSIST by EDERAINE, Cliff | ||||
| 02:55 | SD | GOOD! 3 PTR by Tecker, Steve | EWU 68 - SD 55 | (EWU by 13) |
| ASSIST by Boots, Jordan | ||||
| 02:38 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 02:23 | EWU | FOUL by FORBES, Jeffrey (2) | ||
| 02:23 | SD | GOOD! FT SHOT by Tecker, Steve | EWU 68 - SD 56 | (EWU by 12) |
| 02:23 | SD | GOOD! FT SHOT by Tecker, Steve | EWU 68 - SD 57 | (EWU by 11) |
| 01:53 | EWU | GOOD! LAYUP by CHIVERTON, Collin | EWU 70 - SD 57 | (EWU by 13) |
| ASSIST by EDERAINE, Cliff | ||||
| 01:52 | EWU | TIMEOUT 30sec | ||
