#11 COLIMON, Cliff |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Gonzaga | 11/11/11 | * | 31 | 6-16 | .375 | 3-7 | .429 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 8 | 2 | 0 | 1 | 17 | 17.0 |
| SOUTH DAKOTA | 11/15/11 | * | 19 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 10.5 |
| at Oregon | 11-17-11 | * | 32 | 4-15 | .267 | 1-2 | .500 | 5-6 | .833 | 1 | 4 | 5 | 2.3 | 5 | 1 | 3 | 6 | 0 | 3 | 14 | 11.7 |
| at Hawaii | 11192011 | * | 32 | 4-11 | .364 | 1-5 | .200 | 6-6 | 1.000 | 0 | 5 | 5 | 3.0 | 4 | 0 | 7 | 3 | 0 | 1 | 15 | 12.5 |
| UC DAVIS | 11/27/11 | * | 33 | 4-11 | .364 | 4-8 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.2 | 2 | 0 | 5 | 6 | 0 | 3 | 13 | 12.6 |
| at Idaho | 11/30/11 | * | 28 | 4-10 | .400 | 2-4 | .500 | 3-4 | .750 | 1 | 1 | 2 | 3.0 | 4 | 0 | 6 | 2 | 0 | 0 | 13 | 12.7 |
| at Washington State | 12/03/11 | * | 27 | 1-10 | .100 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 2 | 2 | 0 | 6 | 3 | 11.3 |
| LINFIELD | 12/8/11 | * | 32 | 9-16 | .563 | 3-8 | .375 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 11 | 0 | 0 | 3 | 23 | 12.8 |
| at Cal State Fullerton | 12/11/11 | * | 40 | 9-18 | .500 | 4-8 | .500 | 1-2 | .500 | 2 | 4 | 6 | 3.1 | 2 | 0 | 4 | 1 | 1 | 3 | 23 | 13.9 |
| at UCLA | 12/14/11 | * | 40 | 1-12 | .083 | 0-5 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.1 | 2 | 0 | 5 | 2 | 0 | 2 | 5 | 13.0 |
| PACIFIC LUTHERAN | 12/16/11 | * | 40 | 8-12 | .667 | 4-6 | .667 | 6-9 | .667 | 1 | 4 | 5 | 3.3 | 2 | 0 | 7 | 7 | 1 | 3 | 26 | 14.2 |
| at Saint Mary's | 12/20/11 | * | 37 | 2-11 | .182 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 5 | 1 | 5 | 4 | 0 | 0 | 7 | 13.6 |
| at Montana State | 12/28/11 | * | 39 | 8-16 | .500 | 4-9 | .444 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 3 | 5 | 0 | 2 | 22 | 14.2 |
| at Montana | 12/30/11 | * | 38 | 10-17 | .588 | 4-8 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 15.1 |
| WEBER STATE | 1/5/12 | * | 39 | 6-17 | .353 | 4-8 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 5 | 3 | 0 | 3 | 18 | 15.3 |
| NORTHERN ARIZONA | 1/7/12 | * | 39 | 8-17 | .471 | 4-8 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 6 | 2 | 1 | 1 | 22 | 15.7 |
| at Sacramento State | 1/12/12 | * | 39 | 4-11 | .364 | 1-4 | .250 | 8-9 | .889 | 2 | 5 | 7 | 3.3 | 2 | 0 | 5 | 3 | 1 | 0 | 17 | 15.8 |
| at Northern Colorado | 01/14/12 | * | 30 | 1-10 | .100 | 0-6 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 5 | 1 | 8 | 2 | 0 | 0 | 3 | 15.1 |
| at Seattle | 01/16/12 | * | 37 | 6-11 | .545 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 3 | 0 | 5 | 4 | 0 | 2 | 15 | 15.1 |
| PORTLAND STATE | 1/21/12 | * | 31 | 6-14 | .429 | 0-5 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 3.4 | 5 | 1 | 3 | 2 | 0 | 0 | 14 | 15.0 |
| MONTANA | 1/26/12 | * | 34 | 2-12 | .167 | 0-3 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 4 | 7 | 0 | 1 | 7 | 14.6 |
| MONTANA STATE | 1/28/12 | * | 34 | 5-14 | .357 | 1-3 | .333 | 0-1 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 6 | 3 | 0 | 3 | 11 | 14.5 |
| at Northern Arizona | 2/2/12 | * | 37 | 3-11 | .273 | 2-6 | .333 | 4-6 | .667 | 0 | 4 | 4 | 3.3 | 4 | 0 | 4 | 2 | 0 | 2 | 12 | 14.3 |
| SACRAMENTO STATE | 2/4/12 | * | 40 | 7-14 | .500 | 3-5 | .600 | 8-9 | .889 | 1 | 2 | 3 | 3.3 | 2 | 0 | 1 | 3 | 0 | 2 | 25 | 14.8 |
| at Weber State | 02/11/12 | * | 35 | 6-12 | .500 | 4-7 | .571 | 4-4 | 1.000 | 1 | 8 | 9 | 3.5 | 3 | 0 | 4 | 7 | 0 | 1 | 20 | 15.0 |
| NORTHERN COLORADO | 2/15/12 | * | 39 | 6-14 | .429 | 2-6 | .333 | 8-11 | .727 | 2 | 7 | 9 | 3.7 | 1 | 0 | 9 | 4 | 0 | 1 | 22 | 15.3 |
| at UC Irvine | 2/18/12 | * | 34 | 4-14 | .286 | 1-5 | .200 | 4-6 | .667 | 1 | 3 | 4 | 3.7 | 3 | 0 | 3 | 5 | 0 | 1 | 13 | 15.2 |
| at Idaho State | 2/23/12 | 36 | 7-15 | .467 | 3-8 | .375 | 4-6 | .667 | 0 | 6 | 6 | 3.8 | 5 | 1 | 3 | 6 | 0 | 1 | 21 | 15.4 | |
| at Portland State | 02/25/12 | * | 40 | 4-13 | .308 | 2-7 | .286 | 9-12 | .750 | 1 | 3 | 4 | 3.8 | 1 | 0 | 7 | 2 | 0 | 1 | 19 | 15.5 |
| IDAHO STATE | 2/28/12 | * | 35 | 8-15 | .533 | 2-7 | .286 | 10-11 | .909 | 1 | 1 | 2 | 3.7 | 1 | 0 | 4 | 2 | 0 | 0 | 28 | 15.9 |
| IDAHO STATE | 3/3/12 | * | 36 | 8-13 | .615 | 1-4 | .250 | 5-6 | .833 | 0 | 4 | 4 | 3.7 | 2 | 0 | 7 | 4 | 0 | 2 | 22 | 16.1 |
| at Montana | 3/6/12 | * | 40 | 10-20 | .500 | 2-7 | .286 | 5-5 | 1.000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 2 | 3 | 0 | 1 | 27 | 16.5 |
| Totals | 31 | 1123 | 173-430 | .402 | 66-183 | .361 | 115-142 | .810 | 19 | 101 | 120 | 3.8 | 87 | 6 | 160 | 105 | 4 | 52 | 527 | 16.5 | |
| Games played: 32 | Rebounds/game: 3.8 | |
| Points/game: 16.5 | Assists/game: 5.0 | |
| FG Pct: 40.2 | Turnovers/game: 3.3 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 1.5 | |
| FT Pct: 81.0 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |



