#20 JOHNSON, Tremayne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Gonzaga | 11/11/11 | 17 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 5 | 1 | 1 | 5 | 0 | 4 | 5 | 5.0 | |
| SOUTH DAKOTA | 11/15/11 | 12 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 4.5 | |
| at Oregon | 11-17-11 | 26 | 4-14 | .286 | 2-6 | .333 | 2-4 | .500 | 5 | 2 | 7 | 4.3 | 3 | 0 | 1 | 2 | 1 | 2 | 12 | 7.0 | |
| at Hawaii | 11192011 | 16 | 4-8 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | 7.5 | |
| UC DAVIS | 11/27/11 | 15 | 2-4 | .500 | 1-2 | .500 | 8-9 | .889 | 2 | 1 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8.6 | |
| at Idaho | 11/30/11 | 23 | 2-8 | .250 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.0 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 8.2 | |
| at Washington State | 12/03/11 | 26 | 3-8 | .375 | 0-2 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.9 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 8.6 | |
| LINFIELD | 12/8/11 | 13 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 8.3 | |
| at Cal State Fullerton | 12/11/11 | 21 | 0-8 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.9 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 7.4 | |
| at UCLA | 12/14/11 | 21 | 3-6 | .500 | 1-3 | .333 | 5-6 | .833 | 3 | 4 | 7 | 4.2 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 7.9 | |
| PACIFIC LUTHERAN | 12/16/11 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.4 | |
| at Saint Mary's | 12/20/11 | 22 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 3 | 2 | 5 | 4.2 | 5 | 1 | 1 | 3 | 2 | 0 | 8 | 7.4 | |
| at Montana State | 12/28/11 | 25 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 7.4 | |
| at Montana | 12/30/11 | 32 | 5-13 | .385 | 3-8 | .375 | 1-3 | .333 | 4 | 6 | 10 | 4.6 | 2 | 0 | 1 | 1 | 1 | 0 | 14 | 7.9 | |
| WEBER STATE | 1/5/12 | 15 | 1-7 | .143 | 1-3 | .333 | 0-2 | .000 | 1 | 3 | 4 | 4.5 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 7.5 | |
| NORTHERN ARIZONA | 1/7/12 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7.3 | |
| at Sacramento State | 1/12/12 | * | 14 | 0-4 | .000 | 0-3 | .000 | 2-4 | .500 | 1 | 5 | 6 | 4.4 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 6.9 |
| at Northern Colorado | 01/14/12 | 20 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 | |
| at Seattle | 01/16/12 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | |
| PORTLAND STATE | 1/21/12 | 40 | 8-13 | .615 | 0-0 | .000 | 4-5 | .800 | 5 | 5 | 10 | 4.5 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 7.0 | |
| MONTANA | 1/26/12 | 23 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 6.8 | |
| MONTANA STATE | 1/28/12 | 27 | 3-5 | .600 | 0-1 | .000 | 5-6 | .833 | 2 | 6 | 8 | 4.5 | 3 | 0 | 0 | 2 | 1 | 2 | 11 | 7.0 | |
| at Northern Arizona | 2/2/12 | 13 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 7.0 | |
| SACRAMENTO STATE | 2/4/12 | * | 21 | 2-8 | .250 | 0-2 | .000 | 4-6 | .667 | 2 | 4 | 6 | 4.5 | 5 | 1 | 1 | 1 | 2 | 0 | 8 | 7.0 |
| at Weber State | 02/11/12 | 7 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.9 | |
| NORTHERN COLORADO | 2/15/12 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.7 | |
| at UC Irvine | 2/18/12 | 18 | 4-10 | .400 | 1-2 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 4.3 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 6.9 | |
| at Idaho State | 2/23/12 | 9 | 1-2 | .500 | 0-1 | .000 | 5-6 | .833 | 2 | 3 | 5 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6.9 | |
| at Portland State | 02/25/12 | * | 24 | 5-13 | .385 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 7.0 |
| IDAHO STATE | 2/28/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | |
| IDAHO STATE | 3/3/12 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 | |
| at Montana | 3/6/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Totals | 3 | 558 | 66-189 | .349 | 13-61 | .213 | 60-86 | .698 | 51 | 75 | 126 | 3.9 | 65 | 3 | 10 | 39 | 22 | 22 | 205 | 6.4 | |
| Games played: 32 | Rebounds/game: 3.9 | |
| Points/game: 6.4 | Assists/game: 0.3 | |
| FG Pct: 34.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 21.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 69.8 | Steals/game: 0.7 | |
| Blocks/game: 0.7 |



