Eastern Washington
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gonzaga | 25-CHIVERTON, Co | 6-FORBES, Jeffr | 8-COLIMON, Clif | 4-JOHNSON, Trem | 2-CHIVERTON, Co |
| 11/11/11 | |||||
| L 69-77 | |||||
| SOUTH DAKOTA | 25-CHIVERTON, Co | 14-EDERAINE, Cli | 5-EDERAINE, Cli | 2-COLIMON, Clif | 2-EDERAINE, Cli |
| 11/15/11 | EDERAINE, Cli | ||||
| W 70-61 | |||||
| at Oregon | 14-COLIMON, Clif | 7-EDERAINE, Cli | 3-COLIMON, Clif | 3-COLIMON, Clif | 1-CHIVERTON, Co |
| 11-17-11 | JOHNSON, Trem | JOHNSON, Trem | |||
| L 65-73 | |||||
| at Hawaii | 20-CHIVERTON, Co | 9-GRIFFIN, Laro | 7-COLIMON, Clif | 2-JOHNSON, Trem | 1-EDERAINE, Cli |
| 11192011 | JOHNSON, Trem | ||||
| W 89-72 | |||||
| UC DAVIS | 23-EDERAINE, Cli | 8-EDERAINE, Cli | 7-EDERAINE, Cli | 3-COLIMON, Clif | 3-EDERAINE, Cli |
| 11/27/11 | GRIFFIN, Laro | ||||
| W 79-59 | |||||
| at Idaho | 13-COLIMON, Clif | 10-GRIFFIN, Laro | 6-COLIMON, Clif | 1-JOHNSON, Trem | 1-EDERAINE, Cli |
| 11/30/11 | EDERAINE, Cli | ||||
| W 73-66 | |||||
| at Washington State | 12-CHIVERTON, Co | 6-GRIFFIN, Laro | 2-COLIMON, Clif | 6-COLIMON, Clif | None |
| 12/03/11 | EDERAINE, Cli | ||||
| L 49-75 | |||||
| LINFIELD | 25-CHIVERTON, Co | 11-EDERAINE, Cli | 11-COLIMON, Clif | 4-EDERAINE, Cli | 1-JOHNSON, Trem |
| 12/8/11 | CHIVERTON, Co | ||||
| W 104-54 | GRIFFIN, Laro | ||||
| at Cal State Fullerton | 26-CHIVERTON, Co | 9-EDERAINE, Cli | 4-COLIMON, Clif | 3-COLIMON, Clif | 3-JOHNSON, Trem |
| 12/11/11 | EDERAINE, Cli | HICKERT, Jord | |||
| L 76-91 | |||||
| at UCLA | 15-CHIVERTON, Co | 8-EDERAINE, Cli | 5-COLIMON, Clif | 2-COLIMON, Clif | 1-GRIFFIN, Laro |
| 12/14/11 | EDERAINE, Cli | ||||
| L 47-60 | CHIVERTON, Co | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PACIFIC LUTHERAN | 26-CHIVERTON, Co | 5-COLIMON, Clif | 7-COLIMON, Clif | 3-COLIMON, Clif | 2-CHIVERTON, Co |
| 12/16/11 | COLIMON, Clif | GRIFFIN, Laro | GRIFFIN, Laro | ||
| W 83-72 | EDERAINE, Cli | ||||
| at Saint Mary's | 18-CHIVERTON, Co | 12-GRIFFIN, Laro | 5-COLIMON, Clif | 1-FORBES, Jeffr | 2-JOHNSON, Trem |
| 12/20/11 | EDERAINE, Cli | ||||
| L 61-77 | |||||
| at Montana State | 22-COLIMON, Clif | 7-EDERAINE, Cli | 3-EDERAINE, Cli | 4-FORBES, Jeffr | 1-JOHNSON, Trem |
| 12/28/11 | COLIMON, Clif | GRIFFIN, Laro | |||
| W 82-66 | EDERAINE, Cli | ||||
| at Montana | 26-COLIMON, Clif | 10-JOHNSON, Trem | 4-COLIMON, Clif | 2-CHIVERTON, Co | 1-EDERAINE, Cli |
| 12/30/11 | JOHNSON, Trem | ||||
| L 71-79 | |||||
| WEBER STATE | 20-EDERAINE, Cli | 9-EDERAINE, Cli | 5-COLIMON, Clif | 5-EDERAINE, Cli | 2-EDERAINE, Cli |
| 1/5/12 | EDERAINE, Cli | ||||
| L 69-76 | |||||
| NORTHERN ARIZONA | 22-COLIMON, Clif | 9-GRIFFIN, Laro | 6-COLIMON, Clif | 1-CHIVERTON, Co | 1-COLIMON, Clif |
| 1/7/12 | EDERAINE, Cli | KELLY, Parker | GRIFFIN, Laro | ||
| W 76-59 | WINFORD, Kevi | EDERAINE, Cli | |||
| GRIFFIN, Laro | |||||
| COLIMON, Clif | |||||
| at Sacramento State | 21-CHIVERTON, Co | 7-COLIMON, Clif | 5-COLIMON, Clif | 2-CHIVERTON, Co | 1-CHIVERTON, Co |
| 1/12/12 | EDERAINE, Cli | EDERAINE, Cli | |||
| W 65-60 | JOHNSON, Trem | ||||
| COLIMON, Clif | |||||
| GRIFFIN, Laro | |||||
| at Northern Colorado | 21-CHIVERTON, Co | 12-EDERAINE, Cli | 8-COLIMON, Clif | 3-EDERAINE, Cli | 1-EDERAINE, Cli |
| 01/14/12 | |||||
| L 70-71 | |||||
| at Seattle | 26-CHIVERTON, Co | 5-EDERAINE, Cli | 5-COLIMON, Clif | 2-GRIFFIN, Laro | 1-HICKERT, Jord |
| 01/16/12 | HICKERT, Jord | FORBES, Jeffr | EDERAINE, Cli | EDERAINE, Cli | |
| L 78-91 | COLIMON, Clif | ||||
| PORTLAND STATE | 22-CHIVERTON, Co | 13-GRIFFIN, Laro | 3-EDERAINE, Cli | 2-EDERAINE, Cli | 2-JOHNSON, Trem |
| 1/21/12 | COLIMON, Clif | ||||
| OL 76-78 | WINFORD, Kevi | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MONTANA | 22-CHIVERTON, Co | 13-EDERAINE, Cli | 4-COLIMON, Clif | 2-JOHNSON, Trem | 2-GRIFFIN, Laro |
| 1/26/12 | |||||
| L 60-74 | |||||
| MONTANA STATE | 17-EDERAINE, Cli | 14-GRIFFIN, Laro | 6-COLIMON, Clif | 3-COLIMON, Clif | 2-EDERAINE, Cli |
| 1/28/12 | |||||
| W 69-52 | |||||
| at Northern Arizona | 13-CHIVERTON, Co | 13-EDERAINE, Cli | 6-EDERAINE, Cli | 4-EDERAINE, Cli | 2-EDERAINE, Cli |
| 2/2/12 | |||||
| W 74-68 | |||||
| SACRAMENTO STATE | 25-COLIMON, Clif | 18-EDERAINE, Cli | 6-EDERAINE, Cli | 4-FORBES, Jeffr | 2-CHIVERTON, Co |
| 2/4/12 | JOHNSON, Trem | ||||
| L 71-75 | |||||
| at Weber State | 20-COLIMON, Clif | 9-COLIMON, Clif | 4-EDERAINE, Cli | 3-FORBES, Jeffr | 4-EDERAINE, Cli |
| 02/11/12 | COLIMON, Clif | ||||
| L 75-84 | |||||
| NORTHERN COLORADO | 22-COLIMON, Clif | 9-COLIMON, Clif | 9-COLIMON, Clif | 3-GRIFFIN, Laro | 3-EDERAINE, Cli |
| 2/15/12 | |||||
| W 79-76 | |||||
| at UC Irvine | 20-CHIVERTON, Co | 5-KELLY, Parker | 3-FORBES, Jeffr | 3-KELLY, Parker | 1-EDERAINE, Cli |
| 2/18/12 | JOHNSON, Trem | COLIMON, Clif | JOHNSON, Trem | ||
| L 73-78 | |||||
| at Idaho State | 21-COLIMON, Clif | 7-GRIFFIN, Laro | 6-EDERAINE, Cli | 1-GRIFFIN, Laro | 3-EDERAINE, Cli |
| 2/23/12 | EDERAINE, Cli | ||||
| W 85-78 | COLIMON, Clif | ||||
| WINFORD, Kevi | |||||
| at Portland State | 19-COLIMON, Clif | 9-GRIFFIN, Laro | 7-COLIMON, Clif | 3-WINFORD, Kevi | 1-EDERAINE, Cli |
| 02/25/12 | JOHNSON, Trem | ||||
| L 64-69 | |||||
| IDAHO STATE | 28-COLIMON, Clif | 12-GRIFFIN, Laro | 4-EDERAINE, Cli | 4-GRIFFIN, Laro | 2-GRIFFIN, Laro |
| 2/28/12 | COLIMON, Clif | EDERAINE, Cli | |||
| W 77-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| IDAHO STATE | 22-COLIMON, Clif | 11-GRIFFIN, Laro | 7-COLIMON, Clif | 2-COLIMON, Clif | 1-GRIFFIN, Laro |
| 3/3/12 | FORBES, Jeffr | HICKERT, Jord | |||
| W 81-75 | |||||
| at Montana | 27-COLIMON, Clif | 14-GRIFFIN, Laro | 2-EDERAINE, Cli | 2-KELLY, Parker | 3-GRIFFIN, Laro |
| 3/6/12 | COLIMON, Clif | GRIFFIN, Laro | |||
| L 66-74 | |||||
Team High/Low Analysis |
Eastern Washington - TEAM GAME HIGHS
| POINTS | 104 | LINFIELD (12/8/11) | |
| 89 | at Hawaii (11192011) | ||
| 85 | at Idaho State (2/23/12) | ||
| 83 | PACIFIC LUTHERAN (12/16/11) | ||
| 82 | at Montana State (12/28/11) | ||
| FIELD GOALS MADE | 42 | LINFIELD (12/8/11) | |
| 30 | at Cal State Fullerton (12/11/11) | ||
| FIELD GOAL ATTEMPTS | 81 | LINFIELD (12/8/11) | |
| 70 | PORTLAND STATE (1/21/12) | ||
| 70 | at Cal State Fullerton (12/11/11) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | PACIFIC LUTHERAN (12/16/11) |
| .528 | 28-53 | IDAHO STATE (3/3/12) | |
| 3 PT FIELD GOALS MADE | 15 | LINFIELD (12/8/11) | |
| 13 | at Weber State (02/11/12) | ||
| 13 | at Seattle (01/16/12) | ||
| 13 | at Idaho (11/30/11) | ||
| 13 | at Gonzaga (11/11/11) | ||
| 3 PT FG ATTEMPTS | 36 | LINFIELD (12/8/11) | |
| 34 | at Northern Colorado (01/14/12) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | PACIFIC LUTHERAN (12/16/11) |
| .471 | 8-17 | IDAHO STATE (3/3/12) | |
| FREE THROWS MADE | 25 | at Northern Arizona (2/2/12) | |
| 24 | at Hawaii (11192011) | ||
| FREE THROW ATTEMPTS | 34 | at Idaho State (2/23/12) | |
| 34 | at Northern Arizona (2/2/12) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | at Hawaii (11192011) |
| .909 | 10-11 | at Gonzaga (11/11/11) | |
| REBOUNDS | 42 | at UCLA (12/14/11) | |
| 42 | LINFIELD (12/8/11) | ||
| ASSISTS | 25 | LINFIELD (12/8/11) | |
| 19 | UC DAVIS (11/27/11) | ||
| STEALS | 13 | WEBER STATE (1/5/12) | |
| 13 | at Oregon (11-17-11) | ||
| BLOCKED SHOTS | 8 | PACIFIC LUTHERAN (12/16/11) | |
| 8 | at Cal State Fullerton (12/11/11) | ||
| TURNOVERS | 21 | at Montana State (12/28/11) | |
| 15 | NORTHERN COLORADO (2/15/12) | ||
| 15 | at Saint Mary's (12/20/11) | ||
| 15 | at Oregon (11-17-11) | ||
| 15 | at Gonzaga (11/11/11) | ||
| FOULS | 33 | at Gonzaga (11/11/11) | |
| 31 | at Oregon (11-17-11) |
Opponent - GAME HIGHS
| POINTS | 91 | at Seattle (01/16/12) | |
| 91 | at Cal State Fullerton (12/11/11) | ||
| 84 | at Weber State (02/11/12) | ||
| 79 | at Montana (12/30/11) | ||
| 78 | at Idaho State (2/23/12) | ||
| 78 | at UC Irvine (2/18/12) | ||
| 78 | PORTLAND STATE (1/21/12) | ||
| FIELD GOALS MADE | 32 | at Seattle (01/16/12) | |
| 29 | at Idaho State (2/23/12) | ||
| 29 | at UC Irvine (2/18/12) | ||
| FIELD GOAL ATTEMPTS | 66 | IDAHO STATE (3/3/12) | |
| 58 | at Weber State (02/11/12) | ||
| FIELD GOAL PERCENTAGE | .617 | 29-47 | at UC Irvine (2/18/12) |
| .571 | 20-35 | at Northern Colorado (01/14/12) | |
| 3 PT FIELD GOALS MADE | 14 | IDAHO STATE (3/3/12) | |
| 11 | WEBER STATE (1/5/12) | ||
| 11 | at Cal State Fullerton (12/11/11) | ||
| 3 PT FG ATTEMPTS | 33 | IDAHO STATE (3/3/12) | |
| 26 | at Saint Mary's (12/20/11) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | NORTHERN COLORADO (2/15/12) |
| .571 | 8-14 | at UC Irvine (2/18/12) | |
| FREE THROWS MADE | 36 | at Gonzaga (11/11/11) | |
| 32 | at Weber State (02/11/12) | ||
| 32 | at Saint Mary's (12/20/11) | ||
| FREE THROW ATTEMPTS | 51 | at Gonzaga (11/11/11) | |
| 44 | at Saint Mary's (12/20/11) | ||
| 44 | at Oregon (11-17-11) | ||
| FREE THROW PERCENTAGE | .914 | 32-35 | at Weber State (02/11/12) |
| .875 | 7-8 | IDAHO STATE (3/3/12) | |
| REBOUNDS | 50 | at Gonzaga (11/11/11) | |
| 45 | at Seattle (01/16/12) | ||
| 45 | at Washington State (12/03/11) | ||
| ASSISTS | 22 | at UC Irvine (2/18/12) | |
| 20 | at Cal State Fullerton (12/11/11) | ||
| STEALS | 11 | IDAHO STATE (3/3/12) | |
| 11 | at Seattle (01/16/12) | ||
| 11 | at Oregon (11-17-11) | ||
| BLOCKED SHOTS | 10 | at UC Irvine (2/18/12) | |
| 10 | at Idaho (11/30/11) | ||
| TURNOVERS | 23 | at UC Irvine (2/18/12) | |
| 22 | WEBER STATE (1/5/12) | ||
| 22 | at Montana State (12/28/11) | ||
| FOULS | 30 | at Idaho State (2/23/12) | |
| 26 | SACRAMENTO STATE (2/4/12) |
Eastern Washington - GAME LOWS
| POINTS | 47 | at UCLA (12/14/11) | |
| 49 | at Washington State (12/03/11) | ||
| 60 | MONTANA (1/26/12) | ||
| 61 | at Saint Mary's (12/20/11) | ||
| 64 | at Portland State (02/25/12) | ||
| FIELD GOALS MADE | 15 | at Washington State (12/03/11) | |
| 15 | at UCLA (12/14/11) | ||
| FIELD GOAL ATTEMPTS | 49 | PACIFIC LUTHERAN (12/16/11) | |
| 50 | NORTHERN COLORADO (2/15/12) | ||
| FIELD GOAL PERCENTAGE | .254 | 15-59 | at Washington State (12/03/11) |
| .259 | 15-58 | at UCLA (12/14/11) | |
| 3 PT FIELD GOALS MADE | 3 | at Montana (3/6/12) | |
| 4 | at Washington State (12/03/11) | ||
| 3 PT FG ATTEMPTS | 14 | MONTANA (1/26/12) | |
| 15 | at Saint Mary's (12/20/11) | ||
| 15 | MONTANA STATE (1/28/12) | ||
| 15 | SACRAMENTO STATE (2/4/12) | ||
| 15 | at Montana (3/6/12) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | at Washington State (12/03/11) |
| .200 | 3-15 | at Montana (3/6/12) | |
| FREE THROWS MADE | 5 | SOUTH DAKOTA (11/15/11) | |
| 5 | LINFIELD (12/8/11) | ||
| 5 | at Cal State Fullerton (12/11/11) | ||
| FREE THROW ATTEMPTS | 6 | LINFIELD (12/8/11) | |
| 8 | SOUTH DAKOTA (11/15/11) | ||
| 8 | NORTHERN ARIZONA (1/7/12) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at Cal State Fullerton (12/11/11) |
| .545 | 18-33 | SACRAMENTO STATE (2/4/12) | |
| REBOUNDS | 26 | PACIFIC LUTHERAN (12/16/11) | |
| 26 | at Seattle (01/16/12) | ||
| ASSISTS | 4 | at Washington State (12/03/11) | |
| 5 | at UCLA (12/14/11) | ||
| 5 | at Montana (3/6/12) | ||
| STEALS | 1 | at Idaho (11/30/11) | |
| 2 | at Saint Mary's (12/20/11) | ||
| BLOCKED SHOTS | 0 | at Washington State (12/03/11) | |
| 1 | at Idaho (11/30/11) | ||
| 1 | at Northern Colorado (01/14/12) | ||
| TURNOVERS | 6 | LINFIELD (12/8/11) | |
| 8 | SACRAMENTO STATE (2/4/12) | ||
| FOULS | 13 | IDAHO STATE (3/3/12) | |
| 15 | LINFIELD (12/8/11) |
Opponent - GAME LOWS
| POINTS | 52 | MONTANA STATE (1/28/12) | |
| 54 | LINFIELD (12/8/11) | ||
| 59 | UC DAVIS (11/27/11) | ||
| 59 | NORTHERN ARIZONA (1/7/12) | ||
| 60 | at UCLA (12/14/11) | ||
| 60 | at Sacramento State (1/12/12) | ||
| FIELD GOALS MADE | 16 | MONTANA STATE (1/28/12) | |
| 17 | UC DAVIS (11/27/11) | ||
| FIELD GOAL ATTEMPTS | 35 | at Northern Colorado (01/14/12) | |
| 43 | at UCLA (12/14/11) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | MONTANA STATE (1/28/12) |
| .354 | 17-48 | UC DAVIS (11/27/11) | |
| 3 PT FIELD GOALS MADE | 1 | at Northern Arizona (2/2/12) | |
| 3 | at Gonzaga (11/11/11) | ||
| 3 | at Hawaii (11192011) | ||
| 3 | PORTLAND STATE (1/21/12) | ||
| 3 | at Idaho State (2/23/12) | ||
| 3 | at Montana (3/6/12) | ||
| 3 PT FG ATTEMPTS | 10 | at Northern Arizona (2/2/12) | |
| 10 | IDAHO STATE (2/28/12) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Northern Arizona (2/2/12) |
| .200 | 3-15 | at Idaho State (2/23/12) | |
| FREE THROWS MADE | 7 | IDAHO STATE (3/3/12) | |
| 8 | LINFIELD (12/8/11) | ||
| FREE THROW ATTEMPTS | 8 | IDAHO STATE (3/3/12) | |
| 12 | SOUTH DAKOTA (11/15/11) | ||
| FREE THROW PERCENTAGE | .480 | 12-25 | at UC Irvine (2/18/12) |
| .545 | 18-33 | at Seattle (01/16/12) | |
| REBOUNDS | 26 | NORTHERN ARIZONA (1/7/12) | |
| 29 | PACIFIC LUTHERAN (12/16/11) | ||
| 29 | at Northern Colorado (01/14/12) | ||
| ASSISTS | 7 | at Portland State (02/25/12) | |
| 8 | at Montana (3/6/12) | ||
| STEALS | 2 | at Cal State Fullerton (12/11/11) | |
| 3 | at Idaho (11/30/11) | ||
| 3 | at Montana (12/30/11) | ||
| 3 | WEBER STATE (1/5/12) | ||
| 3 | at UC Irvine (2/18/12) | ||
| BLOCKED SHOTS | 1 | PACIFIC LUTHERAN (12/16/11) | |
| 1 | NORTHERN ARIZONA (1/7/12) | ||
| 1 | at Sacramento State (1/12/12) | ||
| 1 | NORTHERN COLORADO (2/15/12) | ||
| TURNOVERS | 9 | at Saint Mary's (12/20/11) | |
| 10 | at Montana (12/30/11) | ||
| 10 | SACRAMENTO STATE (2/4/12) | ||
| FOULS | 7 | LINFIELD (12/8/11) | |
| 11 | at Gonzaga (11/11/11) |
Player High/Low Analysis |
Eastern Washington - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | COLIMON, Cliff vs Idaho State (2/28/12) | |
| 27 | COLIMON, Cliff at Montana (3/6/12) | ||
| 26 | CHIVERTON, Collin at Seattle (01/16/12) | ||
| 26 | COLIMON, Cliff at Montana (12/30/11) | ||
| 26 | CHIVERTON, Collin vs Pacific Lutheran (12/16/11) | ||
| 26 | COLIMON, Cliff vs Pacific Lutheran (12/16/11) | ||
| 26 | CHIVERTON, Collin at Cal State Fullerton (12/11/11) | ||
| Field Goals Made............. | 11 | CHIVERTON, Collin at Cal State Fullerton (12/11/11) | |
| 10 | COLIMON, Cliff at Montana (3/6/12) | ||
| 10 | COLIMON, Cliff at Montana (12/30/11) | ||
| 10 | CHIVERTON, Collin vs Pacific Lutheran (12/16/11) | ||
| Field Goal Att............... | 24 | CHIVERTON, Collin at Gonzaga (11/11/11) | |
| 23 | CHIVERTON, Collin at Cal State Fullerton (12/11/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | EDERAINE, Cliff vs South Dakota (11/15/11) |
| 1.000 | 5-5 | GRIFFIN, Laron vs Northern Arizona (1/7/12) | |
| 1.000 | 5-5 | FORBES, Jeffrey at Cal State Fullerton (12/11/11) | |
| 1.000 | 5-5 | GRIFFIN, Laron vs UC Davis (11/27/11) | |
| 3-Point FG Made.............. | 6 | CHIVERTON, Collin at Seattle (01/16/12) | |
| 6 | CHIVERTON, Collin at Sacramento State (1/12/12) | ||
| 6 | CHIVERTON, Collin vs South Dakota (11/15/11) | ||
| 6 | CHIVERTON, Collin at Gonzaga (11/11/11) | ||
| 3-Point FG Att............... | 13 | CHIVERTON, Collin vs South Dakota (11/15/11) | |
| 12 | CHIVERTON, Collin at Seattle (01/16/12) | ||
| 12 | CHIVERTON, Collin at Gonzaga (11/11/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FORBES, Jeffrey at Cal State Fullerton (12/11/11) |
| 1.000 | 2-2 | HICKERT, Jordan at Oregon (11-17-11) | |
| Free Throws Made............. | 10 | COLIMON, Cliff vs Idaho State (2/28/12) | |
| 9 | COLIMON, Cliff at Portland State (02/25/12) | ||
| Free Throw Att............... | 12 | COLIMON, Cliff at Portland State (02/25/12) | |
| 12 | EDERAINE, Cliff at Northern Arizona (2/2/12) | ||
| 12 | CHIVERTON, Collin vs Montana (1/26/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | COLIMON, Cliff at Hawaii (11192011) |
| 1.000 | 5-5 | COLIMON, Cliff at Montana (3/6/12) | |
| 1.000 | 5-5 | CHIVERTON, Collin at Washington State (12/03/11) | |
| 1.000 | 5-5 | CHIVERTON, Collin at Hawaii (11192011) | |
| 1.000 | 4-4 | FORBES, Jeffrey at Idaho State (2/23/12) | |
| 1.000 | 4-4 | GRIFFIN, Laron vs Northern Colorado (2/15/12) | |
| 1.000 | 4-4 | COLIMON, Cliff at Weber State (02/11/12) | |
| 1.000 | 4-4 | KELLY, Parker at Northern Arizona (2/2/12) | |
| 1.000 | 4-4 | CHIVERTON, Collin at Seattle (01/16/12) | |
| 1.000 | 4-4 | FORBES, Jeffrey at Hawaii (11192011) | |
| 1.000 | 3-3 | FORBES, Jeffrey at Weber State (02/11/12) | |
| 1.000 | 3-3 | COLIMON, Cliff vs Montana (1/26/12) | |
| 1.000 | 3-3 | KELLY, Parker at Northern Colorado (01/14/12) | |
| 1.000 | 3-3 | FORBES, Jeffrey at Saint Mary's (12/20/11) | |
| 1.000 | 3-3 | CHIVERTON, Collin at Gonzaga (11/11/11) | |
| Rebounds..................... | 18 | EDERAINE, Cliff vs Sacramento State (2/4/12) | |
| 14 | GRIFFIN, Laron at Montana (3/6/12) | ||
| 14 | GRIFFIN, Laron vs Montana State (1/28/12) | ||
| 14 | EDERAINE, Cliff vs South Dakota (11/15/11) | ||
| Assists...................... | 11 | COLIMON, Cliff vs Linfield (12/8/11) | |
| 9 | COLIMON, Cliff vs Northern Colorado (2/15/12) | ||
| Steals....................... | 6 | COLIMON, Cliff at Washington State (12/03/11) | |
| 5 | EDERAINE, Cliff vs Weber State (1/5/12) | ||
| Blocked Shots................ | 4 | EDERAINE, Cliff at Weber State (02/11/12) | |
| 3 | GRIFFIN, Laron at Montana (3/6/12) | ||
| 3 | EDERAINE, Cliff at Idaho State (2/23/12) | ||
| 3 | EDERAINE, Cliff vs Northern Colorado (2/15/12) | ||
| 3 | HICKERT, Jordan at Cal State Fullerton (12/11/11) | ||
| 3 | JOHNSON, Tremayne at Cal State Fullerton (12/11/11) | ||
| 3 | EDERAINE, Cliff vs UC Davis (11/27/11) | ||
| 3 | GRIFFIN, Laron vs UC Davis (11/27/11) | ||
| Turnovers.................... | 7 | COLIMON, Cliff at Weber State (02/11/12) | |
| 7 | COLIMON, Cliff vs Montana (1/26/12) | ||
| 7 | COLIMON, Cliff vs Pacific Lutheran (12/16/11) | ||
| Fouls........................ | 5 | KELLY, Parker at Montana (3/6/12) | |
| 5 | HICKERT, Jordan at Portland State (02/25/12) | ||
| 5 | GRIFFIN, Laron at Portland State (02/25/12) | ||
| 5 | COLIMON, Cliff at Idaho State (2/23/12) | ||
| 5 | WINFORD, Kevin at Idaho State (2/23/12) | ||
| 5 | GRIFFIN, Laron at Idaho State (2/23/12) | ||
| 5 | KELLY, Parker at UC Irvine (2/18/12) | ||
| 5 | GRIFFIN, Laron at UC Irvine (2/18/12) | ||
| 5 | GRIFFIN, Laron vs Northern Colorado (2/15/12) | ||
| 5 | GRIFFIN, Laron at Weber State (02/11/12) | ||
| 5 | GRIFFIN, Laron vs Sacramento State (2/4/12) | ||
| 5 | JOHNSON, Tremayne vs Sacramento State (2/4/12) | ||
| 5 | COLIMON, Cliff vs Portland State (1/21/12) | ||
| 5 | EDERAINE, Cliff vs Portland State (1/21/12) | ||
| 5 | GRIFFIN, Laron vs Portland State (1/21/12) | ||
| 5 | GRIFFIN, Laron at Northern Colorado (01/14/12) | ||
| 5 | COLIMON, Cliff at Northern Colorado (01/14/12) | ||
| 5 | EDERAINE, Cliff at Sacramento State (1/12/12) | ||
| 5 | EDERAINE, Cliff at Montana (12/30/11) | ||
| 5 | COLIMON, Cliff at Saint Mary's (12/20/11) | ||
| 5 | JOHNSON, Tremayne at Saint Mary's (12/20/11) | ||
| 5 | CHIVERTON, Collin at Saint Mary's (12/20/11) | ||
| 5 | CHIVERTON, Collin at UCLA (12/14/11) | ||
| 5 | EDERAINE, Cliff at Cal State Fullerton (12/11/11) | ||
| 5 | GRIFFIN, Laron at Cal State Fullerton (12/11/11) | ||
| 5 | GRIFFIN, Laron at Idaho (11/30/11) | ||
| 5 | EDERAINE, Cliff at Hawaii (11192011) | ||
| 5 | CHIVERTON, Collin at Oregon (11-17-11) | ||
| 5 | GRIFFIN, Laron at Oregon (11-17-11) | ||
| 5 | COLIMON, Cliff at Oregon (11-17-11) | ||
| 5 | EDERAINE, Cliff at Oregon (11-17-11) | ||
| 5 | GRIFFIN, Laron vs South Dakota (11/15/11) | ||
| 5 | WINFORD, Kevin at Gonzaga (11/11/11) | ||
| 5 | JOHNSON, Tremayne at Gonzaga (11/11/11) | ||
| 5 | COLIMON, Cliff at Gonzaga (11/11/11) | ||
| 5 | GRIFFIN, Laron at Gonzaga (11/11/11) | ||
| 5 | EDERAINE, Cliff at Gonzaga (11/11/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Broussard, Aaron at Seattle (01/16/12) | |
| 30 | LILLARD, Damian vs Weber State (1/5/12) | ||
| 28 | MCGOWEN, Kenny vs Idaho State (3/3/12) | ||
| 28 | WARD, Mathias at Montana (12/30/11) | ||
| 26 | Carter, Sterling at Seattle (01/16/12) | ||
| Field Goals Made............. | 12 | Broussard, Aaron at Seattle (01/16/12) | |
| 9 | MCGOWEN, Kenny vs Idaho State (3/3/12) | ||
| 9 | Carter, Sterling at Seattle (01/16/12) | ||
| 9 | WARD, Mathias at Montana (12/30/11) | ||
| Field Goal Att............... | 28 | MCGOWEN, Kenny vs Idaho State (3/3/12) | |
| 18 | Broussard, Aaron at Seattle (01/16/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Folker, Adam at UC Irvine (2/18/12) |
| .875 | 7-8 | Enquist, Charlie at Washington State (12/03/11) | |
| 3-Point FG Made.............. | 6 | MORGAN, Melvin vs Idaho State (3/3/12) | |
| 6 | Umipig, Isiah at Cal State Fullerton (12/11/11) | ||
| 3-Point FG Att............... | 19 | MCGOWEN, Kenny vs Idaho State (3/3/12) | |
| 10 | Reister, Cameron vs Pacific Lutheran (12/16/11) | ||
| 10 | Ritchart, Josh vs UC Davis (11/27/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | STEWARD, Art vs Montana (1/26/12) |
| 1.000 | 2-2 | HUSKISSON, Tim at Northern Colorado (01/14/12) | |
| 1.000 | 2-2 | Habeeb, Mansa at Idaho (11/30/11) | |
| 1.000 | 2-2 | Tatum, Landon at Idaho (11/30/11) | |
| 1.000 | 2-2 | Nared, Tyrone at Oregon (11-17-11) | |
| Free Throws Made............. | 14 | SACRE, Robert at Gonzaga (11/11/11) | |
| 12 | WARD, Mathias at Montana (3/6/12) | ||
| 12 | LILLARD, Damian at Weber State (02/11/12) | ||
| 12 | LILLARD, Damian vs Weber State (1/5/12) | ||
| 12 | CARTER, Marquise at Gonzaga (11/11/11) | ||
