#20 DORSEY, Ivan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Washington State | 11/10/12 | 21 | 3-6 | .500 | 1-3 | .333 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.0 | |
| at Cal State Northridge | 11/12/12 | 14 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Saint Mary's | 11/18/12 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
| vs USC Upstate | 11-21-12 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Santa Clara | 11/23/12 | 5 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| CAL STATE FULLERTON | 11/30/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| IDAHO | 12/6/12 | 9 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2.3 | |
| SEATTLE | 12/10/12 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
| WEBER STATE | 12/20/12 | 4 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Montana | 1/3/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.1 | |
| NORTHERN ARIZONA | 1/10/13 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at North Dakota | 01/17/13 | 17 | 3-11 | .273 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.3 | |
| at Northern Colorado | 01/19/13 | 5 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| at Southern Utah | 1/26/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| MONTANA | 2/2/13 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.3 | |
| at Idaho State | 03/07/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 125 | 14-58 | .241 | 3-15 | .200 | 4-7 | .571 | 1 | 7 | 8 | 0.5 | 11 | 0 | 2 | 13 | 1 | 2 | 35 | 2.2 | |
| Games played: 16 | Rebounds/game: 0.5 | |
| Points/game: 2.2 | Assists/game: 0.1 | |
| FG Pct: 24.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.1 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |



