Northern Colorado vs Eastern Washington (Sep 19, 2009)
Scoring Summary |
2009 Eastern Washington Univ. Football
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
Northern Colorado (1-2,0-1) vs. Eastern Washington (2-1,1-0)
Date: Sep 19, 2009 Site: Cheney, Wash. Stadium: Woodward Field Attendance: 5589
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Colorado | 0 | 0 | 0 | 0 | 0 |
| Eastern Washington | 6 | 7 | 3 | 0 | 16 |
| SCORING SUMMARY | NC -EWU | |||
| 1st | 01:21 | EWU | Nathan Overbay 5 yd pass from Matt Nichols (Mike Jarrett kick failed) | |
| 3 plays, 39 yards, TOP 1:10 | 0 - 6 | |||
| 2nd | 00:53 | EWU | Aaron Boyce 9 yd pass from Matt Nichols (Mike Jarrett kick) | |
| 3 plays, 6 yards, TOP 1:31 | 0 - 13 | |||
| 3rd | 07:32 | EWU | Mike Jarrett 28 yd field goal | |
| 9 plays, 61 yards, TOP 2:34 | 0 - 16 | |||
|
Kickoff time: 1:05 pm End of Game: 3:42 pm Total elapsed time: 2:37 Referee: Kelly Holman Umpire: C. Butterfield Linesman: Terry White Line judge: Tony Stoddard Back judge: Jeff Rink Field judge: Stephen Irving Side judge: Robert Holloway Temperature: 68 Wind: SW 11mph Weather: Mostly Cloudy First EWU shutout at Woodward Field since 1983. |
Team Statistics |
2009 Eastern Washington Univ. Football
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
| Team Totals | NC | EWU |
| FIRST DOWNS | 12 | 13 |
| Rushing | 4 | 8 |
| Passing | 7 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 78 | 146 |
| Rushing Attempts | 35 | 40 |
| Average Per Rush | 2.2 | 3.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 112 | 177 |
| Yards Lost Rushing | 34 | 31 |
| NET YARDS PASSING | 160 | 146 |
| Completions-Attempts-Int | 22-32-1 | 14-25-0 |
| Average Per Attempt | 5.0 | 5.8 |
| Average Per Completion | 7.3 | 10.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 238 | 292 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 3.6 | 4.5 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 2-10 | 10-79 |
| PUNTS-YARDS | 5-181 | 9-325 |
| Average Yards Per Punt | 36.2 | 36.1 |
| Net Yards Per Punt | 36.0 | 32.8 |
| Inside 20 | 0 | 6 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-55 | 4-251 |
| Average Yards Per Kickoff | 55.0 | 62.8 |
| Net Yards Per Kickoff | 3.0 | 41.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-10-0 | 2-1-0 |
| Average Per Return | 2.5 | 0.5 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 1-52-0 |
| Average Per Return | 22.0 | 52.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-36-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:41 | 31:19 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 6:34 | 8:26 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 4 of 14 | 4 of 16 |
| Fourth-Down Conversions | 0 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Sacks By: Number-Yards | 3-13 | 4-24 |
| PAT Kicks | 0-0 | 1-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
2009 Eastern Washington Univ. Football
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Colorado-Thompson, Alex 1-0; Lutz, Ryan 1-1; Robinson, Jhamele 1-1; Harris, Andre 1-1. Eastern Washington-Tony Davis 1-1; Taiwan Jones 1-0. |
Drive Chart |
2009 Eastern Washington Univ. Football
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NC | 1st | N36 | 15:00 | Kickoff | N39 | 12:55 | Punt | 3-3 | 2:05 | ||
| NC | 1st | E17 | 09:59 | Fumble | E08 | 08:46 | Downs | 4-9 | 1:13 | # | |
| NC | 1st | N12 | 03:45 | Punt | N11 | 02:31 | Interception | 3--1 | 1:14 | ||
| NC | 1st | N20 | 01:21 | Kickoff | N22 | 14:53 | Punt | 3-2 | 1:28 | ||
| NC | 2nd | N13 | 11:18 | Punt | E36 | 06:23 | Fumble | 11-51 | 4:55 | ||
| NC | 2nd | N18 | 05:02 | Punt | N33 | 04:23 | Fumble | 2-15 | 0:39 | ||
| NC | 2nd | N12 | 00:00 | Punt | N06 | 02:24 | Fumble | 0--6 | 0:00 | ||
| NC | 2nd | N26 | 00:53 | Kickoff | N33 | 00:00 | End of half | 2-7 | 0:53 | ||
| NC | 3rd | N09 | 13:11 | Punt | N28 | 10:06 | Punt | 6-19 | 3:05 | ||
| NC | 3rd | N33 | 07:32 | Kickoff | E33 | 03:39 | Downs | 8-34 | 3:53 | ||
| NC | 3rd | N18 | 01:30 | Punt | N42 | 13:25 | Punt | 6-24 | 3:05 | ||
| NC | 4th | N23 | 10:50 | Punt | N23 | 09:41 | Punt | 3-0 | 1:09 | ||
| NC | 4th | N20 | 07:39 | Punt | E09 | 03:48 | Downs | 12-71 | 3:51 | # | |
| NC | 4th | E46 | 02:10 | Punt | E37 | 00:59 | Downs | 4-9 | 1:11 | ||
| EWU | 1st | E23 | 12:55 | Punt | N47 | 09:59 | Fumble | 7-30 | 2:56 | ||
| EWU | 1st | E08 | 08:46 | Downs | N39 | 03:45 | Punt | 9-53 | 5:01 | ||
| EWU | 1st | N39 | 02:31 | Interception | N00 | 01:21 | * | TOUCHDOWN | 3-39 | 1:10 | # |
| EWU | 2nd | E46 | 14:53 | Punt | N45 | 11:18 | Punt | 6-9 | 3:35 | ||
| EWU | 2nd | E36 | 06:23 | Fumble | E44 | 05:02 | Punt | 3-8 | 1:21 | ||
| EWU | 2nd | N33 | 04:23 | Fumble | N48 | 02:24 | Punt | 3--15 | 1:59 | ||
| EWU | 2nd | N06 | 02:24 | Fumble | N00 | 00:53 | * | TOUCHDOWN | 3-6 | 1:31 | # |
| EWU | 3rd | N43 | 15:00 | Kickoff | N40 | 13:11 | Punt | 4-3 | 1:49 | ||
| EWU | 3rd | E28 | 10:06 | Punt | N11 | 07:32 | * | FIELD GOAL | 9-61 | 2:34 | # |
| EWU | 3rd | E33 | 03:39 | Downs | N43 | 01:30 | Punt | 4-24 | 2:09 | ||
| EWU | 4th | E29 | 13:25 | Punt | N47 | 10:50 | Punt | 6-24 | 2:35 | ||
| EWU | 4th | E40 | 09:41 | Punt | E36 | 07:39 | Punt | 3--4 | 2:02 | ||
| EWU | 4th | E09 | 03:48 | Downs | E14 | 02:10 | Punt | 3-5 | 1:38 | ||
| EWU | 4th | E37 | 00:59 | Downs | E32 | 00:00 | End of half | 3--5 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 06:34 | 08:28 | 07:46 | 12:27 | 16:14 | 28:41 | ||
| 3rd Down Conversions | 0/4 | 1/1 | 2/4 | 1/5 | 1/5 | 3/9 | 4/14 | ||
| Average field position | N37 | N19 | N20 | N32 | N29 | N26 | N28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 08:26 | 06:32 | 07:14 | 17:33 | 13:46 | 31:19 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/3 | 1/5 | 3/8 | 1/8 | 4/16 | ||
| Average field position | E30 | N40 | E39 | E28 | E47 | E33 | E40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NC | 1st | N36 | 15:00 | Kickoff | N39 | 12:55 | Punt | 3-3 | 2:05 | ||
| EWU | 1st | E23 | 12:55 | Punt | N47 | 09:59 | Fumble | 7-30 | 2:56 | ||
| NC | 1st | E17 | 09:59 | Fumble | E08 | 08:46 | Downs | 4-9 | 1:13 | # | |
| EWU | 1st | E08 | 08:46 | Downs | N39 | 03:45 | Punt | 9-53 | 5:01 | ||
| NC | 1st | N12 | 03:45 | Punt | N11 | 02:31 | Interception | 3--1 | 1:14 | ||
| EWU | 1st | N39 | 02:31 | Interception | N00 | 01:21 | * | TOUCHDOWN | 3-39 | 1:10 | # |
| NC | 1st | N20 | 01:21 | Kickoff | N22 | 14:53 | Punt | 3-2 | 1:28 | ||
| EWU | 2nd | E46 | 14:53 | Punt | N45 | 11:18 | Punt | 6-9 | 3:35 | ||
| NC | 2nd | N13 | 11:18 | Punt | E36 | 06:23 | Fumble | 11-51 | 4:55 | ||
| EWU | 2nd | E36 | 06:23 | Fumble | E44 | 05:02 | Punt | 3-8 | 1:21 | ||
| NC | 2nd | N18 | 05:02 | Punt | N33 | 04:23 | Fumble | 2-15 | 0:39 | ||
| EWU | 2nd | N33 | 04:23 | Fumble | N48 | 02:24 | Punt | 3--15 | 1:59 | ||
| NC | 2nd | N12 | 00:00 | Punt | N06 | 02:24 | Fumble | 0--6 | 0:00 | ||
| EWU | 2nd | N06 | 02:24 | Fumble | N00 | 00:53 | * | TOUCHDOWN | 3-6 | 1:31 | # |
| NC | 2nd | N26 | 00:53 | Kickoff | N33 | 00:00 | End of half | 2-7 | 0:53 | ||
| EWU | 3rd | N43 | 15:00 | Kickoff | N40 | 13:11 | Punt | 4-3 | 1:49 | ||
| NC | 3rd | N09 | 13:11 | Punt | N28 | 10:06 | Punt | 6-19 | 3:05 | ||
| EWU | 3rd | E28 | 10:06 | Punt | N11 | 07:32 | * | FIELD GOAL | 9-61 | 2:34 | # |
| NC | 3rd | N33 | 07:32 | Kickoff | E33 | 03:39 | Downs | 8-34 | 3:53 | ||
| EWU | 3rd | E33 | 03:39 | Downs | N43 | 01:30 | Punt | 4-24 | 2:09 | ||
| NC | 3rd | N18 | 01:30 | Punt | N42 | 13:25 | Punt | 6-24 | 3:05 | ||
| EWU | 4th | E29 | 13:25 | Punt | N47 | 10:50 | Punt | 6-24 | 2:35 | ||
| NC | 4th | N23 | 10:50 | Punt | N23 | 09:41 | Punt | 3-0 | 1:09 | ||
| EWU | 4th | E40 | 09:41 | Punt | E36 | 07:39 | Punt | 3--4 | 2:02 | ||
| NC | 4th | N20 | 07:39 | Punt | E09 | 03:48 | Downs | 12-71 | 3:51 | # | |
| EWU | 4th | E09 | 03:48 | Downs | E14 | 02:10 | Punt | 3-5 | 1:38 | ||
| NC | 4th | E46 | 02:10 | Punt | E37 | 00:59 | Downs | 4-9 | 1:11 | ||
| EWU | 4th | E37 | 00:59 | Downs | E32 | 00:00 | End of half | 3--5 | 0:59 | ||
Defensive Statistics |
2009 Eastern Washington Univ. Football
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Hewitt, Max | 8 | 5 | 13 | 2/6 | 1 | . | . | . | . | . | . |
| 55 | King, Matt | 4 | 4 | 8 | 1/1 | . | . | . | . | . | . | . |
| 97 | Hernon, Nick | 4 | 2 | 6 | 3/12 | . | . | . | . | . | 2.5/12 | . |
| 34 | Zabel, Logan | 2 | 4 | 6 | 2/2 | . | . | . | 1 | . | . | 1 |
| 39 | Michon, Stephen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Askew, Korey | 2 | 2 | 4 | . | . | 1-36 | . | . | . | . | . |
| 3 | Wofford, Quincy | 2 | 1 | 3 | 1/0 | . | . | . | 1 | . | . | . |
| 94 | Awachie, Martin | 1 | 2 | 3 | 1/3 | . | . | . | . | . | . | . |
| 54 | Ceja, Dominique | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Friend, Cameron | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Holmes, VJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Nweke, Chuks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Kolone, Tony | . | 2 | 2 | 1/1 | . | . | . | . | . | 0.5/1 | . |
| 29 | Lutz, Ryan | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 92 | Davis, Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Riggins, Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Schrenk, James | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | J.C. Sherritt | 6 | 9 | 15 | 3/6 | . | 1-0 | . | . | . | . | . |
| 7 | Kyle Wilkins | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 15 | Kevin Hatch | 6 | 2 | 8 | 1/3 | . | . | 1-0 | 1 | . | . | . |
| 27 | Makai Borden | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 28 | Dante Calcote | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 49 | Tyler Jolley | 1 | 5 | 6 | 1/3 | 1 | . | . | . | . | 0.5/3 | . |
| 98 | Renard Williams | 4 | . | 4 | 1/8 | . | . | . | . | . | 1.0/8 | 1 |
| 5 | Matt Johnson | 3 | 1 | 4 | 1/1 | 1 | . | . | 1 | . | . | . |
| 99 | Jacob Kragt | 2 | 1 | 3 | 2/6 | . | 1-0 | . | . | . | 1.5/6 | . |
| 56 | Evan Cook | 1 | 2 | 3 | 1/3 | . | . | . | . | . | 0.5/3 | . |
| 54 | Rusty Haehl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Bobby Gentry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Tyler Washburn | 1 | 2 | 3 | 1/1 | 1 | . | . | . | . | . | . |
| 1 | Lonnie Hosley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jerry Ceja | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 55 | Paul Ena | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Nicolas Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jason Harris | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 90 | Josh Jacobson | . | 1 | 1 | 1/4 | . | . | . | . | . | 0.5/4 | 1 |
| 21 | Nicholas Ramos | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 25 | Domonic Sheppard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Brett Igbinoba | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Billy Lechtenberg | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2009 Eastern Washington Univ. Football
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado: 7-Schrenk, James, 13-Orms, Dylan, 14-VanPortfliet, M, 19-McDonnell, Matt, 20-Nweke, Chuks, 23-Riggins, Colby, 25-Davis, Jace, 28-Robinson, J., 29-Lutz, Ryan, 32-Gibbons, Marcel, 35-Downing, Andrew, 37-Kaman, Cameron, 42-Stuemky, Thomas, 44-Morgan, Chris, 45-Palmer, Derek, 60-Puckett, Mason, 67-Gumbs, Amal, 69-Schalamon, Jake, 82-Hutchings, D., 86-Morris, Chris, 89-Emmerling, A., 97-Hernon, Nick, 98-Kolone, Tony. |
| Eastern Washington: 2-Ashton Gant, 18-Jason Harris, 21-Nicholas Ramos, 25-D. Sheppard, 26-Brett Igbinoba, 30-D. Beaumonte, 33-Tyler Hart, 36-Will Edge, 41-B. Lechtenberg, 45-Cameron Zuber, 47-Bobby Gentry, 51-Tyler Washburn, 54-Rusty Haehl, 55-Paul Ena, 75-Ray Falelaulii, 82-Matt Martin, 83-Brynsen Brown, 90-Josh Jacobson, 91-Jerry Ceja, 92-Mike Jarrett, 95-C. Moetului, 97-David Miles. |
Box Score |
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Colorado... 0 0 0 0 - 0 Record: (1-2,0-1)
Eastern Washington.. 6 7 3 0 - 16 Record: (2-1,1-0)
Scoring Summary:
1st 01:21 EWU - Nathan Overbay 5 yd pass from Matt Nichols (Mike Jarrett kick failed), 3-39 1:10, NC 0 - EWU 6
2nd 00:53 EWU - Aaron Boyce 9 yd pass from Matt Nichols (Mike Jarrett kick), 3-6 1:31, NC 0 - EWU 13
3rd 07:32 EWU - Mike Jarrett 28 yd field goal, 9-61 2:34, NC 0 - EWU 16
NC EWU
FIRST DOWNS................... 12 13
RUSHES-YARDS (NET)............ 35-78 40-146
PASSING YDS (NET)............. 160 146
Passes Att-Comp-Int........... 32-22-1 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 67-238 65-292
Fumble Returns-Yards.......... 1-36 0-0
Punt Returns-Yards............ 4-10 2-1
Kickoff Returns-Yards......... 3-66 1-52
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-36.2 9-36.1
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 2-10 10-79
Possession Time............... 28:41 31:19
Third-Down Conversions........ 4 of 14 4 of 16
Fourth-Down Conversions....... 0 of 4 1 of 1
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 3-13 4-24
RUSHING: Northern Colorado-Harris, Andre 27-97; Walker, Patrick 1-3;
Morris, Chris 1-minus 1; Robinson, Jhamele 1-minus 2; Waggener, Bryan 5-minus
19. Eastern Washington-Taiwan Jones 18-95; Tyler Hart 10-31; Matt Nichols 8-16;
Tony Davis 1-9; Team 3-minus 5.
PASSING: Northern Colorado-Waggener, Bryan 22-32-1-160. Eastern
Washington-Matt Nichols 14-25-0-146.
RECEIVING: Northern Colorado-Harris, Andre 8-50; Thompson, Alex 6-48;
Walker, Patrick 5-38; Sewell, Sam 1-9; Davis, Jace 1-8; Morris, Chris 1-7.
Eastern Washington-Aaron Boyce 4-39; Tony Davis 4-26; Matt Martin 1-33; Tyler
Hart 1-17; Taiwan Jones 1-16; Nicolas Edwards 1-11; Nathan Overbay 1-5; Ashton
Gant 1-minus 1.
INTERCEPTIONS: Northern Colorado-None. Eastern Washington-Kevin Hatch
1-0.
FUMBLES: Northern Colorado-Harris, Andre 1-1; Robinson, Jhamele 1-1;
Lutz, Ryan 1-1; Thompson, Alex 1-0. Eastern Washington-Taiwan Jones 1-0; Tony
Davis 1-1.
Stadium: Woodward Field Attendance: 5589
Kickoff time: 1:05 pm End of Game: 3:42 pm Total elapsed time: 2:37
Officials: Referee: Kelly Holman; Umpire: C. Butterfield; Linesman: Terry White;
Line judge: Tony Stoddard; Back judge: Jeff Rink; Field judge: Stephen Irving;
Side judge: Robert Holloway;
Temperature: 68 Wind: SW 11mph Weather: Mostly Cloudy
First EWU shutout at Woodward Field since 1983.
|
Play-by-Play Summary |
2009 Eastern Washington Univ. Football
Northern Colorado vs #21 Eastern Washington (Sep 19, 2009 at Cheney, Wash.)
| ewu wins toss - defers - unc will receive from north end | |||
| Nc | 1-10 | at Nc30 | EWU ball on EWU30. |
| Mike Jarrett kickoff 60 yards to the NC10, Wofford, Quincy return 26 yards to the NC36 (Nicholas Ramos;Rusty Haehl). | |||
| Nc | 1-10 | at Nc36 | Harris, Andre rush for 2 yards to the NC38 (Kyle Wilkins;Tyler Jolley). |
| Nc | 2-8 | at Nc38 | Waggener, Bryan pass complete to Thompson, Alex for 5 yards to the NC43, fumble forced by Tyler Jolley, fumble by Thompson, Alex recovered by NC McDonnell, Matt at NC43. |
| Nc | 3-3 | at Nc43 | Harris, Andre rush for loss of 4 yards to the NC39 (J.C. Sherritt). |
| Nc | 4-7 | at Nc39 | Kaman, Cameron punt 38 yards to the EWU23, Tony Davis return 0 yards to the EWU23. |
| Drive: 3 plays, 3 yards, TOP 02:05 | |||
| Ewu | 1-10 | at Ewu23 | EASTERN WASHINGTON drive start at 12:55. |
| Ewu | 1-10 | at Ewu23 | Tony Davis rush for 9 yards to the EWU32 (Michon, Stephen). |
| Ewu | 2-1 | at Ewu32 | Taiwan Jones rush for loss of 1 yard to the EWU31 (Zabel, Logan;Wofford, Quincy). |
| Ewu | 3-2 | at Ewu31 | Timeout Eastern Washington, clock 11:35. |
| Ewu | 3-2 | at Ewu31 | Matt Nichols pass incomplete to Tony Davis (Zabel, Logan). |
| Ewu | 4-2 | at Ewu31 | Matt Nichols rush for 4 yards to the EWU35, 1ST DOWN EWU. |
| fake punt | |||
| Ewu | 1-10 | at Ewu35 | Matt Nichols pass complete to Taiwan Jones for 16 yards to the NC49, 1ST DOWN EWU (Hewitt, Max). |
| Ewu | 1-10 | at Nc49 | Matt Nichols pass complete to Aaron Boyce for no gain to the NC49 (Kolone, Tony;King, Matt). |
| Ewu | 2-10 | at Nc49 | Matt Nichols pass complete to Tony Davis for 2 yards to the NC47, fumble forced by Hewitt, Max, fumble by Tony Davis recovered by NC Askew, Korey at NC47, Askew, Korey for 36 yards to the EWU17 (Nicolas Edwards). |
| Drive: 7 plays, 30 yards, TOP 02:56 | |||
| Nc | 1-10 | at Ewu17 | NORTHERN COLORADO drive start at 09:59, NC ball on EWU17. |
| Nc | 1-10 | at Ewu17 | Waggener, Bryan pass incomplete to Walker, Patrick. |
| Nc | 2-10 | at Ewu17 | Waggener, Bryan pass complete to Walker, Patrick for 4 yards to the EWU13. |
| Nc | 3-6 | at Ewu13 | Harris, Andre rush for 5 yards to the EWU8 (Brett Igbinoba;J.C. Sherritt). |
| Nc | 4-1 | at Ewu08 | Timeout Northern Colorado, clock 08:45. |
| Nc | 4-1 | at Ewu08 | Harris, Andre rush for no gain to the EWU8 (Renard Williams). |
| Drive: 4 plays, 9 yards, TOP 01:13 | |||
| Ewu | 1-10 | at Ewu08 | Clock 08:46. |
| Ewu | 1-10 | at Ewu08 | PENALTY EWU delay of game (Matt Nichols) 4 yards to the EWU4. |
| Ewu | 1-14 | at Ewu04 | EASTERN WASHINGTON drive start at 08:46, EWU ball on EWU4. |
| Ewu | 1-14 | at Ewu04 | Taiwan Jones rush for no gain to the EWU4 (Hewitt, Max). |
| Ewu | 2-14 | at Ewu04 | Matt Nichols pass complete to Tony Davis for 1 yard to the EWU5 (King, Matt). |
| Ewu | 3-13 | at Ewu05 | Matt Nichols rush for 17 yards to the EWU22, 1ST DOWN EWU (Riggins, Colby). |
| Ewu | 1-10 | at Ewu22 | Tyler Hart rush for 8 yards to the EWU30 (Holmes, VJ). |
| Ewu | 2-2 | at Ewu30 | Tyler Hart rush for 3 yards to the EWU33, 1ST DOWN EWU (King, Matt). |
| Ewu | 1-10 | at Ewu33 | Matt Nichols pass complete to Aaron Boyce for 24 yards to the NC43, 1ST DOWN EWU (Askew, Korey). |
| Ewu | 1-10 | at Nc43 | Taiwan Jones rush for no gain to the NC43 (Askew, Korey;Zabel, Logan). |
| Ewu | 2-10 | at Nc43 | Tyler Hart rush for loss of 2 yards to the NC45 (Lutz, Ryan). |
| Ewu | 3-12 | at Nc45 | PENALTY EWU false start (Tony Davis) 5 yards to the 50 yardline. |
| Ewu | 3-17 | at Ewu50 | Matt Nichols pass complete to Nicolas Edwards for 11 yards to the NC39 (Askew, Korey). |
| Ewu | 4-6 | at Nc39 | Timeout Eastern Washington, clock 03:54. |
| Ewu | 4-6 | at Nc39 | Matt Nichols punt 27 yards to the NC12, Lutz, Ryan return 0 yards to the NC12 (Rusty Haehl). |
| Drive: 9 plays, 53 yards, TOP 05:01 | |||
| Nc | 1-10 | at Nc12 | NORTHERN COLORADO drive start at 03:45. |
| Nc | 1-10 | at Nc12 | Waggener, Bryan sacked for loss of 3 yards to the NC9 (Jacob Kragt). |
| Nc | 2-13 | at Nc09 | Harris, Andre rush for 2 yards to the NC11 (J.C. Sherritt). |
| Nc | 3-11 | at Nc11 | Waggener, Bryan pass intercepted by Kevin Hatch at the NC39, Kevin Hatch return 0 yards to the NC39. |
| Drive: 3 plays, minus 1 yards, TOP 01:14 | |||
| Ewu | 1-10 | at Nc39 | EASTERN WASHINGTON drive start at 02:31. |
| Ewu | 1-10 | at Nc39 | Taiwan Jones rush for 34 yards to the NC5, 1ST DOWN EWU (Wofford, Quincy). |
| Ewu | 1-G | at Nc05 | PENALTY EWU false start (Nathan Overbay) 5 yards to the NC10. |
| Ewu | 1-G | at Nc10 | Tyler Hart rush for 5 yards to the NC5 (Holmes, VJ). |
| Ewu | 2-G | at Nc05 | Matt Nichols pass complete to Nathan Overbay for 5 yards to the NC0, TOUCHDOWN, clock 01:21. |
| Mike Jarrett kick attempt failed. | |||
| Eastern Washington 6, Northern Colorado 0 | |||
| wide right | |||
| Drive: 3 plays, 39 yards, TOP 01:10 | |||
| Mike Jarrett kickoff 70 yards to the NC0, touchback. | |||
| Nc | 1-10 | at Nc20 | NORTHERN COLORADO drive start at 01:21. |
