Eastern Washington vs Stephen F. Austin (Nov 28, 2009)
Scoring Summary |
2009 Eastern Washington Univ. Football
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
Eastern Washington (8-4) vs. Stephen F. Austin (10-2)
Date: Nov 28, 2009 Site: Nacogdoches, Texas Stadium: Homer Bryce Stadium Attendance: 8224
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Washington | 10 | 2 | 14 | 7 | 33 |
| Stephen F. Austin | 10 | 13 | 21 | 0 | 44 |
| SCORING SUMMARY | EWU -SFA | |||
| 1st | 12:43 | EWU | Mike Jarrett 40 yd field goal | |
| 7 plays, 56 yards, TOP 2:17 | 3 - 0 | |||
| 10:10 | SFA | Engwall, Evan 20 yd field goal | ||
| 10 plays, 53 yards, TOP 2:27 | 3 - 3 | |||
| 04:14 | SFA | Hampton, Romont 5 yd run (Engwall, Evan kick) | ||
| 4 plays, 64 yards, TOP 0:57 | 3 - 10 | |||
| 02:10 | EWU | Matt Martin 5 yd pass from Matt Nichols (Mike Jarrett kick) | ||
| 6 plays, 80 yards, TOP 2:04 | 10 - 10 | |||
| 2nd | 08:43 | SFA | Roberson, Corde 24 yd pass from Moses, Jeremy (Engwall, Evan kick) | |
| 2 plays, 33 yards, TOP 0:32 | 10 - 17 | |||
| 06:35 | EWU | Team safety | ||
| 12 - 17 | ||||
| 02:57 | SFA | Engwall, Evan 34 yd field goal | ||
| 7 plays, 45 yards, TOP 2:20 | 12 - 20 | |||
| 00:10 | SFA | Engwall, Evan 34 yd field goal | ||
| 10 plays, 68 yards, TOP 1:32 | 12 - 23 | |||
| 3rd | 11:15 | SFA | Scott, Brandon 4 yd pass from Moses, Jeremy (Engwall, Evan kick) | |
| 12 plays, 80 yards, TOP 3:45 | 12 - 30 | |||
| 05:54 | SFA | Scott, Brandon 19 yd pass from Moses, Jeremy (Engwall, Evan kick) | ||
| 10 plays, 79 yards, TOP 3:20 | 12 - 37 | |||
| 04:51 | EWU | Brandon Kaufman 20 yd pass from Matt Nichols (Mike Jarrett kick) | ||
| 4 plays, 66 yards, TOP 0:57 | 19 - 37 | |||
| 01:48 | SFA | Fancher, Zek 4 yd pass from Moses, Jeremy (Engwall, Evan kick) | ||
| 10 plays, 53 yards, TOP 2:55 | 19 - 44 | |||
| 00:08 | EWU | Taiwan Jones 2 yd run (Mike Jarrett kick) | ||
| 6 plays, 70 yards, TOP 1:31 | 26 - 44 | |||
| 4th | 09:38 | EWU | Nathan Overbay 5 yd pass from Matt Nichols (Mike Jarrett kick) | |
| 12 plays, 70 yards, TOP 2:57 | 33 - 44 | |||
|
Kickoff time: 2 p.m. End of Game: 5:38 pm Total elapsed time: 3:38 Referee: Ron Snodgrass Umpire: John Hanneke Linesman: Mike Carr Line judge: Ric Hinkamper Back judge: Gary Crull Field judge: Marvin Shade Side judge: Arthur Lucky Scorer: Brian Ross Temperature: 68 Wind: 10 SSW Weather: Partly Cloudy 2009 NCAA FCS Playoff - First Round |
Team Statistics |
2009 Eastern Washington Univ. Football
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
| Team Totals | EWU | SFA |
| FIRST DOWNS | 32 | 28 |
| Rushing | 9 | 5 |
| Passing | 21 | 22 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 134 | 131 |
| Rushing Attempts | 23 | 33 |
| Average Per Rush | 5.8 | 4.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 156 | 167 |
| Yards Lost Rushing | 22 | 36 |
| NET YARDS PASSING | 461 | 432 |
| Completions-Attempts-Int | 43-76-1 | 43-57-3 |
| Average Per Attempt | 6.1 | 7.6 |
| Average Per Completion | 10.7 | 10.0 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 595 | 563 |
| Total offense plays | 99 | 90 |
| Average Gain Per Play | 6.0 | 6.3 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 6-42 | 7-75 |
| PUNTS-YARDS | 7-239 | 2-104 |
| Average Yards Per Punt | 34.1 | 52.0 |
| Net Yards Per Punt | 29.7 | 42.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-239 | 10-612 |
| Average Yards Per Kickoff | 59.8 | 61.2 |
| Net Yards Per Kickoff | 30.0 | 45.9 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-31-0 |
| Average Per Return | 0.0 | 7.8 |
| Kickoff returns: Number-Yds-TD | 7-93-0 | 4-99-0 |
| Average Per Return | 13.3 | 24.8 |
| Interceptions: Number-Yds-TD | 3-9-0 | 1-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:33 | 29:27 |
| 1st Quarter | 9:57 | 5:03 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 4:52 | 10:08 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 4 of 18 | 8 of 17 |
| Fourth-Down Conversions | 3 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 7-8 |
| Sacks By: Number-Yards | 3-18 | 3-21 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 1-2 | 3-3 |
Individual Statistics |
2009 Eastern Washington Univ. Football
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Washington-Taiwan Jones 2-1; Matt Nichols 1-0. Stephen F. Austin-TEAM 3-1. |
Drive Chart |
2009 Eastern Washington Univ. Football
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | V30 | 15:00 | Possession | V30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| EWU | 1st | V20 | 15:00 | Kickoff | H24 | 12:43 | * | FIELD GOAL | 7-56 | 2:17 | |
| EWU | 1st | V02 | 10:06 | Kickoff | V29 | 05:11 | Punt | 9-27 | 4:55 | ||
| EWU | 1st | V20 | 04:14 | Kickoff | H00 | 02:10 | * | TOUCHDOWN | 6-80 | 2:04 | # |
| EWU | 1st | V20 | 00:37 | Punt | V15 | 14:37 | Punt | 3--5 | 1:00 | ||
| EWU | 2nd | V36 | 14:00 | Interception | H29 | 12:35 | Downs | 5-35 | 1:25 | ||
| EWU | 2nd | V20 | 10:39 | Interception | V32 | 09:15 | Punt | 5-12 | 1:24 | ||
| EWU | 2nd | V20 | 08:43 | Kickoff | H46 | 07:01 | Punt | 5-34 | 1:42 | ||
| EWU | 2nd | V39 | 06:29 | Kickoff | H38 | 05:17 | Fumble | 4-23 | 1:12 | ||
| EWU | 2nd | V30 | 02:52 | Kickoff | V46 | 01:42 | Punt | 4-16 | 1:10 | ||
| EWU | 2nd | V25 | 00:04 | Kickoff | V24 | 00:00 | End of half | 1--1 | 0:04 | ||
| EWU | 3rd | V46 | 11:08 | Kickoff | V47 | 09:14 | Punt | 3-1 | 1:54 | ||
| EWU | 3rd | V34 | 05:48 | Kickoff | H00 | 04:51 | * | TOUCHDOWN | 4-66 | 0:57 | |
| EWU | 3rd | V30 | 01:39 | Kickoff | H00 | 00:08 | * | TOUCHDOWN | 6-70 | 1:31 | # |
| EWU | 3rd | V37 | 00:04 | Kickoff | V26 | 13:58 | Punt | 3--11 | 1:06 | ||
| EWU | 4th | V30 | 12:35 | Interception | H00 | 09:38 | * | TOUCHDOWN | 12-70 | 2:57 | # |
| EWU | 4th | V38 | 07:04 | Downs | H15 | 05:13 | Interception | 8-47 | 1:51 | # | |
| EWU | 4th | V09 | 04:00 | Punt | H26 | 01:43 | Missed FG | 16-65 | 2:17 | ||
| EWU | 4th | H10 | 00:00 | Downs | H10 | 00:00 | End of half | 0-0 | 0:00 | ||
| SFA | 1st | H44 | 12:37 | Kickoff | V03 | 10:10 | * | FIELD GOAL | 10-53 | 2:27 | # |
| SFA | 1st | H36 | 05:11 | Punt | V00 | 04:14 | * | TOUCHDOWN | 4-64 | 0:57 | # |
| SFA | 1st | H49 | 01:59 | Kickoff | V48 | 00:37 | Punt | 3-3 | 1:22 | ||
| SFA | 2nd | V46 | 14:37 | Punt | H48 | 14:00 | Interception | 2--6 | 0:37 | ||
| SFA | 2nd | H29 | 12:35 | Downs | V02 | 10:39 | Interception | 6-69 | 1:56 | # | |
| SFA | 2nd | V33 | 09:15 | Punt | V00 | 08:43 | * | TOUCHDOWN | 2-33 | 0:32 | |
| SFA | 2nd | H01 | 07:01 | Punt | H00 | 06:35 | * | SAFETY | 2--1 | 0:26 | |
| SFA | 2nd | H38 | 05:17 | Fumble | V17 | 02:57 | * | FIELD GOAL | 7-45 | 2:20 | # |
| SFA | 2nd | H15 | 01:42 | Punt | V17 | 00:10 | * | FIELD GOAL | 10-68 | 1:32 | # |
| SFA | 3rd | H20 | 15:00 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 12-80 | 3:45 | # |
| SFA | 3rd | H21 | 09:14 | Punt | V00 | 05:54 | * | TOUCHDOWN | 10-79 | 3:20 | # |
| SFA | 3rd | H47 | 04:43 | Kickoff | V00 | 01:48 | * | TOUCHDOWN | 10-53 | 2:55 | # |
| SFA | 4th | H49 | 13:58 | Punt | V45 | 12:35 | Interception | 3-6 | 1:23 | ||
| SFA | 4th | V41 | 09:36 | Kickoff | V38 | 07:04 | Downs | 4-3 | 2:32 | ||
| SFA | 4th | H33 | 05:13 | Interception | H35 | 04:00 | Punt | 4-2 | 1:13 | ||
| SFA | 4th | H26 | 01:43 | Missed FG | H10 | 00:00 | Downs | 4--16 | 1:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:57 | 07:37 | 04:52 | 08:07 | 17:34 | 12:59 | 30:33 | ||
| 3rd Down Conversions | 2/4 | 0/5 | 0/1 | 2/8 | 2/9 | 2/9 | 4/18 | ||
| Average field position | V15 | V28 | V36 | V25 | V23 | V32 | V26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 3/3 | 0/1 | 3/3 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stephen F. Austin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:03 | 07:23 | 10:08 | 06:53 | 12:26 | 17:01 | 29:27 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 7/7 | 0/4 | 1/6 | 7/11 | 8/17 | ||
| Average field position | H43 | H34 | H29 | H41 | H37 | H36 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | V30 | 15:00 | Possession | V30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| EWU | 1st | V20 | 15:00 | Kickoff | H24 | 12:43 | * | FIELD GOAL | 7-56 | 2:17 | |
| SFA | 1st | H44 | 12:37 | Kickoff | V03 | 10:10 | * | FIELD GOAL | 10-53 | 2:27 | # |
| EWU | 1st | V02 | 10:06 | Kickoff | V29 | 05:11 | Punt | 9-27 | 4:55 | ||
| SFA | 1st | H36 | 05:11 | Punt | V00 | 04:14 | * | TOUCHDOWN | 4-64 | 0:57 | # |
| EWU | 1st | V20 | 04:14 | Kickoff | H00 | 02:10 | * | TOUCHDOWN | 6-80 | 2:04 | # |
| SFA | 1st | H49 | 01:59 | Kickoff | V48 | 00:37 | Punt | 3-3 | 1:22 | ||
| EWU | 1st | V20 | 00:37 | Punt | V15 | 14:37 | Punt | 3--5 | 1:00 | ||
| SFA | 2nd | V46 | 14:37 | Punt | H48 | 14:00 | Interception | 2--6 | 0:37 | ||
| EWU | 2nd | V36 | 14:00 | Interception | H29 | 12:35 | Downs | 5-35 | 1:25 | ||
| SFA | 2nd | H29 | 12:35 | Downs | V02 | 10:39 | Interception | 6-69 | 1:56 | # | |
| EWU | 2nd | V20 | 10:39 | Interception | V32 | 09:15 | Punt | 5-12 | 1:24 | ||
| SFA | 2nd | V33 | 09:15 | Punt | V00 | 08:43 | * | TOUCHDOWN | 2-33 | 0:32 | |
| EWU | 2nd | V20 | 08:43 | Kickoff | H46 | 07:01 | Punt | 5-34 | 1:42 | ||
| SFA | 2nd | H01 | 07:01 | Punt | H00 | 06:35 | * | SAFETY | 2--1 | 0:26 | |
| EWU | 2nd | V39 | 06:29 | Kickoff | H38 | 05:17 | Fumble | 4-23 | 1:12 | ||
| SFA | 2nd | H38 | 05:17 | Fumble | V17 | 02:57 | * | FIELD GOAL | 7-45 | 2:20 | # |
| EWU | 2nd | V30 | 02:52 | Kickoff | V46 | 01:42 | Punt | 4-16 | 1:10 | ||
| SFA | 2nd | H15 | 01:42 | Punt | V17 | 00:10 | * | FIELD GOAL | 10-68 | 1:32 | # |
| EWU | 2nd | V25 | 00:04 | Kickoff | V24 | 00:00 | End of half | 1--1 | 0:04 | ||
| SFA | 3rd | H20 | 15:00 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 12-80 | 3:45 | # |
| EWU | 3rd | V46 | 11:08 | Kickoff | V47 | 09:14 | Punt | 3-1 | 1:54 | ||
| SFA | 3rd | H21 | 09:14 | Punt | V00 | 05:54 | * | TOUCHDOWN | 10-79 | 3:20 | # |
| EWU | 3rd | V34 | 05:48 | Kickoff | H00 | 04:51 | * | TOUCHDOWN | 4-66 | 0:57 | |
| SFA | 3rd | H47 | 04:43 | Kickoff | V00 | 01:48 | * | TOUCHDOWN | 10-53 | 2:55 | # |
| EWU | 3rd | V30 | 01:39 | Kickoff | H00 | 00:08 | * | TOUCHDOWN | 6-70 | 1:31 | # |
| EWU | 3rd | V37 | 00:04 | Kickoff | V26 | 13:58 | Punt | 3--11 | 1:06 | ||
| SFA | 4th | H49 | 13:58 | Punt | V45 | 12:35 | Interception | 3-6 | 1:23 | ||
| EWU | 4th | V30 | 12:35 | Interception | H00 | 09:38 | * | TOUCHDOWN | 12-70 | 2:57 | # |
| SFA | 4th | V41 | 09:36 | Kickoff | V38 | 07:04 | Downs | 4-3 | 2:32 | ||
| EWU | 4th | V38 | 07:04 | Downs | H15 | 05:13 | Interception | 8-47 | 1:51 | # | |
| SFA | 4th | H33 | 05:13 | Interception | H35 | 04:00 | Punt | 4-2 | 1:13 | ||
| EWU | 4th | V09 | 04:00 | Punt | H26 | 01:43 | Missed FG | 16-65 | 2:17 | ||
| SFA | 4th | H26 | 01:43 | Missed FG | H10 | 00:00 | Downs | 4--16 | 1:43 | ||
| EWU | 4th | H10 | 00:00 | Downs | H10 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
2009 Eastern Washington Univ. Football
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Paul Ena | 3 | 17 | 20 | . | . | . | . | . | . | . | . |
| 4 | J.C. Sherritt | 6 | 10 | 16 | . | . | . | . | . | . | . | . |
| 10 | Matt Johnson | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 49 | Tyler Jolley | 3 | 6 | 9 | 1/5 | . | . | . | . | . | 1.0/5 | . |
| 15 | Kevin Hatch | 2 | 6 | 8 | 1/1 | . | . | 1-0 | . | . | . | . |
| 98 | Renard Williams | 3 | 3 | 6 | 3/15 | . | . | . | . | . | 2.0/13 | . |
| 99 | Jacob Kragt | 2 | 4 | 6 | 1/6 | . | . | . | . | . | . | . |
| 47 | Bobby Gentry | 1 | 5 | 6 | 1/2 | . | . | . | . | . | . | . |
| 27 | Makai Borden | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 91 | Jerry Ceja | 2 | 1 | 3 | 1/0 | . | . | . | . | . | . | . |
| 26 | Brett Igbinoba | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 56 | Evan Cook | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Will Edge | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 83 | Brynsen Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Greg Herd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | David Miles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Dante Calcote | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Grant Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Jeremy Chaten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Matt Nichols | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Nicholas Ramos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Lonnie Hosley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Tyler Washburn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Jesse Hoffman | . | . | . | . | . | . | 1-0 | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| 45 | Cameron Zuber | . | . | . | . | . | . | . | . | . | . | . |
| ## | Stephen F. Austin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Williams, Jabar | 4 | 11 | 15 | 2/6 | . | . | . | 2 | . | 1.0/4 | . |
| 21 | Haynes, Chad | 7 | 7 | 14 | . | . | 1-0 | . | 2 | . | . | . |
| 37 | Aubrey, Josh | 7 | 7 | 14 | . | . | . | 1-33 | 1 | . | . | . |
| 40 | Ducote, Devin | 3 | 8 | 11 | 1/0 | . | . | . | 1 | . | . | . |
| 45 | Choice, Derrick | 8 | 2 | 10 | . | . | . | . | 3 | . | . | . |
| 97 | Charles, Kennet | 2 | 5 | 7 | 1/3 | 2 | . | . | 1 | . | 0.5/3 | . |
| 6 | Banks, Andre | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Barlow, Cory | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Knicky, Tim | 1 | 2 | 3 | 2/3 | . | . | . | 1 | . | 0.5/2 | . |
| 96 | Hicks, Andre | 2 | . | 2 | 1/2 | 1 | . | . | . | . | . | . |
| 54 | Walker, Travis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Epperson, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Scott, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Sternes, Rainey | 1 | . | 1 | 1/12 | . | . | . | . | . | 1.0/12 | . |
| 23 | Robinson, Romeo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Saurit, Weekend | . | 1 | 1 | 1/3 | . | . | . | . | . | . | . |
| 12 | Williams, Micha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | King, Delano | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2009 Eastern Washington Univ. Football
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington: 2-Ashton Gant, 3-Greg Herd, 13-Scott Burgett, 14-Jeff Minnerly, 17-Jesse Hoffman, 21-Nicholas Ramos, 28-Dante Calcote, 29-Jeremy Chaten, 30-D. Beaumonte, 36-Will Edge, 41-B. Lechtenberg, 43-Rusty Haehl, 45-Cameron Zuber, 47-Bobby Gentry, 48-Grant Williams, 51-Tyler Washburn, 56-Evan Cook, 68-Kevin Miller, 76-Will Post, 82-Matt Martin, 90-Josh Jacobson, 91-Jerry Ceja, 92-Mike Jarrett, 95-C. Moetului, 96-Ray Falelaulii, 97-David Miles. |
| Stephen F. Austin: 5-Ross, Tyrone, 11-Scott, Brandon, 12-Williams, Micha, 14-Williams, Dalto, 19-Foster, Anthony, 20-Hampton, Romont, 22-Barnett, Jerrel, 23-Robinson, Romeo, 27-Finley, Vencent, 28-Hypolite, Ortav, 31-King, Delano, 34-Engwall, Evan, 36-Nelson, Drew, 38-Aubrey, Jordan, 44-Carlson, Greg, 47-Epperson, Ryan, 53-Thompson, Wayne, 54-Walker, Travis, 55-Gatlin, Caleb, 56-Fincher, Jacob, 62-Sanchez, Efrain, 72-Bradley, Larry, 76-Patricio, Danie, 77-Funk, Jesse, 78-Dickerson, Core, 84-Gambel, Ryan, 86-Kempf, Dustin, 87-Williams, Garre, 89-Hawkins, Shawn, 90-Booker, Gordon, 91-Saurit, Weekend, 95-Gaffney, Broder, 98-Sternes, Rainey. |
Box Score |
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Washington.. 10 2 14 7 - 33 Record: (8-4)
Stephen F. Austin... 10 13 21 0 - 44 Record: (10-2)
Scoring Summary:
1st 12:43 EWU - Mike Jarrett 40 yd field goal, 7-56 2:17, EWU 3 - SFA 0
10:10 SFA - Engwall, Evan 20 yd field goal, 10-53 2:27, EWU 3 - SFA 3
04:14 SFA - Hampton, Romont 5 yd run (Engwall, Evan kick), 4-64 0:57, EWU 3 - SFA 10
02:10 EWU - Matt Martin 5 yd pass from Matt Nichols (Mike Jarrett kick), 6-80 2:04, EWU 10 - SFA 10
2nd 08:43 SFA - Roberson, Corde 24 yd pass from Moses, Jeremy (Engwall, Evan kick), 2-33 0:32, EWU 10 - SFA 17
06:35 EWU - Team safety, , EWU 12 - SFA 17
02:57 SFA - Engwall, Evan 34 yd field goal, 7-45 2:20, EWU 12 - SFA 20
00:10 SFA - Engwall, Evan 34 yd field goal, 10-68 1:32, EWU 12 - SFA 23
3rd 11:15 SFA - Scott, Brandon 4 yd pass from Moses, Jeremy (Engwall, Evan kick), 12-80 3:45, EWU 12 - SFA 30
05:54 SFA - Scott, Brandon 19 yd pass from Moses, Jeremy (Engwall, Evan kick), 10-79 3:20, EWU 12 - SFA 37
04:51 EWU - Brandon Kaufman 20 yd pass from Matt Nichols (Mike Jarrett kick), 4-66 0:57, EWU 19 - SFA 37
01:48 SFA - Fancher, Zek 4 yd pass from Moses, Jeremy (Engwall, Evan kick), 10-53 2:55, EWU 19 - SFA 44
00:08 EWU - Taiwan Jones 2 yd run (Mike Jarrett kick), 6-70 1:31, EWU 26 - SFA 44
4th 09:38 EWU - Nathan Overbay 5 yd pass from Matt Nichols (Mike Jarrett kick), 12-70 2:57, EWU 33 - SFA 44
EWU SFA
FIRST DOWNS................... 32 28
RUSHES-YARDS (NET)............ 23-134 33-131
PASSING YDS (NET)............. 461 432
Passes Att-Comp-Int........... 76-43-1 57-43-3
TOTAL OFFENSE PLAYS-YARDS..... 99-595 90-563
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-31
Kickoff Returns-Yards......... 7-93 4-99
Interception Returns-Yards.... 3-9 1-33
Punts (Number-Avg)............ 7-34.1 2-52.0
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 6-42 7-75
Possession Time............... 30:33 29:27
Third-Down Conversions........ 4 of 18 8 of 17
Fourth-Down Conversions....... 3 of 4 0 of 2
Red-Zone Scores-Chances....... 3-4 7-8
Sacks By: Number-Yards........ 3-18 3-21
RUSHING: Eastern Washington-Taiwan Jones 15-118; Matt Nichols 7-17; Team
1-minus 1. Stephen F. Austin-Pervis, Vincent 16-125; Hampton, Romont 5-28; Ross,
Tyrone 5-11; TEAM 3-minus 16; Moses, Jeremy 4-minus 17.
PASSING: Eastern Washington-Matt Nichols 43-76-1-461. Stephen F.
Austin-Moses, Jeremy 43-57-3-432.
RECEIVING: Eastern Washington-Tony Davis 10-115; Taiwan Jones 10-68;
Nathan Overbay 8-100; Brandon Kaufman 6-70; Nicolas Edwards 5-73; Ashton Gant
3-30; Matt Martin 1-5. Stephen F. Austin-Brooks, Duane 15-124; Scott, Brandon
11-89; Roberson, Corde 4-89; Crawford, Graly 4-53; Fancher, Zek 4-22; Hampton,
Romont 2-5; Williams, Garre 1-27; Pervis, Vincent 1-17; Foster, Anthony 1-6.
INTERCEPTIONS: Eastern Washington-Cameron Zuber 1-9; Jesse Hoffman 1-0;
Brett Igbinoba 1-0. Stephen F. Austin-Aubrey, Josh 1-33.
FUMBLES: Eastern Washington-Taiwan Jones 2-1; Matt Nichols 1-0. Stephen
F. Austin-TEAM 3-1.
Stadium: Homer Bryce Stadium Attendance: 8224
Kickoff time: 2 p.m. End of Game: 5:38 pm Total elapsed time: 3:38
Officials: Referee: Ron Snodgrass; Umpire: John Hanneke; Linesman: Mike Carr;
Line judge: Ric Hinkamper; Back judge: Gary Crull; Field judge: Marvin Shade;
Side judge: Arthur Lucky; Scorer: Brian Ross;
Temperature: 68 Wind: 10 SSW Weather: Partly Cloudy
2009 NCAA FCS Playoff - First Round
|
Play-by-Play Summary |
2009 Eastern Washington Univ. Football
#13 Eastern Washington vs #12 Stephen F. Austin (Nov 28, 2009 at Nacogdoches, Texas)
| SFA wins toss and defers; EWU will receive; SFA to defend south goal | |||
| Ewu | 1-10 | at Ewu30 | Change of possession, SFA ball on SFA30, 1st and 10. |
| Engwall, Evan kickoff 70 yards to the EWU0, touchback. | |||
| Ewu | 1-10 | at Ewu20 | EASTERN WASHINGTON drive start at 15:00. |
