Eastern Washington
Cumulative Season Statistics
Overall Team Statistics |
2009 Eastern Washington Univ. Football
Eastern Washington Overall Team Statistics
(as of Jun 06, 2011)
All games
| TEAM STATISTICS | EWU | OPP |
| SCORING | 404 | 329 |
| Points Per Game | 33.7 | 27.4 |
| FIRST DOWNS | 269 | 264 |
| Rushing | 88 | 89 |
| Passing | 164 | 156 |
| Penalty | 17 | 19 |
| RUSHING YARDAGE | 1691 | 1676 |
| Yards gained rushing | 2036 | 1991 |
| Yards lost rushing | 345 | 315 |
| Rushing Attempts | 379 | 427 |
| Average Per Rush | 4.5 | 3.9 |
| Average Per Game | 140.9 | 139.7 |
| TDs Rushing | 20 | 18 |
| PASSING YARDAGE | 3855 | 3466 |
| Att-Comp-Int | 469-304-6 | 487-307-17 |
| Average Per Pass | 8.2 | 7.1 |
| Average Per Catch | 12.7 | 11.3 |
| Average Per Game | 321.2 | 288.8 |
| TDs Passing | 33 | 21 |
| TOTAL OFFENSE | 5546 | 5142 |
| Total Plays | 848 | 914 |
| Average Per Play | 6.5 | 5.6 |
| Average Per Game | 462.2 | 428.5 |
| KICK RETURNS: #-Yards | 57-1031 | 56-1366 |
| PUNT RETURNS: #-Yards | 17-110 | 28-234 |
| INT RETURNS: #-Yards | 17-207 | 6-89 |
| KICK RETURN AVERAGE | 18.1 | 24.4 |
| PUNT RETURN AVERAGE | 6.5 | 8.4 |
| INT RETURN AVERAGE | 12.2 | 14.8 |
| FUMBLES-LOST | 23-11 | 27-15 |
| PENALTIES-Yards | 83-744 | 68-664 |
| Average Per Game | 62.0 | 55.3 |
| PUNTS-Yards | 61-2369 | 50-2060 |
| Average Per Punt | 38.8 | 41.2 |
| Net punt average | 33.0 | 37.4 |
| TIME OF POSSESSION/Game | 29:12 | 30:48 |
| 3RD-DOWN Conversions | 66/164 | 70/184 |
| 3rd-Down Pct | 40% | 38% |
| 4TH-DOWN Conversions | 8/21 | 9/27 |
| 4th-Down Pct | 38% | 33% |
| SACKS BY-Yards | 29-188 | 31-172 |
| MISC YARDS | 0 | 32 |
| TOUCHDOWNS SCORED | 56 | 40 |
| FIELD GOALS-ATTEMPTS | 5-10 | 15-23 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 36-46 78% | 38-54 70% |
| RED-ZONE TOUCHDOWNS | 35-46 76% | 28-54 52% |
| PAT-ATTEMPTS | 51-56 91% | 32-36 89% |
| ATTENDANCE | 20704 | 116370 |
| Games/Avg Per Game | 4/5176 | 7/16624 |
| Neutral Site Games | 1/6124 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Washington | 109 | 116 | 90 | 89 | 404 |
| Opponents | 41 | 110 | 96 | 82 | 329 |
Overall Individual Statistics |
2009 Eastern Washington Univ. Football
Eastern Washington Overall Individual Statistics
(as of Jun 06, 2011)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2009 Eastern Washington Univ. Football
Eastern Washington Overall Defensive Statistics
(as of Jun 06, 2011)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | J.C. Sherritt | 12-12 | 70 | 100 | 170 | 14 | - 20 | . | 1 | - 36 | 4 | 5 | 1 | 4 | - 0 | 3 | . | . | |
| 10 | Matt Johnson | 12-12 | 54 | 47 | 101 | 6 | - 12 | 1.0 | - 5 | 6 | - 58 | 4 | 10 | . | 1 | - 14 | 2 | . | . |
| 27 | Makai Borden | 11-11 | 26 | 57 | 83 | 3 | - 2 | . | 1 | - 85 | 1 | 2 | 1 | . | . | . | . | ||
| 15 | Kevin Hatch | 12-12 | 32 | 33 | 65 | 2 | - 4 | . | 4 | - 0 | 7 | 11 | . | . | . | . | . | ||
| 55 | Paul Ena | 12-2 | 19 | 44 | 63 | 6 | - 14 | 2.0 | - 11 | . | 2 | 2 | 2 | 1 | - 0 | . | . | . | |
| 51 | Tyler Washburn | 12-4 | 17 | 41 | 58 | 3 | - 5 | . | . | . | . | 2 | . | 3 | . | . | |||
| 47 | Bobby Gentry | 12-0 | 24 | 33 | 57 | 4 | - 12 | 1.5 | - 9 | . | 1 | 1 | . | . | 1 | . | . | ||
| 49 | Tyler Jolley | 12-11 | 13 | 31 | 44 | 6 | - 16 | 3.0 | - 16 | . | 2 | 2 | 2 | . | 1 | 2 | . | ||
| 98 | Renard Williams | 12-7 | 21 | 14 | 35 | 16 | - 93 | 9.5 | - 78 | . | . | . | 5 | . | 1 | . | . | ||
| 7 | Kyle Wilkins | 6-6 | 5 | 28 | 33 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 17 | Jesse Hoffman | 9-2 | 14 | 18 | 32 | . | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | |||
| 28 | Dante Calcote | 11-3 | 18 | 14 | 32 | 1 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 56 | Evan Cook | 12-10 | 11 | 19 | 30 | 5 | - 18 | 2.5 | - 17 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 99 | Jacob Kragt | 12-12 | 13 | 17 | 30 | 9 | - 31 | 4.5 | - 20 | . | . | . | 6 | 3 | - 3 | . | . | . | |
| 1 | Lonnie Hosley | 12-11 | 16 | 13 | 29 | . | . | 2 | - 0 | 6 | 8 | . | 2 | - 38 | . | . | . | ||
| 26 | Brett Igbinoba | 12-8 | 9 | 20 | 29 | 1 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 97 | David Miles | 12-4 | 2 | 17 | 19 | 5 | - 12 | . | . | . | . | . | . | . | . | . | |||
| 90 | Josh Jacobson | 12-2 | 2 | 15 | 17 | 3 | - 17 | 2.0 | - 17 | . | . | . | 3 | . | 1 | . | . | ||
| 95 | Charles Moetului | 12-0 | 4 | 13 | 17 | 2 | - 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 43 | Rusty Haehl | 12-1 | 7 | 9 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Jerry Ceja | 10-0 | 5 | 7 | 12 | 4 | - 6 | 1.0 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 24 | J.T. Leggin | 8-0 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Brynsen Brown | 11-2 | 4 | 6 | 10 | 1 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 30 | Darriell Beaumonte | 10-0 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Nicholas Ramos | 7-1 | 1 | 5 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 41 | Billy Lechtenberg | 9-0 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Jason Harris | 4-0 | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 88 | Brandon Kaufman | 9-5 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Grant Williams | 10-1 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Nathan Overbay | 12-12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Greg Herd | 7-0 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Erich Armstrong | 1-0 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Will Edge | 9-0 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 34 | Artise Gauldin | 3-0 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 25 | Domonic Shepperd | 6-0 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Jeremy Chaten | 2-0 | 1 | 1 | 2 | 1 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 11 | John Roberts | 7-0 | . | 2 | 2 | . | . | 1 | - 19 | . | 1 | . | . | . | . | . | |||
| 32 | Chase King | 9-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Mike Jarrett | 12-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Taiwan Jones | 12-9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Levi Reynolds | 2-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Cameron Zuber | 12-0 | 1 | . | 1 | . | . | 0 | - 9 | . | . | . | . | . | . | . | |||
| 20 | Tony Davis | 12-8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Aaron Boyce | 7-7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Jake Potter | 4-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | N. Edwards | 12-11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Matt Nichols | 12-12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 10-0 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | 1 | 1 | |||
| Total.......... | 12-0 | 432 | 640 | 1072 | 93 | - 281 | 29 | - 188 | 17 | - 207 | 39 | 56 | 25 | 14 | - 55 | 14 | 3 | 1 | |
| Opponents...... | 12-0 | 393 | 531 | 924 | 99 | - 294 | 31 | - 172 | 6 | - 89 | 43 | 49 | 20 | 11 | - 81 | 14 | 3 | 4 | |



