2009 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-4 | .667 | 6-2 | .750 | Lost 1 | 3-1 | 4-3 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 5 | Western Ore. | TV: SWX (SWX Digital 6.2, Comcast 115, Time Warner 306, Charter 287); Radio: KGA 1510-AM. | W, 35-14 | Final | Recap Video |
| Sep. 12 | at California | TV: Comcast SportsNet California; Radio: KGA 1510-AM. | L, 59-7 | Final | Recap Audio |
| Sep. 19 | Northern Colo. * | TV: SWX (SWX Digital 6.2, Comcast 115, Time Warner 306, Charter 287); Radio: KGA 1510-AM. | W, 16-0 | Final | Recap Video |
| Sep. 26 | at Sacramento St. * | Radio: KGA 1510-AM (subject to change) | W, 56-30 | Final | Recap Video |
| Oct. 3 | at Idaho St. * | Radio: KGA 1510-AM. | W, 38-3 | Final | Recap Video |
| Oct. 10 | Weber St. * | Hall of Fame Day; TV: Altitude Sports and Entertainment; Radio: KGA 1510-AM. | L, 31-13 | Final | Recap Video |
| Oct. 17 | at Montana * | TV: SWX (SWX Digital 6.2, Cheney Cable 12, Comcast 115, Time Warner 306, Charter 287); Montana's News Stations (KPAX TV in Missoula); Radio: KGA 1510- | L, 41-34 | Final | Recap Video |
| Oct. 24 | Montana St. * | Homecoming; TV: SWX (SWX Digital 6.2, Comcast 115, Time Warner 306, Charter 287); Radio: KGA 1510-AM. | W, 35-24 | Final | Video |
| Oct. 31 | vs. Portland St. @ Qwest Field in Seattle, Wash. * | Radio: KGA 1510-AM. | W, 47-10 | Final |
Boxscore
Recap
Video |
| Nov. 14 | at Southern Utah | Radio: KGA 1510-AM (subject to change). | W, 41-28 | Final |
Boxscore
Recap
Audio |
| Nov. 21 | at Northern Ariz. * | TV: NAUTV/DISH #9411 ; Radio: KGA 1510-AM (subject to change). | W, 49-45 | Final | Recap |
| Nov. 28 | at Stephen F. Austin | FCS Playoffs/First Round; Radio: KGA 1510-AM | L, 44-33 | Final |
Boxscore
Recap
Video Audio Photos |
| Home games in bold. * = Conference games. | |||||













