Eastern Washington
Cumulative Season Statistics
Overall Team Statistics |
2010 Eastern Washington Univ. Football
Eastern Washington Overall Team Statistics
(as of Jun 24, 2011)
All games
| TEAM STATISTICS | EWU | OPP |
| SCORING | 472 | 374 |
| Points Per Game | 31.5 | 24.9 |
| FIRST DOWNS | 300 | 307 |
| Rushing | 111 | 131 |
| Passing | 162 | 159 |
| Penalty | 27 | 17 |
| RUSHING YARDAGE | 2341 | 2094 |
| Yards gained rushing | 2626 | 2519 |
| Yards lost rushing | 285 | 425 |
| Rushing Attempts | 492 | 599 |
| Average Per Rush | 4.8 | 3.5 |
| Average Per Game | 156.1 | 139.6 |
| TDs Rushing | 17 | 23 |
| PASSING YARDAGE | 3615 | 3589 |
| Att-Comp-Int | 524-309-16 | 537-305-26 |
| Average Per Pass | 6.9 | 6.7 |
| Average Per Catch | 11.7 | 11.8 |
| Average Per Game | 241.0 | 239.3 |
| TDs Passing | 38 | 16 |
| TOTAL OFFENSE | 5956 | 5683 |
| Total Plays | 1016 | 1136 |
| Average Per Play | 5.9 | 5.0 |
| Average Per Game | 397.1 | 378.9 |
| KICK RETURNS: #-Yards | 61-1429 | 69-1681 |
| PUNT RETURNS: #-Yards | 24-128 | 28-188 |
| INT RETURNS: #-Yards | 26-400 | 16-267 |
| KICK RETURN AVERAGE | 23.4 | 24.4 |
| PUNT RETURN AVERAGE | 5.3 | 6.7 |
| INT RETURN AVERAGE | 15.4 | 16.7 |
| FUMBLES-LOST | 35-19 | 34-21 |
| PENALTIES-Yards | 87-717 | 100-937 |
| Average Per Game | 47.8 | 62.5 |
| PUNTS-Yards | 71-2781 | 75-2860 |
| Average Per Punt | 39.2 | 38.1 |
| Net punt average | 34.3 | 35.4 |
| TIME OF POSSESSION/Game | 28:05 | 31:55 |
| 3RD-DOWN Conversions | 75/206 | 96/238 |
| 3rd-Down Pct | 36% | 40% |
| 4TH-DOWN Conversions | 15/23 | 18/30 |
| 4th-Down Pct | 65% | 60% |
| SACKS BY-Yards | 33-195 | 24-119 |
| MISC YARDS | -8 | 30 |
| TOUCHDOWNS SCORED | 63 | 48 |
| FIELD GOALS-ATTEMPTS | 12-22 | 13-18 |
| ON-SIDE KICKS | 0-1 | 2-3 |
| RED-ZONE SCORES | 37-46 80% | 38-58 66% |
| RED-ZONE TOUCHDOWNS | 29-46 63% | 30-58 52% |
| PAT-ATTEMPTS | 58-60 97% | 45-47 96% |
| ATTENDANCE | 51784 | 44943 |
| Games/Avg Per Game | 8/6473 | 5/8989 |
| Neutral Site Games | 2/9584 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Eastern Washington | 114 | 135 | 105 | 111 | 7 | 472 |
| Opponents | 101 | 88 | 91 | 94 | 0 | 374 |
Overall Individual Statistics |
2010 Eastern Washington Univ. Football
Eastern Washington Overall Individual Statistics
(as of Jun 24, 2011)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2010 Eastern Washington Univ. Football
Eastern Washington Overall Defensive Statistics
(as of Jun 24, 2011)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | J.C. Sherritt | 15-15 | 85 | 91 | 176 | 18 | - 40 | 3.0 | - 18 | 3 | - 37 | 6 | 9 | 2 | 1 | - 0 | 3 | . | . |
| 10 | Zach Johnson | 15-15 | 62 | 72 | 134 | 18 | - 48 | 3.5 | - 22 | 2 | - 5 | 5 | 7 | . | 2 | - 0 | 1 | . | . |
| 5 | Matt Johnson | 15-15 | 66 | 39 | 105 | 3 | - 9 | . | 5 | - 73 | 8 | 13 | . | 1 | - 0 | 2 | . | . | |
| 51 | Tyler Washburn | 15-15 | 32 | 54 | 86 | 7 | - 10 | 0.5 | - 3 | 2 | - 87 | 1 | 3 | . | 1 | - 15 | . | . | . |
| 21 | Jesse Hoffman | 15-14 | 45 | 30 | 75 | 7 | - 12 | . | 3 | - 32 | 12 | 15 | . | . | 1 | . | . | ||
| 49 | Tyler Jolley | 14-14 | 30 | 40 | 70 | 10 | - 24 | 5.0 | - 19 | . | 3 | 3 | 4 | 2 | - 18 | . | 1 | . | |
| 28 | Dante Calcote | 15-15 | 39 | 21 | 60 | 1 | - 3 | . | 1 | - 9 | 12 | 13 | . | 1 | - 3 | . | . | . | |
| 44 | Paul Ena | 15-11 | 20 | 35 | 55 | 10 | - 41 | 2.5 | - 13 | 1 | - 0 | . | 1 | 5 | 4 | - 0 | . | . | . |
| 98 | Renard Williams | 15-15 | 23 | 31 | 54 | 16 | - 81 | 6.5 | - 53 | . | 1 | 1 | 4 | 2 | - 34 | 4 | . | . | |
| 7 | Jeff Minnerly | 15-9 | 29 | 21 | 50 | 3 | - 22 | . | 3 | - 80 | 6 | 9 | . | . | 2 | . | . | ||
| 38 | Allen Brown | 14-5 | 21 | 18 | 39 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 34 | Artise Gauldin | 10-1 | 22 | 12 | 34 | 2 | - 13 | 1.0 | - 11 | 1 | - 13 | 3 | 4 | . | 1 | - 0 | 2 | . | . |
| 90 | David Gaylord | 13-8 | 9 | 17 | 26 | 6 | - 16 | 2.0 | - 12 | . | 2 | 2 | . | 1 | - 0 | 1 | 2 | . | |
| 47 | Bobby Gentry | 14-0 | 11 | 15 | 26 | 5 | - 12 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 91 | Jerry Ceja | 14-3 | 15 | 8 | 23 | 8 | - 23 | 5.0 | - 21 | . | 1 | 1 | 3 | . | 3 | . | . | ||
| 99 | Anthony Larry | 12-1 | 12 | 9 | 21 | 8 | - 23 | 2.5 | - 14 | . | . | . | 2 | . | 1 | . | . | ||
| 48 | Grant Williams | 15-0 | 10 | 8 | 18 | 1 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 95 | Charles Moetului | 14-0 | 7 | 8 | 15 | 3 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 97 | David Miles | 14-4 | 4 | 11 | 15 | 1 | - 8 | . | . | . | . | 1 | . | 1 | . | . | |||
| 30 | Darriell Beaumonte | 14-2 | 11 | 4 | 15 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 41 | J.C. Agen | 15-0 | 9 | 4 | 13 | . | . | 1 | - 7 | . | 1 | . | 1 | - 0 | 1 | . | . | ||
| 31 | T.J. Lee III | 9-0 | 10 | 1 | 11 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 65 | Will Katoa | 14-1 | 2 | 8 | 10 | 1 | - 1 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 24 | Ronald Baines | 13-0 | 8 | 2 | 10 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 40 | Bo Schuetzle | 14-0 | 3 | 7 | 10 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 56 | Evan Cook | 6-3 | 2 | 7 | 9 | 3 | - 6 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 3 | Greg Herd | 15-3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Jeremy Chaten | 13-0 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Domonic Shepperd | 8-0 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Will Edge | 13-1 | 2 | 3 | 5 | . | . | 2 | - 57 | 1 | 3 | . | . | . | . | . | |||
| 43 | Rusty Haehl | 11-0 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Cameron Zuber | 15-0 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Jake Potter | 15-0 | 1 | 2 | 3 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 85 | Zack Gehring | 15-5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Alden Gibbs | 9-0 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Jakob Scott | 5-0 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 68 | Kevin Miller | 15-0 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Chandler Gayton | 1-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Mario Brown | 15-3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Brandon Kaufman | 15-14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | John Roberts | 5-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Ashton Gant | 12-5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Nikolai Myers | 14-14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Tyler Hart | 13-1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 60 | Gabriel Jackson | 15-15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Will Post | 15-13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 15-0 | 618 | 594 | 1212 | 131 | - 399 | 33 | - 195 | 26 | - 400 | 67 | 93 | 23 | 21 | - 70 | 25 | 6 | . | |
| Opponents...... | 15-0 | 569 | 410 | 979 | 97 | - 264 | 24 | - 119 | 16 | - 267 | 45 | 61 | 11 | 18 | - 92 | 21 | 5 | 1 | |



