2011 Roster (updated October 6, 2011)
| No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown/High School/College |
| 16 | Vernon Adams | QB | 6-0 | 180 | Fr. | HS | Pasadena, Calif. / Alemany HS '11 |
| 41 | J.C. Agen | LB | 6-2 | 210 | So. | 1L* | Spokane, Wash. / Central Valley HS '09 |
| 24 | Ronald Baines | DB | 5-10 | 185 | So. | 1L* | Tacoma, Wash. / Mount Tahoma HS '09 |
| 30 | Darriell Beaumonte | RB | 6-0 | 210 | Sr. | 3L* | Lakewood, Wash. / Clover Park HS '07 |
| 94 | T.J. Boatright | TE | 6-5 | 225 | Fr. | HS | Vancouver, Wash. / Union HS '11 |
| 69 | Ashton Boothroyd | DL | 6-3 | 270 | Fr. | HS* | Mead, Wash. / Mt. Spokane HS '10 |
| 89 | Jason Boyce | TE | 6-4 | 225 | Fr. | HS | Kent, Wash. / Kentwood HS '11 |
| 21 | Demitrius Bronson | RB | 5-10 | 225 | So. | TR* | Kent, Wash. / Kentwood HS '08 / Washington |
| 2 | Allen Brown | DB | 5-10 | 170 | So. | 1L* | Tacoma, Wash. / Foss HS '09 |
| 25 | Mario Brown | RB | 5-9 | 185 | So. | 1L | Berkeley, Calif. / Bishop O'Dowd HS '10 |
| 13 | Scott Burgett | DB | 6-2 | 210 | Jr. | 2L* | Peoria, Ariz. / Centennial HS '08 |
| 75 | Jase Butorac | OL | 6-3 | 285 | Fr. | HS* | Sammamish, Wash. / Skyline HS '10 |
| 91 | Jerry Ceja | DL | 6-3 | 220 | Jr. | 2L | Aurora, Colo. / Grandview HS '09 |
| 96 | Zach Chapman | DL | 6-3 | 240 | So. | SQ* | Vancouver, Wash. / Mountain View HS '10 |
| 29 | Jeremy Chaten | DB | 6-1 | 170 | Sr. | 2L* | Seattle, Wash. / Franklin HS '07 |
| 35 | Ashton Clark | WR | 5-11 | 170 | So. | SQ* | Vancouver, Wash. / Heritage HS '09 |
| 56 | Evan Cook | DL | 6-3 | 280 | Jr. | 2L* | Federal Way, Wash. / Todd Beamer HS '08 |
| 79 | Cassidy Curtis | OL | 6-7 | 260 | Fr. | HS | Denver, Colo. / Cherry Creek HS '11 |
| 64 | Evan Day | DL | 6-3 | 245 | Fr. | HS* | Sammamish, Wash. / Skyline HS '10 |
| 61 | Jay Deines | OL | 6-4 | 250 | Fr. | HS | Issaquah, Wash. / Issiquah HS '11 |
| 58 | David Delgado | DL | 6-3 | 320 | Fr. | HS | American Canyon, Calif. / St. Patrick-St. Vincent HS '11 |
| 11 | Nicholas Edwards | WR | 6-3 | 200 | Jr. | 2L* | Tacoma, Wash. / Foss HS '08 |
| 59 | Jordan Ellisen | OL | 6-2 | 280 | Fr. | HS | Tualatin, Ore. / Tualatin HS '11 |
| 44 | Paul Ena | LB | 6-2 | 240 | Jr. | 2L | Kenmore, Wash. / Inglemoor HS '09 |
| 70 | Steven Forgette | OL | 6-4 | 280 | So. | 1L* | Vancouver, Wash. / Heritage HS '09 |
| 22 | Quincey Forte | RB | 5-11 | 185 | Fr. | HS | Fairfield, Calif. / Vacaville HS '11 |
| 8 | Nick Gauthier | QB | 6-1 | 200 | Sr. | 1L* | Valencia, Calif. / Saugus HS '07 / Bakersfield College |
| 90 | David Gaylord | DL | 6-4 | 245 | So. | 1L* | Lynden, Wash. / Lynden HS '09 |
| 85 | Zack Gehring | TE | 6-4 | 245 | So. | 1L* | Castle Rock, Wash. / Castle Rock HS '09 |
| 47 | Bobby Gentry | LB | 5-11 | 200 | Sr. | 3L* | Seattle, Wash. / Kennedy HS '07 |
| 4 | Alden Gibbs | DB | 6-3 | 190 | Sr. | 1L* | Brooklyn, N.Y. / Canarsie HS '07 / College of the Siskiyous |
| 45 | John Goldwire | LB | 6-1 | 225 | Fr. | HS* | Lakewood, Wash. / Lakes HS '10 |
| 43 | Rusty Haehl | LB | 5-11 | 215 | Jr. | 2L* | Bellevue, Wash. / Bellevue HS '08 |
| 39 | Ronnie Hamlin | LB | 6-2 | 210 | So. | SQ* | Lacey, Wash. / Timberline HS '09 |
| 33 | Tyler Hart | WR | 5-10 | 200 | Sr. | 3L* | Friday Harbor, Wash. / Friday Harbor HS '07 |
| 36 | Cody Hecker | RB | 6-0 | 210 | Fr. | HS* | Sandpoint, Idaho / Sandpoint HS '10 |
| 3 | Greg Herd | WR | 6-3 | 200 | Jr. | 2L | Tacoma, Wash. / Steilacoom HS '09 |
| 62 | Cameron Homan | P | 6-2 | 180 | So. | SQ* | Eatonville, Wash. / Eatonville HS '09 |
| 73 | Cody Humphrey | OL | 6-5 | 260 | So. | SQ* | Hermiston, Ore. / Hermiston HS '09 |
| 60 | Gabriel Jackson | OL | 6-4 | 280 | Sr. | 3L* | Tacoma, Wash. / Mt. Tahoma HS '06 |
| 92 | Mike Jarrett | K | 5-9 | 165 | Sr. | 2L* | Puyallup, Wash. / Puyallup HS '07 |
| 28 | Isaiah Jenkens | DB | 6-0 | 170 | Fr. | HS* | Seattle, Wash. / West Seattle '10 |
| 37 | Daniel Johnson | RB | 5-10 | 190 | So. | 1L* | San Jose, Calif. / Valley Christian HS '09 |
| 5 | Matt Johnson | DB | 6-2 | 220 | Sr. | 3L* | Tumwater, Wash. / Tumwater HS '07 |
| 10 | Zach Johnson | LB | 6-1 | 225 | Sr. | 2L* | Tumwater, Wash. / Tumwater HS '07 |
| 65 | Will Katoa | DL | 6-0 | 285 | So. | 1L* | Salt Lake City, Utah / Judge Memorial HS '09 |
| 1 | Brandon Kaufman | WR | 6-5 | 215 | Jr. | 2L | Denver, Colo. / Heritage HS '09 |
| 53 | Cameron Kerkar | K/P | 6-2 | 175 | Fr. | HS | Beaverton, Ore. / Beaverton HS '11 |
| 32 | Chase King | LB | 6-1 | 215 | Jr. | 1L* | Federal Way, Wash. / Decatur HS '08 |
| 99 | Anthony Larry | DL | 6-3 | 250 | So. | 1L* | Sacramento, Calif. / Luther Burbank HS '09 |
| 20 | Billy Lechtenberg | DB | 6-0 | 190 | So. | 1L* | Brier, Wash. / Mountlake Terrace HS '09 |
| 31 | T.J. Lee III | DB | 5-9 | 170 | So. | 1L* | Seattle, Wash. / West Seattle HS '09 |
| 81 | Nick Lenoue | WR | 6-0 | 180 | Fr. | HS* | Spokane, Wash. / Gonzaga Prep HS '10 |
| 14 | Cody McCarthy | LB | 6-1 | 230 | Fr. | HS | Boise, Idaho / Bishop Kelly HS '11 |
| 86 | Patrick Mealey | TE | 6-2 | 245 | Jr. | 1L | Spokane, Wash. / Central Valley HS '08 / Idaho |
| 97 | David Miles | TE | 6-4 | 255 | Sr. | 3L* | Maplewood, Minn. / Roseville HS '07 |
| 66 | Ashton Miller | OL | 6-2 | 285 | So. | 1L* | Vancouver, Wash. / Evergreen HS '09 |
| 48 | Jake Miller | P | 6-5 | 205 | Fr. | TR* | Spokane, Wash. / Central Valley HS '10 / Washington State |
| 68 | Kevin Miller | K | 6-2 | 195 | Jr. | 2L | Portland, Ore. / Centennial HS '09 |
| 7 | Jeff Minnerly | DB | 6-1 | 200 | Jr. | 2L* | Spokane, Wash. / Ferris HS '08 |
| 9 | Bo Levi Mitchell | QB | 6-2 | 210 | Sr. | 1L | Katy, Texas / Katy HS '08 / Southern Methodist |
| 19 | Cory Mitchell | WR | 6-2 | 195 | Fr. | HS* | Katy, Texas / Katy HS '06 |
| 95 | Charles Moetului | DL | 6-3 | 275 | Sr. | 2L* | North Bend, Wash. / Mount Si HS '07 |
| 50 | Trevor Moles | LS | 6-0 | 245 | Fr. | HS* | Spokane, Wash. / East Valley HS '10 |
| 77 | Brandon Murphy | OL | 6-4 | 295 | So. | 1L* | Albany, Ore. / West Albany HS '09 |
| 72 | Aaron Neary | OL | 6-4 | 250 | Fr. | HS | Richland, Wash. / Hanford HS '11 |
| 49 | Jimmy Pavel | K/P | 5-11 | 220 | Jr. | TR* | Molalla, Ore. / Central Catholic HS '08 / Boise State |
| 38 | Trenton Pinson | DB | 5-11 | 185 | Fr. | HS* | Auburn, Wash. / Federal Way HS '10 |
| 76 | Will Post | OL | 6-6 | 295 | Jr. | 2L* | Portland, Ore. / Southridge HS '08 |
| 54 | Jake Potter | LS | 6-2 | 200 | Jr. | 1L* | Kennewick, Wash. / Kamiakin HS '08 |
| 78 | Chris Powers | OL | 6-2 | 285 | Sr. | 2L* | Black Diamond, Wash. / Tahoma HS '07 |
| 46 | Jakob Pugsley | LB | 6-3 | 240 | So. | SQ* | Newman Lake, Wash. / East Valley HS '09 |
| 87 | Todd Raynes | WR | 6-2 | 185 | Fr. | HS | Kenmore, Wash. / Inglemoor HS '11 |
| 52 | Drew Reynolds | OL | 6-1 | 275 | So. | SQ* | Tacoma, Wash. / Foss HS '09 |
| 23 | Ethen Robinson | DB | 5-10 | 200 | Sr. | 1L* | Spokane, Wash. / Lewis & Clark HS '06 |
| 40 | Bo Schuetzle | DB | 5-11 | 190 | So. | 1L* | Spokane, Wash. / Shadle Park HS '09 |
| 88 | Ryan Seto | TE | 6-5 | 230 | So. | 1L | Lynden, Wash. / Lynden HS '10 |
| 63 | Kadeem Smalls | LS | 5-11 | 205 | Fr. | HS* | Cheney, Wash. / Cheney HS '10 |
| 42 | Shane Stagg | DB | 5-10 | 180 | So. | HS* | Tacoma, Wash. / Lincoln HS '09 |
| 27 | Jordan Talley | RB | 5-10 | 180 | Fr. | HS | Portland, Ore. / Jesuit HS '11 |
| 34 | Jordan Tonani | DB | 6-0 | 180 | Fr. | HS | Spokane, Wash. / Ferris HS '11 |
| 12 | Anthony Vitto | QB | 6-1 | 195 | So. | 1L* | Simi Valley, Calif. / Chaminade College Prep '09 |
| 51 | Tyler Washburn | LB | 6-1 | 230 | Jr. | 2L* | Sammamish, Wash. / Skyline HS '08 |
| 26 | Miles Weatheroy | DB | 6-1 | 170 | Fr. | HS | Portland, Ore. / Jesuit HS '11 |
| 55 | Derek Weston | OL | 6-3 | 265 | Fr. | HS* | Maple Valley, Wash. / Seattle Christian HS ’10/Played at Tahoma HS / Univ. of Washington |
| 18 | Grant Williams | LB | 6-1 | 225 | Jr. | 2L* | Puyallup, Wash. / Rogers HS '08 |
| 98 | Renard Williams | DL | 6-2 | 300 | Sr. | 3L* | Port Orchard, Wash. / South Kitsap HS '07 |
| 82 | Jake Withnell | TE | 6-5 | 225 | Fr. | HS | Salem, Ore. / South Salem HS '11 |
| 67 | Caleb Worthington | OL | 6-7 | 295 | So. | 1L* | Boise, Idaho / Mountain View HS '09 |
| 57 | Dylan Zylstra | DL | 6-4 | 225 | Fr. | HS* | Kent, Wash. / Kentridge HS '10 |
|
*Has used redshirt year. #2010 Starter (Minnerly & Brown shared safety position) Starters Returning - 15 (8 offense, 7
defense, plus 1
kicker)
Starters Lost - 7 (3 offense, 4 defense, plus
1 punter)
2011 EWU Football Coaching StaffHead Coach - Beau Baldwin (Central
Washington '96; 4th Season as Head Coach & 8th Overall at
EWU)
PronunciationsDarriell (Beaumonte) - dare-ee-el
bo-mon-tay |
|||||||










