Eastern Washington
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | idaho | wazzu | wsu | um | und | msu | sac | suu | cp | ucdavis | psu | wagner | ils | shsu |
| 16 | Vernon Adams | 12/9 | ... | XXX | START | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 41 | J C. Agen | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Ronald Baines | 14/13 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 73 | T.J. Boatright | 5/1 | ... | ... | ... | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 69 | A. Boothroyd | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | D.Bronson | 12/7 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 4 | Allen Brown | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Mario Brown | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Scott Burgett | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 75 | Jase Butorac | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 91 | Jerry Ceja | 14/11 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Zach Chapman | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Ashton Clark | 14/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 56 | Evan Cook | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Cassidy Curtis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 90 | Evan Day | 14/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Clay DeBord | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 11 | N. Edwards | 12/8 | START | START | START | ... | ... | XXX | XXX | START | XXX | START | START | START | XXX | START |
| 59 | Jordan Ellisen | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Paul Ena | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Steven Forgette | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Quincy Forte | 14/4 | START | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | David Gaylord | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 85 | Zack Gehring | 14/9 | START | START | START | START | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 45 | J. Goldwire | 8/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Rusty Haehl | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Ronnie Hamlin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Cody Hecker | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 3 | Greg Herd | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Shaquille Hill | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | C. Hudnell | 3/1 | ... | ... | ... | ... | XXX | ... | ... | XXX | START | ... | ... | ... | ... | ... |
| 83 | Cody Humphrey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | T.J. Lee III | 14/13 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 28 | Isaiah Jenkins | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Daniel Johnson | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Zach Johnson | 9/7 | START | START | START | ... | ... | ... | ... | ... | START | START | START | XXX | XXX | START |
| 62 | Zackary Johnson | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 92 | Will Katoa | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Brandon Kaufman | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Chase King | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Nick Lenoue | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | Cody McCarthy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Ashton Miller | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Jake Miller | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Kevin Miller | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Jeff Minnerly | 9/7 | START | START | START | START | ... | ... | ... | ... | ... | START | XXX | XXX | START | START |
| 6 | Cory Mitchell | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | idaho | wazzu | wsu | um | und | msu | sac | suu | cp | ucdavis | psu | wagner | ils | shsu |
| 95 | Trevor Moles | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 77 | Brandon Murphy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | McKenzie Murphy | 12/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Aaron Neary | 7/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 2 | Kyle Padron | 11/5 | START | START | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | START | START | START |
| 99 | Jimmy Pavel | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Will Post | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Jake Potter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | Jakob Pugsley | 12/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Andru Pulu | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 51 | Jordan Pulu | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Todd Raynes | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Drew Reynolds | 8/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 63 | Branson Schmidt | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 21 | Bo Schuetzle | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Ryan Seto | 14/6 | XXX | XXX | START | XXX | START | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
| 20 | Jordan Talley | 5/3 | XXX | START | START | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | Jordan Tonani | 14/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START | XXX | XXX |
| 12 | Anthony Vitto | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Nick Washburn | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 55 | Tyler Washburn | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Miles Weatheroy | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 60 | Derek Weston | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Jake Whitnell | 13/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Grant Williams | 14/7 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 57 | Dylan Zylstra | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | idaho | wazzu | wsu | um | und | msu | sac | suu | cp | ucdavis | psu | wagner | ils | shsu |
| Ronnie Hamlin | 72-64 | 136 | 4-4 | 4-2 | 4-7 | 7-7 | 4-3 | 13-2 | 1-7 | 12-1 | 4-4 | 3-5 | 8-1 | 4-6 | 0-10 | 4-5 |
| Allen Brown | 58-33 | 91 | 2-2 | 6-1 | 2-3 | 5-6 | 5-5 | 7-0 | 1-0 | 6-1 | 3-3 | 4-1 | 6-0 | 2-2 | 3-6 | 6-3 |
| T.J. Lee III | 60-30 | 90 | 4-1 | 5-1 | 6-2 | 5-2 | 3-0 | 2-2 | 3-4 | 6-3 | 2-4 | 6-3 | 7-1 | 3-0 | 6-2 | 2-5 |
| Tyler Washburn | 28-52 | 80 | 3-1 | 3-2 | 1-1 | 3-9 | 1-8 | 2-4 | 2-4 | 4-2 | 1-4 | 2-2 | 2-1 | 3-3 | 0-6 | 1-5 |
| Grant Williams | 34-38 | 72 | 2-1 | 0-6 | 2-6 | 5-8 | 2-4 | 4-1 | 4-8 | 4-0 | 1-2 | 1-1 | 8-0 | - | 1-0 | 0-1 |
| Jordan Tonani | 38-30 | 68 | 0-1 | 0-1 | 1-0 | 4-4 | 3-8 | 6-2 | 3-2 | 4-1 | 4-4 | 5-2 | 3-2 | 1-1 | 1-0 | 3-2 |
| Zach Johnson | 29-35 | 64 | 1-5 | 6-2 | - | DNP | DNP | DNP | DNP | DNP | 3-4 | 5-5 | 2-1 | 5-6 | 3-4 | 4-8 |
| Ronald Baines | 36-21 | 57 | 1-1 | 2-1 | 3-1 | 2-3 | 2-2 | 9-0 | 1-3 | 1-2 | 3-0 | 4-3 | 2-2 | 1-1 | 3-1 | 2-1 |
| Paul Ena | 17-30 | 47 | 1-3 | 2-0 | DNP | 2-3 | 1-0 | 1-2 | 1-4 | 0-1 | 3-6 | 0-2 | 3-1 | 2-1 | 1-1 | 0-6 |
| Jerry Ceja | 22-25 | 47 | 0-1 | 2-0 | 2-3 | 1-6 | 2-1 | 6-0 | 1-1 | 2-0 | 2-3 | - | 1-0 | 1-5 | 1-2 | 1-3 |
| Cody McCarthy | 19-28 | 47 | 1-1 | 4-7 | 2-4 | - | 1-1 | 3-1 | DNP | DNP | 1-3 | 0-2 | 2-1 | 2-0 | 2-5 | 1-3 |
| Andru Pulu | 11-25 | 36 | 0-1 | 1-0 | 1-2 | 0-1 | 0-1 | 4-0 | - | DNP | 1-2 | 2-1 | 2-1 | 0-5 | 0-5 | 0-6 |
| Jeff Minnerly | 17-18 | 35 | 2-2 | 0-2 | 3-3 | 3-0 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-3 | 3-5 | 5-3 |
| Dylan Zylstra | 11-22 | 33 | 2-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 2-4 | 2-2 | 1-0 | - | 0-3 | 2-3 |
| Evan Day | 14-18 | 32 | 2-1 | 0-2 | - | 0-2 | 2-0 | 2-0 | 1-1 | 1-1 | 1-2 | 1-1 | - | 1-3 | 2-4 | 1-1 |
| Evan Cook | 11-18 | 29 | 1-1 | 1-0 | 1-1 | 1-5 | 0-2 | 3-1 | - | 3-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 |
| Will Katoa | 6-17 | 23 | - | - | 0-2 | 0-2 | 0-1 | 1-0 | 1-3 | 1-0 | 0-1 | 0-2 | 2-0 | - | 1-3 | 0-3 |
| David Gaylord | 8-12 | 20 | 0-1 | 1-0 | - | 1-2 | 2-2 | - | 0-1 | 1-0 | 1-2 | 1-0 | - | 0-1 | 1-3 | DNP |
| Bo Schuetzle | 15-3 | 18 | - | - | 1-0 | 1-0 | 1-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 3-0 | 0-1 |
| McKenzie Murphy | 7-6 | 13 | - | - | - | 1-1 | 0-1 | DNP | DNP | 3-1 | 1-1 | 1-0 | - | 0-1 | 1-1 | - |
| Jakob Pugsley | 7-6 | 13 | - | DNP | DNP | - | 0-1 | - | - | - | 2-2 | 1-1 | 1-0 | - | - | 3-2 |
| Chase King | 6-4 | 10 | - | - | - | 0-1 | 2-1 | 1-0 | 2-1 | 1-0 | - | - | - | - | - | 0-1 |
| Miles Weatheroy | 3-5 | 8 | - | 1-0 | - | - | - | - | - | - | 0-1 | 2-1 | - | 0-1 | - | 0-2 |
| Todd Raynes | 3-4 | 7 | DNP | DNP | DNP | - | 1-1 | - | - | 1-0 | - | 0-1 | - | 0-1 | 1-0 | 0-1 |
| Greg Herd | 5-1 | 6 | - | 1-1 | - | - | - | 1-0 | - | - | - | 2-0 | - | - | 1-0 | - |
| Rusty Haehl | 4-1 | 5 | - | - | - | - | 1-1 | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 |
| Shaquille Hill | 5-0 | 5 | - | - | - | 1-0 | - | 1-0 | - | - | - | 1-0 | 1-0 | 1-0 | - | - |
| Ryan Seto | 4-1 | 5 | - | - | - | 0-1 | - | 1-0 | - | - | - | - | 2-0 | - | - | 1-0 |
| Jordan Pulu | 2-2 | 4 | DNP | DNP | 0-1 | DNP | 1-0 | - | 0-1 | DNP | - | - | 1-0 | - | - | - |
| J. Goldwire | 2-1 | 3 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | 0-1 | - | 1-0 | - | - | - |
| Zackary Johnson | 1-2 | 3 | DNP | DNP | DNP | DNP | 1-1 | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| J C. Agen | 1-2 | 3 | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| N. Edwards | 2-0 | 2 | - | 2-0 | - | DNP | DNP | - | - | - | - | - | - | - | - | - |
| Kevin Miller | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Quincy Forte | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Brandon Murphy | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Vernon Adams | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | - | DNP | - | 1-0 |
| Steven Forgette | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Jake Potter | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | DNP | - | - | - | - | - |
| Daniel Johnson | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | DNP |
| Jordan Talley | 1-0 | 1 | - | - | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ashton Clark | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Hudnell | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Cory Mitchell | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Brandon Kaufman | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | idaho | wazzu | wsu | um | und | msu | sac | suu | cp | ucdavis | psu | wagner | ils | shsu |
| Jerry Ceja | 10-4 | 12.0 | - | 1.0-11 | 2.0-11 | - | 2.0-11 | 2.0-14 | 1.0-8 | 1.0-8 | - | - | - | 2.0-8 | 1.0-4 | - |
| Evan Day | 4-2 | 5.0 | 1.5-10 | - | - | - | - | 1.0-7 | - | - | - | 1.0-8 | - | 0.5-5 | 1.0-6 | - |
| T.J. Lee III | 2-1 | 2.5 | - | - | 1.0-12 | - | - | 0.5-1 | - | 1.0-8 | - | - | - | - | - | - |
| Paul Ena | 2-1 | 2.5 | - | 1.0-6 | DNP | - | - | 1.0-7 | - | 0.5-2 | - | - | - | - | - | - |
| Evan Cook | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | 1.0-1 | - | - | - | 0.5-3 | - | - |
| Jakob Pugsley | 1-1 | 1.5 | - | DNP | DNP | - | - | - | - | - | - | 0.5-4 | - | - | - | 1.0-12 |
| Andru Pulu | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | - | DNP | - | - | - | - | 0.5-2 | - |
| Chase King | 1-1 | 1.5 | - | - | - | - | 0.5-4 | 1.0-13 | - | - | - | - | - | - | - | - |
| Tyler Washburn | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Ronald Baines | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Ronnie Hamlin | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
| David Gaylord | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
| Will Katoa | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| Zackary Johnson | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Dylan Zylstra | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | idaho | wazzu | wsu | um | und | msu | sac | suu | cp | ucdavis | psu | wagner | ils | shsu |
| Jerry Ceja | 13-4 | 17 | - | 2-14 | 2-11 | - | 2-11 | 2-14 | 1-8 | 1-8 | - | - | 1-5 | 3-8 | 2-4 | 1-2 |
| Ronnie Hamlin | 10-3 | 13 | 1-3 | - | - | 1-1 | - | 2-7 | - | 2-4 | - | - | 2-4 | - | 2-3 | 3-6 |
| T.J. Lee III | 6-3 | 9 | - | 1-2 | 1-12 | 1-1 | - | 1-1 | - | 1-8 | 1-1 | - | 1-3 | - | 1-1 | 1-1 |
| Evan Day | 6-2 | 8 | 2-10 | - | - | - | 1-5 | 2-9 | - | - | - | 1-8 | - | 1-5 | 1-6 | - |
| Paul Ena | 4-2 | 6 | - | 1-6 | DNP | 1-1 | - | 2-9 | - | 1-2 | - | - | 1-2 | - | - | - |
| Zach Johnson | 5-1 | 6 | - | 1-1 | - | DNP | DNP | DNP | DNP | DNP | 1-2 | - | - | 2-5 | 1-3 | 1-3 |
| Jakob Pugsley | 4-2 | 6 | - | DNP | DNP | - | - | - | - | - | 2-5 | 2-5 | - | - | - | 2-12 |
| Evan Cook | 3-2 | 5 | 1-1 | - | - | 1-2 | - | 1-1 | - | 1-1 | - | - | - | 1-3 | - | - |
| Andru Pulu | 2-2 | 4 | - | 1-3 | - | - | - | 1-3 | - | DNP | - | - | - | - | 2-2 | - |
| Dylan Zylstra | 2-2 | 4 | 1-3 | 1-3 | - | - | - | - | - | 1-3 | 1-2 | - | - | - | - | - |
| Grant Williams | 3-1 | 4 | - | - | - | - | - | 1-1 | 1-1 | - | - | - | 2-2 | - | - | - |
| Ronald Baines | 2-1 | 3 | - | 1-1 | - | - | - | 1-3 | 1-1 | - | - | - | - | - | - | - |
| Cody McCarthy | 0-3 | 3 | - | - | 1-1 | - | - | 1-2 | DNP | DNP | 1-1 | - | - | - | - | - |
| Will Katoa | 1-2 | 3 | - | - | 1-0 | - | - | - | - | - | - | 1-4 | 1-2 | - | - | - |
| Chase King | 2-1 | 3 | - | - | - | - | 1-4 | 1-13 | 1-3 | - | - | - | - | - | - | - |
| Tyler Washburn | 3-0 | 3 | - | - | - | 2-4 | - | - | 1-1 | - | - | - | - | - | - | - |
| Zackary Johnson | 0-1 | 1 | DNP | DNP | DNP | DNP | 1-3 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Bo Schuetzle | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-2 |
| David Gaylord | 0-1 | 1 | 1-4 | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | idaho | wazzu | wsu | um | und | msu | sac | suu | cp | ucdavis | psu | wagner | ils | shsu |
| Brandon Kaufman | 1850 | 148 | 142 | 126 | 138 | 47 | 8 | 102 | 201 | 88 | 109 | 161 | 174 | 191 | 215 |
| Greg Herd | 1088 | 43 | 101 | 90 | 31 | 68 | 59 | 109 | 76 | 81 | 111 | 108 | 51 | 74 | 86 |
| Shaquille Hill | 978 | - | 4 | 5 | 84 | 151 | 45 | 95 | 41 | 71 | 122 | 37 | 82 | 109 | 132 |
| Ashton Clark | 761 | 16 | 77 | 9 | 95 | 78 | 19 | 44 | 89 | 33 | 16 | 92 | 12 | 38 | 143 |
| Quincy Forte | 742 | 73 | 26 | 65 | 56 | 82 | 65 | 30 | 36 | 90 | 14 | 46 | 16 | 123 | 20 |
| D.Bronson | 489 | DNP | DNP | 2 | 7 | 118 | 41 | 18 | 51 | 82 | 63 | -1 | 92 | 13 | 3 |
| N. Edwards | 436 | 62 | 54 | 8 | DNP | DNP | 6 | 66 | 27 | 55 | 21 | 77 | 48 | 5 | 7 |
| Vernon Adams | 342 | DNP | 2 | 62 | 54 | 38 | 3 | 38 | -6 | 68 | 38 | 11 | DNP | 8 | 26 |
| Jordan Talley | 279 | 68 | 71 | 90 | 36 | DNP | DNP | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cory Mitchell | 170 | - | 9 | - | - | - | 7 | - | 9 | - | - | 22 | - | 92 | 31 |
| Ryan Seto | 109 | - | - | 23 | 22 | - | 4 | - | 16 | 23 | - | - | 21 | - | - |
| Zack Gehring | 75 | - | 40 | - | - | 4 | - | 8 | - | - | - | 8 | 2 | 13 | - |
| Daniel Johnson | 71 | - | - | - | 29 | - | 7 | 1 | - | - | - | -10 | - | 44 | DNP |
| Jordan Tonani | 43 | - | - | - | - | - | 21 | - | - | 22 | - | - | - | - | - |
| Cody Hecker | 39 | DNP | DNP | DNP | DNP | 26 | DNP | - | DNP | 13 | DNP | DNP | DNP | - | DNP |
| Dylan Zylstra | 29 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - |
| Kyle Padron | 29 | 9 | 3 | 17 | DNP | 1 | DNP | 24 | 5 | DNP | -6 | 1 | 2 | -22 | -5 |
| Jeff Minnerly | 18 | - | - | 18 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - |
| McKenzie Murphy | 13 | - | - | - | - | - | DNP | DNP | 13 | - | - | - | - | - | - |
| Nick Washburn | 12 | DNP | DNP | DNP | DNP | 11 | - | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP |
| Ronnie Hamlin | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - |
| Cody Humphrey | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
| Jake Whitnell | 7 | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | DNP |
| Zach Johnson | 7 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | - | 7 | - | - | - |
| Rusty Haehl | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
| David Gaylord | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | DNP |
| Brandon Murphy | -3 | - | - | - | - | - | - | - | -3 | - | - | - | - | - | - |
| Will Post | -10 | - | - | - | - | - | - | - | -10 | - | - | - | - | - | - |
| Jake Miller | -15 | - | - | - | -15 | - | - | - | - | DNP | - | - | - | - | - |
| Team | -17 | -1 | - | - | - | - | - | - | - | - | - | -3 | -7 | -6 | - |



