2000 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#19 Troy Griggs
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept. 2, '00 at Oregon State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9, 2000 WESTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 at Weber State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 MONTANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2000 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14-2000 at Boise State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 SACRAMENTO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 at Cal State Northridge 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2000 NORTHERN ARIZONA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept. 2, '00 at Oregon State........ 1 1 2 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 9, 2000 WESTERN OREGON......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 16, 2000 IDAHO STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 23, 2000 at Weber State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Sep 30, 2000 MONTANA................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 07, 2000 at Montana State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
10-14-2000 at Boise State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 21, 2000 SACRAMENTO STATE....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 10
Oct 28, 2000 at Cal State Northridge 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Nov 4, 2000 NORTHERN ARIZONA....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 11, 2000 at Portland State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Totals.............................. 1 1 2 0-0 0.0-0 0 0-0 0-0 0 0 0 33-30 0 0 0 72
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept. 2, '00 at Oregon State........ 0 0 0.0 0 0 0 0 0 0 3-2 44 1 4 252 63.0 0 0
Sep 9, 2000 WESTERN OREGON......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 315 63.0 0 0
Sep 16, 2000 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 1-1 23 0 8 477 59.6 0 0
Sep 23, 2000 at Weber State......... 0 0 0.0 0 0 0 0 0 0 2-2 31 0 4 239 59.8 0 0
Sep 30, 2000 MONTANA................ 0 0 0.0 0 0 0 0 0 0 2-1 29 1 5 233 46.6 0 0
Oct 07, 2000 at Montana State....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 232 58.0 0 0
10-14-2000 at Boise State......... 0 0 0.0 0 0 0 0 0 0 3-3 45 0 6 377 62.8 0 0
Oct 21, 2000 SACRAMENTO STATE....... 0 0 0.0 0 0 0 0 0 0 3-3 32 0 6 338 56.3 0 0
Oct 28, 2000 at Cal State Northridge 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 256 51.2 0 0
Nov 4, 2000 NORTHERN ARIZONA....... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 5 279 55.8 0 0
Nov 11, 2000 at Portland State...... 0 0 0.0 0 0 0 0 0 0 3-2 47 0 6 359 59.8 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 22-14 47 2 58 3357 57.9 0 0