2000 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#6 Nick Reynolds
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept. 2, '00 at Oregon State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9, 2000 WESTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 IDAHO STATE............ 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Sep 23, 2000 at Weber State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 MONTANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2000 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14-2000 at Boise State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 SACRAMENTO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 at Cal State Northridge 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2000 NORTHERN ARIZONA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Games played: 11
Avg per rush: -16.0
All purpose avg/game: -1.5
Total offense avg/gm: -1.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept. 2, '00 at Oregon State........ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 9, 2000 WESTERN OREGON......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2000 IDAHO STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2000 at Weber State......... 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2000 MONTANA................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2000 at Montana State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-14-2000 at Boise State......... 1 1 2 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2000 SACRAMENTO STATE....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2000 at Cal State Northridge 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2000 NORTHERN ARIZONA....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2000 at Portland State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 1 3 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept. 2, '00 at Oregon State........ 6 236 39.3 50 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 9, 2000 WESTERN OREGON......... 6 182 30.3 38 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Sep 16, 2000 IDAHO STATE............ 6 247 41.2 48 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 23, 2000 at Weber State......... 8 364 45.5 51 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
Sep 30, 2000 MONTANA................ 5 202 40.4 48 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 07, 2000 at Montana State....... 5 186 37.2 51 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
10-14-2000 at Boise State......... 5 184 36.8 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 21, 2000 SACRAMENTO STATE....... 3 115 38.3 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 28, 2000 at Cal State Northridge 6 265 44.2 60 0 0 2 3 4 0-0 0 0 0 0 0.0 0 0
Nov 4, 2000 NORTHERN ARIZONA....... 3 92 30.7 44 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 11, 2000 at Portland State...... 1 45 45.0 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 54 2118 39.2 60 0 2 5 6 19 0-0 0 0 0 0 0.0 0 0