2002 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#10 Rich Heintz
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2002 at Arizona State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 7, 2002 MONTANA TECH........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2002 WESTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9-21-02 at Southern Utah....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5, 202 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 NORTHERN ARIZONA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 SACRAMENTO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Weber State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 MONTANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Arizona State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 7, 2002 MONTANA TECH........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 8
Sep 14, 2002 WESTERN OREGON......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 6
9-21-02 at Southern Utah....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 5, 202 IDAHO STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 12, 2002 at Portland State...... 0 1 1 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 19, 2002 NORTHERN ARIZONA....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Oct 26, 2002 SACRAMENTO STATE....... 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Nov 02, 2002 at Weber State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 09, 2002 at Montana State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 16, 2002 MONTANA................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Totals.............................. 1 1 2 0-0 0.0-0 0 0-0 0-0 0 0 0 49-44 0 0 0 62
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2002 at Arizona State....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 60 60.0 0 0
Sep 7, 2002 MONTANA TECH........... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 8 478 59.8 0 0
Sep 14, 2002 WESTERN OREGON......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 10 599 59.9 0 0
9-21-02 at Southern Utah....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 391 55.9 0 0
Oct 5, 202 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 144 48.0 0 0
Oct 12, 2002 at Portland State...... 0 0 0.0 0 0 0 0 0 0 1-1 30 0 5 279 55.8 0 0
Oct 19, 2002 NORTHERN ARIZONA....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 424 60.6 0 0
Oct 26, 2002 SACRAMENTO STATE....... 0 0 0.0 0 0 0 0 0 0 2-2 31 0 8 330 41.2 0 0
Nov 02, 2002 at Weber State......... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 7 356 50.9 0 0
Nov 09, 2002 at Montana State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 173 57.7 0 0
Nov 16, 2002 MONTANA................ 0 0 0.0 0 0 0 0 0 0 1-1 34 0 6 344 57.3 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-6 36 0 65 3578 55.0 0 0