2002 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#14 Raul Vijil
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2002 at Arizona State....... 0 0 0 0 2 10 0 5 0- 0- 0 0 0 0 0 0 0 0 1 5 0 5 15
Sep 7, 2002 MONTANA TECH........... 0 0 0 0 3 45 0 27 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 45
Sep 14, 2002 WESTERN OREGON......... 0 0 0 0 3 36 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 36
9-21-02 at Southern Utah....... 0 0 0 0 5 46 0 13 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 46
Oct 5, 202 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 NORTHERN ARIZONA....... 0 0 0 0 2 23 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 23
Nov 02, 2002 at Weber State......... 0 0 0 0 1 21 0 21 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 21
Nov 09, 2002 at Montana State....... 0 0 0 0 1 17 0 17 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 17
Nov 16, 2002 MONTANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 17 198 0 27 0- 0- 0 0 0 0 0 0 0 0 1 5 0 5 203
Games played: 10
Avg per catch: 11.6
Punt ret avg: 5.0
All purpose avg/game: 20.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Arizona State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 7, 2002 MONTANA TECH........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2002 WESTERN OREGON......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
9-21-02 at Southern Utah....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 5, 202 IDAHO STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2002 at Portland State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 NORTHERN ARIZONA....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02, 2002 at Weber State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2002 at Montana State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 MONTANA................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2002 at Arizona State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 7, 2002 MONTANA TECH........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 14, 2002 WESTERN OREGON......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9-21-02 at Southern Utah....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 5, 202 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 12, 2002 at Portland State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 2002 NORTHERN ARIZONA....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 02, 2002 at Weber State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 09, 2002 at Montana State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 16, 2002 MONTANA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0