2006 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game
(as of Jul 25, 2012)
All games
| #38 Tony Davis | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2006 | at Oregon State | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 91 | 0 | 40 | 1 | 60 | 1 | 60 | 173 |
| Sep 09, 2006 | at West Virginia | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 56 | 0 | 25 | 0 | 0 | 0 | 0 | 61 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 1 | 2 | 0 | 2 | 6 | 112 | 0 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 1 | -1 | 0 | 0 | 131 |
| Sep 23, 2006 | at Montana State | 1 | 3 | 0 | 3 | 6 | 89 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 118 |
| Sep 30, 2006 | SACRAMENTO STATE | 0 | 0 | 0 | 0 | 6 | 62 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 3 | 11 | 0 | 8 | 87 |
| Oct 7, 2006 | MONTANA | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 2 | 1 | 0 | 2 | 58 |
| Oct 14, 2006 | at Northern Colorado | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 21, 2006 | at Portland State | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 28, 2006 | NORTHERN ARIZONA | 0 | 0 | 0 | 0 | 5 | 67 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Nov 04, 2006 | at Weber State | 0 | 0 | 0 | 0 | 4 | 39 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Nov 11, 206 | IDAHO STATE | 1 | 7 | 0 | 7 | 4 | 41 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Totals | 3 | 12 | 0 | 7 | 48 | 541 | 2 | 70 | 0-0-0 | 0 | 0 | 0 | 12 | 222 | 0 | 40 | 7 | 71 | 1 | 60 | 846 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 11.3 Kick ret avg: 18.5 Punt ret avg: 10.1 All purpose avg/game: 76.9 Total offense avg/gm: 1.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | at Oregon State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 09, 2006 | at West Virginia | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2006 | at Montana State | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2006 | SACRAMENTO STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 7, 2006 | MONTANA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2006 | at Northern Colorado | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | at Portland State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | NORTHERN ARIZONA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 04, 2006 | at Weber State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 11, 206 | IDAHO STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |



