Eastern Washington
Game-by-Game Statistics
Game Results
1998 Eastern Washington Univ. Football
Eastern Washington Game Results (as of Jul 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 5, 1998 at Idaho 14-31 L 0- 1- 0 0- 0- 0 3:05 10495
* Sep 12, 1998 PORTLAND STATE O 27-30 L 0- 2- 0 0- 1- 0 3:28 5032
* Sep 26, 1998 at Cal State Northridge 35-38 L 0- 3- 0 0- 2- 0 3:00 3920
* Oct 3, 1998 NORTHERN ARIZONA W 21-17 1- 3- 0 1- 2- 0 2:50 3625
Oct 10, 1998 WESTERN WASHINGTON W 42-19 2- 3- 0 1- 2- 0 3:30 5051
* Oct 17, 1998 at Idaho State W 44-13 3- 3- 0 2- 2- 0 3:02 6382
*#Oct 24, 1998 MONTANA 27-30 L 3- 4- 0 2- 3- 0 3:35 8721
* Oct 31, 1998 at Sacramento State W 31-25 4- 4- 0 3- 3- 0 3:20 4237
* Nov 7, 1998 MONTANA STATE W 31-24 5- 4- 0 4- 3- 0 2:55 4028
* Nov 14, 1998 at Weber State 23-27 L 5- 5- 0 4- 4- 0 3:00 5339
Nov 21, 1998 at Southern Utah 21-43 L 5- 6- 0 4- 4- 0 3:00 1405
#Played at Albi Stadium in Spokane, Wash.
%Homecoming
Team Game-by-Game
1998 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game (as of Jul 15, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 1998 at Idaho............... 29 42 1 18 16 220 1 57 16- 35- 1 220 1 57 3 92 0 35 0 0 0 0 262
Sep 12, 1998 PORTLAND STATE......... 34 157 1 23 16 226 0 46 16- 27- 0 226 0 46 4 75 0 28 2 130 2 68 383
Sep 26, 1998 at Cal State Northridge 35 98 2 18 18 404 3 95 18- 28- 2 404 3 95 6 106 0 37 1 7 0 7 502
Oct 3, 1998 NORTHERN ARIZONA....... 38 153 2 14 11 190 1 45 11- 24- 1 190 1 45 2 64 0 42 4 0 0 6 343
Oct 10, 1998 WESTERN WASHINGTON..... 47 280 3 35 15 262 2 66 15- 27- 0 262 2 66 3 16 0 13 4 101 1 83 542
Oct 17, 1998 at Idaho State......... 42 239 3 25 17 217 2 40 17- 26- 0 217 2 40 2 56 0 36 1 18 0 18 456
Oct 24, 1998 MONTANA................ 27 152 0 44 18 312 4 51 18- 30- 2 312 4 51 4 45 0 19 3 12 0 7 464
Oct 31, 1998 at Sacramento State.... 46 192 1 13 10 91 0 35 10- 23- 2 91 0 35 5 326 3 92 3 23 0 15 283
Nov 7, 1998 MONTANA STATE.......... 37 231 2 43 13 171 2 58 13- 25- 0 171 2 58 4 41 0 14 3 34 0 16 402
Nov 14, 1998 at Weber State......... 39 165 2 22 15 209 1 39 15- 31- 2 209 1 39 4 120 0 43 1 57 0 57 374
Nov 21, 1998 at Southern Utah....... 39 240 2 71 12 128 1 22 12- 24- 2 128 1 22 4 66 0 30 1 5 0 5 368
Totals..............................413 1949 19 71 161 2430 17 95 161-300- 12 2430 17 95 41 1007 3 92 23 387 3 83 4379
Opponent............................458 2023 19 70 179 2215 17 76 179-321- 9 2205 17 76 52 917 0 51 21 147 1 65 4228
Games played: 11
Avg per rush: 4.7
Avg per catch: 15.1
Pass efficiency: 132.41
Kick ret avg: 24.6
Punt ret avg: 16.8
All purpose avg/game: 533.9
Total offense avg/gm: 398.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 1998 at Idaho............... 34 30 64 9.0-42 2.0-17 0 0-0 1-4 0 3 0 2-2 0 0 0 14
Sep 12, 1998 PORTLAND STATE......... 60 39 99 2.0-8 1.0-3 2 1-0 0-0 0 3 1 3-3 0 0 0 27
Sep 26, 1998 at Cal State Northridge 48 28 76 10.0-82 4.0-67 2 0-0 0-0 0 2 0 5-5 0 0 0 35
Oct 3, 1998 NORTHERN ARIZONA....... 45 28 73 5.0-16 0.0-0 0 0-0 1-12 0 7 0 3-3 0 0 0 21
Oct 10, 1998 WESTERN WASHINGTON..... 59 32 91 11.0-30 2.0-16 1 1-10 1-17 0 5 0 5-4 0 1 0 42
Oct 17, 1998 at Idaho State......... 44 15 59 8.0-48 2.0-31 2 2-0 2-22 0 5 0 5-5 0 0 0 44
Oct 24, 1998 MONTANA................ 60 41 101 6.0-19 2.0-10 0 0-0 2-24 0 4 1 3-3 0 0 0 27
Oct 31, 1998 at Sacramento State.... 38 48 86 12.0-39 4.0-20 0 0-0 2-21 0 3 0 2-2 0 1 0 31
Nov 7, 1998 MONTANA STATE.......... 56 34 90 8.0-50 4.0-43 1 1-0 0-0 0 5 0 4-4 0 0 0 31
Nov 14, 1998 at Weber State......... 31 43 74 7.0-15 1.0-7 0 1-0 0-0 0 3 0 2-2 0 0 0 23
Nov 21, 1998 at Southern Utah....... 40 56 96 6.0-15 0.0-0 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Totals.............................. 515 394 909 84.0-364 23.5-214 8 6-10 9-100 0 43 2 37-36 0 2 0 316
Opponent............................ 453 382 835 73.0-281 20.5-176 8 7-0 12-123 0 29 3 30-27 2 0 1 297
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 1998 at Idaho............... 11 366 33.3 42 0 1 2 0 2 0-0 0 0 3 137 45.7 0 0
Sep 12, 1998 PORTLAND STATE......... 3 82 27.3 32 0 0 0 0 1 5-2 40 0 5 246 49.2 0 0
Sep 26, 1998 at Cal State Northridge 1 15 15.0 15 0 0 0 0 0 1-0 0 0 6 300 50.0 0 0
Oct 3, 1998 NORTHERN ARIZONA....... 4 126 31.5 35 0 0 0 0 2 0-0 0 0 4 206 51.5 0 0
Oct 10, 1998 WESTERN WASHINGTON..... 6 189 31.5 36 0 0 3 0 1 0-0 0 0 7 354 50.6 0 0
Oct 17, 1998 at Idaho State......... 1 36 36.0 36 0 0 0 0 0 4-3 48 0 8 405 50.6 0 0
Oct 24, 1998 MONTANA................ 5 180 36.0 45 0 0 2 0 0 2-0 0 0 5 274 54.8 0 0
Oct 31, 1998 at Sacramento State.... 6 172 28.7 41 1 0 1 0 3 2-1 22 1 7 327 46.7 0 0
Nov 7, 1998 MONTANA STATE.......... 7 276 39.4 47 0 0 0 0 2 1-1 23 0 6 300 50.0 0 0
Nov 14, 1998 at Weber State......... 3 114 38.0 42 0 0 0 0 1 2-1 31 1 5 269 53.8 0 0
Nov 21, 1998 at Southern Utah....... 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 48 1595 33.2 47 1 1 8 0 12 17-8 48 2 56 2818 50.3 0 0
Opponent............................ 59 2276 38.6 58 1 6 7 7 16 19-14 55 1 53 2971 56.1 0 0
Opponent Game-by-Game
1998 Eastern Washington Univ. Football
Eastern Washington Opponent Game-by-Game (as of Jul 15, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 1998 at Idaho............... 39 197 1 34 15 255 3 47 15- 32- 1 255 3 47 2 48 0 33 6 37 0 12 452
Sep 12, 1998 PORTLAND STATE......... 50 229 2 24 18 210 2 23 18- 30- 0 210 2 23 4 44 0 15 0 0 0 0 439
Sep 26, 1998 at Cal State Northridge 35 34 1 11 21 328 4 45 21- 26- 0 318 4 45 4 69 0 34 0 0 0 0 352
Oct 3, 1998 NORTHERN ARIZONA....... 36 192 1 32 16 187 1 76 16- 36- 1 187 1 76 4 90 0 51 1 0 0 0 379
Oct 10, 1998 WESTERN WASHINGTON..... 30 82 2 12 26 271 1 47 26- 51- 1 271 1 47 6 130 0 49 3 2 0 3 353
Oct 17, 1998 at Idaho State......... 39 102 1 13 14 145 0 29 14- 30- 2 145 0 29 7 138 0 36 0 0 0 0 247
Oct 24, 1998 MONTANA................ 33 135 0 21 33 312 3 37 33- 49- 2 312 3 37 4 55 0 19 1 4 0 4 447
Oct 31, 1998 at Sacramento State.... 46 251 3 60 10 105 0 38 10- 17- 2 105 0 38 7 81 0 17 3 15 0 5 356
Nov 7, 1998 MONTANA STATE.......... 36 120 2 29 18 266 1 44 18- 28- 0 266 1 44 6 91 0 36 3 21 0 7 386
Nov 14, 1998 at Weber State......... 45 146 2 21 6 98 1 38 6- 16- 0 98 1 38 5 113 0 30 3 3 0 5 244
Nov 21, 1998 at Southern Utah....... 69 535 4 70 2 38 1 20 2- 6- 0 38 1 20 3 58 0 35 1 65 1 65 573
Opponent totals.....................458 2023 19 70 179 2215 17 76 179-321- 9 2205 17 76 52 917 0 51 21 147 1 65 4228
Eastern Washington..................413 1949 19 71 161 2430 17 95 161-300- 12 2430 17 95 41 1007 3 92 23 387 3 83 4379
Games played: 11
Avg per rush: 4.4
Avg per catch: 12.4
Pass efficiency: 125.33
Kick ret avg: 17.6
Punt ret avg: 7.0
All purpose avg/game: 493.2
Total offense avg/gm: 384.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 1998 at Idaho............... 24 32 56 10.0-54 3.0-44 0 0-0 1-0 0 3 0 4-4 0 0 0 31
Sep 12, 1998 PORTLAND STATE......... 47 30 77 2.0-4 0.0-0 1 2-0 0-0 0 3 0 3-3 0 0 0 30
Sep 26, 1998 at Cal State Northridge 50 22 72 12.0-47 3.0-16 0 0-0 2-0 0 5 0 5-5 0 0 0 38
Oct 3, 1998 NORTHERN ARIZONA....... 49 27 76 9.0-45 2.0-35 0 1-0 1-0 0 2 0 2-2 0 0 0 17
Oct 10, 1998 WESTERN WASHINGTON..... 62 36 98 13.0-32 4.0-17 1 1-0 0-0 0 3 0 2-1 0 0 0 19
Oct 17, 1998 at Idaho State......... 47 18 65 3.0-7 1.0-5 0 0-0 0-0 0 3 0 1-1 0 0 0 13
Oct 24, 1998 MONTANA................ 47 27 74 6.0-17 1.0-10 0 0-0 2-11 0 2 0 3-3 0 0 0 30
Oct 31, 1998 at Sacramento State.... 24 69 93 9.0-24 1.0-10 2 1-0 2-45 0 3 2 2-2 0 0 1 25
Nov 7, 1998 MONTANA STATE.......... 46 30 76 1.0-2 0.0-0 1 0-0 0-0 0 0 0 2-1 1 0 0 24
Nov 14, 1998 at Weber State......... 25 53 78 1.0-5 0.0-0 0 0-0 2-72 0 2 1 1-1 1 0 0 27
Nov 21, 1998 at Southern Utah....... 32 38 70 7.0-44 4.0-39 3 2-0 2--5 0 3 0 5-4 0 0 0 43
Opponent totals..................... 453 382 835 73.0-281 20.5-176 8 7-0 12-123 0 29 3 30-27 2 0 1 297
Eastern Washington.................. 515 394 909 84.0-364 23.5-214 8 6-10 9-100 0 43 2 37-36 0 2 0 316
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 1998 at Idaho............... 6 257 42.8 57 0 2 3 1 2 2-1 27 0 6 354 59.0 0 0
Sep 12, 1998 PORTLAND STATE......... 4 144 36.0 45 0 0 0 0 1 3-1 31 1 5 304 60.8 0 0
Sep 26, 1998 at Cal State Northridge 4 149 37.2 40 0 1 0 0 0 1-1 32 0 7 397 56.7 0 0
Oct 3, 1998 NORTHERN ARIZONA....... 6 202 33.7 42 0 0 1 0 2 2-1 43 0 4 209 52.2 0 0
Oct 10, 1998 WESTERN WASHINGTON..... 9 326 36.2 48 0 0 0 0 3 0-0 0 0 4 179 44.8 0 0
Oct 17, 1998 at Idaho State......... 2 76 38.0 39 0 0 1 0 0 2-2 44 0 4 248 62.0 0 0
Oct 24, 1998 MONTANA................ 5 171 34.2 48 1 0 1 0 2 3-3 46 0 7 394 56.3 0 0
Oct 31, 1998 at Sacramento State.... 8 336 42.0 57 0 1 1 3 1 2-1 53 0 5 291 58.2 0 0
Nov 7, 1998 MONTANA STATE.......... 6 228 38.0 47 0 0 0 0 2 1-1 23 0 5 229 45.8 0 0
Nov 14, 1998 at Weber State......... 6 285 47.5 58 0 2 0 3 3 2-2 55 0 6 366 61.0 0 0
Nov 21, 1998 at Southern Utah....... 3 102 34.0 35 0 0 0 0 0 1-1 22 0 0 0 0.0 0 0
Opponent totals..................... 59 2276 38.6 58 1 6 7 7 16 19-14 55 1 53 2971 56.1 0 0
Eastern Washington.................. 48 1595 33.2 47 1 1 8 0 12 17-8 48 2 56 2818 50.3 0 0
Team Game-by-Game Comparison
1998 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Idaho............... 14-31 16/20 4/10 9/10 3/0 29-42 / 39-197 16-35- 1 / 15-32- 1 220/255 64-262 / 71-452 96/85 1/1
PORTLAND STATE...... 27-30 19/26 6/12 11/12 2/2 34-157 / 50-229 16-27- 0 / 18-30- 0 226/210 61-383 / 80-439 205/44 2/1
Cal State Northridge 35-38 25/21 8/7 13/11 4/3 35-98 / 35-34 18-28- 2 / 21-26- 0 404/318 63-502 / 61-352 113/69 2/0
NORTHERN ARIZONA.... 21-17 20/17 12/9 6/7 2/1 38-153 / 36-192 11-24- 1 / 16-36- 1 190/187 62-343 / 72-379 76/90 2/1
WESTERN WASHINGTON.. 42-19 24/17 15/4 9/12 0/1 47-280 / 30-82 15-27- 0 / 26-51- 1 262/271 74-542 / 81-353 144/132 1/2
Idaho State......... 44-13 25/20 12/8 11/8 2/4 42-239 / 39-102 17-26- 0 / 14-30- 2 217/145 68-456 / 69-247 96/138 0/4
MONTANA............. 27-30 19/21 7/5 12/14 0/2 27-152 / 33-135 18-30- 2 / 33-49- 2 312/312 57-464 / 82-447 81/70 2/2
Sacramento State.... 31-25 16/12 13/7 2/5 1/0 46-192 / 46-251 10-23- 2 / 10-17- 2 91/105 69-283 / 63-356 370/141 3/2
MONTANA STATE....... 31-24 17/18 10/7 7/10 0/1 37-231 / 36-120 13-25- 0 / 18-28- 0 171/266 62-402 / 64-386 75/112 0/1
Weber State......... 23-27 16/15 6/8 9/5 1/2 39-165 / 45-146 15-31- 2 / 6-16- 0 209/98 70-374 / 61-244 177/188 2/1
Southern Utah....... 21-43 23/28 16/25 4/2 3/1 39-240 / 69-535 12-24- 2 / 2- 6- 0 128/38 63-368 / 75-573 71/118 4/0
Totals.............. 316-297 220/215 109/102 93/96 18/17 413-1949/458-2023 161-300-12/179-321- 9 2430/2205 713-4379/ 779-4228 1504/1187 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Idaho............... 4-16 / 6-16 0-0 / 0-1 27:22/ 32:38 -5:16 1.4/5.1 6.3/8.0 4.1/6.4 11-33.3 / 6-42.8 2-20 / 7-81
PORTLAND STATE...... 2-9 / 6-15 0-0 / 0-0 25:19/ 34:41 -9:22 4.6/4.6 8.4/7.0 6.3/5.5 3-27.3 / 4-36.0 7-74 / 10-93
Cal State Northridge 5-10 / 3-11 0-1 / 2-3 29:51/ 30:09 0:18 2.8/1.0 14.4/12.2 8.0/5.8 1-15.0 / 4-37.2 9-84 / 10-81
NORTHERN ARIZONA.... 6-12 / 7-19 0-2 / 4-4 28:13/ 31:47 -3:34 4.0/5.3 7.9/5.2 5.5/5.3 4-31.5 / 6-33.7 6-66 / 7-73
WESTERN WASHINGTON.. 9-16 / 8-21 0-1 / 2-2 31:25/ 28:35 2:50 6.0/2.7 9.7/5.3 7.3/4.4 6-31.5 / 9-36.2 10-71 / 9-75
Idaho State......... 7-12 / 4-14 0-0 / 3-3 30:03/ 29:57 0:06 5.7/2.6 8.3/4.8 6.7/3.6 1-36.0 / 2-38.0 12-102 / 10-95
MONTANA............. 1-9 / 8-17 0-0 / 0-1 22:36/ 37:24 -14:48 5.6/4.1 10.4/6.4 8.1/5.5 5-36.0 / 5-34.2 7-54 / 11-99
Sacramento State.... 3-14 / 4-15 0-1 / 0-2 32:35/ 27:25 5:10 4.2/5.5 4.0/6.2 4.1/5.7 6-28.7 / 8-42.0 8-72 / 7-53
MONTANA STATE....... 3-12 / 7-15 1-1 / 0-1 33:45/ 26:15 7:30 6.2/3.3 6.8/9.5 6.5/6.0 7-39.4 / 6-38.0 9-73 / 5-42
Weber State......... 7-16 / 4-12 0-2 / 1-1 29:54/ 30:06 0:12 4.2/3.2 6.7/6.1 5.3/4.0 3-38.0 / 6-47.5 8-89 / 6-54
Southern Utah....... 6-12 / 10-14 1-4 / 0-0 27:28/ 32:32 -5:04 6.2/7.8 5.3/6.3 5.8/7.6 1-39.0 / 3-34.0 6-41 / 7-79
Totals.............. 53-138/ 67-169 2-12 / 12-18 318:31/341:29 -22:58 4.7/4.4 8.1/6.9 6.1/5.4 48-33.2 / 59-38.6 84-746 / 89-825
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1998 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Mike MacKenzie at Sacramento State (Oct 31, 1998)
Yards Rushing....... 226 Mike MacKenzie vs Montana State (Nov 7, 1998)
TD Rushes........... 3 Mike MacKenzie at Idaho State (Oct 17, 1998)
Long Rush........... 71 Mike MacKenzie at Southern Utah (Nov 21, 1998)
Pass attempts....... 34 Griffin Garske at Idaho (Sep 5, 1998)
Pass completions.... 18 Griffin Garske at Cal State Northridge (Sep 26, 1998)
Griffin Garske vs Montana (Oct 24, 1998)
Yards Passing....... 404 Griffin Garske at Cal State Northridge (Sep 26, 1998)
TD Passes........... 4 Griffin Garske vs Montana (Oct 24, 1998)
Long Pass........... 95 Griffin Garske at Cal State Northridge (Sep 26, 1998)
Receptions.......... 6 Dan Curley at Weber State (Nov 14, 1998)
Yards Receiving..... 182 B. Levingston at Cal State Northridge (Sep 26, 1998)
TD Receptions....... 3 B. Levingston at Cal State Northridge (Sep 26, 1998)
Long Reception...... 95 B. Levingston at Cal State Northridge (Sep 26, 1998)
Field Goals......... 3 Nick Reynolds at Idaho State (Oct 17, 1998)
Long Field Goal..... 48 Nick Reynolds at Idaho State (Oct 17, 1998)
Punts............... 11 Ryan Chicoine at Idaho (Sep 5, 1998)
Punting Avg......... 39.4 Ryan Chicoine vs Montana State (Nov 7, 1998)
Long Punt........... 47 Ryan Chicoine vs Montana State (Nov 7, 1998)
Long Punt Return.... 83 B. Levingston vs Western Washington (Oct 10, 1998)
Long Kickoff Return. 92 B. Levingston at Sacramento State (Oct 31, 1998)
Tackles............. 23 Greg Belzer vs Portland State (Sep 12, 1998)
Sacks............... 2.0 Jeff Allen at Sacramento State (Oct 31, 1998)
Dario Romero vs Montana State (Nov 7, 1998)
Tackles For Loss.... 3.0 Jeff Allen at Sacramento State (Oct 31, 1998)
Interceptions....... 1 LeVar McClary at Idaho (Sep 5, 1998)
LeVar McClary vs Northern Arizona (Oct 3, 1998)
Julian Williams vs Western Washington (Oct 10, 1998)
Alvin Tolliver at Idaho State (Oct 17, 1998)
M. Chambers at Idaho State (Oct 17, 1998)
Alvin Tolliver vs Montana (Oct 24, 1998)
M. Chambers vs Montana (Oct 24, 1998)
LeVar McClary at Sacramento State (Oct 31, 1998)
Greg Belzer at Sacramento State (Oct 31, 1998)
1998 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Western Washington (Oct 10, 1998)
Yards Rushing....... 280 vs Western Washington (Oct 10, 1998)
Yards Per Rush...... 6.2 vs Montana State (Nov 7, 1998)
TD Rushes........... 3 vs Western Washington (Oct 10, 1998)
at Idaho State (Oct 17, 1998)
Pass attempts....... 35 at Idaho (Sep 5, 1998)
Pass completions.... 18 at Cal State Northridge (Sep 26, 1998)
vs Montana (Oct 24, 1998)
Yards Passing....... 404 at Cal State Northridge (Sep 26, 1998)
Yards Per Pass...... 14.4 at Cal State Northridge (Sep 26, 1998)
TD Passes........... 4 vs Montana (Oct 24, 1998)
Total Plays......... 74 vs Western Washington (Oct 10, 1998)
Total Offense....... 542 vs Western Washington (Oct 10, 1998)
Yards Per Play...... 8.1 vs Montana (Oct 24, 1998)
Points.............. 44 at Idaho State (Oct 17, 1998)
Sacks By............ 4 at Cal State Northridge (Sep 26, 1998)
at Sacramento State (Oct 31, 1998)
vs Montana State (Nov 7, 1998)
First Downs......... 25 at Cal State Northridge (Sep 26, 1998)
at Idaho State (Oct 17, 1998)
Penalties........... 12 at Idaho State (Oct 17, 1998)
Penalty Yards....... 102 at Idaho State (Oct 17, 1998)
Turnovers........... 4 at Southern Utah (Nov 21, 1998)
Interceptions By.... 2 at Idaho State (Oct 17, 1998)
vs Montana (Oct 24, 1998)
at Sacramento State (Oct 31, 1998)
1998 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 Charles Dunn, vs Portland State (Sep 12, 1998)
Yards Rushing....... 246 Charles Roberts, at Sacramento State (Oct 31, 1998)
TD Rushes........... 2 Charles Roberts, at Sacramento State (Oct 31, 1998)
Morgan Welch, at Weber State (Nov 14, 1998)
Rod Madsen, at Southern Utah (Nov 21, 1998)
Long Rush........... 70 Matt Cannon, at Southern Utah (Nov 21, 1998)
Pass attempts....... 49 Brian Ah Yat, vs Montana (Oct 24, 1998)
Pass completions.... 33 Brian Ah Yat, vs Montana (Oct 24, 1998)
Yards Passing....... 312 Brian Ah Yat, vs Montana (Oct 24, 1998)
TD Passes........... 3 G. Robertson, at Idaho (Sep 5, 1998)
Marcus Brady, at Cal State Northridge (Sep 26, 1998)
Brian Ah Yat, vs Montana (Oct 24, 1998)
Long Pass........... 76 David Moran, vs Northern Arizona (Oct 3, 1998)
Receptions.......... 10 Jeremy Watkins, vs Montana (Oct 24, 1998)
Yards Receiving..... 159 Oscar Caballero, vs Montana State (Nov 7, 1998)
TD Receptions....... 3 J. Townsley, at Idaho (Sep 5, 1998)
Long Reception...... 76 F. St. Paul, vs Northern Arizona (Oct 3, 1998)
Field Goals......... 3 Kris Heppner, vs Montana (Oct 24, 1998)
Long Field Goal..... 55 Scott Shields, at Weber State (Nov 14, 1998)
Punts............... 9 Josh Bailey, vs Western Washington (Oct 10, 1998)
Punting Avg......... 47.5 Scott Shields, at Weber State (Nov 14, 1998)
Long Punt........... 58 Scott Shields, at Weber State (Nov 14, 1998)
Long Punt Return.... 65 Clint Brown, at Southern Utah (Nov 21, 1998)
Long Kickoff Return. 51 James Rosier, vs Northern Arizona (Oct 3, 1998)
Tackles............. 56 Other Players, at Southern Utah (Nov 21, 1998)
Sacks............... 4.0 Other Players, at Southern Utah (Nov 21, 1998)
Tackles For Loss.... 7.0 Other Players, at Cal State Northridge (Sep 26, 1998)
Other Players, at Southern Utah (Nov 21, 1998)
Interceptions....... 1 Matt Jasik, at Idaho (Sep 5, 1998)
Chazz Moore, at Cal State Northridge (Sep 26, 1998)
Vito Clemente, at Cal State Northridge (Sep 26, 1998)
Cedric Jones, vs Northern Arizona (Oct 3, 1998)
Chris Colvin, vs Montana (Oct 24, 1998)
Marcus Wilson, vs Montana (Oct 24, 1998)
Dannie Walker, at Sacramento State (Oct 31, 1998)
Lee Turner, at Sacramento State (Oct 31, 1998)
Brad Rekuc, at Weber State (Nov 14, 1998)
Scott Shields, at Weber State (Nov 14, 1998)
Josh Roberts, at Southern Utah (Nov 21, 1998)
Chad Huntsman, at Southern Utah (Nov 21, 1998)
1998 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 69 at Southern Utah (Nov 21, 1998)
Yards Rushing....... 535 at Southern Utah (Nov 21, 1998)
Yards Per Rush...... 7.8 at Southern Utah (Nov 21, 1998)
TD Rushes........... 4 at Southern Utah (Nov 21, 1998)
Pass attempts....... 51 vs Western Washington (Oct 10, 1998)
Pass completions.... 33 vs Montana (Oct 24, 1998)
Yards Passing....... 318 at Cal State Northridge (Sep 26, 1998)
Yards Per Pass...... 12.2 at Cal State Northridge (Sep 26, 1998)
TD Passes........... 4 at Cal State Northridge (Sep 26, 1998)
Total Plays......... 82 vs Montana (Oct 24, 1998)
Total Offense....... 573 at Southern Utah (Nov 21, 1998)
Yards Per Play...... 7.6 at Southern Utah (Nov 21, 1998)
Points.............. 43 at Southern Utah (Nov 21, 1998)
Sacks By............ 4 vs Western Washington (Oct 10, 1998)
at Southern Utah (Nov 21, 1998)
First Downs......... 28 at Southern Utah (Nov 21, 1998)
Penalties........... 11 vs Montana (Oct 24, 1998)
Penalty Yards....... 99 vs Montana (Oct 24, 1998)
Turnovers........... 4 at Idaho State (Oct 17, 1998)
Interceptions By.... 2 at Cal State Northridge (Sep 26, 1998)
vs Montana (Oct 24, 1998)
at Sacramento State (Oct 31, 1998)
at Weber State (Nov 14, 1998)
at Southern Utah (Nov 21, 1998)
Red-Zone Results
1998 Eastern Washington Univ. Football
Eastern Washington Red-Zone Results (as of Jul 15, 2009)
All games
Eastern Washington Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 at Idaho............... L 14-31 2 2 14 2 1 1 0 0 0 0 0 0 0
*Sep 12 Portland State......... L 27-30 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 26 at Cal State Northridge L 35-38 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 3 Northern Arizona....... W 21-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10 Western Washington..... W 42-19 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 17 at Idaho State......... W 44-13 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 24 Montana................ L 27-30 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 31 at Sacramento State.... W 31-25 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 7 Montana State.......... W 31-24 0 0 0 0 0 0 0 0 0 0 0 0 0
