Eastern Washington University Tennis
Oct 17-21, 2007 -- ITA Regionals
Oct 17-21, 2007 at Las Vegas, Nev.
| Singles competition | |
| 128 | Jim Brouleau (New Mexico State) def. Kenneth Norling (Eastern Washington) 6-3, 6-1 |
| 128 | Jonathan Davis (Eastern Washington) def. Matt Searle (Utah State) 6-1, 6-0 |
| 128 | Pannhara Mam (Eastern Washington) def. Pawel Turzanski (Montana State) 6-4, 6-2 |
| 128 | Miles Bugby (New Mexico) def. Art Karas (Eastern Washington) 4-6, 6-2, 6-1 |
| 128 | Nico Riego de Dios (Eastern Washington) def. Nik Persson (Denver) 2-6, 7-5, 7-6 |
| 64 | Kyle McDonald (Montana State) def. Jonathan Davis (Eastern Washington) 6-4, 7-5 |
| 64 | Evan Urbina (BYU) def. Pannhara Mam (Eastern Washington) 6-2, 6-1 |
| 64 | Nico Riego de Dios (Eastern Washington) def. Esteban Ferrero (Montana State) 7-6, 7-6 |
| 32 | Max Jones (New Mexico) def. Nico Riego de Dios (Eastern Washington) 6-3, 6-4 |
| C1 | Kenneth Norling (Eastern Washington) def. Chris Arena (Northern Arizona) 6-2, 6-7, 6-4 |
| C1 | Art Karas (Eastern Washington) def. Alex Hart (Portland State) 6-3, 6-3 |
| C2 | Mikolaj Borkowski (Montana) def. Kenneth Norling (Eastern Washington) 7-5, 6-2 |
| C2 | Rob Chalkley (Idaho) def. Jonathan Davis (Eastern Washington) 6-2, 6-3 |
| C2 | Pannhara Mam (Eastern Washington) def. Rav Dhatt (Denver) 6-3, 6-3 |
| C2 | Luca Barlocchi (UNLV) def. Art Karas (Eastern Washington) 6-0, 7-5 |
| C3Q | Pannhara Mam (Eastern Washington) def. Oscar Ericsson (Utah State) 6-4, 6-0 |
| C3 | Pannhara Mam (Eastern Washington) def. Jim Brouleau (New Mexico State) 6-4, 6-4 |
| C3 | Tom Young (BYU) def. Nico Riego de Dios (Eastern Washington) 4-6, 6-3, 6-4 |
| C4Q | Pannhara Mam (Eastern Washington) def. Henning Hipp (Weber State) 5-7, 6-0, 6-3 |
| C4 | Pannhara Mam (Eastern Washington) def. Wesley Burrows (UNLV) 7-5, 3-6, 6-1 |
| Doubles competition | |
| 64 | Brett Rodgers/Taylor Soster (Air Force) def. Jonathan Davis/Pannhara Mam (Eastern Washington) 8-6 |
| 64 | Art Karas/Nico Riego de Dios (Eastern Washington) def. Danel Barrenetxea/Javier Royo (Idaho State) 8-3 |
| 32 | Stanislav Glukhov/Andrey Potapkin (Idaho) def. Art Karas/Nico Riego de Dios (Eastern Washington) 9-8 |
| C1 | Matthew Kunkel/Bryan Miller (UNLV) def. Jonathan Davis/Pannhara Mam (Eastern Washington) 8-4 |
| C2 | Justin Hauck/Pawel Turzanski (Montana State) def. Art Karas/Nico Riego de Dios (Eastern Washington) 8-3 |
| Tournament Notes |
Generated on 7/15/2009



