2007-08 Eastern Wash. Univ. Women's BB
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
EWU /Eastern Washington
Game Results
| Date | Location | Result | |
| 03-08-08 | Reese Court - Cheney, Wash. | Montana State 65, Eastern Washington 54 | Box score |
| 03-06-08 | Reese Court - Cheney, Wash. | Montana 62, Eastern Washington 48 | Box score |
| 03-01-08 | Reese Court - Cheney, Wash. | Portland State 75, Eastern Washington 71 | Box score |
| 02-23-08 | Reese Court - Cheney, Wash. | Northern Colorado 71, Eastern Washington 56 | Box score |
| 2/16/08 | Pocatello, ID (Reed Gym) | Idaho State 73, Eastern Washington 62 | Box score |
| 02/14/08 | Ogden, Utah -- Dee Events Center | Weber State 73, Eastern Washington 58 | Box score |
| 02-09-08 | Reese Court - Cheney, Wash. | Eastern Washington 69, Northern Arizona 62 | Box score |
| 02-07-08 | Reese Court - Cheney, Wash. | Sacramento State 81, Eastern Washington 72 | Box score |
| 2/2/08 | Missoula, Mont. - Dahlberg Arena | Montana 77, Eastern Washington 59 | Box score |
| 1/31/08 | Worthington Arena, Bozeman, MT | Montana State 83, Eastern Washington 70 | Box score |
| 01/26/08 | Peter W. Stott Center; Portland, OR | Portland State 77, Eastern Washington 56 | Box score |
| 01-17-08 | Greeley, Colo. (Butler-Hancock) | Northern Colorado 71, Eastern Washington 57 | Box score |
| 01-12-08 | Reese Court - Cheney, Wash. | Weber State 68, Eastern Washington 49 | Box score |
| 01-10-08 | Reese Court - Cheney, Wash. | Idaho State 76, Eastern Washington 69 | Box score |
| 01/05/08 | Sacramento, Calif. (Hornets Nest) | Sacramento State 73, Eastern Washington 70 | Box score |
| 01/03/08 | Flagstaff, Ariz. (Walkup Skydome) | Northern Arizona 82, Eastern Washington 70 | Box score |
| 12/29/07 | Spokane, Wash. (McCarthey Center) | GONZAGA BULLDOGS 97, EASTERN WASHINGTON 61 | Box score |
| 12/21/07 | Stockton, Calif. (Alex G. Spanos Center) | Pacific Tigers 82, Eastern Washington 74 | Box score |
| 12/18/07 | War Memorial Gym, San Francisco, CA | San Francisco 95, Eastern Washington 86 | Box score |
| 12-15-07 | Reese Court - Cheney, Wash. | Eastern Washington 73, Great Falls 57 | Box score |
| 12/8/07 | Portland, Ore. (Chiles Center) | Portland 85, Eastern Washington 58 | Box score |
| 12-05-07 | Reese Court - Cheney, Wash. | Eastern Washington 65, Idaho 53 | Box score |
| 12-02-07 | Reese Court - Cheney, Wash. | Utah State 74, Eastern Washington 55 | Box score |
| 11-30-07 | Reese Court - Cheney, Wash. | UC Irvine 68, Eastern Washington 57 | Box score |
| 11/24/07 | Honolulu, HI (McKinley High School Gym) | MARIST 74, Eastern Washington 50 | Box score |
| 11/22/07 | Honolulu, HI (McKinley High School Gym) | AKRON 66, Eastern Washington 62 | Box score |
| 11-18-07 | Cheney, Wash. | Washington State 70, Eastern Washington 59 | Box score |
| 11-15-07 | Cheney, Wash. | Nevada 74, Eastern Washington 68 | Box score |
| 11-11-07 | Cheney, Wash. | Eastern Washington 63, Montana Tech 48 | Box score |



