2008-09 Eastern Washington University Golf
Individual Results
| Kristina Gargaro |
| Kellie Holmstedt |
| Neddy Martinez |
| Marli Mikulecky |
| Chloe Nelson |
| Ines Pantoli |
| Kylie Ray |
|
Kristina Gargaro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Bulldogs and Eagles Invitational | 9/23/2008 | 3 | 73-80-78=231 | +15 | t-8th/81 | 73-7 |
| CU Heather Farr Memorial Invitational | 9/30/2008 | 3 | 76-79-75=230 | +14 | t-59th/106 | 47-58 |
| Edean Ihlanfeldt Invitational | 10/8/2008 | 3 | 80-73-85=238 | +22 | t-33rd/69 | 36-32 |
| Price's Give 'Em Five Intercollegiate | 10/15/2008 | 3 | 83-80-78=241 | +25 | t-68th/90 | 22-67 |
| Anteater Invitational | 04/01/09 | 3 | 85-79-83=247 | +34 | t-51st/74 | 23-50 |
| Wyoming Cowgirl Classic | 4/7/2009 | 3 | 87-78-81=246 | +30 | t-62nd/100 | 38-61 |
| Big Sky Conference Championship | 4/22/2009 | 3 | 85-81-79=245 | +29 | 33rd/45 | 12-32 |
| Dual vs. Gonzaga | 5/1/2009 | 1 | 76 | +4 | 1st/8 | 7-0 |
| SEASON TOTALS | 22 | 1754 Avg. 79.7 | +8 | - | 258-307 | |
|
Kellie Holmstedt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Edean Ihlanfeldt Invitational | 10/8/2008 | 3 | 87-77-84=248 | +32 | t-56th/69 | 13-55 |
| Price's Give 'Em Five Intercollegiate | 10/15/2008 | 3 | 82-80-74=236 | +20 | t-52nd/90 | 38-51 |
| Anteater Invitational | 04/01/09 | 3 | 86-80-84=250 | +37 | t-57th/74 | 17-56 |
| Wyoming Cowgirl Classic | 4/7/2009 | 3 | 76-82-83=241 | +25 | t-48th/100 | 52-47 |
| Big Sky Conference Championship | 4/22/2009 | 3 | 81-77-77=235 | +19 | 15th/45 | 30-14 |
| Dual vs. Gonzaga | 5/1/2009 | 1 | 79 | +7 | t-3rd/8 | 5-2 |
| SEASON TOTALS | 16 | 1289 Avg. 80.6 | +9 | - | 155-225 | |
|
Neddy Martinez (dnc) |
|
Marli Mikulecky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Bulldogs and Eagles Invitational | 9/23/2008 | 3 | 81-81-71=233 | +17 | t-13th/81 | 68-12 |
| CU Heather Farr Memorial Invitational | 9/30/2008 | 3 | 75-73-70=218 | +2 | t-20th/106 | 86-19 |
| Edean Ihlanfeldt Invitational | 10/8/2008 | 3 | 80-78-84=242 | +26 | t-40th/69 | 29-39 |
| Price's Give 'Em Five Intercollegiate | 10/15/2008 | 3 | 83-78--4=161 | +17 | 0-0 | |
| Anteater Invitational | 04/01/09 | 3 | 86-84-78=248 | +35 | t-53rd/74 | 21-52 |
| Wyoming Cowgirl Classic | 4/7/2009 | 3 | 78-79-81=238 | +22 | t-35th/100 | 65-34 |
| Big Sky Conference Championship | 4/22/2009 | 3 | 79-78-72=229 | +13 | t-7th/45 | 38-6 |
| Dual vs. Gonzaga | 5/1/2009 | 1 | 80 | +8 | 5th/8 | 3-4 |
| SEASON TOTALS | 21 | 1649 Avg. 78.5 | +7 | - | 310-166 | |
|
Chloe Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Bulldogs and Eagles Invitational | 9/23/2008 | 3 | 79-75-75=229 | +13 | t-4th/81 | 77-3 |
| CU Heather Farr Memorial Invitational | 9/30/2008 | 3 | 80-74-82=236 | +20 | t-85th/106 | 21-84 |
| Edean Ihlanfeldt Invitational | 10/8/2008 | 3 | 84-81-78=243 | +27 | t-42nd/69 | 27-41 |
| Price's Give 'Em Five Intercollegiate | 10/15/2008 | 3 | 74-78-76=228 | +12 | t-22nd/90 | 68-21 |
| SEASON TOTALS | 12 | 936 Avg. 78.0 | +6 | - | 193-149 | |
|
Ines Pantoli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Bulldogs and Eagles Invitational | 9/23/2008 | 3 | 82-83-81=246 | +30 | t-44th/81 | 37-43 |
| CU Heather Farr Memorial Invitational | 9/30/2008 | 3 | 77-79-91=247 | +31 | 100th/106 | 6-99 |
| Price's Give 'Em Five Intercollegiate | 10/15/2008 | 3 | 81-92-92=265 | +49 | 89th/90 | 1-88 |
| Wyoming Cowgirl Classic | 4/7/2009 | 3 | 100-95-120=315 | +99 | 100th/100 | 0-99 |
| Big Sky Conference Championship | 4/22/2009 | 3 | 104-111-102=317 | +101 | 45th/45 | 0-44 |
| SEASON TOTALS | 15 | 1390 Avg. 92.7 | +21 | - | 44-373 | |
|
Kylie Ray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Bulldogs and Eagles Invitational | 9/23/2008 | 3 | 81-81-82=244 | +28 | t-40th/81 | 41-39 |
| CU Heather Farr Memorial Invitational | 9/30/2008 | 3 | 81-80-81=242 | +26 | t-96th/106 | 10-95 |
| Edean Ihlanfeldt Invitational | 10/8/2008 | 3 | 86-83-89=258 | +42 | t-67th/69 | 2-66 |
| Anteater Invitational | 04/01/09 | 3 | 97-87-93=277 | +64 | 74th/74 | 0-73 |
| Wyoming Cowgirl Classic | 4/7/2009 | 3 | 86-87-88=261 | +45 | t-92nd/100 | 8-91 |
| Big Sky Conference Championship | 4/22/2009 | 3 | 90-84-81=255 | +39 | 41st/45 | 4-40 |
| Dual vs. Gonzaga | 5/1/2009 | 1 | 94 | +22 | 8th/8 | 0-7 |
| SEASON TOTALS | 19 | 1631 Avg. 85.8 | +14 | - | 65-411 | |



