2009-10 Eastern Washington University Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Jayme Carbon
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 11 | 926 | 249 | 172 | - | 75 | - | 4 | - | - | - | 84.2 |
| Totals | 11 | 926 | 249 | 172 | - | 75 | - | 4 | - | - | - | 84.2 |
Kellie Holmstedt
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 27 | 2125 | 223 | 165 | 79 | 71 | - | 10 | 1 | 3 | 4 | 78.7 |
| 2008-09 | 16 | 1289 | 235 | - | 79 | 74 | - | 6 | 1 | 1 | 2 | 80.6 |
| 2009-10 | 20 | 1612 | 236 | 167 | - | 76 | - | 7 | - | - | - | 80.6 |
| Totals | 63 | 5026 | 223 | 165 | 79 | 71 | - | 23 | 2 | 4 | 6 | 79.8 |
Morgan Lee
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 20 | 1696 | 249 | 175 | - | 80 | - | 7 | - | - | - | 84.8 |
| Totals | 20 | 1696 | 249 | 175 | - | 80 | - | 7 | - | - | - | 84.8 |
Neddy Martinez
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | 15 | 1300 | 252 | - | - | 81 | - | 5 | - | - | - | 86.7 |
| Totals | 15 | 1300 | 252 | - | - | 81 | - | 5 | - | - | - | 86.7 |
Kylie Ray
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 19 | 1631 | 242 | - | 94 | 80 | - | 7 | - | 1 | 1 | 85.8 |
| 2009-10 | 12 | 1019 | 249 | 159 | - | 78 | - | 5 | - | - | - | 84.9 |
| Totals | 31 | 2650 | 242 | 159 | 94 | 78 | - | 12 | - | 1 | 1 | 85.5 |
Dana Stapleton
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 20 | 1667 | 240 | 170 | - | 78 | - | 7 | - | - | - | 83.4 |
| Totals | 20 | 1667 | 240 | 170 | - | 78 | - | 7 | - | - | - | 83.4 |



