2009-10 Eastern Washington University Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Kellie Holmstedt | 20 | 1612 | 76 | - | 7 | - | - | - | +9 | 80.6 | 63 | 5026 | 79.8 |
| Dana Stapleton | 20 | 1667 | 78 | - | 7 | - | - | - | +11 | 83.4 | 20 | 1667 | 83.4 |
| Jayme Carbon | 11 | 926 | 75 | - | 4 | - | - | - | +12 | 84.2 | 11 | 926 | 84.2 |
| Morgan Lee | 20 | 1696 | 80 | - | 7 | - | - | - | +13 | 84.8 | 20 | 1696 | 84.8 |
| Kylie Ray | 12 | 1019 | 78 | - | 5 | - | - | - | +13 | 84.9 | 31 | 2650 | 85.5 |
| Neddy Martinez | 15 | 1300 | 81 | - | 5 | - | - | - | +15 | 86.7 | 15 | 1300 | 86.7 |
| FOUR-PLAYER TEAM | 20 | 6620 | 318 | - | 7 | - | - | - | +43 | 331.0 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Bulldog/Eagle Challenge | 9/15/2009 | 3 | 12 | 14 | 82 | +108 | 972 | 2-11 |
| Inland Cup | 9/23/2009 | 3 | 13 | 13 | 80 | +132 | 996 | 0-12 |
| CU Heather Farr Memorial Invitational | 10/6/2009 | 3 | 20 | 20 | 104 | +139 | 1003 | 0-19 |
| Lamkin Grip/Cal Poly Invitational | 11/2/2009 | 2 | 15 | 16 | 89 | +85 | 661 | 1-14 |
| Fresno State Lexus Classic | 3/2/2010 | 3 | 14 | 14 | 74 | +150 | 1014 | 0-13 |
| Wyoming Cowgirl Classic | 4/6/2010 | 3 | 21 | 23 | 120 | +124 | 988 | 2-20 |
| Big Sky Conference Championships | 4/18-21/2010 | 3 | 8 | 9 | 45 | +122 | 986 | 1-7 |
|
Team low rounds |
| 1. | 318 | - | Bulldog/Eagle Challenge, 9/15/2009 (3rd round) |
| 2. | 324 | - | CU Heather Farr Memorial Invitational, 10/6/2009 (1st round) |
| 324 | - | Big Sky Conference Championships, 4/18-21/2010 (1st round) | |
| 4. | 325 | - | Wyoming Cowgirl Classic, 4/6/2010 (1st round) |
| 5. | 326 | - | Bulldog/Eagle Challenge, 9/15/2009 (2nd round) |
| 6. | 327 | - | Inland Cup, 9/23/2009 (3rd round) |
| 7. | 328 | - | Bulldog/Eagle Challenge, 9/15/2009 (1st round) |
| 328 | - | Big Sky Conference Championships, 4/18-21/2010 (2nd round) | |
| 9. | 329 | - | Lamkin Grip/Cal Poly Invitational, 11/2/2009 (1st round) |
| 10. | 330 | - | Wyoming Cowgirl Classic, 4/6/2010 (3rd round) |
|
Player low rounds |
| 1. | 75 | - | Jayme Carbon, Big Sky Conference Championships, 4/18-21/2010 (2nd round) |
| 2. | 76 | - | Kellie Holmstedt, Bulldog/Eagle Challenge, 9/15/2009 (3rd round) |
| 76 | - | Kellie Holmstedt, Wyoming Cowgirl Classic, 4/6/2010 (1st round) | |
| 4. | 77 | - | Kellie Holmstedt, Inland Cup, 9/23/2009 (2nd round) |
| 77 | - | Kellie Holmstedt, CU Heather Farr Memorial Invitational, 10/6/2009 (1st round) | |
| 6. | 78 | - | Kellie Holmstedt, Bulldog/Eagle Challenge, 9/15/2009 (1st round) |
| 78 | - | Dana Stapleton, Bulldog/Eagle Challenge, 9/15/2009 (2nd round) | |
| 78 | - | Dana Stapleton, Bulldog/Eagle Challenge, 9/15/2009 (3rd round) | |
| 78 | - | Kylie Ray, Lamkin Grip/Cal Poly Invitational, 11/2/2009 (2nd round) | |
| 78 | - | Kellie Holmstedt, Fresno State Lexus Classic, 3/2/2010 (2nd round) | |
| 11. | 79 | - | Kellie Holmstedt, Inland Cup, 9/23/2009 (1st round) |
| 79 | - | Jayme Carbon, Big Sky Conference Championships, 4/18-21/2010 (1st round) | |
| 13. | 80 | - | Morgan Lee, Bulldog/Eagle Challenge, 9/15/2009 (3rd round) |
| 80 | - | Kellie Holmstedt, Inland Cup, 9/23/2009 (3rd round) | |
| 80 | - | Kellie Holmstedt, CU Heather Farr Memorial Invitational, 10/6/2009 (3rd round) | |
| 80 | - | Dana Stapleton, Big Sky Conference Championships, 4/18-21/2010 (1st round) | |
| 80 | - | Kellie Holmstedt, Big Sky Conference Championships, 4/18-21/2010 (3rd round) | |
| 18. | 81 | - | Kylie Ray, Bulldog/Eagle Challenge, 9/15/2009 (1st round) |
| 81 | - | Morgan Lee, Inland Cup, 9/23/2009 (1st round) | |
| 81 | - | Kellie Holmstedt, Lamkin Grip/Cal Poly Invitational, 11/2/2009 (1st round) | |
| 81 | - | Kylie Ray, Lamkin Grip/Cal Poly Invitational, 11/2/2009 (1st round) | |
| 81 | - | Kellie Holmstedt, Fresno State Lexus Classic, 3/2/2010 (1st round) | |
| 81 | - | Neddy Martinez, Fresno State Lexus Classic, 3/2/2010 (1st round) | |
| 81 | - | Morgan Lee, Wyoming Cowgirl Classic, 4/6/2010 (1st round) | |
| 81 | - | Kellie Holmstedt, Wyoming Cowgirl Classic, 4/6/2010 (2nd round) | |
| 81 | - | Jayme Carbon, Wyoming Cowgirl Classic, 4/6/2010 (3rd round) | |
| 81 | - | Morgan Lee, Big Sky Conference Championships, 4/18-21/2010 (1st round) | |
| 81 | - | Dana Stapleton, Big Sky Conference Championships, 4/18-21/2010 (3rd round) | |
| 29. | 82 | - | Kellie Holmstedt, Bulldog/Eagle Challenge, 9/15/2009 (2nd round) |
| 82 | - | Neddy Martinez, Bulldog/Eagle Challenge, 9/15/2009 (2nd round) | |
| 82 | - | Kylie Ray, Inland Cup, 9/23/2009 (3rd round) | |
| 82 | - | Morgan Lee, Inland Cup, 9/23/2009 (3rd round) | |
| 82 | - | Dana Stapleton, CU Heather Farr Memorial Invitational, 10/6/2009 (1st round) | |
| 82 | - | Morgan Lee, CU Heather Farr Memorial Invitational, 10/6/2009 (1st round) | |
| 82 | - | Dana Stapleton, CU Heather Farr Memorial Invitational, 10/6/2009 (3rd round) | |
| 82 | - | Morgan Lee, Lamkin Grip/Cal Poly Invitational, 11/2/2009 (1st round) | |
| 82 | - | Kellie Holmstedt, Fresno State Lexus Classic, 3/2/2010 (3rd round) | |
| 82 | - | Dana Stapleton, Wyoming Cowgirl Classic, 4/6/2010 (3rd round) | |
| 39. | 83 | - | Kylie Ray, Inland Cup, 9/23/2009 (2nd round) |
| 83 | - | Dana Stapleton, Inland Cup, 9/23/2009 (3rd round) | |
| 83 | - | Jayme Carbon, CU Heather Farr Memorial Invitational, 10/6/2009 (1st round) | |
| 83 | - | Jayme Carbon, Lamkin Grip/Cal Poly Invitational, 11/2/2009 (2nd round) | |
| 83 | - | Dana Stapleton, Fresno State Lexus Classic, 3/2/2010 (1st round) | |
| 83 | - | Neddy Martinez, Wyoming Cowgirl Classic, 4/6/2010 (2nd round) | |
| 83 | - | Morgan Lee, Wyoming Cowgirl Classic, 4/6/2010 (3rd round) | |
| 46. | 84 | - | 12 times |



