2009-10 Eastern Washington University Golf
Individual Results
| Jayme Carbon |
| Kellie Holmstedt |
| Morgan Lee |
| Neddy Martinez |
| Kylie Ray |
| Dana Stapleton |
|
Jayme Carbon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CU Heather Farr Memorial Invitational | 10/6/2009 | 3 | 83-86-85=254 | +38 | t-97th/104 |
| Lamkin Grip/Cal Poly Invitational | 11/2/2009 | 2 | 89-83=172 | +28 | t-80th/89 |
| Wyoming Cowgirl Classic | 4/6/2010 | 3 | 84-86-81=251 | +35 | 103rd/120 |
| Big Sky Conference Championships | 4/18-21/2010 | 3 | 79-75-95=249 | +33 | |
| SEASON TOTALS | 11 | 926 Avg. 84.2 | +12 | - | |
|
Kellie Holmstedt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog/Eagle Challenge | 9/15/2009 | 3 | 78-82-76=236 | +20 | t-32nd/82 |
| Inland Cup | 9/23/2009 | 3 | 79-77-80=236 | +20 | 23rd/80 |
| CU Heather Farr Memorial Invitational | 10/6/2009 | 3 | 77-84-80=241 | +25 | t-76th/104 |
| Lamkin Grip/Cal Poly Invitational | 11/2/2009 | 2 | 81-86=167 | +23 | t-68th/89 |
| Fresno State Lexus Classic | 3/2/2010 | 3 | 81-78-82=241 | +25 | t-59th/74 |
| Wyoming Cowgirl Classic | 4/6/2010 | 3 | 76-81-84=241 | +25 | 70th/120 |
| Big Sky Conference Championships | 4/18-21/2010 | 3 | 86-84-80=250 | +34 | |
| SEASON TOTALS | 20 | 1612 Avg. 80.6 | +9 | - | |
|
Morgan Lee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog/Eagle Challenge | 9/15/2009 | 3 | 85-87-80=252 | +36 | t-68th/82 |
| Inland Cup | 9/23/2009 | 3 | 81-90-82=253 | +37 | 67th/80 |
| CU Heather Farr Memorial Invitational | 10/6/2009 | 3 | 82-86-88=256 | +40 | 99th/104 |
| Lamkin Grip/Cal Poly Invitational | 11/2/2009 | 2 | 82-93=175 | +31 | 85th/89 |
| Fresno State Lexus Classic | 3/2/2010 | 3 | 86-86-87=259 | +43 | 72nd/74 |
| Wyoming Cowgirl Classic | 4/6/2010 | 3 | 81-85-83=249 | +33 | 98th/120 |
| Big Sky Conference Championships | 4/18-21/2010 | 3 | 81-84-87=252 | +36 | |
| SEASON TOTALS | 20 | 1696 Avg. 84.8 | +13 | - | |
|
Neddy Martinez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog/Eagle Challenge | 9/15/2009 | 3 | 85-82-85=252 | +36 | t-68th/82 |
| Inland Cup | 9/23/2009 | 3 | 92-91-91=274 | +58 | 79th/80 |
| Fresno State Lexus Classic | 3/2/2010 | 3 | 81-90-91=262 | +46 | 73rd/74 |
| Wyoming Cowgirl Classic | 4/6/2010 | 3 | 88-83-86=257 | +41 | 112th/120 |
| Big Sky Conference Championships | 4/18-21/2010 | 3 | 84-85-86=255 | +39 | |
| SEASON TOTALS | 15 | 1300 Avg. 86.7 | +15 | - | |
|
Kylie Ray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog/Eagle Challenge | 9/15/2009 | 3 | 81-84-84=249 | +33 | t-61st/82 |
| Inland Cup | 9/23/2009 | 3 | 86-83-82=251 | +35 | t-63rd/80 |
| CU Heather Farr Memorial Invitational | 10/6/2009 | 3 | 90-88-89=267 | +51 | 103rd/104 |
| Lamkin Grip/Cal Poly Invitational | 11/2/2009 | 2 | 81-78=159 | +15 | t-36th/89 |
| Fresno State Lexus Classic | 3/2/2010 | 3 | 93-0-0=93 | +21 | 74th/74 |
| SEASON TOTALS | 12 | 1019 Avg. 84.9 | +13 | - | |
|
Dana Stapleton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog/Eagle Challenge | 9/15/2009 | 3 | 84-78-78=240 | +24 | t-41st/82 |
| Inland Cup | 9/23/2009 | 3 | 87-86-83=256 | +40 | t-69th/80 |
| CU Heather Farr Memorial Invitational | 10/6/2009 | 3 | 82-89-82=253 | +37 | t-95th/104 |
| Lamkin Grip/Cal Poly Invitational | 11/2/2009 | 2 | 85-85=170 | +26 | t-77th/89 |
| Fresno State Lexus Classic | 3/2/2010 | 3 | 83-85-84=252 | +36 | t-68th/74 |
| Wyoming Cowgirl Classic | 4/6/2010 | 3 | 84-84-82=250 | +34 | 101st/120 |
| Big Sky Conference Championships | 4/18-21/2010 | 3 | 80-85-81=246 | +30 | |
| SEASON TOTALS | 20 | 1667 Avg. 83.4 | +11 | - | |



