2010-11 Eastern Washington University Golf
03/24-25/2011 -- Lamkin Grip/Cal Poly Challenge
Cypress Ridge Golf Course -- San Luis Obispo, Calif.
Par 73, 6088 yards -- 9 teams, 44 players
| Eastern Washington | 342 | 339 | 681 | +97 | 8th |
| CARBON, Jayme | 88 | 79 | 167 | +21 | t-26th |
| HOLMSTEDT, Kellie | 83 | 84 | 167 | +21 | t-26th |
| STAPLETON, Dana | 84 | 89 | 173 | +27 | 34th |
| LEE, Morgan | 91 | 87 | 178 | +32 | 38th |
| VIOLA, Annie | 87 | wd | 87 |
# Indicates individual player



