2010-11 Eastern Washington University Golf
04/04-05/2011 -- 2011 Wyoming Cowgirl Classic
Ocotillo Golf Resort -- Chandler, Ariz.
Par 72, 6184 yards -- 23 teams, 121 players
| Eastern Washington | 333 | 322 | 322 | 977 | +113 | 21st |
| HOLMSTEDT, Kellie | 78 | 76 | 83 | 237 | +21 | t-56th |
| LEE, Morgan | 84 | 84 | 75 | 243 | +27 | t-82nd |
| CARBON, Jayme | 86 | 82 | 81 | 249 | +33 | t-98th |
| STAPLETON, Dana | 85 | 80 | 88 | 253 | +37 | 109th |
| VIOLA, Annie | 89 | 88 | 83 | 260 | +44 | 115th |
# Indicates individual player



