2010-11 Eastern Washington University Golf
09/13-14/2010 -- Circling Raven Collegiate Invitational
Circling Raven Golf Course -- Worley, Idaho
Par 72, 6106 yards -- 20 teams, 107 players
| Eastern Washington | 321 | 308 | 323 | 952 | +88 | 16th |
| HOLMSTEDT, Kellie | 79 | 74 | 77 | 230 | +14 | t-26th |
| CARBON, Jayme | 78 | 76 | 82 | 236 | +20 | t-54th |
| RAY, Kylie | 76 | 79 | 83 | 238 | +22 | t-96th |
| STAPLETON, Dana | 88 | 79 | 81 | 248 | +32 | t-96th |
| LEE, Morgan | 89 | 81 | 83 | 253 | +37 | t-100th |
# Indicates individual player



