2010-11 Eastern Washington University Golf
09/20-22/2010 -- WSU Cougar Cup
Palouse Ridge Golf Club -- Pullman, Wash.
Par 72, 6278 yards -- 12 teams, 69 players
| Eastern Washington | 339 | 323 | 326 | 988 | +124 | t-11th |
| HOLMSTEDT, Kellie | 80 | 75 | 82 | 237 | +21 | t-22nd |
| CARBON, Jayme | 82 | 84 | 77 | 243 | +27 | t-42nd |
| RAY, Kylie | 86 | 85 | 88 | 259 | +43 | t-61st |
| LEE, Morgan | 91 | 85 | 85 | 261 | +45 | 63rd |
| STAPLETON, Dana | 102 | 79 | 82 | 263 | +47 | t-64th |
# Indicates individual player



