2010-11 Eastern Washington University Golf
10/18-19/2010 -- Shocker Invitational
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6156 yards -- 8 teams, 44 players
| Eastern Washington | 313 | 303 | 616 | +40 | 3rd |
| HOLMSTEDT, Kellie | 75 | 72 | 147 | +3 | 4th |
| CARBON, Jayme | 77 | 75 | 152 | +8 | t-8th |
| RAY, Kylie | 81 | 78 | 159 | +15 | t-20th |
| CALLAGY, Sara | 80 | 80 | 160 | +16 | t-22nd |
| STAPLETON, Dana | 83 | 78 | 161 | +17 | t-24th |
# Indicates individual player



