2010-11 Eastern Washington University Golf
Career statistics
|
Individual Career Statistics (Active Players) |
BROWN, Jackie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 2 | 163 | - | 163 | - | 78 | - | 1 | - | - | - | 81.5 |
| Totals | 2 | 163 | - | 163 | - | 78 | - | 1 | - | - | - | 81.5 |
CALLAGY, Sara
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 10 | 821 | 241 | 160 | - | 80 | - | 4 | - | - | - | 82.1 |
| Totals | 10 | 821 | 241 | 160 | - | 80 | - | 4 | - | - | - | 82.1 |
CARBON, Jayme
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 11 | 926 | 249 | 172 | - | 75 | - | 4 | - | - | - | 84.2 |
| 2010-11 | 23 | 1860 | 236 | 152 | - | 75 | - | 9 | - | 1 | 2 | 80.9 |
| Totals | 34 | 2786 | 236 | 152 | - | 75 | - | 13 | - | 1 | 2 | 81.9 |
HOLMSTEDT, Kellie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 27 | 2125 | 223 | 165 | 79 | 71 | - | 10 | 1 | 3 | 4 | 78.7 |
| 2008-09 | 16 | 1289 | 235 | - | 79 | 74 | - | 6 | 1 | 1 | 2 | 80.6 |
| 2009-10 | 20 | 1612 | 236 | 167 | - | 76 | - | 7 | - | - | - | 80.6 |
| 2010-11 | 23 | 1816 | 230 | 147 | - | 72 | 1 | 9 | 1 | 1 | 2 | 79.0 |
| Totals | 86 | 6842 | 223 | 147 | 79 | 71 | 1 | 32 | 3 | 5 | 8 | 79.6 |
LEE, Morgan
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 20 | 1696 | 249 | 175 | - | 80 | - | 7 | - | - | - | 84.8 |
| 2010-11 | 19 | 1596 | 243 | 170 | - | 75 | - | 7 | - | - | - | 84.0 |
| Totals | 39 | 3292 | 243 | 170 | - | 75 | - | 14 | - | - | - | 84.4 |
MARTINEZ, Neddy
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | 15 | 1300 | 252 | - | - | 81 | - | 5 | - | - | - | 86.7 |
| 2010-11 | 5 | 441 | 265 | 176 | - | 84 | - | 2 | - | - | - | 88.2 |
| Totals | 20 | 1741 | 252 | 176 | - | 81 | - | 7 | - | - | - | 87.1 |
RAY, Kylie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 19 | 1631 | 242 | - | 94 | 80 | - | 7 | - | 1 | 1 | 85.8 |
| 2009-10 | 12 | 1019 | 249 | 159 | - | 78 | - | 5 | - | - | - | 84.9 |
| 2010-11 | 8 | 656 | 238 | 159 | - | 76 | - | 3 | - | - | 1 | 82.0 |
| Totals | 39 | 3306 | 238 | 159 | 94 | 76 | - | 15 | - | 1 | 2 | 84.8 |
STAPLETON, Dana
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 20 | 1667 | 240 | 170 | - | 78 | - | 7 | - | - | - | 83.4 |
| 2010-11 | 20 | 1672 | 230 | 161 | - | 75 | - | 8 | - | - | 2 | 83.6 |
| Totals | 40 | 3339 | 230 | 161 | - | 75 | - | 15 | - | - | 2 | 83.5 |
VIOLA, Annie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 6 | 525 | 260 | 178 | - | 83 | - | 3 | - | - | - | 87.5 |
| Totals | 6 | 525 | 260 | 178 | - | 83 | - | 3 | - | - | - | 87.5 |



